Sponsor
Time | Agency | Type | Address |
---|---|---|---|
00:09:20 | TT POLICE DEPARTMENT | NOISE DISTURB | 3221 JONES STREET TEXARKANA, TX 75501 |
00:14:51 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 192 W I30 HIGHWAY SIMMS, TX 75574 |
00:15:24 | TT POLICE DEPARTMENT | SUSPICIOUS | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
00:18:15 | BOWIE COUNTY SHERIFFS OFFICE | PARK | 1 CR 2003 ROAD HOOKS, TX 75561 |
00:25:52 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST PD | KELLY RD / PROETZ |
00:36:45 | TA POLICE DEPARTMENT | DWI | 3400 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
00:56:45 | TA POLICE DEPARTMENT | WELFARE | 1311 LINDBERG STREET TEXARKANA, AR 71854 |
01:07:57 | TA POLICE DEPARTMENT | SUSPICIOUS | 311 E BROAD STREET TEXARKANA, AR 71854 |
01:12:40 | TT POLICE DEPARTMENT | ALARM | 4847 TEXAS BOULEVARD TEXARKANA, TX 75503 |
01:12:57 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
01:27:12 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
01:38:33 | TA POLICE DEPARTMENT | SHOTS FIRED | 3200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
01:43:55 | TT POLICE DEPARTMENT | SUSPICIOUS | 102 BROWN STREET TEXARKANA, TX 75501 |
02:26:36 | TT POLICE DEPARTMENT | SUSPICIOUS | 310 FIELDEN STREET TEXARKANA, TX 75501 |
02:27:50 | TT POLICE DEPARTMENT | MVA NON INJURY | 1000 PINE TEXARKANA, TX 75501 |
02:37:24 | SUSPICIOUS | 4210 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
02:37:58 | BOWIE COUNTY SHERIFFS OFFICE | STABBING | 115 E MACEDONIA ROAD TEXARKANA, TX 75501 |
02:39:26 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
02:46:21 | TA POLICE DEPARTMENT | VANDALISM A/O | 2408 SHORT BEECH STREET TEXARKANA, AR 71854 |
02:58:25 | TT POLICE DEPARTMENT | TRESPASS | 1000 PINE TEXARKANA, TX 75501 |
03:12:41 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5117 SUMMERHILL ROAD TEXARKANA, TX 75503 |
03:37:40 | TA POLICE DEPARTMENT | SUSPICIOUS | 333 LINKS DRIVE TEXARKANA, AR 71854 |
03:39:30 | TT POLICE DEPARTMENT | ALARM | 4210 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
03:45:06 | TA POLICE DEPARTMENT | SUSPICIOUS | 4210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
03:52:41 | TA POLICE DEPARTMENT | SUSPICIOUS | 1414 COMMUNITY TEXARKANA, AR 71854 |
03:58:56 | TA POLICE DEPARTMENT | ALARM | 3204 E 9TH STREET TEXARKANA, AR 71854 |
04:14:19 | TT POLICE DEPARTMENT | HANG UP | 1015 S LELIA STREET TEXARKANA, TX 75501 |
04:33:15 | TT POLICE DEPARTMENT | SUSPICIOUS | 1907 W 16TH STREET TEXARKANA, TX 75501 |
04:42:51 | TT POLICE DEPARTMENT | ALARM | 3904 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
04:46:00 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
04:47:34 | TA POLICE DEPARTMENT | ALARM | 3204 E 9TH STREET TEXARKANA, AR 71854 |
05:04:44 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
05:33:38 | TT POLICE DEPARTMENT | ALARM | 3904 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
06:02:14 | SUSPICIOUS | 1000 PINE TEXARKANA, TX 75501 | |
06:21:37 | VAGRANT | 720 EAST STREET TEXARKANA, AR 71854 | |
06:32:45 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
07:25:04 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 110 NW FRONT STREET NEW BOSTON, TX 75570 |
07:35:53 | TT POLICE DEPARTMENT | VANDALISM A/O | 1003 BOWIE STREET TEXARKANA, TX 75501 |
07:55:46 | TA POLICE DEPARTMENT | HARASSMENT | 316 HAZEL STREET TEXARKANA, AR 71854 |
07:56:43 | TA POLICE DEPARTMENT | TRESPASS | 316 HAZEL STREET TEXARKANA, AR 71854 |
08:02:37 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 4801 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
08:03:18 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 4801 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
08:09:50 | TT POLICE DEPARTMENT | SUSPICIOUS | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
08:17:52 | TT POLICE DEPARTMENT | MVA NON INJURY | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
08:25:44 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | 47 E HWY 67 E HIGHWAY MAUD, TX 75567 |
08:39:08 | TA POLICE DEPARTMENT | OTHER | 6600 SUGAR HILL ROAD TEXARKANA, AR 71854 |
08:49:24 | TT POLICE DEPARTMENT | VAGRANT | 3737 NEW BOSTON ROAD TEXARKANA, TX 75501 |
08:59:44 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 3515 TEXAS BOULEVARD TEXARKANA, TX 75503 |
09:01:13 | TT POLICE DEPARTMENT | ANIMAL | 515 TEXAS BOULEVARD TEXARKANA, TX 75503 |
09:02:59 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 5505 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
09:11:09 | TA POLICE DEPARTMENT | SUSPICIOUS | E 32ND ST / LAUREL |
09:14:42 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
09:18:10 | TT POLICE DEPARTMENT | WELFARE | COWHORN CREEK RD / S COWHORN CREEK LP |
09:23:50 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 4615 S LAKE DRIVE TEXARKANA, TX 75501 |
09:30:55 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 7448 S VALLEY ROAD TEXARKANA, AR 71854 |
09:37:42 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
09:42:30 | TT POLICE DEPARTMENT | ALARM | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
09:45:29 | TA POLICE DEPARTMENT | OTHER | GRIM ST / FOREST |
09:45:59 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
09:47:03 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 88 SEIBERT STREET TEXARKANA, AR 71854 |
09:51:44 | TT POLICE DEPARTMENT | SUSPICIOUS | 4101 TERRY TEXARKANA, TX 75501 |
09:53:36 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 6911 W 7TH STREET TEXARKANA, TX 75501 |
09:54:01 | TA POLICE DEPARTMENT | SUSPICIOUS | E 29TH ST / LOCUST |
09:57:34 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
09:58:51 | TT POLICE DEPARTMENT | ALARM | 14 STANFORD DRIVE TEXARKANA, TX 75503 |
10:01:15 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4305 IDALOU DRIVE TEXARKANA, TX 75503 |
10:06:46 | TT POLICE DEPARTMENT | NOISE DISTURB | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
10:07:56 | TT POLICE DEPARTMENT | MVA NON INJURY | 3401 MALL DRIVE TEXARKANA, TX 75503 |
10:08:46 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
10:15:44 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 7448 S VALLEY ROAD TEXARKANA, AR 71854 |
10:18:08 | TA POLICE DEPARTMENT | SUSPICIOUS | E 24TH ST / JEFFERSON |
10:25:53 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
10:35:42 | TT POLICE DEPARTMENT | ALARM | 1201 MAIN STREET TEXARKANA, TX 75501 |
10:50:58 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
10:59:11 | TT POLICE DEPARTMENT | SUSPICIOUS | 4107 PINE STREET TEXARKANA, TX 75503 |
11:03:43 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1871 CR 3112 ROAD DE KALB, TX 75559 |
11:06:16 | TA POLICE DEPARTMENT | OTHER | 1205 COMMUNITY STREET TEXARKANA, AR 71854 |
11:08:07 | TT POLICE DEPARTMENT | UNKNOWN | 4601 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
11:11:59 | TT POLICE DEPARTMENT | ANIMAL | 2601 RICHMOND ROAD TEXARKANA, TX 75503 |
11:20:22 | TA POLICE DEPARTMENT | ALARM | 1920 E 18TH STREET TEXARKANA, AR 71854 |
11:22:08 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:25:57 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:27:56 | TT POLICE DEPARTMENT | OTHER | 3902 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
11:54:51 | TT POLICE DEPARTMENT | MVA NON INJURY | 3517 SUMMERHILL ROAD TEXARKANA, TX 75503 |
11:57:30 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 105 OLIVE STREET TEXARKANA, AR 71854 |
11:58:31 | DISTURBANCE I/P | 6307 S LAKE DRIVE TEXARKANA, TX 75501 | |
12:23:17 | TA POLICE DEPARTMENT | THEFT J/O | 5106 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:28:03 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:38:16 | TT POLICE DEPARTMENT | PAPER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
12:40:27 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2110 TEXAS BOULEVARD TEXARKANA, TX 75501 |
12:40:57 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:54:02 | TT POLICE DEPARTMENT | ABUSE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
12:54:37 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3519 OAKHILL DRIVE TEXARKANA, AR 71854 |
12:55:36 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4520 W 7TH STREET TEXARKANA, TX 75501 |
13:00:12 | TT POLICE DEPARTMENT | VAGRANT | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
13:01:59 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
13:22:29 | TA POLICE DEPARTMENT | WELFARE | 212 LAUREL STREET TEXARKANA, AR 71854 |
13:31:48 | TT POLICE DEPARTMENT | RECKLESS | W 7TH ST / KINGS |
13:33:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
13:35:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
13:36:12 | TT POLICE DEPARTMENT | BURGLARY A/O | 812 W 32ND STREET TEXARKANA, TX 75503 |
13:40:36 | TT POLICE DEPARTMENT | CIVIL MATTER | 6802 LAKERIDGE DRIVE TEXARKANA, TX 75503 |
13:43:47 | TT POLICE DEPARTMENT | MVA NON INJURY | N BISHOP RD / NEW BOSTON |
13:56:19 | TT POLICE DEPARTMENT | ALARM | 3321 WILLIAMSBURG CIRCLE TEXARKANA, TX 75503 |
13:59:18 | TT POLICE DEPARTMENT | SUSPICIOUS | W 3RD ST / OAK |
13:59:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
14:05:33 | TT POLICE DEPARTMENT | MISSING PERSON | 1625 W 16TH STREET TEXARKANA, TX 75501 |
14:11:52 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 7120 DOOLEY FERRY ROAD TEXARKANA, AR 71854 |
14:14:27 | TT POLICE DEPARTMENT | SUSPICIOUS | 5125 GALLOPING WAY TEXARKANA, TX 75503 |
14:19:00 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 819 W 7TH TEXARKANA, TX 75501 |
14:19:49 | TT POLICE DEPARTMENT | ANIMAL | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
14:21:42 | TT POLICE DEPARTMENT | WELFARE | 2601 N ROBISON ROAD TEXARKANA, TX 75501 |
14:26:29 | TT POLICE DEPARTMENT | MVA NON INJURY | 2631 NEW BOSTON ROAD TEXARKANA, TX 75501 |
14:30:45 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
14:35:41 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
14:37:35 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 2601 RICHMOND ROAD TEXARKANA, TX 75503 |
14:47:48 | TA POLICE DEPARTMENT | SUSPICIOUS | 905 LOCUST STREET TEXARKANA, AR 71854 |
14:50:24 | TA POLICE DEPARTMENT | MVA NON INJURY | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:57:26 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 508 S LAWN STREET NEW BOSTON, TX 75570 |
15:06:14 | TA POLICE DEPARTMENT | BURGLARY A/O | 2302 GRAND AVENUE TEXARKANA, AR 71854 |
15:21:44 | TT FIRE DEPARTMENT | MVA INJURY | MOORES LN / COWHORN CREEK |
15:22:40 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | 8490 W 7TH STREET TEXARKANA, TX 75501 |
15:24:47 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2916 LESTER STREET TEXARKANA, TX 75501 |
15:25:27 | ALARM | 608 CLEAR CREEK DRIVE TEXARKANA, TX 75503 | |
15:33:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5704 RICHMOND ROAD TEXARKANA, TX 75503 |
15:34:16 | TA POLICE DEPARTMENT | SUSPICIOUS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
15:54:17 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
16:21:49 | TT POLICE DEPARTMENT | VAGRANT | 3347 MALL DRIVE TEXARKANA, TX 75503 |
16:23:53 | TA POLICE DEPARTMENT | WELFARE | 906 SHORTHORN DRIVE TEXARKANA, AR 71854 |
16:29:08 | TT POLICE DEPARTMENT | JUVENILE FOUND | OLIVE ST / FRONT |
16:30:45 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 5239 TREXLER ROAD TEXARKANA, TX 75501 |
16:35:07 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 2000 MALL DRIVE TEXARKANA, TX 75503 |
16:35:26 | TA POLICE DEPARTMENT | WELFARE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
16:41:31 | TA POLICE DEPARTMENT | BURGLARY A/O | 620 E 3RD STREET TEXARKANA, AR 71854 |
16:47:31 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4100 ALANA CIRCLE TEXARKANA, AR 71854 |
16:49:30 | TT POLICE DEPARTMENT | SHOTS FIRED | 200 S CIRCLE DRIVE TEXARKANA, TX 75503 |
17:07:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4501 SUMMERHILL ROAD TEXARKANA, TX 75503 |
17:10:15 | TT POLICE DEPARTMENT | CIVIL MATTER | 807 CAPP STREET TEXARKANA, TX 75501 |
17:13:44 | TT POLICE DEPARTMENT | VAGRANT | 4907 HIDDEN ACRES DRIVE TEXARKANA, TX 75503 |
17:16:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 2511 LIGGETT STREET TEXARKANA, TX 75501 |
17:32:00 | TT POLICE DEPARTMENT | VEHICLE ABAND | 95 VALLEY RD |
17:37:10 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1414 COMMUNITY TEXARKANA, AR 71854 |
17:38:56 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 3701 CENTRAL AVENUE TEXARKANA, AR 71854 |
17:44:23 | TA POLICE DEPARTMENT | MVA UNKNOWN | EAST ST / EASTSIDE |
17:44:41 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3519 OAKHILL DRIVE TEXARKANA, AR 71854 |
17:54:01 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W 16TH ST / PINE |
17:54:35 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 302 WATTS STREET NASH, TX 75569 |
18:02:51 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 110 W FRONT STREET NASH, TX 75569 |
18:06:15 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 202 CONNELLA STREET TEXARKANA, TX 75501 |
18:08:27 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
18:16:04 | DEKALB POLICE DEPARTMENT | RECKLESS | 1 CR 3202 ROAD DE KALB, TX 75559 |
18:17:50 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
18:18:30 | TT POLICE DEPARTMENT | SUSPICIOUS | 3400 S LAKE DRIVE TEXARKANA, TX 75501 |
18:22:14 | TA POLICE DEPARTMENT | MVA NON INJURY | E 4TH ST / BEECH |
18:26:05 | TA POLICE DEPARTMENT | MISSING PERSON | 4716 AVENUE TEXARKANA, AR 71854 |
18:31:02 | TA POLICE DEPARTMENT | ALARM | 4000 E 19TH STREET TEXARKANA, AR 71854 |
18:32:45 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 715 N STATE LINE AVENUE TEXARKANA, TX 75501 |
18:35:08 | TT POLICE DEPARTMENT | CIVIL MATTER | 2103 HARRISON LANE TEXARKANA, TX 75501 |
18:38:27 | TA POLICE DEPARTMENT | OTHER | 1000 PINE STREET TAPD TEXARKANA, TX 75501 |
18:47:17 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
18:50:28 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 115 DESTIN STREET TEXARKANA, TX 75501 |
18:59:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1918 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
19:00:46 | TT POLICE DEPARTMENT | MVA NON INJURY | E LOOP DR / 7TH |
19:04:02 | TA POLICE DEPARTMENT | ALARM | 1221 MAGNOLIA STREET TEXARKANA, TX 75501 |
19:04:21 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 2942 PRESLEY ROAD TEXARKANA, TX 75501 |
19:07:41 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 3800 PICOMA DRIVE TEXARKANA, TX 75501 |
19:13:32 | TT POLICE DEPARTMENT | ALARM | 3015 SUMMERHILL ROAD TEXARKANA, TX 75503 |
19:18:28 | TT POLICE DEPARTMENT | MVA NON INJURY | 3002 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
19:24:46 | TT POLICE DEPARTMENT | SUICIDE THREAT | 81 VALLEY ROAD TEXARKANA, TX 75503 |
19:32:25 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 223 E I30 HIGHWAY TEXARKANA, TX 75503 |
19:33:24 | TA POLICE DEPARTMENT | SUSPICIOUS | 802 N STATE LINE AVENUE TEXARKANA, AR 71854 |
19:41:19 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 806 MELTON STREET TEXARKANA, TX 75501 |
19:46:12 | TT POLICE DEPARTMENT | SUSPICIOUS | 4236 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
19:50:39 | TT POLICE DEPARTMENT | VANDALISM A/O | 102 MELROSE DRIVE TEXARKANA, TX 75501 |
19:55:52 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
20:13:28 | TT POLICE DEPARTMENT | WARRANT | 3902 OLIVE STREET TEXARKANA, TX 75503 |
20:20:57 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | 12600 W 7TH STREET TEXARKANA, TX 75501 |
20:24:36 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | 109 HOUFF LANE TEXARKANA, TX 75501 |
20:29:26 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
20:31:51 | TT POLICE DEPARTMENT | MVA NON INJURY | 5209 WEST PARK BOULEVARD TEXARKANA, TX 75503 |
20:49:53 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
20:55:34 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 2412 N ROBISON ROAD TEXARKANA, TX 75501 |
20:56:25 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
21:04:04 | TA POLICE DEPARTMENT | TRESPASS | 2404 N STATE LINE AVENUE TEXARKANA, AR 71854 |
21:12:58 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 5004 JEFFERSON AVENUE TEXARKANA, AR 71854 |
21:18:16 | TA POLICE DEPARTMENT | SHOTS FIRED | TENNESSEE RD / STALLION |
21:18:34 | TT POLICE DEPARTMENT | ALARM | 3309 TEXAS BOULEVARD TEXARKANA, TX 75503 |
21:23:20 | TA POLICE DEPARTMENT | DWI | 5443 JEFFERSON AVENUE TEXARKANA, AR 71854 |
21:39:20 | TT FIRE DEPARTMENT | CARBON MONOX | 2308 BELL STREET TEXARKANA, TX 75501 |
21:43:38 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4215 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
21:47:57 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 FM 991 ROAD MAUD, TX 75567 |
22:06:43 | TT POLICE DEPARTMENT | NOISE DISTURB | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
22:09:25 | TA POLICE DEPARTMENT | SHOTS FIRED | 1903 RAZORBACK DRIVE TEXARKANA, AR 71854 |
22:10:30 | TA POLICE DEPARTMENT | MVA NON INJURY | 8300 HWY 108 TEXARKANA, AR 71854 |
22:12:57 | TT POLICE DEPARTMENT | NOISE DISTURB | W 40TH ST / HAZEL |
22:23:04 | TT POLICE DEPARTMENT | OTHER | 2412 N ROBISON ROAD TEXARKANA, TX 75501 |
22:31:17 | TT POLICE DEPARTMENT | OTHER | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
22:31:23 | TT POLICE DEPARTMENT | ALARM | 3922 SUMMERHILL ROAD TEXARKANA, TX 75503 |
22:31:57 | TA POLICE DEPARTMENT | NOISE DISTURB | 616 EUCLID STREET TEXARKANA, AR 71854 |
22:32:59 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | FM 1840 RD / HWY 98 |
22:37:10 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3214 JEFFERSON AVENUE TEXARKANA, AR 71854 |
22:37:58 | TA POLICE DEPARTMENT | SUSPICIOUS | 2015 WALTER STREET TEXARKANA, AR 71854 |
22:39:00 | BOWIE COUNTY SHERIFFS OFFICE | NOISE DISTURB | 3209 N FM 2148 ROAD TEXARKANA, TX 75503 |
22:39:35 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | N KINGS HWY / COOPER |
22:41:47 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | 188 E MACEDONIA ROAD TEXARKANA, TX 75501 |
22:43:49 | TT POLICE DEPARTMENT | MISSING PERSON | 2709 MAPLE STREET TEXARKANA, TX 75503 |
22:53:13 | TT POLICE DEPARTMENT | ALARM | 3904 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
23:06:07 | TA POLICE DEPARTMENT | SUSPICIOUS | 1520 E 12TH STREET TEXARKANA, AR 71854 |
23:08:19 | TT POLICE DEPARTMENT | MVA INJURY | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
23:19:09 | TT POLICE DEPARTMENT | WELFARE | 3900 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
23:20:00 | TA POLICE DEPARTMENT | CIVIL MATTER | 411 E 41ST STREET TEXARKANA, AR 71854 |
23:41:40 | BOWIE COUNTY SHERIFFS OFFICE | NOISE DISTURB | 3209 N FM 2148 ROAD TEXARKANA, TX 75503 |
23:46:46 | TT POLICE DEPARTMENT | FIRE COMMERCIAL | 502 BELT ROAD TEXARKANA, TX 75501 |
23:48:58 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 115 DESTIN STREET TEXARKANA, TX 75501 |
23:52:07 | TT POLICE DEPARTMENT | UNKNOWN | 2006 W 11TH STREET TEXARKANA, TX 75501 |
23:55:30 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 105 OLIVE STREET TEXARKANA, AR 71854 |
23:57:50 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1801 N ROBISON ROAD TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
00:05:59 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
00:09:11 | TT POLICE DEPARTMENT | VAGRANT | 6424 RICHMOND ROAD TEXARKANA, TX 75503 |
00:28:06 | TT POLICE DEPARTMENT | NOISE DISTURB | 3428 MOORE DRIVE TEXARKANA, TX 75503 |
00:37:17 | TA POLICE DEPARTMENT | SHOTS FIRED | ARKANSAS BLVD / COUNTY |
00:39:22 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:48:03 | TA POLICE DEPARTMENT | CIVIL MATTER | 1122 PRINCE STREET TEXARKANA, AR 71854 |
00:48:50 | TA POLICE DEPARTMENT | ALARM | 3204 E 9TH STREET TEXARKANA, AR 71854 |
00:57:25 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
01:08:46 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3808 WREN ROWE DRIVE TEXARKANA, TX 75503 |
01:44:03 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | RICHMOND RD / MALL |
01:53:35 | TT POLICE DEPARTMENT | SHOTS FIRED | 206 CONNELLA STREET TEXARKANA, TX 75501 |
02:00:54 | TA POLICE DEPARTMENT | WELFARE | W I30 HWY / HWY 49 |
