Sponsor
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:25:13 | TT POLICE DEPARTMENT | CHECK PROPERTY | B ASSISTANCE RENDERED | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 00:42:44 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | K NO ACTION NECESSARY | 209 E I30 HIGHWAY HOOKS, TX 75561 |
| 00:44:29 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1400 E 35TH TEXARKANA, AR 71854 |
| 01:03:44 | TA POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 3535 GENOA ROAD TEXARKANA, AR 71854 |
| 01:25:44 | TA POLICE DEPARTMENT | SUICIDE THREAT | X BACK UP/EXTRA UNIT ON CALL | 300 SEIBERT STREET TEXARKANA, AR 71854 |
| 01:33:14 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 358 CR 1227 ROAD TEXARKANA, TX 75501 |
| 01:37:15 | LIBERTY EYLAU VFD | FIRE RESIDENCE | B ASSISTANCE RENDERED | 104 MARYLAND DRIVE TEXARKANA, TX 75501 |
| 02:03:44 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 2 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 02:04:45 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 02:05:57 | PLEASANT GROVE VFD | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2770 N FM 2148 ROAD TEXARKANA, TX 75501 |
| 02:07:22 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1609 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 02:39:13 | TA POLICE DEPARTMENT | SHOTS FIRED | B ASSISTANCE RENDERED | 1511 EAST STREET TEXARKANA, AR 71854 |
| 03:26:15 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 1501 LAUREL STREET TEXARKANA, AR 71854 |
| 03:33:02 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2902 RICHMOND ROAD TEXARKANA, TX 75503 |
| 04:20:45 | TA POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 701 OATS STREET TEXARKANA, AR 71854 |
| 04:59:55 | BOWIE COUNTY SHERIFFS OFFICE | ESCORT | B ASSISTANCE RENDERED | 710 JAMES BOWIE DRIVE NEW BOSTON, TX 75570 |
| 06:46:41 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 4612 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 07:05:19 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | M REFERRED TO NON-POLICE AGENCY | S KINGS HWY / LAKE |
| 07:44:38 | TT POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 1321 WOOD STREET TEXARKANA, TX 75501 |
| 07:48:00 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | R UNABLE TO LOCATE INCIDENT | 208 E I30 HIGHWAY HOOKS, TX 75561 |
| 07:56:51 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 3801 MAGNOLIA TEXARKANA, TX 75503 |
| 07:59:18 | TT POLICE DEPARTMENT | MVA NON INJURY | F CITATION ISSUED | 4103 W 7TH TEXARKANA, TX 75501 |
| 08:05:42 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | K NO ACTION NECESSARY | 556 FM 3287 ROAD TEXARKANA, TX 75501 |
| 08:05:58 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | X BACK UP/EXTRA UNIT ON CALL | E I30 HWY / LOOP 151/JARVIS |
| 08:06:24 | TA POLICE DEPARTMENT | FORGERY/FRAUD | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:10:17 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 5025 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 08:25:31 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1808 GRAND AVENUE TEXARKANA, AR 71854 |
| 08:26:42 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3899 HWY 98 STREET NEW BOSTON, TX 75570 |
| 08:27:48 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1504 PLUM STREET TEXARKANA, TX 75501 |
| 08:35:09 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:39:42 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 191 E I30 HIGHWAY SIMMS, TX 75574 |
| 08:43:19 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | K NO ACTION NECESSARY | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:53:35 | TA POLICE DEPARTMENT | WELFARE | D REPORT MADE | 2110 PRESTON STREET TEXARKANA, AR 71854 |
| 08:56:48 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 5105 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 09:00:57 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 3024 W 7TH STREET TEXARKANA, TX 75501 |
| 09:03:59 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | T WARNING ISSUED | 1 CR 3215 ROAD DE KALB, TX 75559 |
| 09:05:55 | TA POLICE DEPARTMENT | THEFT J/O | S UNABLE TO LOCATE SUSPECT | 820 REALTOR AVENUE TEXARKANA, AR 71854 |
| 09:09:27 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 3923 WOOD STREET TEXARKANA, TX 75503 |
| 09:09:42 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:12:54 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 502 BELT ROAD TEXARKANA, TX 75501 |
| 09:23:05 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 3306 CHERRY STREET TEXARKANA, AR 71854 |
| 09:25:58 | TT POLICE DEPARTMENT | MVA UNKNOWN | X BACK UP/EXTRA UNIT ON CALL | 5101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 09:40:00 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 4420 COUNTY AVENUE TEXARKANA, AR 71854 |
| 09:42:20 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4426 W 7TH STREET TEXARKANA, TX 75501 |
| 09:49:38 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 501 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 10:19:08 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:22:10 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 2 INWOOD ROAD TEXARKANA, TX 75501 |
| 10:24:52 | BOWIE COUNTY SHERIFFS OFFICE | UNKNOWN | B ASSISTANCE RENDERED | 6451 W 7TH STREET TEXARKANA, TX 75501 |
| 10:36:00 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | B ASSISTANCE RENDERED | 154 COUNTRY PARADISE CIRCLE TEXARKANA, TX 75501 |
| 10:38:42 | TA POLICE DEPARTMENT | VEHICLE ABAND | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:48:59 | TT POLICE DEPARTMENT | VANDALISM A/O | B ASSISTANCE RENDERED | 2203 PINE STREET TEXARKANA, TX 75501 |
| 10:49:51 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:53:21 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 3300 WALNUT STREET TEXARKANA, TX 75503 |
| 10:54:35 | TA POLICE DEPARTMENT | DRUNK | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:55:23 | TT POLICE DEPARTMENT | VANDALISM A/O | B ASSISTANCE RENDERED | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 10:58:56 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:03:36 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | G CIVIL MATTER | 3706 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 11:04:22 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3001 MALL DRIVE TEXARKANA, TX 75503 |
| 11:14:53 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | D REPORT MADE | 2807 LINDEN AVENUE TEXARKANA, AR 71854 |
| 11:27:49 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 707 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 11:27:49 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3105 ANTHONY DRIVE TEXARKANA, TX 75503 |
| 11:37:55 | TA POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:44:09 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 507 BLANTON ST |
| 11:46:54 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 11:49:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:55:03 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 12:01:35 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:03:29 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | TEXAS BLVD / NEW BOSTON |
| 12:07:21 | TT POLICE DEPARTMENT | VAGRANT | B ASSISTANCE RENDERED | 4113 GIBSON LANE TEXARKANA, TX 75503 |
| 12:14:15 | TT POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 3301 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 12:16:23 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 511 BLAKE STREET TEXARKANA, TX 75501 |
| 12:22:49 | BOWIE COUNTY SHERIFFS OFFICE | FORGERY/FRAUD | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:29:10 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 12:38:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
| 12:52:43 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM A/O | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:58:16 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 13:02:33 | TA POLICE DEPARTMENT | BURGLARY A/O | D REPORT MADE | 4803 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 13:09:00 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 115 CR 1116 ROAD MAUD, TX 75567 |
| 13:09:01 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:09:39 | TA FIRE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | EAST ST / DIVISION |
| 13:18:08 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 5201 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 13:18:13 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1531 FM 3098 ROAD MAUD, TX 75567 |
| 13:20:20 | TA POLICE DEPARTMENT | DWI | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:25:57 | TT POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 1902 RICHMOND ROAD TEXARKANA, TX 75503 |
| 13:32:53 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 13:35:48 | TT POLICE DEPARTMENT | DISTURBANCE J/O | D REPORT MADE | 901 W 7TH TEXARKANA, TX 75501 |
| 13:36:32 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 4615 SUMMERHILL ROAD 1905 TEXARKANA, TX 75503 |
| 13:38:51 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:39:14 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:43:59 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | T WARNING ISSUED | E 9TH ST / BROAD |
| 13:47:24 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 13:50:46 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1023 COLLEGE DR |
| 13:51:03 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | G CIVIL MATTER | 320 S KINGS HIGHWAY TEXARKANA, TX 75501 |
| 13:56:44 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 1603 N ROBISON ROAD TEXARKANA, TX 75501 |
| 13:58:29 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:01:15 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 5001 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:03:36 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | B ASSISTANCE RENDERED | 735 SUMMIT DRIVE TEXARKANA, AR 71854 |
| 14:05:16 | TA POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 1400 E 35TH TEXARKANA, AR 71854 |
| 14:09:44 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 1089 FM 3098 ROAD MAUD, TX 75567 |
| 14:09:58 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:12:15 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:14:11 | TT POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 3913 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:19:13 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2300 EAST STREET TEXARKANA, AR 71854 |
| 14:19:51 | TT POLICE DEPARTMENT | CIVIL MATTER | X BACK UP/EXTRA UNIT ON CALL | W 4TH ST / OAK |
| 14:22:51 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | SUMMERHILL RD / COLLEGE |
| 14:23:41 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | S UNABLE TO LOCATE SUSPECT | 3 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 14:26:34 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3323 MALL DRIVE TEXARKANA, TX 75503 |
| 14:32:02 | TT POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 3103 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:33:43 | TA POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:35:02 | TA POLICE DEPARTMENT | DWI | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:36:01 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | K NO ACTION NECESSARY | 18 GREEN ACRE DRIVE TEXARKANA, AR 71854 |
| 14:40:13 | TA POLICE DEPARTMENT | AUTO THEFT A/O | D REPORT MADE | 3337 EAST STREET TEXARKANA, AR 71854 |
| 14:55:46 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 1721 W 10TH ST |
| 14:57:29 | TT POLICE DEPARTMENT | THEFT I/P | B ASSISTANCE RENDERED | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 14:58:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 15:01:05 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 901 E 9TH STREET TEXARKANA, AR 71854 |
| 15:02:09 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 5710 RICHMOND ROAD TEXARKANA, TX 75503 |
| 15:04:53 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 15:06:03 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | X BACK UP/EXTRA UNIT ON CALL | HUGHES RD / N KINGS |
| 15:08:52 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | HICKORY ST / ARKANSAS |
| 15:09:15 | TT POLICE DEPARTMENT | THEFT J/O | B ASSISTANCE RENDERED | 1617 W 14TH STREET TEXARKANA, TX 75501 |
| 15:10:05 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:11:22 | TT POLICE DEPARTMENT | THREAT | D REPORT MADE | NOLTHENIUS ST / WHITAKER |
| 15:13:28 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 4808 W 7TH STREET WAKE VILLAGE, TX 75501 |
| 15:26:17 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 2205 HANDLEY STREET TEXARKANA, TX 75501 |
| 15:27:52 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | S KENWOOD RD / WESTLAWN |
| 15:30:52 | TA POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 424 WOOD STREET TEXARKANA, AR 71854 |
| 15:31:25 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3421 CREEK BEND LANE TEXARKANA, AR 71854 |
| 15:36:36 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3347 MALL DRIVE TEXARKANA, TX 75503 |
| 15:37:53 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 1524 PEARL STREET TEXARKANA, AR 71854 |
| 15:40:41 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 3500 WASHINGTON TEXARKANA, AR 71854 |
| 15:42:59 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2300 EAST STREET TEXARKANA, AR 71854 |
| 15:59:49 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:03:09 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | 4900 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:03:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4125 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 16:06:58 | TT POLICE DEPARTMENT | OTHER | D REPORT MADE | 1601 ALLEN LN |
| 16:07:01 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 16:11:55 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | CONGRESS ST / M L KING |
| 16:15:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 3201 N ROBISON ROAD TEXARKANA, TX 75501 |
| 16:16:56 | TA POLICE DEPARTMENT | MVA INJURY | B ASSISTANCE RENDERED | E 12TH ST / LOCUST |
| 16:17:27 | TT FIRE DEPARTMENT | MVA INJURY | B ASSISTANCE RENDERED | 2219 S LAKE DRIVE TEXARKANA, TX 75501 |
| 16:18:18 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3114 ANTHONY DRIVE TEXARKANA, TX 75503 |
| 16:25:03 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM A/O | B ASSISTANCE RENDERED | 1 COUNTRY PARADISE LANE TEXARKANA, TX 75501 |
| 16:27:00 | TT POLICE DEPARTMENT | TRESPASS | S UNABLE TO LOCATE SUSPECT | 510 MAIN STREET TEXARKANA, TX 75501 |
| 16:27:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:34:18 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:34:23 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1101 WALTON DRIVE TEXARKANA, TX 75503 |
| 16:40:33 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 7 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 16:41:22 | BOWIE COUNTY SHERIFFS OFFICE | THEFT J/O | E REPORT MADE WITH ARREST | 4411 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 16:41:41 | TT POLICE DEPARTMENT | MVA INJURY | D REPORT MADE | ROBIN LN / MORRIS |
| 16:50:36 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 6814 MAPLE VIEW LANE TEXARKANA, TX 75503 |
| 16:54:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 16:56:45 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | FOUR STATES FAIR PKWY / E 54TH |
| 16:56:47 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | D REPORT MADE | 215 THOMAS HILL ROAD HOOKS, TX 75561 |
| 16:57:28 | TA POLICE DEPARTMENT | JUVENILE FOUND | B ASSISTANCE RENDERED | E 34TH ST / ASH |
| 16:59:16 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | B ASSISTANCE RENDERED | 921 CLEAR CREEK DRIVE TEXARKANA, TX 75503 |
| 16:59:23 | TT POLICE DEPARTMENT | PUBLIC SERVICE | A ARREST MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:01:23 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 812 WOOD ST |
| 17:04:39 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 3511 N FM 2148 ROAD TEXARKANA, TX 75503 |
| 17:06:37 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 17:07:01 | TT POLICE DEPARTMENT | HANG UP | K NO ACTION NECESSARY | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 17:33:54 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | N REFERRED TO OTHER POLICE AGENCY | DIVISION AV / JACKSON |
| 17:36:59 | TT POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 3800 COOPER LANE TEXARKANA, TX 75503 |
| 17:38:21 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 4103 W 7TH TEXARKANA, TX 75501 |
| 17:41:55 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | S UNABLE TO LOCATE SUSPECT | 5000 S LAKE DRIVE TEXARKANA, TX 75501 |
| 17:43:00 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 716 BELMONT STREET TEXARKANA, AR 71854 |
| 17:43:28 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | PAVILION PKWY / GIBSON |
| 17:47:52 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | GALLERIA OAKS DR / RICHMOND |
| 17:50:30 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 3921 MALL DRIVE TEXARKANA, TX 75501 |
| 17:51:48 | TT POLICE DEPARTMENT | PARK | F CITATION ISSUED | 1801 N ROBISON ROAD 9 TEXARKANA, TX 75501 |
| 17:52:42 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | B ASSISTANCE RENDERED | 2 INWOOD ROAD TEXARKANA, TX 75501 |
| 17:59:19 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 3700 E BROAD STREET TEXARKANA, AR 71854 |
| 18:23:12 | TT POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 608 COLLIER STREET TEXARKANA, TX 75501 |
| 18:25:50 | TA POLICE DEPARTMENT | THEFT I/P | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 18:26:18 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:30:27 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:31:27 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 18:35:23 | TT POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 1022 CONNELLA STREET TEXARKANA, TX 75501 |
| 18:40:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 3905 WREN ROWE DRIVE TEXARKANA, TX 75503 |
| 18:43:16 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | SHADY ACRES LN / CLEAR SPRINGS |
