Sponsor
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:12:49 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | COUNTY AVE / E 9TH |
| 00:15:33 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | R UNABLE TO LOCATE INCIDENT | I30 DALBY SPRINGS IN SIMMS |
| 00:22:19 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:42:17 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 8300 HWY 108 TEXARKANA, AR 71854 |
| 00:46:56 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2609 E 9TH STREET TEXARKANA, AR 71854 |
| 00:57:28 | TT POLICE DEPARTMENT | WELFARE | D REPORT MADE | 1520 PLUM STREET TEXARKANA, TX 75501 |
| 01:15:04 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 01:21:39 | NASH POLICE DEPARTMENT | BURGLARY I/P | B ASSISTANCE RENDERED | 138 W NEW BOSTON ROAD NASH, TX 75569 |
| 01:24:39 | TT POLICE DEPARTMENT | SHOOTING | D REPORT MADE | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 01:38:06 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | E 11TH ST / HICKORY |
| 02:16:27 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2000 E 35TH STREET TEXARKANA, AR 71854 |
| 02:29:07 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 2910 EAST STREET TEXARKANA, AR 71854 |
| 02:44:00 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2400 RICHMOND ROAD 95 TEXARKANA, TX 75503 |
| 02:44:01 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | ASH ST / 7TH |
| 02:57:43 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2305 RICHMOND ROAD TEXARKANA, TX 75501 |
| 03:08:52 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 1500 KLINE STREET TEXARKANA, AR 71854 |
| 03:26:45 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 1801 N ROBISON ROAD 1D TEXARKANA, TX 75501 |
| 03:35:05 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 04:03:26 | TA POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 2910 EAST STREET TEXARKANA, AR 71854 |
| 04:17:11 | TA POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 401 KIRBY STREET TEXARKANA, AR 71854 |
| 04:29:03 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 04:33:18 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 04:39:16 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 1618 W 17TH STREET TEXARKANA, TX 75501 |
| 04:48:51 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2313 MAIN STREET TEXARKANA, TX 75501 |
| 04:54:10 | TT POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 1324 W 7TH STREET TEXARKANA, TX 75501 |
| 05:22:14 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 05:25:20 | TT POLICE DEPARTMENT | VAGRANT | B ASSISTANCE RENDERED | 2700 RICHMOND ROAD 15 TEXARKANA, TX 75503 |
| 05:55:02 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 06:00:30 | C5 VFD | MVA INJURY | B ASSISTANCE RENDERED | 621 LEARY ROAD TEXARKANA, TX 75503 |
| 06:20:59 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 06:39:29 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | B ASSISTANCE RENDERED | 2400 E 24TH TEXARKANA, AR 71854 |
| 06:54:55 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 07:01:44 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 3404 W 7TH TEXARKANA, TX 75501 |
| 07:12:13 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | B ASSISTANCE RENDERED | 4003 SKYLINE BOULEVARD TEXARKANA, TX 75503 |
| 07:23:42 | TT POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 1501 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 07:28:30 | TT ANIMAL CONTROL | ANIMAL | B ASSISTANCE RENDERED | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
| 07:33:36 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1914 CHARLESTINE DRIVE TEXARKANA, TX 75503 |
| 08:01:05 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | FOUR STATES FAIR PKWY / ARKANSAS |
| 08:06:28 | TT FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | N KINGS HWY / COOPER |
| 08:19:06 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | EAST ST / CHERRY |
| 08:20:43 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 2300 EAST STREET TEXARKANA, AR 71854 |
| 08:28:15 | WAKE VILLAGE POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 130 PRESIDIO PLACE WAKE VILLAGE, TX 75501 |
| 08:31:05 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 2511 E 24TH STREET TEXARKANA, AR 71854 |
| 08:33:33 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | B ASSISTANCE RENDERED | 135 MAIN STREET MAUD, TX 75567 |
| 08:34:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:42:41 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4717 AVENUE TEXARKANA, AR 71854 |
| 08:50:20 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | T WARNING ISSUED | LEOPARD DR / STIPP |
| 08:56:47 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 3302 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 09:01:34 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1102 WALTON DRIVE TEXARKANA, TX 75501 |
| 09:12:51 | TT POLICE DEPARTMENT | DISTURBANCE A/O | D REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:16:47 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:21:06 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 214 CAMELIA AVENUE HOOKS, TX 75561 |
| 09:27:33 | TT POLICE DEPARTMENT | AUTO THEFT A/O | D REPORT MADE | 902 WALTON DRIVE TEXARKANA, TX 75501 |
| 09:28:40 | TT POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 620 W 4TH STREET TEXARKANA, TX 75501 |
| 09:31:50 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 2021 BEECH STREET TEXARKANA, AR 71854 |
| 09:33:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:35:25 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 1202 PECAN STREET TEXARKANA, AR 71854 |
| 09:39:56 | TA POLICE DEPARTMENT | WELFARE | S UNABLE TO LOCATE SUSPECT | 1515 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 09:42:05 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2901 S LAKE DRIVE TEXARKANA, TX 75501 |
| 09:44:53 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | NEW BOSTON RD / SOWELL |
| 09:47:17 | TA POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 410 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 09:51:53 | TT POLICE DEPARTMENT | OTHER | D REPORT MADE | 401 OAK STREET TEXARKANA, TX 75501 |
| 09:57:05 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 09:59:59 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:03:05 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | D REPORT MADE | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 10:03:50 | TT POLICE DEPARTMENT | DISTURBANCE I/P | I FIELD INTERVIEW REPORT MADE | 4101 TERRY TEXARKANA, TX 75501 |
| 10:06:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 1100 E 36TH TEXARKANA, AR 71854 |
| 10:28:46 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 106 JACK STREET TEXARKANA, TX 75503 |
| 10:43:17 | TA POLICE DEPARTMENT | TRESPASS | E REPORT MADE WITH ARREST | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 10:46:39 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 5120 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 10:50:19 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 101 REDWATER ROAD WAKE VILLAGE, TX 75501 |
| 11:01:18 | TT POLICE DEPARTMENT | WELFARE | G CIVIL MATTER | 1515 CROCKETT ST |
| 11:02:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 11:06:10 | TA POLICE DEPARTMENT | VANDALISM J/O | D REPORT MADE | 3120 E 19TH STREET TEXARKANA, AR 71854 |
| 11:10:16 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1902 W 16TH ST |
| 11:12:20 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 2105 W 16TH STREET TEXARKANA, TX 75501 |
| 11:12:47 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | G CIVIL MATTER | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 11:18:02 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 2211 MILAM STREET TEXARKANA, TX 75501 |
| 11:19:38 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | S FM 2148 RD / HWY 59 |
| 11:24:18 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 121 PARKWAY DRIVE TEXARKANA, TX 75501 |
| 11:29:00 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 200 ARTESIAN STREET TEXARKANA, AR 71854 |
| 11:29:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 4212 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 11:30:54 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:32:32 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1520 W 7TH STREET TEXARKANA, TX 75501 |
| 11:40:48 | TA POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 225 EAST STREET TEXARKANA, AR 71854 |
| 11:43:09 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | N JARVIS PKWY / NEW BOSTON |
| 11:46:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 4324 GHIO FISH BOULEVARD TEXARKANA, TX 75503 |
| 11:48:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:05:15 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 12:06:05 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 2806 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:16:02 | TA POLICE DEPARTMENT | DISTURBANCE J/O | X BACK UP/EXTRA UNIT ON CALL | 5443 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 12:21:49 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:28:47 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:32:37 | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 2008 WOOD STREET TEXARKANA, TX 75501 | |
| 12:46:04 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:47:48 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | D REPORT MADE | 1 CR 3310 S ROAD DE KALB, TX 75559 |
| 13:03:03 | BOWIE COUNTY SHERIFFS OFFICE | FORGERY/FRAUD | E REPORT MADE WITH ARREST | 5800 W 7TH STREET TEXARKANA, TX 75501 |
| 13:05:34 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 5406 WOODLINE DRIVE TEXARKANA, AR 71854 |
| 13:06:42 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:13:32 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:24:09 | TT POLICE DEPARTMENT | MVA INJURY | D REPORT MADE | 5730 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 13:26:55 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | F CITATION ISSUED | NEW BOSTON RD / SOWELL |
| 13:29:27 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST PD | B ASSISTANCE RENDERED | 3920 W HWY 82 HIGHWAY DE KALB, TX 75559 |
| 13:31:21 | TT POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 13:38:41 | TT POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | MALL DR / N STATE LINE |
| 13:40:45 | TT POLICE DEPARTMENT | FORGERY/FRAUD | D REPORT MADE | 4108 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 13:48:56 | TT POLICE DEPARTMENT | DISTURBANCE A/O | D REPORT MADE | 4012 PECOS AVENUE TEXARKANA, TX 75503 |
| 14:12:47 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 306 S KENWOOD ROAD TEXARKANA, TX 75501 |
| 14:17:27 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1820 COUNTY AVENUE TEXARKANA, AR 71854 |
| 14:20:21 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1006 ROBERTS STREET TEXARKANA, AR 71854 |
| 14:28:29 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:29:56 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | D REPORT MADE | 6406 W 7TH STREET TEXARKANA, TX 75501 |
| 14:36:45 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:38:31 | TA POLICE DEPARTMENT | FORGERY/FRAUD | I FIELD INTERVIEW REPORT MADE | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:40:43 | TT POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | 2720 HAZEL STREET TEXARKANA, TX 75503 |
| 14:41:11 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1812 LONOKE AVENUE TEXARKANA, AR 71854 |
| 14:53:00 | TT POLICE DEPARTMENT | OTHER | D REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:56:44 | TA POLICE DEPARTMENT | DISTURBANCE A/O | X BACK UP/EXTRA UNIT ON CALL | 2511 E 24TH STREET TEXARKANA, AR 71854 |
| 15:14:27 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 24 CLARA LANE TEXARKANA, TX 75501 |
| 15:17:13 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | E 24TH ST / JEFFERSON |
| 15:25:04 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1107 MARY STREET TEXARKANA, AR 71854 |
| 15:27:25 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 5394 FM 560 ROAD HOOKS, TX 75561 |
| 15:32:46 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | SPRUCE ST / 11TH |
| 15:34:52 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:38:28 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 2743 DANIELS CHAPEL ROAD NEW BOSTON, TX 75570 |
| 15:39:53 | TT FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 2210 W 15TH TEXARKANA, TX 75501 |
| 15:41:28 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:41:36 | TA POLICE DEPARTMENT | VANDALISM A/O | D REPORT MADE | 820 E 17TH STREET TEXARKANA, AR 71854 |
| 15:42:51 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1721 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:43:04 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 15:44:38 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 917 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:49:08 | TT POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 5110 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 16:01:31 | TT POLICE DEPARTMENT | VAGRANT | X BACK UP/EXTRA UNIT ON CALL | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:02:21 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 116 JEFF DRIVE TEXARKANA, TX 75501 |
| 16:07:17 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2101 DIVISION AV TEXARKANA, AR 71854 |
| 16:17:05 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:17:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:26:50 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 5102 SUMMER CROSSING STREET TEXARKANA, TX 75503 |
| 16:28:41 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 16:43:01 | TA POLICE DEPARTMENT | OTHER | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:49:02 | TT POLICE DEPARTMENT | SUICIDE THREAT | B ASSISTANCE RENDERED | 318 BELT ROAD TEXARKANA, TX 75501 |
| 16:52:13 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4302 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:59:06 | TA POLICE DEPARTMENT | NOISE DISTURB | K NO ACTION NECESSARY | 1614 PROSPECT STREET TEXARKANA, AR 71854 |
| 16:59:51 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 994 BEAVER LAKE DRIVE TEXARKANA, TX 75501 |
| 17:07:16 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 5506 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 17:10:35 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:14:18 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 17:20:53 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2300 EAST STREET TEXARKANA, AR 71854 |
| 17:26:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 107 ELM CREEK DRIVE MAUD, TX 75567 |
| 17:29:05 | TT POLICE DEPARTMENT | ANIMAL | R UNABLE TO LOCATE INCIDENT | MOORE DR / COLLEGE |
| 17:33:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 612 W REDWATER BOULEVARD MAUD, TX 75567 |
| 17:33:32 | TT POLICE DEPARTMENT | DISTURBANCE A/O | B ASSISTANCE RENDERED | 1220 W 6TH STREET TEXARKANA, TX 75501 |
| 17:33:34 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2200 HASTINGS CROSSING ROAD TEXARKANA, AR 71854 |
| 17:42:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2106 FM 3098 ROAD MAUD, TX 75567 |
| 17:53:23 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 2300 EAST STREET TEXARKANA, AR 71854 |
| 17:53:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2106 FM 3098 ROAD MAUD, TX 75567 |
| 18:01:19 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2106 FM 3098 ROAD MAUD, TX 75567 |
| 18:01:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2106 FM 3098 ROAD MAUD, TX 75567 |
| 18:03:11 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:03:18 | TA POLICE DEPARTMENT | DISTURBANCE I/P | R UNABLE TO LOCATE INCIDENT | E 24TH ST / STATE LINE |
| 18:09:04 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 18:12:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 149 CR 1131 ROAD MAUD, TX 75567 |
| 18:13:30 | TT FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 401 ROBBINS STREET TEXARKANA, TX 75501 |
| 18:18:41 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | E 37TH ST / GARLAND |
| 18:20:15 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 2300 EAST STREET TEXARKANA, AR 71854 |
| 18:23:04 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 118 SPRING RIDGE LANE TEXARKANA, TX 75501 |
| 18:26:40 | DEKALB POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 404 CR 4231 ROAD DE KALB, TX 75559 |
| 18:26:50 | TT POLICE DEPARTMENT | ANIMAL | R UNABLE TO LOCATE INCIDENT | 2817 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 19:02:42 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 2341 OAKLAWN DRIVE TEXARKANA, TX 75501 |
| 19:04:41 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 19:14:55 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 2225 EAST STREET TEXARKANA, AR 71854 |
| 19:17:47 | TA POLICE DEPARTMENT | WELFARE | R UNABLE TO LOCATE INCIDENT | 1105 EAST STREET TEXARKANA, AR 71854 |
| 19:25:12 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 1605 E 47TH STREET TEXARKANA, AR 71854 |
| 19:28:37 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 4014 N PARK ROAD TEXARKANA, TEXAS 75501 |
| 19:31:54 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | D REPORT MADE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 19:36:44 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1213 E 9TH STREET TEXARKANA, AR 71854 |
| 19:36:49 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 926 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:38:53 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 6006 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 19:52:21 | TA POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 316 HAZEL STREET TEXARKANA, AR 71854 |
