Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:30:21 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
00:36:15 | TT POLICE DEPARTMENT | ALARM | 213 MAIN STREET TEXARKANA, TX 75501 |
00:40:08 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 351 MAPLE STREET MAUD, TX 75567 |
00:44:28 | TA POLICE DEPARTMENT | MISSING PERSON | 4701 EAST STREET TEXARKANA, AR 71854 |
00:52:12 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
00:52:39 | TA POLICE DEPARTMENT | NOISE DISTURB | 116 E 37TH TEXARKANA, AR 71854 |
01:19:52 | TA POLICE DEPARTMENT | SUSPICIOUS | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
01:40:49 | TT POLICE DEPARTMENT | ALARM | 2302 CEDAR HILL ROAD TEXARKANA, TX 75503 |
01:44:18 | TT POLICE DEPARTMENT | ALARM | 5101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
02:02:12 | TA POLICE DEPARTMENT | SUSPICIOUS | 2300 EAST STREET TEXARKANA, AR 71854 |
03:01:23 | TA POLICE DEPARTMENT | ALARM | 45 GLOBE AVENUE TEXARKANA, AR 71854 |
03:24:15 | TT POLICE DEPARTMENT | SUSPICIOUS | 3503 W 7TH STREET TEXARKANA, TX 75501 |
03:31:33 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1005 E 14TH STREET TEXARKANA, AR 71854 |
03:48:15 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | CHELF RD / LAKE |
04:08:20 | TA POLICE DEPARTMENT | ALARM | 2507 E BROAD STREET TEXARKANA, AR 71854 |
04:15:40 | TA POLICE DEPARTMENT | ALARM | 45 GLOBE AVENUE TEXARKANA, AR 71854 |
05:00:58 | NASH POLICE DEPARTMENT | UNKNOWN | 405 GREENWOOD AVENUE NASH, TX 75569 |
05:04:50 | TT POLICE DEPARTMENT | TRESPASS | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
05:09:35 | TA POLICE DEPARTMENT | ALARM | 2118 E 35TH STREET TEXARKANA, AR 71854 |
05:10:59 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
06:19:57 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 354 BARKMAN CREEK ROAD HOOKS, TX 75561 |
06:42:56 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 5492 S LAKE DRIVE TEXARKANA, TX 75501 |
07:26:01 | TA POLICE DEPARTMENT | MISSING PERSON | 4701 EAST STREET TEXARKANA, AR 71854 |
07:29:00 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4100 MOORES LANE TEXARKANA, TX 75503 |
07:35:58 | TT POLICE DEPARTMENT | MVA NON INJURY | 4415 W 7TH TEXARKANA, TX 75501 |
07:41:03 | TA POLICE DEPARTMENT | SUSPICIOUS | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
07:51:40 | TT POLICE DEPARTMENT | ALARM | 1910 W 17TH STREET TEXARKANA, TX 75501 |
07:58:42 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 6523 SLEEPY HOLLOW AVENUE TEXARKANA, TX 75503 |
08:07:54 | TT POLICE DEPARTMENT | MVA UNKNOWN | 222 W I30 HIGHWAY TEXARKANA, TX 75503 |
08:25:43 | TT POLICE DEPARTMENT | SUSPICIOUS | 5001 N STATE LINE AVENUE D TEXARKANA, TX 75503 |
08:38:22 | TT POLICE DEPARTMENT | TRESPASS | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
08:50:53 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 1020 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
08:54:59 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3408 N ROBISON ROAD TEXARKANA, TX 75501 |
08:58:44 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 518 BIRCH STREET MAUD, TX 75567 |
09:07:21 | TT POLICE DEPARTMENT | ALARM | 3623 GALLERIA OAKS DRIVE TEXARKANA, TX 75503 |
09:09:18 | TA POLICE DEPARTMENT | WELFARE | 1102 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
09:20:04 | TA POLICE DEPARTMENT | SUSPICIOUS | 4505 PINSON STREET TEXARKANA, AR 71854 |
09:23:25 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1000 FM 1840 ROAD NEW BOSTON, TX 75570 |
09:44:54 | TA POLICE DEPARTMENT | OTHER | 820 E 17TH STREET TEXARKANA, AR 71854 |
09:57:44 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:09:04 | TT POLICE DEPARTMENT | PARK | 4000 NEW BOSTON RDP |
10:11:07 | TT POLICE DEPARTMENT | OTHER | 3410 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
10:17:39 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:18:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:19:32 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 12 N WATLINGTON DRIVE TEXARKANA, TX 75501 |
10:20:29 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1609 RICHMOND ROAD TEXARKANA, TX 75503 |
10:33:10 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:34:13 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:37:53 | TA POLICE DEPARTMENT | ASSIST PD | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:43:24 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1 CR 2105 HOOKS, TX 75561 |
Time | Agency | Type | Address |
---|---|---|---|
10:45:52 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1217 HAZEL TEXARKANA, TX 75501 |
10:49:17 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:52:37 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:53:55 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | PRESTON HEIGHTS ST / PRESTON |
10:55:54 | TA POLICE DEPARTMENT | OTHER | 1102 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
11:02:41 | TA POLICE DEPARTMENT | SUSPICIOUS | 931 E 5TH STREET TEXARKANA, AR 71854 |
11:02:54 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:05:17 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
11:06:24 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1915 RICHMOND ROAD TEXARKANA, TX 75501 |
11:20:50 | DISTURBANCE I/P | 2209 HARRISON LANE TEXARKANA, TX 75501 | |
11:23:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
11:30:51 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 4270 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
11:32:02 | TA POLICE DEPARTMENT | SUSPICIOUS | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:38:35 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2705 MILAM STREET TEXARKANA, TX 75501 |
11:40:36 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:48:09 | TT POLICE DEPARTMENT | SUSPICIOUS | 19 ENCLAVE |
11:49:29 | TA POLICE DEPARTMENT | SUSPICIOUS | 34 S I49 HIGHWAY TEXARKANA, AR 71854 |
11:50:40 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:53:15 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:08:33 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:11:59 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3316 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:12:23 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 723 CR 4152 ROAD SIMMS, TX 75574 |
12:14:04 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | 800 W HWY 67 W HIGHWAY MAUD, TX 75567 |
12:19:01 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
12:21:14 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4115 N KINGS HIGHWAY 100 TEXARKANA, TX 75503 |
12:24:49 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | PAGE/REDWATER MAUD |
12:29:03 | TA POLICE DEPARTMENT | SUSPICIOUS | MANDIVILLE RD/HWY 108 |
12:31:21 | TA POLICE DEPARTMENT | OTHER | 3633 GRAND AVENUE TEXARKANA, AR 71854 |
12:31:50 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | SHILOH ST / PAGE |
12:33:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
12:41:06 | TT POLICE DEPARTMENT | SUSPICIOUS | 912 CLEAR CREEK DRIVE TEXARKANA, TX 75503 |
12:43:02 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:54:17 | TA POLICE DEPARTMENT | SUSPICIOUS | 4700 EAST STREET TEXARKANA, AR 71854 |
12:59:51 | TT POLICE DEPARTMENT | SUSPICIOUS | WALNUT ST / 24TH |
13:03:45 | TT POLICE DEPARTMENT | BURGLARY A/O | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
13:04:42 | TA POLICE DEPARTMENT | SUSPICIOUS | 3502 MINDEN AV TEXARKANA, AR 71854 |
13:05:19 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
13:14:52 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 2015 N STATE LINE AVENUE TEXARKANA, TX 75501 |
13:17:14 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 885 GARDEN ROAD HOOKS, TX 75561 |
13:18:04 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 1101 WALTON DRIVE TEXARKANA, TX 75503 |
13:20:31 | TT POLICE DEPARTMENT | SUSPICIOUS | 2210 W 15TH STREET TEXARKANA, TX 75501 |
13:21:57 | TT POLICE DEPARTMENT | MVA NON INJURY | 3401 W 7TH STREET TEXARKANA, TX 75501 |
13:27:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 4220 TEXAS BOULEVARD TEXARKANA, TX 75503 |
13:33:39 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 217 LAKESHORE DRIVE TEXARKANA, TX 75501 |
13:38:05 | TA POLICE DEPARTMENT | HARASSMENT | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:39:31 | TA POLICE DEPARTMENT | ALARM | 1303 E 30TH STREET TEXARKANA, AR 71854 |
13:42:17 | TT POLICE DEPARTMENT | OTHER | 2603 MAPLE STREET TEXARKANA, TX 75503 |
13:47:57 | TA POLICE DEPARTMENT | MVA NON INJURY | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
13:49:58 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 8 PATCH PLACE HOOKS, TX 75561 |
13:52:57 | TT FIRE DEPARTMENT | MVA INJURY | W MLK BLVD / APPLE |
13:58:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1400 JENKINS TEXARKANA, TX 75501 |
14:06:52 | TT FIRE DEPARTMENT | GAS LEAK | UNIVERSITY AVE / MCKNIGHT |
14:15:05 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1107 GRIM STREET TEXARKANA, AR 71854 |
14:15:14 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 910 PALMER DRIVE HOOKS, TX 75561 |
14:17:20 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1915 RICHMOND ROAD TEXARKANA, TX 75501 |
14:18:18 | TA POLICE DEPARTMENT | OTHER | 5809 WINCHESTER DRIVE TEXARKANA, TX 75503 |
14:25:05 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 298 CR 4202 ROAD DE KALB, TX 75559 |
14:30:13 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1400 JENKINS TEXARKANA, TX 75501 |
14:30:30 | TT POLICE DEPARTMENT | SUSPICIOUS | N JARVIS PKWY / NEW BOSTON |
14:32:56 | TT POLICE DEPARTMENT | OTHER | W 17TH ST / TEXAS |
14:41:00 | TA POLICE DEPARTMENT | SUSPICIOUS | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
14:41:48 | BOWIE COUNTY SHERIFFS OFFICE | DUMPING | 350 S KINGS HIGHWAY TEXARKANA, TX 75501 |
14:43:24 | TT POLICE DEPARTMENT | BURGLARY A/O | 4242 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
14:43:48 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
14:48:29 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
14:56:48 | TT POLICE DEPARTMENT | MVA NON INJURY | W MLK BLVD / STATE LINE |
14:57:47 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:00:40 | TA POLICE DEPARTMENT | MVA NON INJURY | 1310 E 35TH TEXARKANA, AR 71854 |
15:01:35 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:03:06 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 600 PRICE LANE TEXARKANA, AR 71854 |
15:15:15 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | N JARVIS PKWY / I30 |
15:15:42 | TT POLICE DEPARTMENT | BURGLARY A/O | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:18:54 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:19:22 | TT POLICE DEPARTMENT | RECKLESS | 302 BERTHA STREET TEXARKANA, TX 75501 |
15:20:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:22:47 | TA POLICE DEPARTMENT | THREAT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
15:26:14 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
15:27:24 | TT POLICE DEPARTMENT | SHOPLIFT | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:33:21 | TA POLICE DEPARTMENT | VANDALISM A/O | 1310 E 35TH TEXARKANA, AR 71854 |
15:34:15 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
15:35:23 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 222 E I30 HIGHWAY TEXARKANA, TX 75503 |
15:37:22 | TT POLICE DEPARTMENT | HARASSMENT | 207 WILDWOOD DRIVE TEXARKANA, TX 75501 |
15:38:41 | TT POLICE DEPARTMENT | VEHICLE ABAND | 2901 S COWHORN CREEK LOOP TEXARKANA, TX 75503 |
15:40:23 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
15:44:16 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
15:49:12 | TT POLICE DEPARTMENT | WARRANT | 1000 PINE TEXARKANA, TX 75501 |
15:53:31 | TT POLICE DEPARTMENT | THEFT A/O | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
16:03:58 | TA POLICE DEPARTMENT | THEFT A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
16:08:37 | TT POLICE DEPARTMENT | SUSPICIOUS | W 7TH ST / WAKE VILLAGE RD |
16:15:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
16:19:21 | TA POLICE DEPARTMENT | JUVENILE FOUND | 3216 JEFFERSON AVENUE TEXARKANA, AR 71854 |
16:30:06 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3801 MAGNOLIA TEXARKANA, TX 75503 |
16:32:06 | TT POLICE DEPARTMENT | ALARM | 4101 TERRY TEXARKANA, TX 75501 |
16:36:54 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
16:46:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 3418 DANIELS STREET TEXARKANA, TX 75501 |
17:01:00 | TA POLICE DEPARTMENT | WELFARE | 6712 WUTHERING HEIGHTS LANE TEXARKANA, AR 71854 |
17:15:54 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 89 QUAIL RIDGE DRIVE TEXARKANA, TX 75501 |
17:19:07 | TA POLICE DEPARTMENT | THEFT A/O | 333 LINKS DRIVE TEXARKANA, AR 71854 |
17:30:36 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
17:35:20 | TT POLICE DEPARTMENT | VEHICLE ABAND | 4227 PINE STREET TEXARKANA, TX 75503 |
17:36:26 | TT POLICE DEPARTMENT | MVA NON INJURY | 3623 TEXAS BOULEVARD TEXARKANA, TX 75503 |
Time | Agency | Type | Address |
---|---|---|---|
17:37:45 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | S LAKE DR / JARVIS |
17:45:46 | TT POLICE DEPARTMENT | WARRANT | 3417 DANIELS ST |
17:53:10 | TT POLICE DEPARTMENT | ALARM | 3902 GAZOLA STREET TEXARKANA, TX 75501 |
18:03:35 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | 2501 PECAN STREET TEXARKANA, AR 71854 |
18:12:10 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
18:25:01 | TA POLICE DEPARTMENT | THEFT A/O | 3407 EAST STREET TEXARKANA, AR 71854 |
18:32:39 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
18:34:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
18:51:24 | TA POLICE DEPARTMENT | OTHER | 313 ROCK RIDGE CR TEXARKANA, AR 71854 |
18:55:58 | TA POLICE DEPARTMENT | VANDALISM J/O | 2109 W 12TH STREET TEXARKANA, TX 75501 |
18:58:22 | TA POLICE DEPARTMENT | ALARM | 213 WOOD STREET TEXARKANA, AR 71854 |
19:04:10 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 12 N WATLINGTON DRIVE TEXARKANA, TX 75501 |
19:17:57 | TT POLICE DEPARTMENT | SUSPICIOUS | COOKS LN / WYATT |
19:19:09 | TT POLICE DEPARTMENT | DOA | 901 MILAM ST |
19:26:05 | TT FIRE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
19:30:40 | TA POLICE DEPARTMENT | THEFT A/O | 707 EAST STREET TEXARKANA, AR 71854 |
19:32:49 | TT POLICE DEPARTMENT | ALARM | 5025 N STATE LINE AVENUE TEXARKANA, TX 75503 |
19:40:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
19:41:16 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 8606 W NEW BOSTON ROAD TEXARKANA, TX 75501 |
19:43:22 | MAUD POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
19:44:30 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4733 EAST STREET TEXARKANA, AR 71854 |
19:49:58 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
19:54:05 | TT POLICE DEPARTMENT | WARRANT | 2402 PHILLIPS LANE TEXARKANA, TX 75501 |
20:02:47 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | CLEAR SPRINGS RD / 7TH |
20:02:53 | TT POLICE DEPARTMENT | WELFARE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
20:04:39 | TT POLICE DEPARTMENT | ANIMAL | 3620 SHILLING LANE TEXARKANA, TX 75503 |
20:12:09 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
20:12:28 | TT POLICE DEPARTMENT | ALARM | 3515 RICHMOND ROAD TEXARKANA, TX 75503 |
20:13:48 | TT POLICE DEPARTMENT | MISSING PERSON | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
20:16:45 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1001 DAN HASKINS WAY TEXARKANA, TX 75501 |
20:17:07 | TA POLICE DEPARTMENT | SUSPICIOUS | 1213 E 9TH STREET TEXARKANA, AR 71854 |
20:18:33 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1129 CALDWELL STREET TEXARKANA, TX 75501 |
20:18:47 | TT POLICE DEPARTMENT | SUSPICIOUS | 15 MEADOW LANE TEXARKANA, TX 75503 |
20:19:35 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 815 WAKE AVENUE WAKE VILLAGE, TX 75501 |
20:21:55 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | GARBER ST / CALDWELL |
20:23:01 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
20:26:33 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3408 N ROBISON ROAD TEXARKANA, TX 75501 |
20:27:04 | TA FIRE DEPARTMENT | GAS LEAK | 5852 WALLACE ROAD TEXARKANA, AR 71854 |
20:31:47 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 81 OAKWOOD DRIVE NASH, TX 75569 |
20:33:58 | ASSIST PD | WEAVER PL / RICHMOND | |
20:43:25 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 308 BLANTON STREET TEXARKANA, TX 75501 |
20:51:52 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 6202 JOYCE STREET TEXARKANA, TX 75503 |
20:56:33 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
20:57:12 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 23 LYNWOOD DRIVE TEXARKANA, TX 75503 |
21:00:50 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1400 E 35TH TEXARKANA, AR 71854 |
21:01:03 | TT POLICE DEPARTMENT | SUSPICIOUS | 3306 WILLIAMSBURG LANE TEXARKANA, TX 75503 |
21:02:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 217 WARREN THOMAS RD |
21:08:29 | TT POLICE DEPARTMENT | SHOPLIFT | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
21:10:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
21:11:47 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | PAVILION PKWY / GIBSON |
21:15:20 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3001 MALL DRIVE TEXARKANA, TX 75503 |
21:16:01 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
21:17:53 | TA POLICE DEPARTMENT | CIVIL MATTER | 3817 LINDEN AVENUE TEXARKANA, AR 71854 |
21:22:00 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 103 SHARLOTTE DRIVE NEW BOSTON, TX 75570 |
21:37:44 | TT POLICE DEPARTMENT | SUSPICIOUS | 13 DE SOTO CR TEXARKANA, TX 75501 |
21:41:08 | TT POLICE DEPARTMENT | SUSPICIOUS | 804 PINE STREET TEXARKANA, TX 75501 |
21:54:21 | TA POLICE DEPARTMENT | TRESPASS | 1213 E 9TH STREET TEXARKANA, AR 71854 |
22:04:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 217 WARREN THOMAS RD |
22:06:49 | TT POLICE DEPARTMENT | SUSPICIOUS | 5020 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
22:08:29 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 300 BARFIELD |
22:10:21 | TA POLICE DEPARTMENT | SUSPICIOUS | 702 EAST STREET TEXARKANA, AR 71854 |
22:13:32 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
22:36:47 | TA POLICE DEPARTMENT | SUSPICIOUS | 3810 SANDERSON LANE TEXARKANA, AR 71854 |
22:47:38 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
23:08:26 | TT POLICE DEPARTMENT | TRESPASS | 3408 N ROBISON ROAD TEXARKANA, TX 75501 |
23:20:11 | TT POLICE DEPARTMENT | ALARM | 6101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
23:33:14 | TT POLICE DEPARTMENT | OTHER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
23:33:42 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
23:34:09 | TT POLICE DEPARTMENT | SUSPICIOUS | 3311 TANGLEWOOD DRIVE TEXARKANA, TX 75501 |
23:46:17 | TT POLICE DEPARTMENT | TRESPASS | 1701 NEW BOSTON ROAD TEXARKANA, TX 75501 |
23:46:27 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 WRIGHT PATMAN LAKE ROAD TEXARKANA, TX 75572 |
23:47:30 | TT POLICE DEPARTMENT | MISSING PERSON | 2901 S COWHORN CREEK LOOP TEXARKANA, TX 75503 |
23:50:30 | TT POLICE DEPARTMENT | OTHER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
23:57:16 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST PD | 6307 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
23:58:26 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 611 BLANTON STREET TEXARKANA, TX 75501 |
Advertisement!