SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:00:00 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 300 E 6TH STREET TEXARKANA, AR 71854 |
| 00:11:53 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1916 LAUREL STREET TEXARKANA, AR 71854 |
| 00:14:41 | TT POLICE DEPARTMENT | WELFARE | 5105 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:17:50 | TT POLICE DEPARTMENT | SUSPICIOUS | 208 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 00:38:59 | TA POLICE DEPARTMENT | WELFARE | 3220 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:57:18 | TT POLICE DEPARTMENT | WELFARE | 402 OAK TEXARKANA, TX 75501 |
| 01:10:42 | TA POLICE DEPARTMENT | SUSPICIOUS | 4722 OLD POST ROAD TEXARKANA, AR 71854 |
| 01:23:44 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4103 W 7TH TEXARKANA, TX 75501 |
| 02:13:49 | TA POLICE DEPARTMENT | SUSPICIOUS | LOCUST ST / 32ND |
| 02:20:37 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 120 CHEROKEE TRAIL TEXARKANA, TX 75501 |
| 03:06:03 | TT POLICE DEPARTMENT | SHOTS FIRED | 2708 CHARLOTTE STREET TEXARKANA, TX 75501 |
| 04:31:08 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 4114 FM 559 ROAD TEXARKANA, TX 75503 |
| 05:28:35 | TA POLICE DEPARTMENT | SUSPICIOUS | 202 SENATOR STREET TEXARKANA, AR 71854 |
| 06:37:03 | TA POLICE DEPARTMENT | MVA NON INJURY | GENOA RD / BIG ROCK |
| 06:48:19 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 820 GARDEN STREET TEXARKANA, AR 71854 |
| 06:57:41 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 1 FM 561 ROAD SIMMS, TX 75574 |
| 06:58:22 | TT POLICE DEPARTMENT | WELFARE | 402 OAK TEXARKANA, TX 75501 |
| 07:07:31 | TT POLICE DEPARTMENT | WELFARE | W 4TH ST / ELM |
| 07:12:55 | TA POLICE DEPARTMENT | SUSPICIOUS | 911 FERGUSON STREET TEXARKANA, AR 71854 |
| 07:17:44 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 321 INWOOD ROAD TEXARKANA, TX 75501 |
| 07:17:51 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 7034 EYLAU LOOP ROAD TEXARKANA, TX 75501 |
| 07:25:06 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:26:22 | TT POLICE DEPARTMENT | OTHER | 600 W BROAD STREET TEXARKANA, TX 75501 |
| 07:34:20 | TT POLICE DEPARTMENT | ANIMAL | RICHMOND RD / KINGS |
| 07:36:32 | TT POLICE DEPARTMENT | MVA NON INJURY | 4103 W 7TH TEXARKANA, TX 75501 |
| 07:39:40 | TT POLICE DEPARTMENT | VANDALISM A/O | 2125 MAPLE STREET TEXARKANA, TX 75501 |
| 07:40:30 | TT POLICE DEPARTMENT | FORGERY/FRAUD | 1516 HAMPTON ROAD TEXARKANA, TX 75503 |
| 07:44:56 | TT POLICE DEPARTMENT | OTHER | 100 S LELIA STREET TEXARKANA, TX 75501 |
| Time | Agency | Type | Address |
|---|---|---|---|
| 07:54:53 | TT POLICE DEPARTMENT | THEFT J/O | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 08:25:27 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | KELLY RD / CR 1302 |
| 08:25:41 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:26:39 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 2610 RICHMOND ROAD TEXARKANA, TX 75503 |
| 08:28:09 | TT POLICE DEPARTMENT | TRESPASS | 303 ROBBINS STREET TEXARKANA, TX 75501 |
| 08:31:32 | TT POLICE DEPARTMENT | TRESPASS | 2921 CLEAR CREEK DRIVE TEXARKANA, TX 75503 |
| 08:35:38 | TA POLICE DEPARTMENT | PAPER | 1117 E 19TH STREET TEXARKANA, AR 71854 |
| 08:48:27 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:48:38 | TA POLICE DEPARTMENT | PAPER | 3318 COUNTY AVENUE TEXARKANA, AR 71854 |
| 08:56:58 | TT POLICE DEPARTMENT | WELFARE | NEW BOSTON RD / CELESTE |
| 09:00:23 | TT POLICE DEPARTMENT | SUSPICIOUS | 2220 W 15TH TEXARKANA, TX 75501 |
| 09:00:36 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 223 ROOSEVELT STREET HOOKS, TX 75561 |
| 09:05:24 | TA POLICE DEPARTMENT | MVA NON INJURY | 3015 E 19TH STREET TEXARKANA, AR 71854 |
| 09:15:27 | TT POLICE DEPARTMENT | SUSPICIOUS | NEW BOSTON RD / SPRUCE |
| 09:23:17 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 321 HOUSTON DRIVE MAUD, TX 75567 |
| 09:26:08 | BOWIE COUNTY SHERIFFS OFFICE | THREAT | 90 PR 20011 ROAD NEW BOSTON, TX 75570 |
| 09:28:35 | TT POLICE DEPARTMENT | SUSPICIOUS | W 16TH ST / APPLE |
| 09:32:46 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:36:59 | TA POLICE DEPARTMENT | ALARM | 221 E BROAD STREET TEXARKANA, AR 71854 |
| 09:37:31 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 09:37:37 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W 7TH ST / JARVIS |
| 09:40:29 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 09:43:10 | TT POLICE DEPARTMENT | ALARM | 4242 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 09:45:42 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM A/O | 1127 CR 2101 |
| 10:01:58 | TA POLICE DEPARTMENT | WELFARE | 4042 GENOA ROAD TEXARKANA, AR 71854 |
| 10:03:02 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:04:34 | TA POLICE DEPARTMENT | WARRANT | 921 PECAN STREET TEXARKANA, AR 71854 |
| 10:07:24 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 75 TRUMAN LANE TEXARKANA, TX 75501 |
| 10:07:51 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:08:49 | TA POLICE DEPARTMENT | OTHER | 1101 E 23RD STREET TEXARKANA, AR 71854 |
| 10:17:57 | TT POLICE DEPARTMENT | RECOVER PROP | 101 S LELIA STREET TEXARKANA, TX 75501 |
| 10:23:41 | TA POLICE DEPARTMENT | WELFARE | 920 SENATOR STREET TEXARKANA, AR 71854 |
| 10:27:09 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2815 RICHMOND ROAD TEXARKANA, TX 75503 |
| 10:27:25 | TT POLICE DEPARTMENT | SUSPICIOUS | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 10:30:16 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:39:07 | TA POLICE DEPARTMENT | PAPER | 3512 FAIRFIELD DRIVE TEXARKANA, AR 71854 |
| 10:40:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | MARTHA ST / BEECHWOOD |
| 10:43:14 | TT POLICE DEPARTMENT | OTHER | 100 S LELIA STREET TEXARKANA, TX 75501 |
| 10:44:37 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3550 FM 559 STREET TEXARKANA, TX 75503 |
| 10:45:20 | TT POLICE DEPARTMENT | COUNTERFEIT J/O | 2401 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:47:58 | TA POLICE DEPARTMENT | ALARM | 1402 ROOSEVELT STREET TEXARKANA, AR 71854 |
| 10:48:09 | TT POLICE DEPARTMENT | WELFARE | TEXAS BLVD / 20TH |
| 10:55:04 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2205 ASHLEY STREET TEXARKANA, TX 75501 |
| 10:58:22 | TT POLICE DEPARTMENT | WELFARE | COLLEGE DR / TEXAS |
| 10:59:59 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 451 LEARY ROAD HOOKS, TX 75561 |
| 11:00:39 | TA POLICE DEPARTMENT | WARRANT | 2300 EAST STREET TEXARKANA, AR 71854 |
| 11:05:36 | TT FIRE DEPARTMENT | FIRE RESIDENCE | 2222 OAKLAWN DR |
| 11:06:10 | TT POLICE DEPARTMENT | WELFARE | 4206 PINE STREET TEXARKANA, TX 75503 |
| 11:06:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 3800 PINE STREET TEXARKANA, TX 75503 |
| 11:19:04 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 867 CR 4101 ROAD NEW BOSTON, TX 75570 |
| 11:26:36 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:35:34 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1214 BEECH STREET TEXARKANA, AR 71854 |
| Time | Agency | Type | Address |
|---|---|---|---|
| 11:53:10 | TA POLICE DEPARTMENT | TRESPASS | 2301 E BROAD STREET TEXARKANA, AR 71854 |
| 11:54:02 | C5 VFD | MVA NON INJURY | 451 LEARY ROAD HOOKS, TX 75561 |
| 11:59:27 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:03:28 | TA POLICE DEPARTMENT | OTHER | LOCUST ST / ARKANSAS |
| 12:10:04 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:11:18 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1419 FM 3098 ROAD MAUD, TX 75567 |
| 12:11:34 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:19:31 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3801 GRAND AVENUE TEXARKANA, AR 71854 |
| 12:26:37 | TT POLICE DEPARTMENT | SUSPICIOUS | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 12:33:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:34:31 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4911 N PARK ROAD TEXARKANA, TX 75503 |
| 12:40:35 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4501 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 12:43:22 | TT POLICE DEPARTMENT | WARRANT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:47:37 | TA POLICE DEPARTMENT | CIVIL MATTER | 502 DRAUGHN AV TEXARKANA, AR 71854 |
| 12:49:37 | TT POLICE DEPARTMENT | SUSPICIOUS | 4203 IDALOU DRIVE TEXARKANA, TX 75503 |
| 12:54:19 | TA POLICE DEPARTMENT | SUSPICIOUS | 330 PINEHURST TEXARKANA, AR 71854 |
| 12:55:32 | TA POLICE DEPARTMENT | SUSPICIOUS | 330 PINEHURST |
| 12:56:24 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1818 HAYS STREET TEXARKANA, AR 71854 |
| 13:06:44 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 7 DUNHAM DRIVE TEXARKANA, TX 75503 |
| 13:15:04 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:25:11 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:28:28 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 801 E FM 991 ROAD TEXARKANA, TX 75501 |
| 13:38:57 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 13:41:41 | TA POLICE DEPARTMENT | UNKNOWN | 1520 E 12TH STREET TEXARKANA, AR 71854 |
| 13:45:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2631 N ROBISON ROAD TEXARKANA, TX 75501 |
| 13:46:31 | TA POLICE DEPARTMENT | WELFARE | 900 REALTOR ROAD TEXARKANA, AR 71854 |
| 13:49:10 | TA POLICE DEPARTMENT | OTHER | 2300 EAST STREET TEXARKANA, AR 71854 |
| 13:49:18 | TT POLICE DEPARTMENT | WELFARE | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:58:26 | TT POLICE DEPARTMENT | SUSPICIOUS | 4330 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 14:04:36 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 221 E BROAD STREET TEXARKANA, AR 71854 |
| 14:11:16 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 14:11:43 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:13:56 | TA POLICE DEPARTMENT | SUSPICIOUS | 911 FERGUSON STREET TEXARKANA, AR 71854 |
| 14:14:50 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1818 HAYS STREET TEXARKANA, AR 71854 |
| 14:19:46 | TA POLICE DEPARTMENT | ALARM | 2306 BEECH STREET TEXARKANA, AR 71854 |
| 14:21:15 | TT FIRE DEPARTMENT | ELECTRICAL | OAK ST / 5TH |
| 14:27:29 | TT POLICE DEPARTMENT | VAGRANT | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:38:33 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM A/O | 801 E FM 991 ROAD TEXARKANA, TX 75501 |
| 14:39:56 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:45:54 | TA POLICE DEPARTMENT | HANG UP | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:49:19 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2815 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:51:42 | TA POLICE DEPARTMENT | VANDALISM A/O | 1000 ORLEANS STREET TEXARKANA, AR 71854 |
| 14:52:50 | TA FIRE DEPARTMENT | FIRE VEHICLE | E 49TH ST / LAUREL |
| 14:59:05 | TA POLICE DEPARTMENT | CIVIL MATTER | 1621 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 15:05:16 | TT POLICE DEPARTMENT | THEFT A/O | 4350 MCKNIGHT ROAD TEXARKANA, TX 75503 |
| 15:05:27 | TT POLICE DEPARTMENT | VEHICLE ABAND | 3630 N ROBISON ROAD TEXARKANA, TX 75501 |
| 15:05:52 | TA POLICE DEPARTMENT | SUSPICIOUS | 210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:11:45 | TA POLICE DEPARTMENT | SUSPICIOUS | 123 E 33RD STREET TEXARKANA, AR 71854 |
| 15:20:38 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:22:10 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:25:22 | TT POLICE DEPARTMENT | VEHICLE ABAND | OLIVE ST / 24TH |
| 15:27:07 | TA POLICE DEPARTMENT | SHOPLIFT | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:31:20 | TA POLICE DEPARTMENT | TRESPASS | 297 PARK PLACE STREET TEXARKANA, AR 71854 |
| 15:36:14 | DISTURBANCE I/P | 2700 WOODLAND DRIVE TEXARKANA, AR 71854 | |
| 15:37:48 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:44:56 | TT POLICE DEPARTMENT | MVA NON INJURY | COLLEGE DR / TEXAS |
| 15:46:22 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 6 WILLOW RIDGE STREET NASH, TX 75569 |
| Time | Agency | Type | Address |
|---|---|---|---|
| 15:48:29 | TA FIRE DEPARTMENT | MVA INJURY | 1107 KIRBY STREET TEXARKANA, AR 71854 |
| 15:49:58 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 257 CR 2311 ROAD TEXARKANA, TX 75503 |
| 15:52:29 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:52:33 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:55:58 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 212 LAUREL STREET TEXARKANA, AR 71854 |
| 15:57:44 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 530 CR 2105 ROAD HOOKS, TX 75561 |
| 15:59:48 | TT FIRE DEPARTMENT | MVA INJURY | 217 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 16:02:25 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | EARNEST RD / LEARY |
| 16:09:04 | TA POLICE DEPARTMENT | UNKNOWN | 1621 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 16:11:29 | TT POLICE DEPARTMENT | SHOTS FIRED | 1100 BEAUMONT STREET TEXARKANA, TX 75501 |
| 16:12:39 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2322 CHERRY HILL ROAD TEXARKANA, TX 75503 |
| 16:15:47 | TA POLICE DEPARTMENT | WELFARE | E 15TH ST / STATE LINE |
| 16:16:50 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:24:28 | TT FIRE DEPARTMENT | MVA INJURY | 1603 N ROBISON ROAD TEXARKANA, TX 75501 |
| 16:26:44 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 732 CR 4007 ROAD NEW BOSTON, TX 75570 |
| 16:30:38 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2103 WALNUT STREET TEXARKANA, TX 75501 |
| 16:33:17 | TA POLICE DEPARTMENT | SHOTS FIRED | 2107 DUDLEY STREET TEXARKANA, AR 71854 |
| 16:51:19 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 820 REALTOR AVENUE TEXARKANA, AR 71854 |
| 16:52:54 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W MLK BLVD / ELM |
| 16:55:09 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3237 FM 559 ROAD TEXARKANA, TX 75503 |
| 16:55:33 | TA POLICE DEPARTMENT | VAGRANT | 723 LOGAN STREET TEXARKANA, AR 71854 |
| 17:04:51 | TA POLICE DEPARTMENT | UNKNOWN | E 16TH ST / LINDEN |
| 17:05:13 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 1000 PINE TEXARKANA, TX 75501 |
| 17:07:26 | TA POLICE DEPARTMENT | WELFARE | JEFFERSON AVE / 35TH |
| 17:10:09 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 801 E FM 991 ROAD TEXARKANA, TX 75501 |
| 17:11:01 | TA POLICE DEPARTMENT | CIVIL MATTER | 100 EAST STREET TEXARKANA, AR 71854 |
| 17:17:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:20:04 | TA POLICE DEPARTMENT | MVA NON INJURY | E I30 HWY / FOUR STATES FAIR |
| 17:25:53 | TA POLICE DEPARTMENT | OTHER | 1814 SENATOR STREET TEXARKANA, AR 71854 |
| 17:26:01 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1127 CR 2101 ROAD NEW BOSTON, TX 75570 |
| 17:26:18 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 336 CR 4101 ROAD NEW BOSTON, TX 75570 |
| 17:26:28 | TT POLICE DEPARTMENT | MVA NON INJURY | 1720 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:31:41 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 1 W HWY 67 W HIGHWAY MAUD, TX 75567 |
| 17:33:35 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:35:10 | TT POLICE DEPARTMENT | ALARM | 3400 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:35:48 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3123 FM 559 ROAD TEXARKANA, TX 75503 |
| 17:37:02 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2900 HICKORY STREET TEXARKANA, AR 71854 |
| 17:39:25 | TT POLICE DEPARTMENT | ALARM | 2601 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:50:14 | TT POLICE DEPARTMENT | ANIMAL | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 17:55:29 | TT POLICE DEPARTMENT | HANG UP | 801 WALTON DRIVE TEXARKANA, TX 75501 |
| 18:08:38 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 615 WILSON STREET TEXARKANA, TX 75501 |
| 18:14:14 | TT POLICE DEPARTMENT | SUSPICIOUS | 5001 N STATE LINE AVENUE D TEXARKANA, TX 75503 |
| 18:14:44 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 18:21:07 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 99 STONE ROAD TEXARKANA, TX 75501 |
| 18:23:24 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 317 LAUREL STREET TEXARKANA, AR 71854 |
| 18:24:06 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:25:49 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1220 W 7TH STREET TEXARKANA, TX 75501 |
| 18:30:58 | TT POLICE DEPARTMENT | NOISE DISTURB | W 38TH ST / ELIZABETH |
| 18:31:14 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 5001 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 18:38:17 | TA POLICE DEPARTMENT | RECOVER PROP | 5219 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 18:40:11 | TT POLICE DEPARTMENT | VAGRANT | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 18:45:46 | TA POLICE DEPARTMENT | UNKNOWN | 5616 EAST STREET TEXARKANA, AR 71854 |
| 18:46:15 | TT POLICE DEPARTMENT | TRESPASS | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:55:15 | TT POLICE DEPARTMENT | OTHER | W 13TH ST / MILAM |
| 18:58:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 402 OAK TEXARKANA, TX 75501 |
| 19:00:39 | TA POLICE DEPARTMENT | RECKLESS | 5 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 19:02:06 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 117 ROOSEVELT ROAD TEXARKANA, TX 75501 |
| 19:04:34 | TA POLICE DEPARTMENT | MISSING PERSON | 3401 E 9TH STREET TEXARKANA, AR 71854 |
| 19:06:33 | TT POLICE DEPARTMENT | VAGRANT | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:14:59 | TA POLICE DEPARTMENT | MISSING PERSON | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 19:16:07 | TT POLICE DEPARTMENT | WELFARE | N LAKE DR / 7TH |
| 19:16:49 | TA POLICE DEPARTMENT | SUSPICIOUS | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:22:43 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 99 STONE ROAD TEXARKANA, TX 75501 |
| 19:25:17 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3010 MULBERRY STREET TEXARKANA, TX 75501 |
| Time | Agency | Type | Address |
|---|---|---|---|
| 19:32:26 | TT POLICE DEPARTMENT | NOISE DISTURB | 22 POTOMAC PLACE TEXARKANA, TX 75503 |
| 19:33:46 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3908 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 19:43:54 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2106 W 17TH STREET TEXARKANA, TX 75501 |
| 19:49:29 | TA POLICE DEPARTMENT | WELFARE | 6800 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:50:55 | TT POLICE DEPARTMENT | TRESPASS | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 19:53:42 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE J/O | 109 KROBOT CIRCLE TEXARKANA, TX 75501 |
| 20:04:25 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 618 PRINCE STREET TEXARKANA, AR 71854 |
| 20:16:49 | TT POLICE DEPARTMENT | NOISE DISTURB | 4203 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 20:17:58 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 625 CR 2206 ROAD TEXARKANA, TX 75503 |
| 20:25:53 | TA POLICE DEPARTMENT | SUSPICIOUS | 707 EAST STREET TEXARKANA, AR 71854 |
| 20:31:35 | TT POLICE DEPARTMENT | TRESPASS | 1000 PINE TEXARKANA, TX 75501 |
| 20:33:31 | TT POLICE DEPARTMENT | SUSPICIOUS | 5530 PLEASANT GROVE RD |
| 20:38:01 | TA POLICE DEPARTMENT | SUSPICIOUS | 5108 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 20:41:57 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 3 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 20:45:39 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 20:53:11 | TT POLICE DEPARTMENT | SUSPICIOUS | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 20:55:09 | TT POLICE DEPARTMENT | SUSPICIOUS | 2707 WOOD STREET TEXARKANA, TX 75503 |
| 21:01:15 | TT POLICE DEPARTMENT | WELFARE | 1000 PINE TEXARKANA, TX 75501 |
| 21:03:40 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 21:03:51 | TA FIRE DEPARTMENT | MVA NON INJURY | E 24TH ST / COUNTY |
| 21:10:06 | UNKNOWN | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 | |
| 21:10:36 | TT POLICE DEPARTMENT | ALARM | 2307 NEW BOSTON ROAD TEXARKANA, TX 75501 |
