SPONSOR
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:07:46 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | N REFERRED TO OTHER POLICE AGENCY | 1200 N FM 2148 ROAD WAKE VILLAGE, TX 75501 |
| 00:27:29 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | S UNABLE TO LOCATE SUSPECT | 2602 HOLLY DRIVE NASH, TX 75501 |
| 00:29:08 | TT FIRE DEPARTMENT | FIRE RESIDENCE | B ASSISTANCE RENDERED | 2119 STEVENSON STREET TEXARKANA, TX 75503 |
| 00:59:33 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 221 E BROAD STREET TEXARKANA, AR 71854 |
| 01:03:41 | TA FIRE DEPARTMENT | GAS LEAK | B ASSISTANCE RENDERED | OLD BLACKMAN FERRY RD / PEACE |
| 01:04:51 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 1601 ALLEN LN |
| 01:06:53 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2700 WOODLAND DRIVE TEXARKANA, AR 71854 |
| 01:14:03 | TA POLICE DEPARTMENT | WELFARE | K NO ACTION NECESSARY | 2404 GLENDALE STREET TEXARKANA, AR 71854 |
| 01:15:17 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | W 5TH ST / ELM |
| 01:20:20 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 510 REALTOR AVENUE TEXARKANA, AR 71854 |
| 01:24:46 | NASH POLICE DEPARTMENT | VANDALISM A/O | B ASSISTANCE RENDERED | 2626 RICHMOND ROAD TEXARKANA, TX 75503 |
| 01:33:15 | TA POLICE DEPARTMENT | DWI | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 820 REALTOR AVENUE TEXARKANA, AR 71854 |
| 01:35:25 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3002 UNITY DRIVE TEXARKANA, TX 75501 |
| 01:35:55 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1419 N ROBISON ROAD TEXARKANA, TX 75501 |
| 01:39:04 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | B ASSISTANCE RENDERED | 1827 TRI-STATE ROAD TEXARKANA, TX 75501 |
| 01:45:00 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 311 E BROAD STREET TEXARKANA, AR 71854 |
| 01:45:01 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 709 LUMPKIN STREET TEXARKANA, TX 75501 |
| 01:55:21 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | N BISHOP RD / NEW BOSTON |
| 02:00:45 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 02:03:40 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 302 ASH STREET TEXARKANA, AR 71854 |
| 02:04:29 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | MALL DR / SUMMER RIDGE |
| 02:19:26 | TT POLICE DEPARTMENT | THEFT J/O | D REPORT MADE | 5117 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 02:35:55 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 02:36:39 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
| 02:43:38 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 3300 BLOCK OF N STATE LINE AVE |
| 02:57:38 | TA POLICE DEPARTMENT | CLEAR LOT | E REPORT MADE WITH ARREST | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 03:00:04 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | ARKANSAS BLVD / SANDERSON |
| 03:15:33 | TA POLICE DEPARTMENT | CLEAR LOT | B ASSISTANCE RENDERED | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:17:01 | TA POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 8300 HWY 108 TEXARKANA, AR 71854 |
| 03:19:51 | TA POLICE DEPARTMENT | CLEAR LOT | B ASSISTANCE RENDERED | 5106 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:20:49 | TT POLICE DEPARTMENT | CLEAR LOT | X BACK UP/EXTRA UNIT ON CALL | 5329 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 03:55:12 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 4231 UNION ROAD TEXARKANA, AR 71854 |
| 03:58:05 | TA POLICE DEPARTMENT | DISTURBANCE A/O | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 2600 ST MICHAEL DRIVE TAPD TEXARKANA, TX 75503 |
| 04:05:20 | TT POLICE DEPARTMENT | SUICIDE THREAT | O REMOVED TO MEDICAL FACILITY | 402 OAK TEXARKANA, TX 75501 |
| 04:12:33 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2410 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 04:15:13 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1301 E 35TH STREET TEXARKANA, AR 71854 |
| 04:19:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3404 W 7TH TEXARKANA, TX 75501 |
| 04:25:21 | TA POLICE DEPARTMENT | CLEAR LOT | X BACK UP/EXTRA UNIT ON CALL | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 04:32:49 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3900 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 05:12:11 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 5329 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 05:50:51 | TA POLICE DEPARTMENT | HARASSMENT | S UNABLE TO LOCATE SUSPECT | 3721 COUNTY AVENUE TEXARKANA, AR 71854 |
| 06:11:44 | ASSIST PD | X BACK UP/EXTRA UNIT ON CALL | 900 EAST STREET TEXARKANA, AR 71854 | |
| 06:13:51 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 2609 E 9TH STREET TEXARKANA, AR 71854 |
| 06:57:38 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3721 COUNTY AVENUE TEXARKANA, AR 71854 |
| 07:30:04 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3115 S LAKE DRIVE TEXARKANA, TX 75501 |
| 07:38:39 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 513 LUMPKIN STREET TEXARKANA, TX 75501 |
| 07:54:18 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3404 W 7TH TEXARKANA, TX 75501 |
| 07:56:00 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:02:27 | TA POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 200 E 49TH STREET TEXARKANA, AR 71854 |
| 08:13:52 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:34:59 | TT POLICE DEPARTMENT | DOA | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 3002 UNITY DRIVE TEXARKANA, TX 75501 |
| 08:42:20 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 3404 W 7TH TEXARKANA, TX 75501 |
| 09:16:08 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 2600 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 09:54:49 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | 223 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 09:57:25 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | H FALSE ALARM | 1920 WASHINGTON STREET TEXARKANA, AR 71854 |
| 09:57:25 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:59:40 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | W NEW BOSTON RD / MANNING RD |
| 10:12:51 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | S LAKE DR / CADDO |
| 10:16:17 | TT POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | 3130 RICHMOND ROAD TEXARKANA, TX 75503 |
| 10:24:27 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 1820 PEARL STREET TEXARKANA, AR 71854 |
| 10:34:14 | TT POLICE DEPARTMENT | DISTURBANCE A/O | D REPORT MADE | 502 BELT ROAD TEXARKANA, TX 75501 |
| 10:45:13 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:51:53 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 1202 E 15TH STREET TEXARKANA, AR 71854 |
| 10:52:14 | TT POLICE DEPARTMENT | PAPER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:56:32 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 3803 PINE STREET TEXARKANA, TX 75503 |
| 11:03:55 | TT POLICE DEPARTMENT | SUSPICIOUS | C CALL CANCELLED BY RADIO | 102 MELROSE DRIVE TEXARKANA, TX 75501 |
| 11:06:44 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 7 DOGWOOD LAKE DRIVE TEXARKANA, TX 75503 |
| 11:15:02 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 1705 WAVERLY STREET TEXARKANA, TX 75501 |
| 11:31:16 | TT POLICE DEPARTMENT | CIVIL MATTER | T WARNING ISSUED | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 11:39:30 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3631 GRAND AVENUE TEXARKANA, AR 71854 |
| 11:46:30 | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 | |
| 11:46:59 | TT POLICE DEPARTMENT | MVA NON INJURY | K NO ACTION NECESSARY | 4505 ELIZABETH STREET TEXARKANA, TX 75503 |
| 11:48:10 | TA POLICE DEPARTMENT | RECOVER PROP | D REPORT MADE | 900 E 11TH STREET TEXARKANA, AR 71854 |
| 11:52:18 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | N REFERRED TO OTHER POLICE AGENCY | 211 E I30 HIGHWAY HOOKS, TX 75561 |
| 11:54:26 | TA POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 2515 BEECH STREET TEXARKANA, AR 71854 |
| 11:57:31 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | D REPORT MADE | 12428 W 7TH STREET TEXARKANA, TX 75501 |
| 12:03:01 | TA POLICE DEPARTMENT | UNKNOWN | R UNABLE TO LOCATE INCIDENT | 519 GRIM STREET TEXARKANA, AR 71854 |
| 12:05:19 | TA POLICE DEPARTMENT | SUICIDE THREAT | X BACK UP/EXTRA UNIT ON CALL | 5308 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:10:56 | TT POLICE DEPARTMENT | BURGLARY I/P | S UNABLE TO LOCATE SUSPECT | 123 PARISH ST |
| 12:20:08 | TT POLICE DEPARTMENT | WELFARE | D REPORT MADE | 2619 HAZEL STREET TEXARKANA, TX 75503 |
| 12:22:50 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:30:41 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | S UNABLE TO LOCATE SUSPECT | 2692 HWY 8 S STREET NEW BOSTON, TX 75570 |
| 12:31:10 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 4646 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 12:35:01 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | B ASSISTANCE RENDERED | 987 E HWY 67 E HIGHWAY MAUD, TX 75567 |
| 12:38:01 | TA POLICE DEPARTMENT | THEFT A/O | G CIVIL MATTER | 1100 E 36TH TEXARKANA, AR 71854 |
| 12:47:01 | TT POLICE DEPARTMENT | MVA NON INJURY | G CIVIL MATTER | 1801 N ROBISON ROAD TEXARKANA, TX 75501 |
| 12:48:54 | TT POLICE DEPARTMENT | WELFARE | A ARREST MADE | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 12:51:49 | TT POLICE DEPARTMENT | DISTURBANCE A/O | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:04:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:23:58 | TT POLICE DEPARTMENT | SHOPLIFT | X BACK UP/EXTRA UNIT ON CALL | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 13:27:13 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 5329 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 13:36:14 | TA POLICE DEPARTMENT | THEFT A/O | E REPORT MADE WITH ARREST | PECAN ST / 11TH |
| 13:36:22 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | R UNABLE TO LOCATE INCIDENT | TRI-STATE RD / W NEW BOSTON RD |
| 13:40:28 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 7479 EYLAU LOOP ROAD TEXARKANA, TX 75501 |
| 13:41:32 | PAPER | B ASSISTANCE RENDERED | 1000 PINE STREET BCSO TEXARKANA, TX 75501 | |
| 13:45:03 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 901 W 7TH TEXARKANA, TX 75501 |
| 13:54:06 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 708 LUMPKIN STREET TEXARKANA, TX 75501 |
| 13:55:50 | TT POLICE DEPARTMENT | PUBLIC SERVICE | X BACK UP/EXTRA UNIT ON CALL | 5811 GIN ROAD TEXARKANA, TX 75503 |
| 13:59:22 | TT POLICE DEPARTMENT | THEFT I/P | F CITATION ISSUED | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:00:05 | TA POLICE DEPARTMENT | MISSING PERSON | B ASSISTANCE RENDERED | 4600 COUNTY AVENUE TEXARKANA, AR 71854 |
| 14:06:45 | TA POLICE DEPARTMENT | RECOVER PROP | B ASSISTANCE RENDERED | 2500 SENATOR STREET TEXARKANA, AR 71854 |
| 14:21:36 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | G CIVIL MATTER | 4018 FOUNTAIN VIEW DRIVE TEXARKANA, TX 75501 |
| 14:25:12 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:37:51 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 500 GLASS STREET TEXARKANA, TX 75501 |
| 14:38:39 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 306 BELT ROAD TEXARKANA, TX 75501 |
| 14:41:02 | TA POLICE DEPARTMENT | DISTURBANCE A/O | E REPORT MADE WITH ARREST | 1804 E 9TH STREET TEXARKANA, AR 71854 |
| 14:49:10 | TT POLICE DEPARTMENT | ANIMAL | S UNABLE TO LOCATE SUSPECT | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:49:16 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:55:34 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 7137 N HWY 259 HIGHWAY DE KALB, TX 75559 |
| 14:57:00 | TT POLICE DEPARTMENT | BURGLARY J/O | D REPORT MADE | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 15:01:56 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 303 BELT ROAD TEXARKANA, TX 75501 |
| 15:05:13 | TA POLICE DEPARTMENT | RECOVER PROP | D REPORT MADE | 321 E 24TH STREET TEXARKANA, AR 71854 |
| 15:05:32 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | N REFERRED TO OTHER POLICE AGENCY | 6480 FM 1840 ROAD DE KALB, TX 75559 |
| 15:23:28 | WAKE VILLAGE POLICE DEPARTMENT | FIRE RESIDENCE | B ASSISTANCE RENDERED | 406 PARKVIEW DRIVE WAKE VILLAGE, TX 75501 |
| 15:27:27 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 15:50:52 | LIBERTY EYLAU VFD | MVA INJURY | B ASSISTANCE RENDERED | 6406 W 7TH STREET TEXARKANA, TX 75501 |
| 15:59:59 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2102 W 11TH STREET TEXARKANA, TX 75501 |
| 16:04:45 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2315 RICHMOND ROAD 2 TEXARKANA, TX 75501 |
| 16:05:36 | TT FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | 1504 N ROBISON ROAD TEXARKANA, TX 75501 |
| 16:10:29 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | N REFERRED TO OTHER POLICE AGENCY | 6480 FM 1840 ROAD DE KALB, TX 75559 |
| 16:19:31 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | F CITATION ISSUED | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 16:31:27 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | GLOVER ST / 15TH |
| 16:38:13 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | B ASSISTANCE RENDERED | 64 MISTY LANE TEXARKANA, TX 75501 |
| 16:39:08 | TA POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 4000 E 9TH STREET TEXARKANA, AR 71854 |
| 16:45:47 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:56:15 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:03:00 | TA POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 17:04:43 | TT POLICE DEPARTMENT | DISTURBANCE I/P | R UNABLE TO LOCATE INCIDENT | 802 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:15:52 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:16:31 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 40 PINE HILL CR TEXARKANA, AR 71854 |
| 17:23:23 | TT POLICE DEPARTMENT | MVA UNKNOWN | D REPORT MADE | 3900 S LAKE DRIVE TEXARKANA, TX 75501 |
| 17:26:52 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 3315 LEOPARD DRIVE TEXARKANA, TX 75501 |
| 17:33:55 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 926 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:39:09 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | B ASSISTANCE RENDERED | 1680 CR 2109 ROAD HOOKS, TX 75561 |
| 17:40:30 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE J/O | B ASSISTANCE RENDERED | 6480 FM 1840 ROAD DE KALB, TX 75559 |
| 17:57:14 | TT POLICE DEPARTMENT | CIVIL MATTER | D REPORT MADE | 2720 PHILLIPS LANE TEXARKANA, TX 75501 |
| 18:01:03 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | W 40TH ST / POTOMAC |
| 18:02:20 | TA POLICE DEPARTMENT | VAGRANT | X BACK UP/EXTRA UNIT ON CALL | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 18:03:35 | BOWIE COUNTY SHERIFFS OFFICE | FIRE VEHICLE | D REPORT MADE | 2007 W FM 2149 W ROAD NEW BOSTON, TX 75570 |
| 18:06:04 | TA POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | SEIBERT ST / PRESTON |
| 18:08:11 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:12:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 18:12:44 | TT POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:16:10 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 2202 WOOD STREET TEXARKANA, TX 75501 |
| 18:20:06 | TA POLICE DEPARTMENT | PARK | B ASSISTANCE RENDERED | 13 PRESTON CIRCLE CR TEXARKANA, AR 71854 |
| 18:32:15 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | D REPORT MADE | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 18:40:07 | TT POLICE DEPARTMENT | DISTURBANCE A/O | D REPORT MADE | 4221 PINE STREET TEXARKANA, TX 75503 |
| 18:41:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 701 N KENWOOD ROAD TEXARKANA, TX 75501 |
| 18:45:09 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3115 S LAKE DRIVE TEXARKANA, TX 75501 |
| 18:46:33 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 330 PINEHURST TEXARKANA, AR 71854 |
| 18:48:29 | TA POLICE DEPARTMENT | DISTURBANCE J/O | X BACK UP/EXTRA UNIT ON CALL | 2112 GARLAND AVENUE TEXARKANA, AR 71854 |
| 19:10:17 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 4302 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:13:52 | TA POLICE DEPARTMENT | DISTURBANCE J/O | D REPORT MADE | 422 OATS STREET TEXARKANA, AR 71854 |
| 19:19:04 | TA POLICE DEPARTMENT | DOA | D REPORT MADE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 19:22:53 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 19:24:45 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | R UNABLE TO LOCATE INCIDENT | 78 W CR 1215 W ROAD TEXARKANA, TX 75501 |
| 19:28:08 | TA POLICE DEPARTMENT | DISTURBANCE A/O | B ASSISTANCE RENDERED | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 19:33:39 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 6210 GIBSON LANE TEXARKANA, TX 75503 |
| 19:34:44 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 2210 W 15TH TEXARKANA, TX 75501 |
| 20:01:50 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | 8165 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
| 20:09:12 | TA POLICE DEPARTMENT | SUICIDE THREAT | B ASSISTANCE RENDERED | 1014 E 15TH STREET TEXARKANA, AR 71854 |
| 20:09:16 | TA POLICE DEPARTMENT | OTHER | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 502 OATS STREET TEXARKANA, AR 71854 |
| 20:21:48 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | SUMMERHILL RD / SUMMER RIDGE |
| 20:25:51 | TA POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 20:26:41 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 210 E I30 HIGHWAY HOOKS, TX 75561 |
| 20:32:15 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | T WARNING ISSUED | 603 CR 4104 ROAD NEW BOSTON, TX 75570 |
| 20:38:16 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 20:39:10 | TA POLICE DEPARTMENT | ANIMAL | R UNABLE TO LOCATE INCIDENT | SENATOR ST / 14TH |
| 20:46:18 | TT POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:53:49 | BOWIE COUNTY SHERIFFS OFFICE | THREAT | B ASSISTANCE RENDERED | 6006 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 20:58:27 | HOOKS POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 10006 W NEW BOSTON ROAD HOOKS, TX 75561 |
| 21:06:52 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 1603 N ROBISON ROAD TEXARKANA, TX 75501 |
| 21:16:09 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3501 MALL DRIVE TEXARKANA, TX 75503 |
| 21:33:19 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 12 BRIDLEWOOD DRIVE TEXARKANA, TX 75503 |
| 21:34:46 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 420 WALTON DRIVE TEXARKANA, TX 75501 |
| 21:40:17 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | K NO ACTION NECESSARY | 1 CR 2103 ROAD HOOKS, TX 75561 |
| 21:48:19 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
