SPONSOR
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:05:43 | ASSIST PD | X BACK UP/EXTRA UNIT ON CALL | 3019 STATE LINE AVENUE TEXARKANA, TX 75503 | |
| 00:07:32 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1427 W 12TH STREET TEXARKANA, TX 75501 |
| 00:11:38 | TA POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 325 E 51ST TEXARKANA, AR 71854 |
| 00:11:40 | TA POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 411 HAZEL STREET TEXARKANA, AR 71854 |
| 00:12:07 | TA POLICE DEPARTMENT | CLEAR LOT | K NO ACTION NECESSARY | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:15:56 | DISTURBANCE I/P | R UNABLE TO LOCATE INCIDENT | 3316 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 00:17:13 | TT POLICE DEPARTMENT | SHOTS FIRED | B ASSISTANCE RENDERED | 912 RICHMOND ROAD TEXARKANA, TX 75503 |
| 00:17:18 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 220 COOPER TIRE ROAD TEXARKANA, AR 71854 |
| 00:21:31 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 306 LUBBOCK STREET TEXARKANA, TX 75501 |
| 00:24:06 | TT POLICE DEPARTMENT | MISSING PERSON | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 00:24:08 | TRAFFIC HAZARD | X BACK UP/EXTRA UNIT ON CALL | HICKORY ST / BROAD | |
| 00:26:21 | TA FIRE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 702 EUCLID STREET TEXARKANA, AR 71854 |
| 00:36:07 | TT POLICE DEPARTMENT | UNKNOWN | R UNABLE TO LOCATE INCIDENT | 712 WILLIS STREET TEXARKANA, TX 75501 |
| 00:42:29 | TA POLICE DEPARTMENT | UNKNOWN | X BACK UP/EXTRA UNIT ON CALL | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:48:21 | TA POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 110 E MLK BOULEVARD TEXARKANA, AR 71854 |
| 00:49:38 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST PD | N REFERRED TO OTHER POLICE AGENCY | 1 HWY 98 HIGHWAY NEW BOSTON, TX 75570 |
| 00:56:37 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 1601 ALLEN LN |
| 00:57:47 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | W 10TH ST / BOWIE |
| 01:09:15 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | R UNABLE TO LOCATE INCIDENT | W NEW BOSTON RD / BURGER RD |
| 01:10:55 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1400 E 35TH TEXARKANA, AR 71854 |
| 01:13:43 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 4856 LEOPARD DRIVE TEXARKANA, TX 75501 |
| 01:14:28 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 3801 MAGNOLIA TEXARKANA, TX 75503 |
| 01:17:30 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 6109 TIMBERWOOD LANE TEXARKANA, AR 71854 |
| 01:25:04 | TA POLICE DEPARTMENT | DISTURBANCE I/P | R UNABLE TO LOCATE INCIDENT | 311 E BROAD STREET TEXARKANA, AR 71854 |
| 01:25:29 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 1721 W 10TH ST |
| 01:35:46 | DISTURBANCE A/O | X BACK UP/EXTRA UNIT ON CALL | 1715 DIVISION AV TEXARKANA, AR 71854 | |
| 01:36:06 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | I FIELD INTERVIEW REPORT MADE | BELT RD / BROOKWOOD |
| 01:38:39 | TA POLICE DEPARTMENT | DISTURBANCE I/P | R UNABLE TO LOCATE INCIDENT | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 01:39:25 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 01:46:28 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 01:47:50 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | CHEYENNE PL / BELT |
| 01:48:20 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 325 E 51ST TEXARKANA, AR 71854 |
| 01:56:31 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2124 PINE STREET TEXARKANA, TX 75501 |
| 01:58:48 | TA POLICE DEPARTMENT | UNKNOWN | X BACK UP/EXTRA UNIT ON CALL | 8300 HWY 108 HIGHWAY TEXARKANA, AR 71854 |
| 02:07:08 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 02:09:35 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:10:52 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 6655 LAKERIDGE DRIVE TEXARKANA, TX 75503 |
| 02:17:42 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:23:52 | TA POLICE DEPARTMENT | CLEAR LOT | R UNABLE TO LOCATE INCIDENT | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:24:58 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 3515 ARISTA BOULEVARD TEXARKANA, TX 75503 |
| 02:29:32 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 4103 W 7TH TEXARKANA, TX 75501 |
| 02:46:13 | TT POLICE DEPARTMENT | RECKLESS | B ASSISTANCE RENDERED | 4032 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 03:10:30 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 03:54:49 | TA POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 1400 E 35TH TEXARKANA, AR 71854 |
| 04:24:24 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 3011 ANTHONY DRIVE TEXARKANA, TX 75503 |
| 04:24:35 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | CAYMAN ST / KEY WEST |
| 04:44:46 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 306 DEER CREEK STREET TEXARKANA, AR 71854 |
| 04:56:22 | TT FIRE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 05:11:11 | TT POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 05:26:43 | BOWIE COUNTY SHERIFFS OFFICE | MISSING PERSON | B ASSISTANCE RENDERED | 207 IRIS LANE TEXARKANA, TX 75501 |
| 06:04:07 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 3300 WACO TEXARKANA, TX 75501 |
| 06:18:25 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 9010 HOLMES LANE TEXARKANA, TX 75503 |
| 06:21:41 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 107 LUMPKIN STREET TEXARKANA, TX 75501 |
| 06:38:08 | TA POLICE DEPARTMENT | AUTO THEFT A/O | D REPORT MADE | 108 GEORGIAN TERRACE STREET TEXARKANA, AR 71854 |
| 06:43:10 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 508 SPRUCE STREET TEXARKANA, TX 75501 |
| 06:59:56 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 07:21:18 | TA POLICE DEPARTMENT | CIVIL MATTER | D REPORT MADE | 1107 GRAND AVENUE TEXARKANA, AR 71854 |
| 07:30:13 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 2400 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 07:31:21 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:43:04 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 18 BRITTAN PLACE TEXARKANA, TX 75503 |
| 07:45:08 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 4304 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 07:47:05 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 2923 LOCUST STREET TEXARKANA, AR 71854 |
| 07:52:29 | ASSIST PD | X BACK UP/EXTRA UNIT ON CALL | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 07:54:43 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 5108 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 08:03:57 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | W 23RD ST / BRYANT |
| 08:05:15 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:08:01 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 912 E LOOP DRIVE TEXARKANA, TX 75501 |
| 08:11:15 | TA POLICE DEPARTMENT | DISTURBANCE A/O | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:11:37 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1400 E 35TH TEXARKANA, AR 71854 |
| 08:23:06 | TT POLICE DEPARTMENT | FIRE VEHICLE | B ASSISTANCE RENDERED | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 08:23:56 | TA POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 2 BRIAR RIDGE DRIVE TEXARKANA, AR 71854 |
| 08:24:38 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 611 W 23RD STREET TEXARKANA, TX 75501 |
| 08:32:22 | TA POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 1715 WALTER STREET TEXARKANA, AR 71854 |
| 08:40:56 | TT FIRE DEPARTMENT | FIRE COMMERCIAL | B ASSISTANCE RENDERED | 3535 S LAKE DRIVE TEXARKANA, TX 75501 |
| 08:44:16 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3209 MALL DRIVE TEXARKANA, TX 75503 |
| 08:46:07 | TT POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | 1721 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 08:56:57 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 1918 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 09:00:58 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 6631 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
| 09:12:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4411 W 7TH STREET TEXARKANA, TX 75501 |
| 09:21:44 | TT POLICE DEPARTMENT | MVA UNKNOWN | B ASSISTANCE RENDERED | 3617 COOPER LANE TEXARKANA, TX 75503 |
| 09:24:54 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 1208 W 5TH STREET TEXARKANA, TX 75501 |
| 09:30:24 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 6241 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 09:44:16 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 1714 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:07:30 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 816 EAST STREET TEXARKANA, AR 71854 |
| 10:07:42 | TT POLICE DEPARTMENT | PAPER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:10:14 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2107 DUDLEY STREET TEXARKANA, AR 71854 |
| 10:12:34 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 10:15:34 | TT POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | 2210 W 15TH TEXARKANA, TX 75501 |
| 10:19:26 | TT POLICE DEPARTMENT | THEFT I/P | D REPORT MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:22:05 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 1907 W 17TH STREET TEXARKANA, TX 75501 |
| 10:37:58 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | M REFERRED TO NON-POLICE AGENCY | 215 W I30 HIGHWAY HOOKS, TX 75561 |
| 10:39:44 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 1711 S ROBISON ROAD TEXARKANA, TX 75501 |
| 10:41:36 | TA POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 2 BRIAR RIDGE DRIVE TEXARKANA, AR 71854 |
| 10:55:20 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 2414 PHILLIPS LANE TEXARKANA, TX 75501 |
| 10:55:35 | TT POLICE DEPARTMENT | WELFARE | K NO ACTION NECESSARY | TEXAS BLVD / 12TH |
| 10:59:55 | TT POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 13 JASMINE LANE TEXARKANA, TX 75503 |
| 11:03:18 | TA POLICE DEPARTMENT | UNKNOWN | K NO ACTION NECESSARY | 1608 DUDLEY STREET TEXARKANA, AR 71854 |
| 11:04:41 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 11:12:08 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2106 W 17TH STREET TEXARKANA, TX 75501 |
| 11:31:22 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | WATERALL ST / 7TH |
| 11:42:34 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 11:51:41 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 301 BROOKFIELD STREET TEXARKANA, TX 75501 |
| 11:53:17 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | SUMMERHILL RD / 11TH |
| 12:03:34 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5210 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 12:03:41 | TA POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 3108 CENTRAL AVENUE TEXARKANA, AR 71854 |
| 12:04:50 | TA POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | E 9TH ST / OATS |
| 12:10:17 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4016 FOUNTAIN VIEW DRIVE TEXARKANA, TX 75501 |
| 12:10:23 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | W 14TH ST / MILAM |
| 12:15:09 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 220 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 12:20:04 | TT POLICE DEPARTMENT | WELFARE | K NO ACTION NECESSARY | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 12:20:11 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 103 FAIRWAY DRIVE TEXARKANA, TX 75501 |
| 12:51:25 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | CELESTE ST / BLANTON |
| 12:52:08 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 219 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 12:54:21 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | G CIVIL MATTER | 205 ROOSEVELT ROAD TEXARKANA, TX 75501 |
| 12:58:34 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | ST MICHAEL DR / RICHMOND |
| 12:58:36 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 1811 SELMA STREET TEXARKANA, AR 71854 |
| 13:01:31 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:07:47 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | E 9TH ST / JEFFERSON |
| 13:17:40 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | C CALL CANCELLED BY RADIO | 819 W 7TH TEXARKANA, TX 75501 |
| 13:19:34 | TT POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | W 13TH ST / WATERALL |
| 13:34:36 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | JEROME ST / KING |
| 13:37:08 | TT FIRE DEPARTMENT | DOA | D REPORT MADE | 1008 CITIZENS TR TEXARKANA, TX 75501 |
| 13:37:15 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:43:34 | TT POLICE DEPARTMENT | PUBLIC SERVICE | S UNABLE TO LOCATE SUSPECT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:48:41 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 501 WALTON DRIVE TEXARKANA, TX 75501 |
| 13:49:20 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 110 E 49TH STREET TEXARKANA, AR 71854 |
| 13:55:43 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 302 ARROYO DRIVE TEXARKANA, TX 75503 |
| 13:58:17 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 716 LUMPKIN STREET TEXARKANA, TX 75501 |
| 14:03:20 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 206 STARLITE DRIVE TEXARKANA, TX 75501 |
| 14:07:24 | TT FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | MOORES LN / RICHMOND |
| 14:09:18 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 4103 W 7TH TEXARKANA, TX 75501 |
| 14:29:46 | TT POLICE DEPARTMENT | WELFARE | C CALL CANCELLED BY RADIO | 1800 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 14:31:05 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:35:00 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 0 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 14:35:09 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 3617 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 14:35:35 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 1700 WALTER STREET TEXARKANA, AR 71854 |
| 14:37:22 | TA POLICE DEPARTMENT | SHOTS FIRED | B ASSISTANCE RENDERED | 809 S RONDO ROAD TEXARKANA, AR 71854 |
| 14:38:04 | BOWIE COUNTY SHERIFFS OFFICE | VAGRANT | B ASSISTANCE RENDERED | 4621 S LAKE DRIVE TEXARKANA, TX 75501 |
| 14:38:57 | OTHER | X BACK UP/EXTRA UNIT ON CALL | 400 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 14:42:17 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1804 W 5TH STREET TEXARKANA, TX 75501 |
| 14:45:50 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 3801 MAGNOLIA TEXARKANA, TX 75503 |
| 14:57:34 | TA POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 2923 LOCUST STREET TEXARKANA, AR 71854 |
| 14:59:08 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 15:01:42 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 5219 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 15:08:20 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 113 JEROME STREET TEXARKANA, TX 75501 |
| 15:10:31 | TA POLICE DEPARTMENT | PUBLIC SERVICE | K NO ACTION NECESSARY | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:12:33 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3311 TENNESSEE ROAD TEXARKANA, AR 71854 |
| 15:14:08 | TT POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:20:25 | TT POLICE DEPARTMENT | PUBLIC SERVICE | R UNABLE TO LOCATE INCIDENT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:21:45 | TT POLICE DEPARTMENT | VEHICLE ABAND | K NO ACTION NECESSARY | 3300 WACO TEXARKANA, TX 75501 |
| 15:21:52 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | E 12TH ST / HICKORY |
| 15:22:34 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 1201 NOLTHENIUS STREET TEXARKANA, TX 75501 |
| 15:24:36 | TT POLICE DEPARTMENT | PUBLIC SERVICE | D REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:30:51 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 15:33:41 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 3700 E 50TH STREET TEXARKANA, AR 71854 |
| 15:38:53 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 3302 AUSTIN STREET TEXARKANA, TX 75501 |
| 15:40:26 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | COUNTY AVE / ARKANSAS |
| 15:41:23 | TT POLICE DEPARTMENT | CIVIL MATTER | K NO ACTION NECESSARY | 3103 PINE STREET TEXARKANA, TX 75503 |
| 15:41:58 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | M REFERRED TO NON-POLICE AGENCY | 952 CR 3014 ROAD NEW BOSTON, TX 75570 |
| 15:46:21 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 15:53:17 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | W 7TH ST / OAK |
| 15:58:26 | TT POLICE DEPARTMENT | VANDALISM I/P | B ASSISTANCE RENDERED | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 16:17:25 | ASSIST PD | X BACK UP/EXTRA UNIT ON CALL | 7000 E BROAD STREET TEXARKANA, AR 71854 | |
| 16:30:55 | HOOKS POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 401 PRECINCT ROAD HOOKS, TX 75561 |
| 16:37:35 | TA POLICE DEPARTMENT | THEFT I/P | E REPORT MADE WITH ARREST | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:45:01 | SIMMS VFD | MVA INJURY | B ASSISTANCE RENDERED | 185 W I30 HIGHWAY SIMMS, TX 75574 |
| 16:50:00 | TA POLICE DEPARTMENT | FIRE VEHICLE | K NO ACTION NECESSARY | 1500 LAUREL STREET TEXARKANA, AR 71854 |
| 17:06:00 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 117 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 17:33:40 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 2324 SHADY PINES RD |
| 17:35:09 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | RICHMOND RD / TAYLOR |
| 17:35:20 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1305 DUDLEY STREET TEXARKANA, AR 71854 |
| 17:40:51 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 12002 W 7TH STREET TEXARKANA, TX 75501 |
| 17:54:24 | TA POLICE DEPARTMENT | VANDALISM A/O | D REPORT MADE | 1310 E 35TH TEXARKANA, AR 71854 |
| 17:56:45 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:23:55 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
| 18:42:57 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 3 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 18:43:37 | TA POLICE DEPARTMENT | OTHER | S UNABLE TO LOCATE SUSPECT | N STATE LINE AVE / REALTOR |
| 18:48:19 | TT POLICE DEPARTMENT | TRESPASS | S UNABLE TO LOCATE SUSPECT | 402 OAK TEXARKANA, TX 75501 |
| 18:50:11 | TT POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 201 OAK STREET TEXARKANA, TX 75501 |
| 19:07:29 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | RICHMOND RD / GIBSON |
