Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:29:18 | TA POLICE DEPARTMENT | SUSPICIOUS | 3920 JEFFERSON AVENUE TEXARKANA, AR 71854 |
00:33:23 | TT POLICE DEPARTMENT | SUSPICIOUS | 7401 SCOTT WRIGHT ROAD TEXARKANA, TX 75503 |
00:44:48 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
00:52:27 | TT POLICE DEPARTMENT | DISTURBANCE I/P | W 7TH ST / N LAKE |
01:22:53 | TA POLICE DEPARTMENT | SUSPICIOUS | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
01:51:24 | TT POLICE DEPARTMENT | SUSPICIOUS | 4008 PECOS AVENUE TEXARKANA, TX 75503 |
03:19:56 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 915 E BROAD STREET TEXARKANA, AR 71854 |
03:22:52 | TT POLICE DEPARTMENT | FORGERY/FRAUD | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
03:25:53 | TT POLICE DEPARTMENT | TRESPASS | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
03:29:40 | DISTURBANCE I/P | 1216 SLIMER STREET TEXARKANA, AR 71854 | |
04:06:29 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | FOUR STATES FAIR PKWY / SUGAR HILL |
04:37:44 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 134 PLUM LANE TEXARKANA, TX 75501 |
05:28:48 | TA POLICE DEPARTMENT | TRESPASS | 1205 EAST STREET TEXARKANA, AR 71854 |
06:13:16 | TT POLICE DEPARTMENT | VEHICLE ABAND | MALL DR / S COWHORN CREEK |
06:43:08 | TT POLICE DEPARTMENT | PARK | 5209 WEST PARK BOULEVARD TEXARKANA, TX 75503 |
06:48:09 | TT POLICE DEPARTMENT | SUSPICIOUS | 2116 TEXAS BOULEVARD TEXARKANA, TX 75501 |
06:58:36 | TT POLICE DEPARTMENT | MVA NON INJURY | 4241 SUMMERHILL ROAD TEXARKANA, TX 75503 |
07:18:57 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 199 E I30 HIGHWAY NEW BOSTON, TX 75570 |
07:27:11 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
07:30:51 | TT POLICE DEPARTMENT | PARK | SKYLINE BLVD / CLEAR CREEK |
07:46:58 | TA POLICE DEPARTMENT | WELFARE | E BROAD ST / SANDERSON |
07:48:34 | TT POLICE DEPARTMENT | THREAT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
07:50:23 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3899 HWY 98 STREET NEW BOSTON, TX 75570 |
07:51:38 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 S FM 2148 ROAD TEXARKANA, TX 75501 |
08:19:08 | TA POLICE DEPARTMENT | ALARM | 4703 LAWNDALE STREET TEXARKANA, AR 71854 |
08:20:54 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 195 COUNTRY PARADISE CIRCLE TEXARKANA, TX 75501 |
08:23:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
08:25:41 | TA POLICE DEPARTMENT | WELFARE | REALTOR AVE / STATE LINE |
08:30:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
08:33:11 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 400 LAUREL STREET TEXARKANA, AR 71854 |
08:59:58 | TA POLICE DEPARTMENT | OTHER | 3410 CREEK SIDE DRIVE TEXARKANA, AR 71854 |
09:11:49 | TA POLICE DEPARTMENT | MVA NON INJURY | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
09:22:16 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3204 E 9TH STREET TEXARKANA, AR 71854 |
09:24:09 | TT POLICE DEPARTMENT | MISSING PERSON | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
09:27:00 | TT FIRE DEPARTMENT | CARBON MONOX | 2311 WALNUT HILL ROAD TEXARKANA, TX 75503 |
09:43:49 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 5443 JEFFERSON AVENUE TEXARKANA, AR 71854 |
09:46:22 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 124 PEARLY STREET NEW BOSTON, TX 75570 |
09:47:58 | TT POLICE DEPARTMENT | MISSING PERSON | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
09:48:03 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 6074 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
09:59:38 | TT POLICE DEPARTMENT | MVA NON INJURY | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
10:00:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
10:20:06 | TA POLICE DEPARTMENT | MISSING PERSON | 802 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:23:10 | TT POLICE DEPARTMENT | FIRE OTHER | 2004 WALNUT STREET TEXARKANA, TX 75501 |
10:39:05 | TA POLICE DEPARTMENT | THEFT A/O | 3004 COUNTY AVENUE TEXARKANA, AR 71854 |
10:41:05 | TA POLICE DEPARTMENT | THREAT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:48:31 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM A/O | 7112 CHAPARRAL STREET TEXARKANA, TX 75503 |
10:55:23 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 602 OLIVE STREET TEXARKANA, TX 75501 |
11:06:16 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:10:00 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1401 BOWIE STREET TEXARKANA, TX 75501 |
11:16:06 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5201 SUMMERHILL ROAD TEXARKANA, TX 75503 |
11:22:04 | TT POLICE DEPARTMENT | VAGRANT | 3311 NEW BOSTON ROAD TEXARKANA, TX 75501 |
11:25:10 | TT POLICE DEPARTMENT | VANDALISM A/O | 810 CAPP STREET TEXARKANA, TX 75501 |
11:37:46 | TA FIRE DEPARTMENT | FIRE RESIDENCE | 6013 CATHEDRAL DRIVE TEXARKANA, AR 71854 |
11:40:32 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
11:43:55 | TT POLICE DEPARTMENT | VANDALISM A/O | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:50:05 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3326 S LAKE DRIVE TEXARKANA, TX 75501 |
11:55:36 | TA POLICE DEPARTMENT | OTHER | 3316 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:56:11 | TA POLICE DEPARTMENT | HARASSMENT | 2709 HICKORY STREET TEXARKANA, AR 71854 |
11:58:34 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3600 NEW BOSTON ROAD TEXARKANA, TX 75501 |
12:07:35 | TA POLICE DEPARTMENT | CIVIL MATTER | 4012 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:10:19 | TT POLICE DEPARTMENT | THEFT A/O | 4012 PECOS AVENUE TEXARKANA, TX 75503 |
12:15:28 | TT POLICE DEPARTMENT | WELFARE | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
12:24:11 | TA POLICE DEPARTMENT | MVA NON INJURY | HAZEL ST / 7TH |
12:34:51 | TA POLICE DEPARTMENT | ALARM | 6207 TIMBERCREEK DRIVE TEXARKANA, AR 71854 |
12:40:18 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:50:08 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 210 KROBOT LANE TEXARKANA, TX 75501 |
12:50:24 | TA POLICE DEPARTMENT | THEFT A/O | 516 S MOSLEY ROAD TEXARKANA, AR 71854 |
12:52:33 | TA POLICE DEPARTMENT | THREAT | 3015 E 9TH STREET TEXARKANA, AR 71854 |
12:58:01 | TA POLICE DEPARTMENT | OTHER | 911 FERGUSON STREET TEXARKANA, AR 71854 |
13:15:49 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
13:15:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 9432 W 7TH STREET TEXARKANA, TX 75501 |
13:18:43 | TT POLICE DEPARTMENT | OTHER | N STATE LINE AVE / TEXAS |
13:28:29 | TA POLICE DEPARTMENT | DISTURBANCE I/P | EUCLID ST / LINE FERRY |
13:29:05 | TT POLICE DEPARTMENT | SUICIDE THREAT | 5735 SUMMERHILL ROAD TEXARKANA, TX 75503 |
13:35:13 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 713 HILLVIEW STREET TEXARKANA, TX 75501 |
13:35:58 | TT POLICE DEPARTMENT | MISSING PERSON | 2807 FLOWER ACRES ROAD TEXARKANA, TX 75501 |
13:37:38 | TT POLICE DEPARTMENT | RECOVER PROP | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
13:42:41 | TT FIRE DEPARTMENT | GAS LEAK | 4102 N KINGS HIGHWAY TEXARKANA, TX 75503 |
13:45:28 | TT POLICE DEPARTMENT | OTHER | 401 WALTON DRIVE TEXARKANA, TX 75501 |
13:48:40 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2815 RICHMOND ROAD TEXARKANA, TX 75503 |
13:52:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
13:56:11 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
13:57:08 | TT POLICE DEPARTMENT | MVA NON INJURY | 3410 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
14:04:44 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 8500 W HWY 67 W HIGHWAY SIMMS, TX 75574 |
14:05:02 | TA POLICE DEPARTMENT | ESCORT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:05:53 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
14:09:42 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1000 PINE TEXARKANA, TX 75501 |
14:10:44 | TT POLICE DEPARTMENT | RECKLESS | N BISHOP RD / 7TH |
14:13:23 | TA POLICE DEPARTMENT | HARASSMENT | 621 PRINCE STREET TEXARKANA, AR 71854 |
14:17:02 | TT POLICE DEPARTMENT | BURGLARY I/P | 2507 FINDLEY STREET TEXARKANA, TX 75501 |
14:18:31 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | ROBIN LN / RICHMOND |
14:20:47 | TT POLICE DEPARTMENT | MISSING PERSON | 2802 RICHMOND ROAD TEXARKANA, TX 75503 |
14:41:31 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
15:05:01 | TT POLICE DEPARTMENT | ALARM | 1706 NEW BOSTON ROAD A TEXARKANA, TX 75501 |
15:11:10 | TT POLICE DEPARTMENT | THEFT A/O | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:15:37 | TA FIRE DEPARTMENT | FIRE OTHER | 601 BURTON STREET TEXARKANA, AR 71854 |
15:17:58 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | 4104 SMITH ROAD TEXARKANA, TX 75501 |
15:25:45 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
15:49:03 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
15:56:43 | TT POLICE DEPARTMENT | ALARM | 2729 NEW BOSTON ROAD TEXARKANA, TX 75501 |
15:57:53 | TRAFFIC HAZARD | THOMAS HILL RD / NEW BOSTON | |
15:58:24 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | 213 W I30 HIGHWAY HOOKS, TX 75561 |
15:59:49 | TT FIRE DEPARTMENT | ELECTRICAL | 500 MADISON AVENUE TEXARKANA, TX 75501 |
16:00:34 | TT POLICE DEPARTMENT | THEFT J/O | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
16:02:15 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 307 WALKER STREET NASH, TX 75569 |
16:03:14 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3922 SUMMERHILL ROAD TEXARKANA, TX 75503 |
16:09:07 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | UNION RD / LINE FERRY |
16:11:31 | TA POLICE DEPARTMENT | ALARM | 905 L E GILLILAND DRIVE TEXARKANA, AR 71854 |
16:16:41 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
16:18:26 | TA POLICE DEPARTMENT | SUSPICIOUS | E 3RD ST / WALNUT |
16:28:25 | TT POLICE DEPARTMENT | DUMPING | 314 MAIN STREET TEXARKANA, TX 75501 |
16:30:53 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | 1463 CR 4101 ROAD NEW BOSTON, TX 75570 |
16:42:02 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2311 LOCUST STREET TEXARKANA, AR 71854 |
16:48:31 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 2409 SMITH ROAD TEXARKANA, TX 75501 |
16:56:19 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 471 FM 990 ROAD DE KALB, TX 75559 |
16:56:48 | TT POLICE DEPARTMENT | HARASSMENT | 101 WILDWOOD DRIVE TEXARKANA, TX 75501 |
17:00:13 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
17:03:22 | TA POLICE DEPARTMENT | AUTO THEFT A/O | 5512 E 9TH STREET TEXARKANA, AR 71854 |
17:05:28 | TT POLICE DEPARTMENT | MVA NON INJURY | 720 TEXAS BOULEVARD TEXARKANA, TX 75501 |
17:13:14 | TT POLICE DEPARTMENT | MVA NON INJURY | 4101 GIBSON LANE TEXARKANA, TX 75503 |
17:15:21 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3704 NICHOLS DRIVE TEXARKANA, TX 75503 |
17:22:05 | TT POLICE DEPARTMENT | MVA NON INJURY | 3033 KENNEDY LANE TEXARKANA, TX 75503 |
17:28:44 | TT POLICE DEPARTMENT | ALARM | 4401 WACO STREET TEXARKANA, TX 75501 |
17:31:29 | TT POLICE DEPARTMENT | ALARM | 3501 RICHMOND ROAD TEXARKANA, TX 75503 |
17:33:01 | TT POLICE DEPARTMENT | MVA NON INJURY | 2317 RICHMOND ROAD TEXARKANA, TX 75501 |
17:37:53 | TA POLICE DEPARTMENT | THREAT | 931 LOCUST STREET TEXARKANA, AR 71854 |
17:38:08 | TT POLICE DEPARTMENT | WELFARE | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
17:40:17 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 80 CR 1317 ROAD TEXARKANA, TX 75501 |
17:40:44 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
17:49:49 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
17:51:55 | TA POLICE DEPARTMENT | SUSPICIOUS | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
17:57:14 | TA POLICE DEPARTMENT | WELFARE | ARKANSAS BLVD / STATE LINE |
18:00:21 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1310 E 35TH TEXARKANA, AR 71854 |
18:01:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1401 HAMPTON ROAD TEXARKANA, TX 75503 |
18:13:35 | TA POLICE DEPARTMENT | SUSPICIOUS | 1215 E 32ND STREET TEXARKANA, AR 71854 |
18:15:08 | TT POLICE DEPARTMENT | WELFARE | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
18:40:24 | TA POLICE DEPARTMENT | NOISE DISTURB | CHELSEA ST / PRESTON |
18:42:16 | TA POLICE DEPARTMENT | ALARM | 1929 ASH STREET TEXARKANA, AR 71854 |
18:44:01 | TA POLICE DEPARTMENT | HARASSMENT | 931 LOCUST STREET TEXARKANA, AR 71854 |
18:44:44 | TT POLICE DEPARTMENT | THEFT A/O | KILGORE ST / WACO |
18:57:20 | TA POLICE DEPARTMENT | BURGLARY A/O | 1415 E BROAD STREET TEXARKANA, AR 71854 |
18:58:47 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | 105 W FRONT STREET TEXARKANA, TX 75501 |
19:01:20 | TT POLICE DEPARTMENT | WELFARE | 2815 RICHMOND ROAD TEXARKANA, TX 75503 |
19:03:27 | TA POLICE DEPARTMENT | TRESPASS | 316 HAZEL STREET TEXARKANA, AR 71854 |
19:04:48 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
19:09:14 | TT POLICE DEPARTMENT | MVA NON INJURY | 4101 GIBSON LANE TEXARKANA, TX 75503 |
19:11:27 | TA POLICE DEPARTMENT | MVA NON INJURY | 1515 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
19:23:53 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 2405 ELLIOTT BLUFF ROAD TEXARKANA, TX 75501 |
19:30:42 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 5105 N STATE LINE AVENUE TEXARKANA, TX 75503 |
19:30:58 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 120 N RED RIVER ROAD MAUD, TX 75567 |
19:33:38 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 3111 JEFFERSON AVENUE TEXARKANA, AR 71854 |
19:37:27 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 110 SUNNY LN |
19:38:09 | TA POLICE DEPARTMENT | MVA NON INJURY | 1010 E 9TH STREET TEXARKANA, AR 71854 |
19:43:28 | TA POLICE DEPARTMENT | NOISE DISTURB | CHELSEA ST / PRESTON |
19:48:05 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 1235 TREXLER ROAD TEXARKANA, TX 75501 |
19:53:01 | TT POLICE DEPARTMENT | MVA NON INJURY | KENNEDY LN / SUMMERHILL |
19:54:46 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2411 OLIVE STREET TEXARKANA, TX 75503 |
20:01:52 | TT FIRE DEPARTMENT | SMOKE | 515 W 6TH STREET TEXARKANA, TX 75501 |
20:04:32 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 47 JAMES BOWIE STREET SIMMS, TX 75574 |
20:08:13 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 8300 HWY 108 TEXARKANA, AR 71854 |
20:10:50 | TT POLICE DEPARTMENT | SUICIDE THREAT | 402 OAK TEXARKANA, TX 75501 |
20:17:34 | TA POLICE DEPARTMENT | WELFARE | 6 EAST STREET TEXARKANA, AR 71854 |
20:20:49 | TT POLICE DEPARTMENT | SUSPICIOUS | 347 FIELDEN STREET TEXARKANA, TX 75501 |
20:23:47 | NASH POLICE DEPARTMENT | DISTURBANCE I/P | 307 WALKER STREET NASH, TX 75569 |
20:25:27 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1400 JENKINS TEXARKANA, TX 75501 |
20:26:15 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 2806 NEW BOSTON ROAD TEXARKANA, TX 75501 |
20:35:43 | TA POLICE DEPARTMENT | WELFARE | 406 FERGUSON STREET TEXARKANA, AR 71854 |
20:44:33 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 1002 LOCUST TEXARKANA, AR 71854 |
20:46:41 | TA POLICE DEPARTMENT | NOISE DISTURB | CHELSEA ST / PRESTON |
20:49:29 | TA POLICE DEPARTMENT | SUSPICIOUS | 3900 WILL GREAR ROAD TEXARKANA, AR 71854 |
20:52:50 | TA POLICE DEPARTMENT | OTHER | 500 N STATE LINE AVENUE TEXARKANA, TX 75501 |
21:02:03 | TA POLICE DEPARTMENT | HARASSMENT | 406 FERGUSON STREET TEXARKANA, AR 71854 |
21:06:00 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 7707 THAMES AVENUE TEXARKANA, TX 75503 |
21:07:23 | TA POLICE DEPARTMENT | SUSPICIOUS | 235 OATS STREET TEXARKANA, AR 71854 |
21:08:55 | TA POLICE DEPARTMENT | NOISE DISTURB | 333 LINKS DRIVE TEXARKANA, AR 71854 |
21:28:46 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 71 PR 13261 ROAD TEXARKANA, TX 75501 |
21:33:15 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | N STATE LINE AVE / REALTOR |
21:36:42 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
21:50:26 | TT POLICE DEPARTMENT | THREAT | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
21:50:45 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 301 E 3RD STREET TEXARKANA, AR 71854 |
21:56:00 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | 105 W FRONT STREET TEXARKANA, TX 75501 |
21:59:58 | TT POLICE DEPARTMENT | WELFARE | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
22:13:59 | TA POLICE DEPARTMENT | SUSPICIOUS | 213 WOOD STREET TEXARKANA, AR 71854 |
22:17:35 | TA POLICE DEPARTMENT | SUSPICIOUS | 1604 E 50TH TEXARKANA, AR 71854 |
22:23:45 | TT POLICE DEPARTMENT | SUSPICIOUS | 3315 LEOPARD DRIVE TEXARKANA, TX 75501 |
22:29:32 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 3436 FM 561 ROAD SIMMS, TX 75574 |
22:36:32 | TT POLICE DEPARTMENT | SUSPICIOUS | 3315 LEOPARD DRIVE TEXARKANA, TX 75501 |
22:44:19 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
22:46:45 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 105 W FRONT STREET TEXARKANA, TX 75501 |
22:50:25 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 27 CR 3102 NEW BOSTON, TX 75570 |
22:50:43 | TT POLICE DEPARTMENT | SUSPICIOUS | 3327 S LAKE DRIVE TEXARKANA, TX 75501 |
23:00:32 | TA POLICE DEPARTMENT | RECKLESS | 200 E BROAD STREET TEXARKANA, AR 71854 |
23:01:14 | TT POLICE DEPARTMENT | MVA NON INJURY | MCKNIGHT RD / RICHMOND |
23:03:55 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 451 LEARY ROAD HOOKS, TX 75561 |
23:08:41 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST PD | S MACEDONIA RD / 7 TH |
23:11:09 | TT POLICE DEPARTMENT | SUSPICIOUS | 2612 NEW BOSTON ROAD TEXARKANA, TX 75501 |
23:17:13 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
23:17:53 | TA POLICE DEPARTMENT | SUSPICIOUS | 501 REALTOR AVENUE TEXARKANA, AR 71854 |
23:33:59 | TA POLICE DEPARTMENT | SUSPICIOUS | LOCUST ST / 24TH |
23:39:31 | TT FIRE DEPARTMENT | MVA INJURY | 5021 N STATE LINE AVENUE TEXARKANA, TX 75503 |
23:43:34 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 8255 COYOTE TRAIL TEXARKANA, TX 75503 |
23:51:52 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
23:52:44 | TT POLICE DEPARTMENT | SHOTS FIRED | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
23:59:10 | TA POLICE DEPARTMENT | ALARM | 1201 E 35TH STREET TEXARKANA, AR 71854 |
Advertisement!