Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:00:43 | TT POLICE DEPARTMENT | SUSPICIOUS | 3201 WOOD STREET TEXARKANA, TX 75503 |
00:20:52 | TA POLICE DEPARTMENT | CHECK PROPERTY | 4045 GENOA ROAD TEXARKANA, AR 71854 |
00:33:11 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 2631 N ROBISON ROAD TEXARKANA, TX 75501 |
00:35:09 | TA POLICE DEPARTMENT | SUSPICIOUS | 2000 E 35TH STREET TEXARKANA, AR 71854 |
00:47:55 | TA POLICE DEPARTMENT | NOISE DISTURB | 4906 RIDGEWAY STREET TEXARKANA, AR 71854 |
00:48:22 | TT POLICE DEPARTMENT | VANDALISM A/O | 1404 W 10TH ST |
01:03:52 | TA POLICE DEPARTMENT | CHECK PROPERTY | 520 OATS STREET TEXARKANA, AR 71854 |
01:09:09 | TT POLICE DEPARTMENT | SUSPICIOUS | 3025 S LAKE DRIVE TEXARKANA, TX 75501 |
01:18:28 | TA POLICE DEPARTMENT | CHECK PROPERTY | 600 PRICE LANE TEXARKANA, AR 71854 |
01:54:39 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3431 CREEK BEND LANE TEXARKANA, AR 71854 |
02:00:58 | TT POLICE DEPARTMENT | ALARM | 5001 N STATE LINE AVENUE D TEXARKANA, TX 75503 |
02:13:03 | TA POLICE DEPARTMENT | CHECK PROPERTY | 4420 E 9TH STREET TEXARKANA, AR 71854 |
03:00:05 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
03:06:00 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 422 OATS STREET TEXARKANA, AR 71854 |
03:08:12 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
03:10:07 | TT POLICE DEPARTMENT | OTHER | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
03:46:22 | TA POLICE DEPARTMENT | HANG UP | 3908 N STATE LINE AVENUE TEXARKANA, AR 71854 |
03:48:30 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
03:52:42 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 409 S KINGS HIGHWAY TEXARKANA, TX 75501 |
03:59:34 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1300 CARROLL AVENUE TEXARKANA, TX 75501 |
05:17:17 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
05:20:58 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3800 S LAKE DRIVE TEXARKANA, TX 75501 |
05:34:06 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2206 W 17TH ST |
05:40:55 | TA POLICE DEPARTMENT | TRESPASS | 711 E 7TH STREET TEXARKANA, AR 71854 |
05:53:38 | TA POLICE DEPARTMENT | RECOVER PROP | 201 AIRPORT DRIVE TEXARKANA, TX 71854 |
05:54:43 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5602 SUMMERHILL ROAD TEXARKANA, TX 75503 |
06:01:19 | TT POLICE DEPARTMENT | TRESPASS | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
06:04:48 | TA POLICE DEPARTMENT | TRESPASS | 711 E 7TH STREET TEXARKANA, AR 71854 |
06:07:50 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
06:34:09 | TT POLICE DEPARTMENT | ALARM | 4230 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
06:36:57 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 4814 S KINGS HIGHWAY TEXARKANA, TX 75501 |
07:05:33 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 100 JAMES CARLOW DRIVE NEW BOSTON, TX 75570 |
07:22:17 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1116 FOREST AVENUE TEXARKANA, AR 71854 |
07:29:50 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
07:30:05 | TT POLICE DEPARTMENT | ALARM | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
07:34:25 | TT POLICE DEPARTMENT | JUVENILE FOUND | W 9TH ST / MILAM |
07:38:35 | TT POLICE DEPARTMENT | ALARM | 2502 NEW BOSTON ROAD TEXARKANA, TX 75501 |
07:41:20 | TA POLICE DEPARTMENT | THEFT A/O | 1804 N STATE LINE AVENUE TEXARKANA, AR 71854 |
07:45:33 | TT POLICE DEPARTMENT | TRESPASS | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
07:53:10 | TT POLICE DEPARTMENT | MVA NON INJURY | 6518 COUNTRYSIDE DRIVE TEXARKANA, AR 71854 |
07:55:31 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
08:13:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2109 N ROBISON ROAD TEXARKANA, TX 75501 |
08:14:46 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
08:16:45 | TA POLICE DEPARTMENT | RECKLESS | 111 FOREST LAKE DRIVE TEXARKANA, TX 75503 |
08:31:43 | TT POLICE DEPARTMENT | WELFARE | 7 KNOTTY PINE PLACE TEXARKANA, TX 75503 |
08:36:04 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVE |
08:38:40 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
08:40:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
09:01:58 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 204 CONNELLA STREET TEXARKANA, TX 75501 |
09:05:07 | TA POLICE DEPARTMENT | MVA NON INJURY | 600 PRICE LANE TEXARKANA, AR 71854 |
09:05:45 | TT POLICE DEPARTMENT | WELFARE | W 7TH ST / N LAKE |
09:08:31 | TA POLICE DEPARTMENT | MVA NON INJURY | 2322 LOCUST STREET TEXARKANA, AR 71854 |
09:14:02 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | PLUM ST / 7TH |
09:29:40 | TT POLICE DEPARTMENT | CHECK PROPERTY | W 19TH ST / WOOD |
09:30:04 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
09:40:39 | TA POLICE DEPARTMENT | RECKLESS | E 9TH ST |
09:41:10 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 7 KNOTTY PINE PLACE TEXARKANA, TX 75503 |
09:44:25 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 1802 NOLTHENIUS STREET TEXARKANA, TX 75501 |
09:44:35 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:00:25 | TT POLICE DEPARTMENT | SUSPICIOUS | FANNIN ST / 13TH |
10:04:07 | TA POLICE DEPARTMENT | NOISE DISTURB | 333 LINKS DRIVE TEXARKANA, AR 71854 |
10:07:02 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
10:16:17 | TT POLICE DEPARTMENT | ALARM | 1801 N ROBISON ROAD 1 TEXARKANA, TX 75501 |
10:31:37 | TA POLICE DEPARTMENT | MISSING PERSON | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:41:12 | TA POLICE DEPARTMENT | THEFT A/O | 4701 EAST STREET TEXARKANA, AR 71854 |
10:43:27 | TA POLICE DEPARTMENT | SUSPICIOUS | 1323 E 30TH STREET TEXARKANA, AR 71854 |
10:46:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:46:44 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 410 BEECH STREET TEXARKANA, AR 71854 |
10:47:10 | TT FIRE DEPARTMENT | ELECTRICAL | 4000 PARK ROAD TEXARKANA, TX 75503 |
10:50:26 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
10:58:06 | TT POLICE DEPARTMENT | MVA NON INJURY | RICHMOND RD / COLLEGE |
11:02:39 | TT POLICE DEPARTMENT | VEHICLE ABAND | 3706 SUMMERHILL ROAD TEXARKANA, TX 75503 |
11:14:33 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 3587 CR 4107 ROAD NEW BOSTON, TX 75570 |
11:15:58 | TA POLICE DEPARTMENT | SUSPICIOUS | E 3RD ST / WALNUT |
11:25:03 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 359 DODD LANE NASH, TX 75569 |
11:44:15 | TA POLICE DEPARTMENT | PAPER | 1706 LOWELL STREET TEXARKANA, AR 71854 |
11:50:32 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:53:26 | TA POLICE DEPARTMENT | OTHER | 1203 GARLAND AVENUE TEXARKANA, AR 71854 |
11:58:05 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 75 CR 4225 ROAD SIMMS, TX 75574 |
12:07:53 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 303 BRECKENRIDGE STREET TEXARKANA, TX 75501 |
12:13:32 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 8000 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
12:15:00 | TA POLICE DEPARTMENT | THEFT A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:25:27 | TA POLICE DEPARTMENT | SUSPICIOUS | 1400 E 35TH TEXARKANA, AR 71854 |
12:25:55 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1520 EDWARDS STREET TEXARKANA, AR 71854 |
12:26:52 | TT POLICE DEPARTMENT | TRESPASS | 1000 PINE TEXARKANA, TX 75501 |
12:28:31 | TT POLICE DEPARTMENT | WARRANT | 6 TULIP DRIVE TEXARKANA, TX 75503 |
12:49:18 | TT POLICE DEPARTMENT | MVA NON INJURY | 2727 NEW BOSTON ROAD TEXARKANA, TX 75501 |
12:52:47 | TT POLICE DEPARTMENT | TRESPASS | 1901 PLANT STREET TEXARKANA, TX 75503 |
13:07:27 | TA POLICE DEPARTMENT | WELFARE | 609 E 36TH STREET TEXARKANA, AR 71854 |
13:15:38 | TT POLICE DEPARTMENT | OTHER | 501 N LAKE DRIVE TEXARKANA, TX 75501 |
13:17:14 | TT POLICE DEPARTMENT | MVA NON INJURY | N STATE LINE AVE / TEXAS |
13:19:29 | TA POLICE DEPARTMENT | SUSPICIOUS | 1801 COUNTY AVENUE TEXARKANA, AR 71854 |
13:31:42 | TT POLICE DEPARTMENT | THEFT A/O | 4908 TWIN OAKS DRIVE TEXARKANA, TX 75503 |
13:34:24 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 1 W HWY 67 W HIGHWAY MAUD, TX 75567 |
13:41:07 | TT POLICE DEPARTMENT | THEFT A/O | 4915 W 7TH TEXARKANA, TX 75501 |
13:43:47 | TT POLICE DEPARTMENT | THEFT A/O | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
13:49:55 | TT POLICE DEPARTMENT | ALARM | 700 SOWELL LANE TEXARKANA, TX 75501 |
13:55:44 | TT POLICE DEPARTMENT | MVA NON INJURY | 4849 TEXAS BOULEVARD TEXARKANA, TX 75503 |
14:13:21 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4904 ELIZABETH STREET TEXARKANA, TX 75503 |
14:19:33 | LIBERTY EYLAU VFD | MVA INJURY | 4400 S LAKE DRIVE TEXARKANA, TX 75501 |
14:22:46 | TA POLICE DEPARTMENT | WARRANT | 601 FAIRVIEW STREET TEXARKANA, AR 71854 |
14:23:28 | TT POLICE DEPARTMENT | WELFARE | 5802 COOKS LANE TEXARKANA, TX 75503 |
14:24:29 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
14:29:49 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 3510 FM 2148 N STREET TEXARKANA, TX 75503 |
14:30:47 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W 7TH ST / JARVIS |
14:35:50 | TT FIRE DEPARTMENT | FIRE OTHER | W MLK BLVD / WHITAKER |
14:38:56 | TT POLICE DEPARTMENT | WELFARE | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
14:41:06 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:52:31 | TA POLICE DEPARTMENT | RECOVER PROP | 1416 ROLLING RIDGE CR TEXARKANA, AR 71854 |
14:52:40 | TT FIRE DEPARTMENT | FIRE OTHER | 700 W 7TH STREET TEXARKANA, TX 75501 |
14:53:09 | TT POLICE DEPARTMENT | SUSPICIOUS | W 39TH ST / WOOD |
14:59:31 | TA POLICE DEPARTMENT | TRESPASS | 2307 E BROAD STREET TEXARKANA, AR 71854 |
14:59:38 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 612 TUCKER STREET TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
15:07:12 | BOWIE COUNTY SHERIFFS OFFICE | FIRE OTHER | 9854 W NEW BOSTON ROAD HOOKS, TX 75561 |
15:12:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
15:17:21 | TA POLICE DEPARTMENT | OTHER | 520 OATS STREET TEXARKANA, AR 71854 |
15:17:48 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 7125 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
15:20:46 | TT POLICE DEPARTMENT | OTHER | 2106 W 17TH STREET TEXARKANA, TX 75501 |
15:22:08 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 6307 S LAKE DRIVE TEXARKANA, TX 75501 |
15:26:27 | TT POLICE DEPARTMENT | WELFARE | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
15:31:02 | TT POLICE DEPARTMENT | MVA NON INJURY | 3501 RICHMOND ROAD TEXARKANA, TX 75503 |
15:32:17 | TA POLICE DEPARTMENT | NOISE DISTURB | E 12TH ST / ASH |
15:32:31 | TT POLICE DEPARTMENT | WELFARE | 5110 SUMMERHILL ROAD TEXARKANA, TX 75503 |
15:35:09 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
15:36:08 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 2324 GLENDALE STREET TEXARKANA, AR 71854 |
15:41:20 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2900 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
15:41:44 | TA POLICE DEPARTMENT | OTHER | 19 GREEN ACRE DRIVE TEXARKANA, AR 71854 |
15:43:00 | TT POLICE DEPARTMENT | MVA NON INJURY | MALL DR / N STATE LINE |
15:45:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 700 SOWELL LANE TEXARKANA, TX 75501 |
15:54:11 | TT POLICE DEPARTMENT | TRESPASS | 624 N KENWOOD ROAD TEXARKANA, TX 75501 |
15:54:28 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 2308 W 14TH ST |
15:55:04 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1601 ALLEN LANE TEXARKANA, TX 75501 |
16:02:48 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 333 LINKS DRIVE TEXARKANA, AR 71854 |
16:03:09 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
16:06:56 | TA POLICE DEPARTMENT | ESCORT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
16:15:03 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
16:17:10 | TT POLICE DEPARTMENT | ALARM | 3 S PINEVIEW DRIVE TEXARKANA, TX 75501 |
16:20:37 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4002 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
16:27:18 | TT FIRE DEPARTMENT | FIRE OTHER | 709 OAK STREET TEXARKANA, TX 75501 |
16:27:28 | TT POLICE DEPARTMENT | THEFT I/P | 2401 NEW BOSTON ROAD TEXARKANA, TX 75501 |
16:36:17 | TT POLICE DEPARTMENT | OTHER | W 4TH ST / ELM |
16:44:56 | TT POLICE DEPARTMENT | MVA NON INJURY | 4411 W 7TH STREET TEXARKANA, TX 75501 |
16:52:51 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
17:00:58 | TT POLICE DEPARTMENT | MVA NON INJURY | OLD BOSTON RD / BAYLOR |
17:04:42 | TT POLICE DEPARTMENT | TRESPASS | 624 N KENWOOD ROAD TEXARKANA, TX 75501 |
17:15:54 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
17:16:54 | TA POLICE DEPARTMENT | WARRANT | 5435 CAPITOL HILL ROAD TEXARKANA, AR 71854 |
17:17:07 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 208 JEROME STREET TEXARKANA, TX 75501 |
17:18:02 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 2410 N STATE LINE AVENUE TEXARKANA, AR 71854 |
17:23:46 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
17:24:27 | TT POLICE DEPARTMENT | THEFT J/O | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
17:30:52 | TA FIRE DEPARTMENT | FIRE RESIDENCE | 504 ARTESIAN STREET TEXARKANA, AR 71854 |
17:34:28 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 410 WESTLAWN DRIVE TEXARKANA, TX 75501 |
17:37:30 | TT POLICE DEPARTMENT | SUSPICIOUS | NEW BOSTON RD / TEXAS |
17:47:06 | TA POLICE DEPARTMENT | HANG UP | 5210 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
17:47:13 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 729 CR 4271 ROAD DE KALB, TX 75559 |
17:49:40 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
17:59:51 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
18:07:33 | TT POLICE DEPARTMENT | THEFT A/O | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
18:08:35 | TA POLICE DEPARTMENT | OTHER | 2300 EAST STREET TEXARKANA, AR 71854 |
18:14:14 | TT POLICE DEPARTMENT | DWI | RICHMOND RD / KENNEDY |
18:19:35 | TA POLICE DEPARTMENT | THEFT A/O | 5806 FOREST BEND LANE TEXARKANA, AR 71854 |
18:20:00 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
18:21:30 | TT POLICE DEPARTMENT | TRESPASS | 2600 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
18:22:41 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 9000 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
18:28:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
18:28:58 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
18:31:34 | TT POLICE DEPARTMENT | OTHER | 5100 N KINGS HIGHWAY TEXARKANA, TX 75503 |
18:35:46 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
18:35:52 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 108 E 19TH STREET HOOKS, TX 75561 |
18:40:45 | TA POLICE DEPARTMENT | WELFARE | 2910 EAST STREET TEXARKANA, AR 71854 |
18:48:51 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 303 GRANT STREET HOOKS, TX 75561 |
18:50:17 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 6515 WUTHERING HEIGHTS LANE TEXARKANA, AR 71854 |
18:52:40 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 709 BUTLER STREET TEXARKANA, TX 75501 |
18:52:49 | TA POLICE DEPARTMENT | WELFARE | 1116 FOREST AVENUE TEXARKANA, AR 71854 |
18:59:08 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
19:12:27 | TT POLICE DEPARTMENT | SUSPICIOUS | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
19:12:46 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
19:18:03 | TT POLICE DEPARTMENT | CIVIL MATTER | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
19:19:28 | TA POLICE DEPARTMENT | THEFT A/O | 2121 FRANKLIN DRIVE TEXARKANA, AR 71854 |
19:21:06 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 5105 N STATE LINE AVENUE TEXARKANA, TX 75503 |
19:22:37 | TA POLICE DEPARTMENT | ALARM | 3504 N STATE LINE AVENUE TEXARKANA, AR 71854 |
19:23:36 | TA POLICE DEPARTMENT | OTHER | 2300 EAST STREET TEXARKANA, AR 71854 |
19:26:45 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 709 BUTLER STREET TEXARKANA, TX 75501 |
19:35:36 | TT POLICE DEPARTMENT | WELFARE | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
19:42:40 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
19:44:44 | TT POLICE DEPARTMENT | UNKNOWN | 1316 PINE STREET TEXARKANA, TX 75501 |
19:45:37 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4405 SUMMERHILL ROAD TEXARKANA, TX 75503 |
19:56:13 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
20:00:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 101 WILDWOOD DRIVE TEXARKANA, TX 75501 |
20:13:37 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1106 E 24TH STREET TEXARKANA, AR 71854 |
20:15:06 | TA POLICE DEPARTMENT | THREAT | 311 E 34TH STREET TEXARKANA, AR 71854 |
20:15:38 | TA POLICE DEPARTMENT | ALARM | 601 PRICE LANE TEXARKANA, AR 71854 |
20:16:13 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
20:20:34 | TA POLICE DEPARTMENT | ANIMAL | 302 E 35TH STREET TEXARKANA, AR 71854 |
20:24:22 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | 903 GRIM STREET TEXARKANA, AR 71854 |
20:37:03 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 925 LOCUST STREET TEXARKANA, AR 71854 |
20:46:50 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1304 W AVE A STREET HOOKS, TX 75561 |
20:49:11 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
20:50:52 | TA POLICE DEPARTMENT | SUSPICIOUS | 5106 N STATE LINE AVENUE TEXARKANA, AR 71854 |
20:56:09 | TT POLICE DEPARTMENT | NOISE DISTURB | W 38TH ST / PINE |
20:58:14 | TT POLICE DEPARTMENT | THREAT | 1601 ALLEN LANE TEXARKANA, TX 75501 |
20:58:23 | TA POLICE DEPARTMENT | SUSPICIOUS | 325 E 51ST TEXARKANA, AR 71854 |
21:10:42 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3908 PANSY STREET TEXARKANA, TX 75501 |
21:13:18 | TT POLICE DEPARTMENT | ANIMAL | 3411 FM DRIVE TEXARKANA, TX 75503 |
21:14:11 | TA POLICE DEPARTMENT | TRESPASS | 316 HAZEL STREET TEXARKANA, AR 71854 |
21:20:38 | DISTURBANCE I/P | 1106 E 24TH STREET TEXARKANA, AR 71854 | |
21:22:05 | TA POLICE DEPARTMENT | TRESPASS | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
21:31:29 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4717 AVENUE TEXARKANA, AR 71854 |
21:36:41 | TA POLICE DEPARTMENT | ALARM | 820 E 17TH STREET TEXARKANA, AR 71854 |
21:41:24 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3515 ARISTA BOULEVARD TEXARKANA, TX 75503 |
21:43:34 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1537 CR 4306 ROAD DE KALB, TX 75559 |
21:56:30 | MAUD VFD | ASSIST AMBULANCE | 701 CR 1114 ROAD MAUD, TX 75567 |
21:59:18 | TA POLICE DEPARTMENT | SUSPICIOUS | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
22:16:14 | TT POLICE DEPARTMENT | THREAT | 322 W 42ND STREET TEXARKANA, TX 75503 |
22:19:55 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 101 WILDWOOD DRIVE TEXARKANA, TX 75501 |
22:25:21 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
22:32:38 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 3 ELMWOOD LANE TEXARKANA, TX 75501 |
22:33:44 | TA POLICE DEPARTMENT | SUSPICIOUS | ASH ST / 6TH |
22:40:10 | TA POLICE DEPARTMENT | RECKLESS | E 9TH ST / RONDO |
23:02:03 | TA POLICE DEPARTMENT | THEFT J/O | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
23:17:04 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 1310 E 35TH TEXARKANA, AR 71854 |
23:24:18 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4209 OLIVE STREET TEXARKANA, TX 75503 |
23:32:25 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5329 N STATE LINE AVENUE TEXARKANA, TX 75503 |
23:44:14 | TA POLICE DEPARTMENT | SUSPICIOUS | 2000 E 35TH STREET TEXARKANA, AR 71854 |
23:49:28 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3204 NEW BOSTON ROAD TEXARKANA, TX 75501 |
23:52:59 | TA POLICE DEPARTMENT | SUSPICIOUS | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
23:58:15 | TT POLICE DEPARTMENT | SUSPICIOUS | 2505 RICHMOND ROAD TEXARKANA, TX 75503 |
Advertisement!