SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:00:07 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 00:00:28 | TT POLICE DEPARTMENT | WELFARE | 5415 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 00:02:39 | TT POLICE DEPARTMENT | NOISE DISTURB | 700 CONNELLA STREET TEXARKANA, TX 75501 |
| 00:03:41 | TA POLICE DEPARTMENT | NOISE DISTURB | 1400 E 35TH TEXARKANA, AR 71854 |
| 00:08:38 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 321 MARY STREET TEXARKANA, AR 71854 |
| 00:22:55 | TT POLICE DEPARTMENT | SUSPICIOUS | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 00:29:34 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 00:30:34 | TA POLICE DEPARTMENT | DRUNK | 402 OAK TEXARKANA, TX 75501 |
| 00:30:54 | TA POLICE DEPARTMENT | TRESPASS | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 00:36:53 | TA POLICE DEPARTMENT | SUSPICIOUS | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 00:43:23 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 311 E BROAD STREET TEXARKANA, AR 71854 |
| 00:50:23 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 221 E BROAD STREET TEXARKANA, AR 71854 |
| 01:01:10 | TT POLICE DEPARTMENT | CIVIL MATTER | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 01:04:51 | TA POLICE DEPARTMENT | SUSPICIOUS | 1414 COMMUNITY TEXARKANA, AR 71854 |
| 01:09:20 | TA POLICE DEPARTMENT | SUSPICIOUS | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 01:16:14 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 402 OAK TEXARKANA, TX 75501 |
| 01:22:52 | TT POLICE DEPARTMENT | SUSPICIOUS | 2010 W 17TH STREET TEXARKANA, TX 75501 |
| 01:34:10 | TT POLICE DEPARTMENT | SHOOTING | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 01:59:47 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 02:02:06 | TA POLICE DEPARTMENT | TRESPASS | 311 E BROAD STREET TEXARKANA, AR 71854 |
| 02:12:59 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:39:55 | TA POLICE DEPARTMENT | ALARM | 2100 E 18TH STREET TEXARKANA, AR 71854 |
| 02:42:59 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:47:40 | TT POLICE DEPARTMENT | SUSPICIOUS | 525 GRIFFIN STREET TEXARKANA, TX 75501 |
| 03:04:05 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 3114 BRIGHT STREET TEXARKANA, TX 75501 |
| 03:13:11 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 1 CR 3113 ROAD NEW BOSTON, TX 75570 |
| 03:14:15 | TT POLICE DEPARTMENT | SUSPICIOUS | 408 WATERMAN STREET TEXARKANA, TX 75501 |
| 03:14:34 | TA POLICE DEPARTMENT | OTHER | 600 IDA STREET TEXARKANA, AR 71854 |
| 03:19:00 | TT POLICE DEPARTMENT | SUSPICIOUS | 5001 ELIZABETH STREET TEXARKANA, TX 75503 |
| 03:33:33 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1801 N ROBISON ROAD 1D TEXARKANA, TX 75501 |
| 03:40:11 | TA POLICE DEPARTMENT | SUSPICIOUS | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:46:54 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | 267 CR 1103 ROAD MAUD, TX 75567 |
| 03:52:52 | TT POLICE DEPARTMENT | ALARM | 2109 N ROBISON ROAD TEXARKANA, TX 75501 |
| 04:36:09 | TT POLICE DEPARTMENT | WELFARE | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
| 04:37:17 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE J/O | 2673 PRESLEY ROAD TEXARKANA, TX 75501 |
| 05:16:33 | TT POLICE DEPARTMENT | SUSPICIOUS | 1401 HAZEL STREET TEXARKANA, TX 75501 |
| 05:27:46 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1 CR 4106 ROAD DE KALB, TX 75559 |
| 05:51:30 | TT POLICE DEPARTMENT | WELFARE | 1604 W 21ST STREET TEXARKANA, TX 75501 |
| 06:10:41 | TT POLICE DEPARTMENT | WELFARE | 5415 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 06:12:45 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 2673 PRESLEY ROAD TEXARKANA, TX 75501 |
| 06:22:33 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 215 RICHILL DRIVE TEXARKANA, TX 75503 |
| 06:28:13 | TA POLICE DEPARTMENT | MVA NON INJURY | 0 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 07:24:11 | TA POLICE DEPARTMENT | WELFARE | 3912 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:37:37 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1923 W 9TH STREET TEXARKANA, TX 75501 |
| 07:56:08 | TT POLICE DEPARTMENT | ANIMAL | 115 WILDWOOD DRIVE TEXARKANA, TX 75501 |
| 08:03:49 | TT POLICE DEPARTMENT | ALARM | 3203 RICHMOND ROAD TEXARKANA, TX 75503 |
| 08:13:22 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 2110 PRESTON STREET TEXARKANA, AR 71854 |
| 08:19:07 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4104 ARBOR DRIVE TEXARKANA, TX 75503 |
| 08:20:28 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 867 CR 4106 ROAD DE KALB, TX 75559 |
| 08:29:15 | TT POLICE DEPARTMENT | ALARM | 1801 GALLERIA OAKS DRIVE TEXARKANA, TX 75503 |
| 08:42:37 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:59:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:04:38 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:09:48 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 210 N KENWOOD ROAD TEXARKANA, TX 75501 |
| 09:18:03 | TT POLICE DEPARTMENT | RECKLESS | 4102 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 09:24:23 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | N JARVIS PKWY / STATE LINE |
| 09:31:27 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 119 W REDWATER BOULEVARD MAUD, TX 75567 |
| 09:36:19 | TA FIRE DEPARTMENT | FIRE COMMERCIAL | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 09:54:44 | TA FIRE DEPARTMENT | FIRE OTHER | 1202 E 34TH STREET TEXARKANA, AR 71854 |
| 10:04:09 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | BOONDOCK LN / HWY 59 S |
| 10:14:59 | TA POLICE DEPARTMENT | WELFARE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 10:22:47 | TA POLICE DEPARTMENT | SUSPICIOUS | 1205 EAST STREET TEXARKANA, AR 71854 |
| 10:34:54 | TA POLICE DEPARTMENT | HARASSMENT | 2110 PRESTON STREET TEXARKANA, AR 71854 |
| 10:50:16 | TT POLICE DEPARTMENT | WELFARE | 1200 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 11:04:54 | TA POLICE DEPARTMENT | WARRANT | 2300 EAST STREET TEXARKANA, AR 71854 |
| 11:05:16 | TA POLICE DEPARTMENT | MVA INJURY | WALNUT ST / 7TH |
| 11:06:24 | TA POLICE DEPARTMENT | MVA NON INJURY | 411 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 11:11:17 | TT POLICE DEPARTMENT | VANDALISM A/O | 4103 W 7TH TEXARKANA, TX 75501 |
| 11:17:18 | TT POLICE DEPARTMENT | MVA INJURY | 4448 W 7TH STREET TEXARKANA, TX 75501 |
| 11:23:24 | TT POLICE DEPARTMENT | MVA NON INJURY | MILLROSE ST / ARIZONA |
| 11:41:00 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 637 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
| 11:45:51 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 2300 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 11:51:50 | TA POLICE DEPARTMENT | ALARM | 5735 CALHOON TRAIL TEXARKANA, AR 71854 |
| 11:57:12 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 4835 CR 2105 ROAD HOOKS, TX 75561 |
| 12:00:46 | TA POLICE DEPARTMENT | UNKNOWN | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:09:10 | TA POLICE DEPARTMENT | ANIMAL | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:22:30 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 500 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 12:31:04 | TA POLICE DEPARTMENT | ANIMAL | 3509 GARLAND AVENUE TEXARKANA, AR 71854 |
| 12:35:33 | TA POLICE DEPARTMENT | ANIMAL | FERGUSON ST / EDWARDS |
| 12:35:52 | TT POLICE DEPARTMENT | WELFARE | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 13:03:28 | TA POLICE DEPARTMENT | DISTURBANCE I/P | MARIETTA ST / BALTIMORE |
| 13:04:17 | TT POLICE DEPARTMENT | UNKNOWN | 600 W 52ND STREET TEXARKANA, TX 75503 |
| 13:12:14 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | 32 LANSHIRE DRIVE TEXARKANA, TX 75503 |
| 13:30:33 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 6904 CAMERON LANE TEXARKANA, TX 75503 |
| 13:39:02 | TT POLICE DEPARTMENT | SUSPICIOUS | 2011 MALL DRIVE TEXARKANA, TX 75503 |
| 13:43:02 | TA POLICE DEPARTMENT | WELFARE | 3202 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 13:48:22 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1713 CR 4008 ROAD NEW BOSTON, TX 75570 |
| 13:52:35 | TA POLICE DEPARTMENT | SUSPICIOUS | MANOR WAY RD / TENNESSEE |
| 13:52:56 | TT POLICE DEPARTMENT | HANG UP | 1901 RICHMOND ROAD TEXARKANA, TX 75501 |
| 13:54:10 | TA POLICE DEPARTMENT | WELFARE | 2000 E 24TH STREET TEXARKANA, AR 71854 |
| 14:01:51 | TT POLICE DEPARTMENT | THEFT I/P | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:06:37 | TT POLICE DEPARTMENT | ALARM | 5511 PLAZA DRIVE TEXARKANA, TX 75503 |
| 14:10:50 | TT POLICE DEPARTMENT | VAGRANT | 2001 MALL DRIVE TEXARKANA, TX 75503 |
| 14:12:50 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3323 MALL DRIVE TEXARKANA, TX 75503 |
| 14:14:48 | TT FIRE DEPARTMENT | MVA NON INJURY | 2502 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:17:11 | TA POLICE DEPARTMENT | ALARM | 405 WALNUT STREET TEXARKANA, AR 71854 |
| 14:19:00 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 533 E FM 2149 ROAD NEW BOSTON, TX 75570 |
| 14:22:49 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 14:31:51 | TA POLICE DEPARTMENT | ALARM | 5 WOOD PLACE TEXARKANA, AR 71854 |
| 14:32:59 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4104 ARBOR DRIVE TEXARKANA, TX 75503 |
| 14:33:04 | TT POLICE DEPARTMENT | THEFT I/P | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:37:40 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 6822 FM 1398 ROAD HOOKS, TX 75561 |
| 14:50:21 | TT POLICE DEPARTMENT | ALARM | 3800 PICOMA DRIVE TEXARKANA, TX 75501 |
| 14:55:03 | TA POLICE DEPARTMENT | THEFT A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:58:26 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 902 E 15TH STREET TEXARKANA, AR 71854 |
| 14:59:27 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 420 SOUTH BEND ROAD TEXARKANA, TX 75501 |
| 15:02:02 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:03:22 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 2810 CR 4241 ROAD DE KALB, TX 75559 |
| 15:25:16 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 11 LAMBETH CIRCLE TEXARKANA, TX 75503 |
| 15:25:58 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:39:32 | TT POLICE DEPARTMENT | ALARM | 3441 RICHMOND ROAD TEXARKANA, TX 75503 |
| 15:47:05 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1907 W 16TH STREET TEXARKANA, TX 75501 |
| 15:54:15 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:02:44 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:40:36 | TT POLICE DEPARTMENT | PAPER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:55:40 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 17:00:11 | TA POLICE DEPARTMENT | VANDALISM A/O | 513 BURTON STREET TEXARKANA, AR 71854 |
| 17:03:44 | TT POLICE DEPARTMENT | ALARM | 1617 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:06:07 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 55 TOMMY HINES LANE TEXARKANA, TX 75501 |
| 17:14:43 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:23:57 | TT POLICE DEPARTMENT | SUSPICIOUS | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 17:28:52 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 3724 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 17:36:19 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 4106 WOODLAND CIRCLE TEXARKANA, TX 75501 |
| 17:39:50 | TT POLICE DEPARTMENT | SUSPICIOUS | 502 BELT ROAD TEXARKANA, TX 75501 |
| 17:45:20 | TT POLICE DEPARTMENT | MVA NON INJURY | 4206 GIBSON LANE TEXARKANA, TX 75503 |
| 17:58:40 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 8490 W 7TH STREET TEXARKANA, TX 75501 |
| 17:59:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:06:14 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 3801 WATER OAK DRIVE TEXARKANA, AR 71854 |
| 18:08:43 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 4106 WOODLAND CIRCLE TEXARKANA, TX 75501 |
| 18:20:06 | TT POLICE DEPARTMENT | WELFARE | 2700 RICHMOND ROAD 16 TEXARKANA, TX 75503 |
| 18:41:05 | TT POLICE DEPARTMENT | SHOTS FIRED | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 18:41:07 | TT POLICE DEPARTMENT | TRESPASS | 312 FIELDEN STREET TEXARKANA, TX 75501 |
| 18:44:17 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 212 MELTON STREET TEXARKANA, TX 75501 |
| 18:45:34 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 184 E I30 HIGHWAY SIMMS, TX 75574 |
| 18:48:26 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 19:00:10 | TA POLICE DEPARTMENT | ALARM | 2400 TRINITY BOULEVARD TEXARKANA, AR 71854 |
| 19:03:31 | TT POLICE DEPARTMENT | WARRANT | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 19:06:12 | TA POLICE DEPARTMENT | WELFARE | MARY ST / FOREST |
| 19:07:05 | TA POLICE DEPARTMENT | BURGLARY I/P | 2902 SENATOR STREET TEXARKANA, AR 71854 |
| 19:17:44 | TT POLICE DEPARTMENT | SUSPICIOUS | 3925 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 19:28:08 | TT POLICE DEPARTMENT | THEFT I/P | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 19:37:43 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1206 OLIVE STREET TEXARKANA, TX 75501 |
| 19:50:21 | TA POLICE DEPARTMENT | TRESPASS | 3920 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 19:57:25 | TT POLICE DEPARTMENT | RECKLESS | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 19:59:29 | TT POLICE DEPARTMENT | ALARM | 4603 W 7TH STREET TEXARKANA, TX 75501 |
| 20:03:32 | TT POLICE DEPARTMENT | SHOTS FIRED | 3217 BRIGHT STREET TEXARKANA, TX 75501 |
| 20:03:45 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 20:04:23 | TT POLICE DEPARTMENT | ALARM | 1603 N ROBISON ROAD TEXARKANA, TX 75501 |
| 20:06:44 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 823 W 10TH STREET TEXARKANA, TX 75501 |
| 20:08:47 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 328 MAPLE STREET MAUD, TX 75567 |
| 20:10:26 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1805 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:14:12 | TA POLICE DEPARTMENT | ASSIST PD | S I49 HWY / E 9TH |
| 20:18:25 | TT POLICE DEPARTMENT | THREAT | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:20:42 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 702 BOARDWALK AVENUE TEXARKANA, TX 75501 |
| 20:21:20 | TT POLICE DEPARTMENT | THEFT A/O | 1805 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:37:36 | TA POLICE DEPARTMENT | TRESPASS | 3920 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 20:40:52 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 3724 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 21:00:43 | TT POLICE DEPARTMENT | SHOTS FIRED | 2100 W 12TH STREET TEXARKANA, TX 75501 |
| 21:02:52 | TT POLICE DEPARTMENT | SUSPICIOUS | 2002 W 11TH STREET TEXARKANA, TX 75501 |
| 21:07:06 | TA POLICE DEPARTMENT | SUSPICIOUS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 21:13:30 | BOWIE COUNTY SHERIFFS OFFICE | THREAT | 477 SHIPP ROAD HOOKS, TX 75561 |
| 21:17:02 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2910 S COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 21:25:26 | TT POLICE DEPARTMENT | SUSPICIOUS | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 21:26:51 | TT POLICE DEPARTMENT | WELFARE | 810 JEROME STREET TEXARKANA, TX 75501 |
| 21:29:18 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 3724 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 21:39:11 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 2413 GLENDALE STREET TEXARKANA, AR 71854 |
| 21:52:30 | TA POLICE DEPARTMENT | ASSIST PD | MARTHA ST / DIVISION |
| 21:57:05 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 21:58:31 | TT POLICE DEPARTMENT | RECOVER PROP | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 22:02:24 | TT POLICE DEPARTMENT | SUSPICIOUS | 7 TIMBERWILDE STREET TEXARKANA, TX 75503 |
| 22:05:03 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 600 PR 25164 ROAD TEXARKANA, TX 75501 |
| 22:10:31 | TT POLICE DEPARTMENT | SUSPICIOUS | 408 WATERMAN STREET TEXARKANA, TX 75501 |
| 22:23:35 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 22:40:38 | TT POLICE DEPARTMENT | NOISE DISTURB | 1018 COLLEGE DRIVE TEXARKANA, TX 75501 |
| 22:51:47 | TA POLICE DEPARTMENT | TRESPASS | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 22:53:52 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 22:54:39 | TT POLICE DEPARTMENT | Z*PROPERTY CHECK | 1007 W 3RD STREET TEXARKANA, TX 75501 |
| 23:00:54 | ALARM | 6418 TIMBERCREEK DRIVE TEXARKANA, AR 71854 | |
| 23:10:01 | TT FIRE DEPARTMENT | MVA INJURY | 5021 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 23:15:45 | TA POLICE DEPARTMENT | SUICIDE THREAT | 2601 COLLEGE TEXARKANA, AR 71854 |
| 23:26:51 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5720 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 23:53:02 | TT POLICE DEPARTMENT | SUSPICIOUS | W 10TH ST / WATERALL |
| 23:56:24 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | 101 OAKVIEW DRIVE TEXARKANA, TX 75501 |
| 23:58:42 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | MALL DR / SUMMERHILL |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:20:44 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 980 CR 3014 ROAD NEW BOSTON, TX 75570 |
| 00:21:12 | TA POLICE DEPARTMENT | WELFARE | 2601 COLLEGE TEXARKANA, AR 71854 |
| 00:34:22 | TA POLICE DEPARTMENT | SUSPICIOUS | 4903 BRADLEY STREET TEXARKANA, AR 71854 |
| 00:37:27 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 110 E 36TH TEXARKANA, AR 71854 |
| 00:37:54 | TT POLICE DEPARTMENT | SUSPICIOUS | 3106 MEADOWS DRIVE TEXARKANA, TX 75501 |
| 00:53:31 | TA POLICE DEPARTMENT | CIVIL MATTER | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 01:10:12 | TA POLICE DEPARTMENT | SUSPICIOUS | ARKANSAS BLVD / COUNTY |
| 01:14:43 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 414 S RONDO ROAD TEXARKANA, AR 71854 |
| 01:18:11 | TA POLICE DEPARTMENT | ASSIST PD | LOCUST ST / ARKANSAS |
| 01:21:39 | TT POLICE DEPARTMENT | SUSPICIOUS | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 01:29:33 | TA POLICE DEPARTMENT | TRESPASS | 201 ORLEANS STREET TEXARKANA, AR 71854 |
| 01:46:44 | TA POLICE DEPARTMENT | SUSPICIOUS | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 02:05:48 | TA POLICE DEPARTMENT | SUSPICIOUS | 1520 E 12TH STREET TEXARKANA, AR 71854 |
| 02:14:14 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 1101 FOREST AVENUE TEXARKANA, AR 71854 |
| 02:36:41 | TA POLICE DEPARTMENT | ALARM | 5810 TRINITY HEIGHTS DRIVE TEXARKANA, AR 71854 |
| 02:39:16 | TT POLICE DEPARTMENT | ALARM | 5025 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 02:52:13 | TT POLICE DEPARTMENT | NOISE DISTURB | 1915 RICHMOND ROAD TEXARKANA, TX 75501 |
| 03:13:19 | TA POLICE DEPARTMENT | MVA NON INJURY | 8300 HWY 108 TEXARKANA, AR 71854 |
| 04:55:24 | TT POLICE DEPARTMENT | SUICIDE THREAT | 810 JEROME STREET TEXARKANA, TX 75501 |
| 05:12:45 | TT POLICE DEPARTMENT | ALARM | 2109 N ROBISON ROAD TEXARKANA, TX 75501 |
| 05:28:14 | TT POLICE DEPARTMENT | SUSPICIOUS | 500 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 05:42:48 | TT POLICE DEPARTMENT | ANIMAL | 4120 PINE STREET TEXARKANA, TX 75503 |
| 06:39:49 | TT POLICE DEPARTMENT | DRUNK | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 07:06:54 | TA POLICE DEPARTMENT | DWI | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:14:08 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3001 HAMILTON STREET TEXARKANA, TX 75501 |
| 07:45:53 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3907 HONEYSUCKLE LN |
| 08:37:51 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:45:02 | TA POLICE DEPARTMENT | SUSPICIOUS | 3500 WASHINGTON TEXARKANA, AR 71854 |
| 08:50:27 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:56:28 | TA POLICE DEPARTMENT | OTHER | 1100 E 36TH TEXARKANA, AR 71854 |
| 08:57:56 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 218 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 08:58:58 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 108 CANCUN STREET TEXARKANA, TX 75501 |
| 09:04:36 | TT POLICE DEPARTMENT | SUICIDE THREAT | 3421 MOORE DRIVE TEXARKANA, TX 75503 |
| 09:05:53 | BOWIE COUNTY SHERIFFS OFFICE | MVA INJURY | 9500 W NEW BOSTON ROAD TEXARKANA, TX 75503 |
| 09:09:18 | TA POLICE DEPARTMENT | WELFARE | 2505 BEECH STREET TEXARKANA, AR 71854 |
