Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:05:48 | TA POLICE DEPARTMENT | UNKNOWN | E 12TH ST / COUNTY |
00:06:09 | TA POLICE DEPARTMENT | CIVIL MATTER | 2409 WOODLAND ROAD TEXARKANA, AR 71854 |
00:09:47 | NASH VFD | FIRE RESIDENCE | 4308 W NEW BOSTON ROAD NASH, TX 75569 |
00:12:22 | TA POLICE DEPARTMENT | SUSPICIOUS | 2324 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:20:32 | TA POLICE DEPARTMENT | NOISE DISTURB | 620 E 3RD STREET TEXARKANA, AR 71854 |
00:21:08 | TA POLICE DEPARTMENT | THREAT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:24:40 | TA POLICE DEPARTMENT | SUSPICIOUS | WOOD ST / BROAD |
00:26:37 | TA POLICE DEPARTMENT | WELFARE | 3001 COUNTY AVENUE TEXARKANA, AR 71854 |
00:29:44 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:34:07 | TA POLICE DEPARTMENT | CLEAR LOT | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:35:05 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:40:54 | TT POLICE DEPARTMENT | OTHER | 4230 SAINT MICHAEL TEXARKANA, TX 75572 |
00:42:19 | TT POLICE DEPARTMENT | WELFARE | 5109 WOODGATE STREET TEXARKANA, TX 75503 |
00:44:54 | TT POLICE DEPARTMENT | STABBING | 1000 PINE TEXARKANA, TX 75501 |
00:52:35 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4002 ALEXANDER AVENUE TEXARKANA, TX 75501 |
00:57:29 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 102 REDWATER ROAD TEXARKANA, TX 75501 |
00:58:14 | TT POLICE DEPARTMENT | RECKLESS | WATERALL ST / 7TH |
01:02:25 | TA POLICE DEPARTMENT | OTHER | ARKANSAS BLVD / COUNTY |
01:11:13 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 114 W REDWATER BOULEVARD MAUD, TX 75567 |
01:16:26 | TA POLICE DEPARTMENT | SUSPICIOUS | 900 E 9TH STREET TEXARKANA, AR 71854 |
01:17:17 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
01:23:52 | TA POLICE DEPARTMENT | MVA NON INJURY | E 27TH ST / HICKORY |
01:24:56 | ASSIST PD | 1 HWY 98 HIGHWAY NEW BOSTON, TX 75570 | |
01:27:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 1000 PINE TEXARKANA, TX 75501 |
01:36:07 | TA POLICE DEPARTMENT | SUSPICIOUS | 627 E 43RD STREET TEXARKANA, AR 71854 |
01:43:28 | TA POLICE DEPARTMENT | SUSPICIOUS | E BROAD ST / WOOD |
01:52:05 | TA POLICE DEPARTMENT | MVA NON INJURY | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
01:55:37 | RECKLESS | 0 E I30 HIGHWAY TEXARKANA, AR 71854 | |
01:56:31 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 193 E I30 HIGHWAY SIMMS, TX 75570 |
01:57:04 | TT POLICE DEPARTMENT | ALARM | 4110 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
01:58:13 | TA POLICE DEPARTMENT | ALARM | 4018 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:04:20 | TA POLICE DEPARTMENT | CLEAR LOT | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:07:44 | TT POLICE DEPARTMENT | SUSPICIOUS | 301 E 3RD STREET TEXARKANA, AR 71854 |
02:20:49 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:25:32 | TA POLICE DEPARTMENT | NOISE DISTURB | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
02:43:07 | TA POLICE DEPARTMENT | SUSPICIOUS | 5000 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:59:12 | TA FIRE DEPARTMENT | DOA | 1812 COUNTY AVENUE TEXARKANA, AR 71854 |
03:04:57 | TA POLICE DEPARTMENT | NOISE DISTURB | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
03:11:34 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 6 EVERGREEN ROAD TEXARKANA, TX 75503 |
03:14:25 | TA POLICE DEPARTMENT | UNKNOWN | 1924 GRAND AVENUE TEXARKANA, AR 71854 |
03:15:08 | TT POLICE DEPARTMENT | SUSPICIOUS | 6500 RICHMOND ROAD TEXARKANA, TX 75503 |
03:19:08 | TT POLICE DEPARTMENT | ALARM | 3702 NEW BOSTON ROAD TEXARKANA, TX 75501 |
04:01:01 | TT POLICE DEPARTMENT | ALARM | 502 WALTON DRIVE TEXARKANA, TX 75501 |
04:14:46 | ASSIST PD | 605 W HWY 82 HIGHWAY NEW BOSTON, TX 75570 | |
05:16:48 | TA POLICE DEPARTMENT | SUSPICIOUS | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
07:15:39 | TA POLICE DEPARTMENT | VEHICLE ABAND | 32 S I49 HIGHWAY TEXARKANA, AR 71854 |
07:40:17 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 5243 BUCHANAN ROAD TEXARKANA, TX 75501 |
07:54:15 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 55 CR 3215 ROAD DE KALB, TX 75559 |
07:56:07 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 4465 N FM 2148 ROAD TEXARKANA, TX 75503 |
08:03:14 | TA POLICE DEPARTMENT | VAGRANT | 3912 N STATE LINE AVENUE TEXARKANA, AR 71854 |
08:07:08 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
08:09:05 | TT POLICE DEPARTMENT | HARASSMENT | 515 CONNELLA STREET TEXARKANA, TX 75501 |
08:16:09 | TA POLICE DEPARTMENT | ALARM | 4201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
08:26:10 | TT POLICE DEPARTMENT | STABBING | 1912 W 15TH ST |
08:27:24 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 2420 LINDEN STREET TEXARKANA, AR 71854 |
08:28:03 | TA POLICE DEPARTMENT | SUICIDE THREAT | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
08:28:09 | TT POLICE DEPARTMENT | ALARM | 808 CAPP STREET TEXARKANA, TX 75501 |
08:36:11 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 9228 W HWY 82 HIGHWAY DE KALB, TX 75559 |
09:08:34 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 119 CR 2201 ROAD HOOKS, TX 75561 |
09:10:50 | TA POLICE DEPARTMENT | AUTO THEFT A/O | 1002 LOCUST TEXARKANA, AR 71854 |
09:16:57 | TA POLICE DEPARTMENT | ANIMAL | 1101 PHILLIPS LANE TEXARKANA, AR 71854 |
09:19:58 | TA POLICE DEPARTMENT | ALARM | 2119 E BROAD STREET TEXARKANA, AR 71854 |
09:54:02 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
10:09:33 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:09:43 | TT POLICE DEPARTMENT | MVA INJURY | RICHMOND RD / NICHOLS |
10:18:28 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | TEXAS BLVD / COLLEGE |
10:25:05 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:27:02 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1000 PINE TEXARKANA, TX 75501 |
10:30:03 | TT POLICE DEPARTMENT | CIVIL MATTER | 705 WESTLAWN DR |
10:35:03 | TA POLICE DEPARTMENT | VAGRANT | E 4TH ST / ASH |
10:49:09 | TT POLICE DEPARTMENT | TRESPASS | 612 W 23RD STREET TEXARKANA, TX 75501 |
10:52:33 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 194 E I30 HIGHWAY SIMMS, TX 75570 |
10:53:42 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:59:25 | TT POLICE DEPARTMENT | SUSPICIOUS | 4520 W 7TH STREET TEXARKANA, TX 75501 |
11:05:47 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3013 POST STREET TEXARKANA, TX 75501 |
11:06:48 | TA POLICE DEPARTMENT | SUSPICIOUS | 302 EAST STREET TEXARKANA, AR 71854 |
11:19:37 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:52:11 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 108 N CENTER STREET NEW BOSTON, TX 75570 |
11:53:42 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
11:59:42 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2700 RICHMOND ROAD 8A TEXARKANA, TX 75503 |
12:01:24 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
12:12:25 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
12:13:57 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 722 CR 1206 ROAD MAUD, TX 75567 |
12:17:12 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
12:30:12 | TA POLICE DEPARTMENT | MVA NON INJURY | 410 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
12:36:06 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 321 LAKE BREEZE DR |
12:37:20 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | MALL DR / N STATE LINE |
12:38:11 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 5605 W 7TH STREET TEXARKANA, TX 75501 |
12:43:38 | TA POLICE DEPARTMENT | JUVENILE FOUND | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
12:47:35 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:54:47 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2601 COLLEGE TEXARKANA, AR 71854 |
12:58:34 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 7 SIDNEY DRIVE TEXARKANA, TX 75503 |
13:03:08 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2111 W 13TH STREET TEXARKANA, TX 75501 |
13:04:35 | TT POLICE DEPARTMENT | WELFARE | 1000 PINE TEXARKANA, TX 75501 |
13:04:52 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2408 STEVENSON STREET TEXARKANA, TX 75503 |
13:09:44 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
13:10:23 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
13:22:02 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 2609 PINE STREET TEXARKANA, TX 75501 |
13:28:44 | TA POLICE DEPARTMENT | UNKNOWN | 1213 E 9TH STREET TEXARKANA, AR 71854 |
13:34:11 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:34:12 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
13:38:05 | TT POLICE DEPARTMENT | CHECK PROPERTY | 4 LYNDA AVENUE TEXARKANA, TX 75503 |
13:51:21 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 8585 BUCHANAN ROAD TEXARKANA, TX 75501 |
14:04:42 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
14:06:02 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
14:06:36 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
14:12:29 | TT POLICE DEPARTMENT | WELFARE | 4901 HIDDEN ACRES DRIVE TEXARKANA, TX 75503 |
14:14:49 | TT POLICE DEPARTMENT | TRESPASS | 3103 PINE STREET TEXARKANA, TX 75503 |
14:23:31 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2620 W 10TH ST |
14:25:45 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2415 LAUREL STREET TEXARKANA, AR 71854 |
14:27:21 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 3 COUNTRY PARADISE LANE TEXARKANA, TX 75501 |
14:44:34 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
14:50:49 | TA POLICE DEPARTMENT | OTHER | 1004 E 43RD STREET TEXARKANA, AR 71854 |
14:54:38 | TT POLICE DEPARTMENT | THREAT | 4925 ELIZABETH STREET TEXARKANA, TX 75503 |
15:05:59 | TA POLICE DEPARTMENT | SUSPICIOUS | 420 SENATOR TEXARKANA, AR 71854 |
15:22:58 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 1919 HAYS STREET TEXARKANA, AR 71854 |
15:32:40 | TT POLICE DEPARTMENT | WARRANT | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
15:47:10 | TT POLICE DEPARTMENT | TRESPASS | 2802 RICHMOND ROAD TEXARKANA, TX 75503 |
15:53:12 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
16:12:41 | TA POLICE DEPARTMENT | WARRANT | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
16:13:44 | TT POLICE DEPARTMENT | ALARM | 1902 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
16:17:43 | HOOKS POLICE DEPARTMENT | DISTURBANCE A/O | 603 E AVE A STREET HOOKS, TX 75561 |
16:25:13 | TT POLICE DEPARTMENT | WARRANT | 4770 TEXAS BOULEVARD TEXARKANA, TX 75503 |
16:33:19 | TA POLICE DEPARTMENT | SUSPICIOUS | 401 FAIRVIEW STREET TEXARKANA, AR 71854 |
16:49:07 | TT POLICE DEPARTMENT | VAGRANT | 816 W 7TH STREET TEXARKANA, TX 75501 |
16:52:14 | TT POLICE DEPARTMENT | OTHER | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
17:08:50 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 108 PINE STREET MAUD, TX 75567 |
17:10:03 | TT POLICE DEPARTMENT | MVA NON INJURY | 606 BLANTON STREET TEXARKANA, TX 75501 |
17:17:32 | TT POLICE DEPARTMENT | ANIMAL | 201 OAK STREET TEXARKANA, TX 75501 |
17:19:48 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 105 W FRONT STREET TEXARKANA, TX 75501 |
17:26:10 | TA POLICE DEPARTMENT | SHOPLIFT | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
17:32:32 | TT POLICE DEPARTMENT | ALARM | 4705 WALNUT STREET TEXARKANA, TX 75503 |
17:33:37 | TA POLICE DEPARTMENT | SUICIDE THREAT | 911 FERGUSON STREET TEXARKANA, AR 71854 |
17:55:55 | TA POLICE DEPARTMENT | SUSPICIOUS | 5102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
17:58:20 | TA FIRE DEPARTMENT | FIRE RESIDENCE | 1410 LINDBERG STREET TEXARKANA, AR 71854 |
18:15:15 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 403 W 41ST STREET TEXARKANA, TX 75503 |
18:34:18 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 120 PINE STREET MAUD, TX 75567 |
18:45:49 | TA POLICE DEPARTMENT | OTHER | 333 LINKS DRIVE TEXARKANA, AR 71854 |
18:47:47 | BOWIE COUNTY SHERIFFS OFFICE | THEFT J/O | 4615 S LAKE DRIVE TEXARKANA, TX 75501 |
18:50:30 | TA POLICE DEPARTMENT | WELFARE | 5401 E 9TH STREET TEXARKANA, AR 71854 |
18:55:41 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 401 FAIRVIEW STREET TEXARKANA, AR 71854 |
18:58:38 | TA POLICE DEPARTMENT | THREAT | 1100 E 36TH TEXARKANA, AR 71854 |
19:09:54 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
19:12:05 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
19:13:05 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 403 W 41ST STREET TEXARKANA, TX 75503 |
19:18:16 | TA POLICE DEPARTMENT | SHOTS FIRED | 3700 FORESTWOOD AVENUE TEXARKANA, AR 71854 |
19:28:53 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
19:33:34 | TT POLICE DEPARTMENT | WELFARE | 6603 JONES LANE TEXARKANA, TX 75503 |
19:35:53 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
19:38:32 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 2009 FM 1701 ROAD DE KALB, TX 75559 |
19:43:46 | TT POLICE DEPARTMENT | SHOPLIFT | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
19:45:06 | TA POLICE DEPARTMENT | BURGLARY A/O | 620 E 3RD STREET TEXARKANA, AR 71854 |
19:52:26 | TA POLICE DEPARTMENT | SUSPICIOUS | 1205 EAST STREET TEXARKANA, AR 71854 |
19:56:17 | TT POLICE DEPARTMENT | NOISE DISTURB | 113 ROSEWOOD STREET TEXARKANA, TX 75501 |
19:58:39 | TA POLICE DEPARTMENT | WARRANT | 4717 AVENUE TEXARKANA, AR 71854 |
20:07:32 | TT POLICE DEPARTMENT | WELFARE | 220 W I30 HIGHWAY TEXARKANA, TX 75503 |
20:09:34 | TA FIRE DEPARTMENT | FIRE RESIDENCE | 1703 E 47TH STREET TEXARKANA, AR 71854 |
20:10:37 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 216 E I30 HIGHWAY HOOKS, TX 75561 |
20:13:14 | TT POLICE DEPARTMENT | SUSPICIOUS | 1714 NEW BOSTON ROAD TEXARKANA, TX 75501 |
20:23:26 | TT POLICE DEPARTMENT | HARASSMENT | 1400 JENKINS TEXARKANA, TX 75501 |
20:28:02 | TT POLICE DEPARTMENT | SUSPICIOUS | 219 W I30 HIGHWAY TEXARKANA, TX 75503 |
20:36:09 | TA FIRE DEPARTMENT | FIRE RESIDENCE | 1401 E 42ND STREET TEXARKANA, AR 71854 |
20:48:50 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 9000 S LAKE DRIVE TEXARKANA, TX 75501 |
20:54:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1200 W I30 HIGHWAY TEXARKANA, TX 75503 |
21:01:53 | TA POLICE DEPARTMENT | VANDALISM A/O | 802 N STATE LINE AVENUE TEXARKANA, AR 71854 |
21:10:22 | TA POLICE DEPARTMENT | VANDALISM A/O | 1310 E 35TH TEXARKANA, AR 71854 |
21:11:52 | TT POLICE DEPARTMENT | SUSPICIOUS | 2727 NEW BOSTON ROAD TEXARKANA, TX 75501 |
21:24:51 | TT POLICE DEPARTMENT | SUSPICIOUS | S AKIN AV / NEW BOSTON |
21:31:55 | TT POLICE DEPARTMENT | OTHER | 3520 RICHMOND RD |
21:39:13 | TA POLICE DEPARTMENT | ALARM | 4018 N STATE LINE AVENUE TEXARKANA, AR 71854 |
21:42:26 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | W I30 HWY / FOUR STATES FAIR |
21:45:32 | TA POLICE DEPARTMENT | SUSPICIOUS | 2000 E 35TH STREET TEXARKANA, AR 71854 |
21:48:53 | TA POLICE DEPARTMENT | WELFARE | 3502 PORTER AVENUE TEXARKANA, AR 71854 |
21:53:05 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
21:55:35 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
22:02:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4415 W 7TH TEXARKANA, TX 75501 |
22:12:46 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 900 E LOOP DRIVE TEXARKANA, TX 75501 |
22:16:40 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
22:17:21 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 333 LINKS DRIVE TEXARKANA, AR 71854 |
22:18:38 | TA POLICE DEPARTMENT | TRESPASS | 927 BEECH STREET TEXARKANA, AR 71854 |
22:21:17 | TT POLICE DEPARTMENT | SUSPICIOUS | 206 LUMPKIN STREET TEXARKANA, TX 75501 |
22:21:35 | TA POLICE DEPARTMENT | ALARM | 2001 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
22:28:15 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | MILAM ST / MLK |
22:30:59 | TT POLICE DEPARTMENT | OTHER | 2610 RICHMOND ROAD TEXARKANA, TX 75503 |
22:36:05 | TT POLICE DEPARTMENT | OTHER | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
22:37:39 | TT POLICE DEPARTMENT | SHOTS FIRED | 600 JEROME STREET TEXARKANA, TX 75501 |
23:03:09 | TT POLICE DEPARTMENT | SUSPICIOUS | W 14TH ST / PLUM |
23:05:57 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
23:22:56 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
23:29:32 | TA POLICE DEPARTMENT | UNKNOWN | 1310 E 35TH TEXARKANA, AR 71854 |
23:29:59 | TT POLICE DEPARTMENT | ALARM | 3302 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
23:38:19 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 114 W REDWATER BOULEVARD MAUD, TX 75567 |
23:51:27 | TT POLICE DEPARTMENT | MVA NON INJURY | COLLEGE DR / POTOMAC |
Time | Agency | Type | Address |
---|---|---|---|
00:05:21 | TA POLICE DEPARTMENT | OTHER | 1523 BOOKER STREET TEXARKANA, AR 71854 |
00:15:52 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3315 RHOZINE LANE TEXARKANA, TX 75503 |
00:26:33 | TT POLICE DEPARTMENT | SHOTS FIRED | NORRIS COOLEY DR / ROBISON |
00:32:58 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2400 E 24TH TEXARKANA, AR 71854 |
00:38:56 | TT POLICE DEPARTMENT | SUSPICIOUS | 3 PAUL DRIVE TEXARKANA, TX 75503 |
00:56:55 | TT POLICE DEPARTMENT | CIVIL MATTER | 1220 W 7TH STREET TEXARKANA, TX 75501 |
01:00:36 | TT POLICE DEPARTMENT | MVA NON INJURY | 502 BELT ROAD TEXARKANA, TX 75501 |
01:08:22 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1310 E 35TH TEXARKANA, AR 71854 |
01:25:48 | TT POLICE DEPARTMENT | SUSPICIOUS | 2505 RICHMOND ROAD TEXARKANA, TX 75503 |
01:45:44 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2402 SHORT BEECH STREET TEXARKANA, AR 71854 |
01:53:28 | TT POLICE DEPARTMENT | WELFARE | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
02:03:35 | TA POLICE DEPARTMENT | SUSPICIOUS | PECAN ST / 9TH |
02:15:20 | TT POLICE DEPARTMENT | THREAT | 515 CONNELLA STREET TEXARKANA, TX 75501 |
02:42:14 | TT POLICE DEPARTMENT | ALARM | 2105 RICHMOND ROAD TEXARKANA, TX 75501 |
02:44:07 | TA POLICE DEPARTMENT | UNKNOWN | 5720 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
02:58:14 | TA POLICE DEPARTMENT | SUSPICIOUS | 3200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
03:30:29 | TA POLICE DEPARTMENT | SUSPICIOUS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
03:33:38 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 114 W REDWATER BOULEVARD MAUD, TX 75567 |
03:41:37 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2103 SPRUCE STREET TEXARKANA, TX 75501 |
03:57:15 | TA POLICE DEPARTMENT | SUSPICIOUS | EAST ST / DUDLEY |
04:09:41 | TA POLICE DEPARTMENT | MISSING PERSON | 1421 MAUD STREET TEXARKANA, AR 71854 |
04:28:18 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 310 WADE LN |
04:50:52 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
04:54:23 | TT POLICE DEPARTMENT | SUSPICIOUS | 104 WATERMAN ST |
05:04:21 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
05:11:26 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | 17 CR 4239 SIMMS, TX 75574 |
05:40:49 | TT POLICE DEPARTMENT | ALARM | 1902 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
05:54:04 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3705 COOPER LANE TEXARKANA, TX 75503 |
06:39:13 | TT POLICE DEPARTMENT | ALARM | 6241 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
06:43:43 | TT POLICE DEPARTMENT | BURGLARY A/O | 1521 BEAUMONT STREET TEXARKANA, TX 75501 |
07:10:34 | TT POLICE DEPARTMENT | SUSPICIOUS | 104 WATERMAN ST |
07:25:51 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4213 SAVANNAH CR TEXARKANA, AR 71854 |
07:28:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 104 WATERMAN STREET TEXARKANA, TX 75501 |
07:34:09 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | TEXAS BLVD / COLLEGE |
08:01:40 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 5582 BUCHANAN ROAD TEXARKANA, TX 75501 |
08:01:57 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 1902 RICHMOND ROAD TEXARKANA, TX 75503 |
08:06:12 | TT POLICE DEPARTMENT | WELFARE | 6225 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
08:10:19 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
