Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:00:43 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 215 RICHILL DRIVE TEXARKANA, TX 75503 |
00:21:38 | TT POLICE DEPARTMENT | SHOTS FIRED | FINDLEY ST / KANSAS |
00:22:40 | TT POLICE DEPARTMENT | NOISE DISTURB | 1811 W 6TH STREET TEXARKANA, TX 75501 |
00:24:50 | TT POLICE DEPARTMENT | NOISE DISTURB | 405 BLAKE STREET TEXARKANA, TX 75501 |
00:29:27 | TA POLICE DEPARTMENT | SUSPICIOUS | 1919 E 18TH TEXARKANA, AR 71854 |
00:29:59 | TA POLICE DEPARTMENT | NOISE DISTURB | E 12TH ST / COUNTY |
00:35:18 | MAUD VFD | ASSIST AMBULANCE | 3886 FM 2624 ROAD MAUD, TX 75567 |
00:42:57 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 160 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
00:48:26 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
01:10:48 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 222 S RED RIVER ROAD MAUD, TX 75567 |
01:41:15 | TT POLICE DEPARTMENT | SUSPICIOUS | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
01:49:01 | TA POLICE DEPARTMENT | NOISE DISTURB | WALNUT ST / BROAD |
01:49:47 | TA POLICE DEPARTMENT | SUSPICIOUS | 2400 BROOKRIDGE DRIVE TEXARKANA, AR 71854 |
02:00:57 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 3102 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
02:04:03 | TA POLICE DEPARTMENT | THEFT J/O | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:04:18 | TT POLICE DEPARTMENT | SUSPICIOUS | 819 W 7TH ST |
02:07:22 | TA FIRE DEPARTMENT | FIRE OTHER | 3100 BLOCK OF HICKORY ST |
02:09:55 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 701 S ROBISON ROAD TEXARKANA, TX 75501 |
02:14:08 | TA POLICE DEPARTMENT | DRUNK | E BROAD ST / 9TH |
02:21:03 | TT POLICE DEPARTMENT | SUSPICIOUS | 4402 S LAKE DRIVE TEXARKANA, TX 75501 |
02:39:46 | TT POLICE DEPARTMENT | SUSPICIOUS | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
02:40:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1201 NOLTHENIUS STREET TEXARKANA, TX 75501 |
02:46:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 2808 PHILLIPS LANE TEXARKANA, TX 75501 |
02:58:00 | NASH POLICE DEPARTMENT | DISTURBANCE I/P | 1400 E NEW BOSTON ROAD NASH, TX 75569 |
03:00:41 | TA FIRE DEPARTMENT | FIRE OTHER | 3100 HICKORY STREET TEXARKANA, AR 71854 |
03:02:06 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 515 LUMPKIN STREET TEXARKANA, TX 75501 |
03:09:20 | SUSPICIOUS | 2021 RICHMOND RD | |
03:10:48 | TA POLICE DEPARTMENT | SHOTS FIRED | 310 E 49TH STREET TEXARKANA, AR 71854 |
03:16:43 | TT POLICE DEPARTMENT | UNKNOWN | 405 MELTON ST |
03:27:35 | TA POLICE DEPARTMENT | SUSPICIOUS | 2000 E 24TH STREET TEXARKANA, AR 71854 |
03:42:44 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 515 LUMPKIN STREET TEXARKANA, TX 75501 |
03:49:25 | TT POLICE DEPARTMENT | CLEAR LOT | 5117 SUMMERHILL ROAD TEXARKANA, TX 75503 |
Time | Agency | Type | Address |
---|---|---|---|
04:01:49 | TA POLICE DEPARTMENT | NOISE DISTURB | 1720 PEARL STREET TEXARKANA, AR 71854 |
04:06:24 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
04:07:55 | TA POLICE DEPARTMENT | CLEAR LOT | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
04:24:20 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3007 HAZEL STREET TEXARKANA, TX 75503 |
04:27:08 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2504 COLLEGE DRIVE TEXARKANA, TX 75501 |
04:31:23 | TA POLICE DEPARTMENT | SUSPICIOUS | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
04:51:48 | TT POLICE DEPARTMENT | ALARM | 3503 W 7TH STREET TEXARKANA, TX 75501 |
06:08:15 | TT POLICE DEPARTMENT | TRESPASS | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
06:18:35 | TA POLICE DEPARTMENT | SUSPICIOUS | 827 SUMMIT DRIVE TEXARKANA, AR 71854 |
06:25:27 | TT POLICE DEPARTMENT | SUSPICIOUS | 2102 S AKIN AV TEXARKANA, TX 75501 |
06:32:28 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | CHELF RD / LAKE |
06:39:27 | TA POLICE DEPARTMENT | SUSPICIOUS | 701 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
06:53:26 | TA POLICE DEPARTMENT | ANIMAL | S MOSLEY RD / 9TH |
06:59:26 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1000 N HWY 8 HIGHWAY NEW BOSTON, TX 75570 |
07:07:21 | TT POLICE DEPARTMENT | TRESPASS | 3508 N ROBISON ROAD TEXARKANA, TX 75501 |
07:41:15 | TT POLICE DEPARTMENT | SUSPICIOUS | W 9TH ST / WATERALL |
07:45:19 | TT POLICE DEPARTMENT | SUSPICIOUS | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
07:58:00 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
08:00:09 | TT POLICE DEPARTMENT | VEHICLE ABAND | 1302 COLLEGE DRIVE TEXARKANA, TX 75503 |
08:06:33 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 118 TROYS TRAIL TRAIL MAUD, TX 75567 |
08:11:38 | TA FIRE DEPARTMENT | FIRE RESIDENCE | 28 CHEROKEE TRAIL TEXARKANA, AR 71854 |
08:15:24 | TT POLICE DEPARTMENT | SUSPICIOUS | 4939 ELIZABETH STREET TEXARKANA, TX 75503 |
08:16:31 | TT POLICE DEPARTMENT | SUSPICIOUS | W 16TH ST / OAK |
08:23:32 | TT POLICE DEPARTMENT | THEFT A/O | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
08:30:44 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 3102 N FM 2148 ROAD TEXARKANA, TX 75503 |
08:50:02 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
09:15:57 | TT POLICE DEPARTMENT | NOISE DISTURB | 1008 CAPP STREET TEXARKANA, TX 75501 |
09:16:38 | TA POLICE DEPARTMENT | WELFARE | E 51ST ST / STATE LINE |
09:29:18 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | 3404 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
09:32:18 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 102 W 25TH STREET TEXARKANA, TX 75003 |
09:51:29 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 2738 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
10:09:56 | TT POLICE DEPARTMENT | COUNTERFEIT I/P | 2218 S LAKE DRIVE TEXARKANA, TX 75501 |
10:12:22 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1114 LOUISIANA STREET TEXARKANA, AR 71854 |
10:28:35 | TT POLICE DEPARTMENT | MVA NON INJURY | 2505 RICHMOND ROAD TEXARKANA, TX 75503 |
10:30:14 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 1569 CR 4001 ROAD NEW BOSTON, TX 75570 |
10:47:14 | TT POLICE DEPARTMENT | SUSPICIOUS | 3401 COOPER LANE TEXARKANA, TX 75503 |
10:48:30 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:51:56 | TA POLICE DEPARTMENT | SUSPICIOUS | SUGAR HILL RD / E BROAD |
10:53:23 | TT POLICE DEPARTMENT | THEFT I/P | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
10:56:52 | TT POLICE DEPARTMENT | ALARM | 2451 N AKIN AV TEXARKANA, TX 75501 |
11:15:40 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 610 GREENBRIAR STREET TEXARKANA, TX 75501 |
11:22:12 | TT POLICE DEPARTMENT | WELFARE | 5025 N STATE LINE AVENUE TEXARKANA, TX 75503 |
11:24:42 | TA POLICE DEPARTMENT | ALARM | 1524 LAUREL STREET TEXARKANA, AR 71854 |
11:32:20 | TT POLICE DEPARTMENT | SUSPICIOUS | W 13TH ST / VERNON |
11:40:25 | TT POLICE DEPARTMENT | SUSPICIOUS | 2700 RICHMOND ROAD 14A TEXARKANA, TX 75503 |
11:41:48 | TA POLICE DEPARTMENT | SHOTS FIRED | 2504 BRAMBLE STREET TEXARKANA, AR 71854 |
11:46:19 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 178 HWY 98 HIGHWAY NEW BOSTON, TX 75570 |
12:06:02 | TT POLICE DEPARTMENT | OTHER | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
12:11:56 | TA POLICE DEPARTMENT | SUSPICIOUS | 411 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
12:16:57 | TA POLICE DEPARTMENT | CIVIL MATTER | 3402 LAUREL STREET TEXARKANA, AR 71854 |
12:17:58 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 1569 CR 4001 ROAD NEW BOSTON, TX 75570 |
12:24:52 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
12:28:31 | TT POLICE DEPARTMENT | THEFT A/O | 501 WALTON DRIVE TEXARKANA, TX 75501 |
12:33:56 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 502 BELT ROAD TEXARKANA, TX 75501 |
12:40:35 | TA POLICE DEPARTMENT | MVA NON INJURY | 3908 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:45:36 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1302 HARNER STREET TEXARKANA, AR 71854 |
12:50:41 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 7135 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
12:53:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
13:04:06 | TT POLICE DEPARTMENT | ANIMAL | 328 FIELDEN STREET TEXARKANA, TX 75501 |
13:10:16 | TT POLICE DEPARTMENT | COUNTERFEIT A/O | 1625 W 7TH TEXARKANA, TX 75501 |
13:18:29 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | EAST ST / LEGION |
13:20:47 | TA POLICE DEPARTMENT | RECOVER PROP | 1901 PECAN STREET TEXARKANA, AR 71854 |
13:21:56 | TT POLICE DEPARTMENT | OTHER | 2702 S LAKE DRIVE TEXARKANA, TX 75501 |
13:36:50 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 132 SKYLARK DRIVE TEXARKANA, TX 75503 |
13:38:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
13:39:47 | TT POLICE DEPARTMENT | OTHER | 2800 S LAKE DRIVE TEXARKANA, TX 75501 |
13:46:38 | TT POLICE DEPARTMENT | OTHER | 1625 W 7TH TEXARKANA, TX 75501 |
13:50:07 | TT POLICE DEPARTMENT | BURGLARY A/O | 4505 ELIZABETH STREET TEXARKANA, TX 75503 |
13:55:12 | HOOKS VFD | MVA INJURY | 209 W I30 HIGHWAY HOOKS, TX 75561 |
13:59:25 | TT POLICE DEPARTMENT | SUSPICIOUS | 201 W 27TH STREET TEXARKANA, TX 75503 |
14:10:02 | TA POLICE DEPARTMENT | ALARM | 3105 HICKORY STREET TEXARKANA, AR 71854 |
14:13:28 | TA POLICE DEPARTMENT | SUSPICIOUS | E 10TH ST / PECAN |
Time | Agency | Type | Address |
---|---|---|---|
14:14:08 | TA POLICE DEPARTMENT | SUSPICIOUS | E 9TH ST / COUNTY |
14:18:10 | TA POLICE DEPARTMENT | WELFARE | 4700 TENNESSEE ROAD TEXARKANA, AR 71854 |
14:18:58 | TA POLICE DEPARTMENT | CIVIL MATTER | 911 FERGUSON STREET TEXARKANA, AR 71854 |
14:27:34 | TT POLICE DEPARTMENT | SHOTS FIRED | 502 BELT ROAD TEXARKANA, TX 75501 |
14:42:47 | TT POLICE DEPARTMENT | MVA NON INJURY | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
14:51:03 | TT POLICE DEPARTMENT | ALARM | 4100 MOORES LANE TEXARKANA, TX 75503 |
14:53:19 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 101 W HWY 82 HIGHWAY NEW BOSTON, TX 75570 |
14:57:54 | TT POLICE DEPARTMENT | WARRANT | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
15:03:36 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1721 NEW BOSTON ROAD TEXARKANA, TX 75501 |
15:09:05 | TA POLICE DEPARTMENT | OTHER | 1423 SENATOR STREET TEXARKANA, AR 71854 |
15:12:05 | TA POLICE DEPARTMENT | MVA NON INJURY | 1205 EAST STREET TEXARKANA, AR 71854 |
15:20:13 | TT POLICE DEPARTMENT | SUSPICIOUS | 2700 RICHMOND ROAD 15 TEXARKANA, TX 75503 |
15:28:17 | TT POLICE DEPARTMENT | THEFT A/O | 101 WILDWOOD DRIVE TEXARKANA, TX 75501 |
15:29:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
15:53:06 | TT POLICE DEPARTMENT | WARRANT | 102 W 25TH STREET TEXARKANA, TX 75003 |
15:55:34 | TA POLICE DEPARTMENT | SUSPICIOUS | LINDEN AVE / E 18TH |
16:08:51 | TA FIRE DEPARTMENT | MVA INJURY | 2000 E 35TH STREET TEXARKANA, AR 71854 |
16:10:22 | TT POLICE DEPARTMENT | OTHER | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
16:24:10 | TT POLICE DEPARTMENT | THEFT I/P | 2211 NEW BOSTON ROAD TEXARKANA, TX 75501 |
16:24:20 | TT POLICE DEPARTMENT | THEFT A/O | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
16:34:40 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 193 W I30 HIGHWAY SIMMS, TX 75570 |
16:44:39 | LIBERTY EYLAU VFD | MVA INJURY | 6720 W 7TH STREET TEXARKANA, TX 75501 |
16:52:13 | TT POLICE DEPARTMENT | THEFT J/O | 3920 SUMMERHILL ROAD TEXARKANA, TX 75503 |
16:52:54 | TA POLICE DEPARTMENT | ALARM | 4612 SANDERSON LN |
16:54:04 | TT POLICE DEPARTMENT | NOISE DISTURB | 1008 CAPP STREET TEXARKANA, TX 75501 |
16:57:07 | TT POLICE DEPARTMENT | THEFT I/P | 2400 RICHMOND ROAD 6 TEXARKANA, TX 75503 |
17:09:57 | TT POLICE DEPARTMENT | AUTO THEFT J/O | 3920 SUMMERHILL ROAD TEXARKANA, TX 75503 |
17:19:56 | TA POLICE DEPARTMENT | ALARM | 1521 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
17:37:03 | TT POLICE DEPARTMENT | RECKLESS | UNIVERSITY AVE / BRINGLE PARK |
17:40:20 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
17:42:01 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3804 RIO GRANDE AVENUE TEXARKANA, TX 75503 |
17:46:31 | TA POLICE DEPARTMENT | SUSPICIOUS | 932 LOCUST STREET TEXARKANA, AR 71854 |
18:10:02 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
18:17:24 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 6480 FM 1840 ROAD DE KALB, TX 75559 |
18:24:02 | TA POLICE DEPARTMENT | SUSPICIOUS | 7101 E 9TH STREET TEXARKANA, AR 71854 |
18:38:12 | TT FIRE DEPARTMENT | FIRE FACILITY | 600 W 52ND STREET TEXARKANA, TX 75503 |
18:46:29 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | N STATE LINE AVE / 12TH |
18:54:28 | TA POLICE DEPARTMENT | VAGRANT | 311 PRINCE STREET TEXARKANA, AR 71854 |
18:59:16 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
19:00:47 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 184 SE ELLIOT LANE DE KALB, TX 75559 |
19:03:41 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 323 FIELDEN STREET TEXARKANA, TX 75501 |
19:10:36 | TA POLICE DEPARTMENT | SUSPICIOUS | 315 PRINCE STREET TEXARKANA, AR 71854 |
19:11:14 | TA POLICE DEPARTMENT | NOISE DISTURB | 708 PINEHURST STREET TEXARKANA, AR 71854 |
19:12:25 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
19:13:40 | TT POLICE DEPARTMENT | ALARM | 1019 N ROBISON ROAD TEXARKANA, TX 75501 |
19:27:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
19:30:55 | TT POLICE DEPARTMENT | WARRANT | 2003 SUMMERHILL ROAD TEXARKANA, TX 75503 |
19:31:01 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 308 BLANTON STREET TEXARKANA, TX 75501 |
19:31:08 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
19:33:10 | HOOKS POLICE DEPARTMENT | SUSPICIOUS | 500 MAIN STREET C HOOKS, TX 75561 |
19:39:08 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 317 AKIN ROAD TEXARKANA, TX 75503 |
19:39:20 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | L E GILLILAND DR / 9TH |
19:39:54 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 411 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
19:52:35 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
20:04:35 | TT POLICE DEPARTMENT | CIVIL MATTER | N LAKE DR / 6TH |
20:04:40 | TT POLICE DEPARTMENT | MVA NON INJURY | W 7TH ST / APPLE |
20:06:49 | TT POLICE DEPARTMENT | SUSPICIOUS | LINCOLN ST / DODD |
20:09:48 | TT POLICE DEPARTMENT | ALARM | 2307 NEW BOSTON ROAD TEXARKANA, TX 75501 |
20:23:21 | TT POLICE DEPARTMENT | DRUNK | 3209 MALL DRIVE TEXARKANA, TX 75503 |
20:29:48 | TT POLICE DEPARTMENT | CLEAR LOT | 1805 NEW BOSTON ROAD TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
20:31:30 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
20:36:03 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 3635 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
20:39:47 | TT POLICE DEPARTMENT | VAGRANT | 1603 N ROBISON ROAD TEXARKANA, TX 75501 |
21:01:47 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3312 JONES STREET TEXARKANA, TX 75501 |
21:03:09 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2011 W 10TH STREET TEXARKANA, TX 75501 |
21:06:36 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
21:16:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5329 N STATE LINE AVENUE TEXARKANA, TX 75503 |
21:23:06 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 6424 RICHMOND ROAD TEXARKANA, TX 75503 |
21:25:02 | TT POLICE DEPARTMENT | THEFT A/O | 4120 PINE STREET TEXARKANA, TX 75503 |
21:25:10 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 6451 W 7TH STREET TEXARKANA, TX 75501 |
21:32:51 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1212 DILLON STREET TEXARKANA, TX 75501 |
21:35:06 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 1003 PUTMAN STREET TEXARKANA, AR 71854 |
21:46:38 | TT POLICE DEPARTMENT | SUSPICIOUS | 420 WALTON DRIVE TEXARKANA, TX 75501 |
21:57:48 | TA POLICE DEPARTMENT | SUSPICIOUS | 809 EAST STREET TEXARKANA, AR 71854 |
22:02:33 | TT POLICE DEPARTMENT | MVA NON INJURY | S JARVIS PKWY / NEW BOSTON |
22:05:37 | TT POLICE DEPARTMENT | TRESPASS | 1901 RICHMOND ROAD TEXARKANA, TX 75501 |
22:08:52 | TT POLICE DEPARTMENT | SUSPICIOUS | 3311 TANGLEWOOD DRIVE TEXARKANA, TX 75501 |
22:20:14 | TT POLICE DEPARTMENT | CIVIL MATTER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
22:20:35 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
22:26:27 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | RICE ST / 35TH |
22:34:21 | TA POLICE DEPARTMENT | ANIMAL | 3927 EASTWOOD DRIVE TEXARKANA, AR 71854 |
22:54:09 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 213 HERITAGE OAKS ROAD TEXARKANA, TX 75501 |
23:00:59 | TA POLICE DEPARTMENT | RECOVER PROP | 1604 E 50TH TEXARKANA, AR 71854 |
23:06:03 | TA POLICE DEPARTMENT | RECKLESS | MAYWOOD ST / EAST |
23:11:01 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
23:11:50 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
23:13:07 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3005 ANTHONY DRIVE TEXARKANA, TX 75503 |
23:31:10 | TA POLICE DEPARTMENT | WELFARE | 1216 EAST STREET TEXARKANA, AR 71854 |
23:34:41 | TT POLICE DEPARTMENT | SUSPICIOUS | 415 N LAKE DRIVE TEXARKANA, TX 75501 |
23:39:17 | TT POLICE DEPARTMENT | CIVIL MATTER | 3005 ANTHONY DRIVE TEXARKANA, TX 75503 |
23:42:02 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 915 S FM 2148 ROAD TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
23:48:01 | TA POLICE DEPARTMENT | WELFARE | 3206 LAUREL STREET TEXARKANA, AR 71854 |
23:48:49 | TT POLICE DEPARTMENT | WELFARE | 5710 RICHMOND ROAD TEXARKANA, TX 75503 |
Advertisement!