SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:01:57 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 616 CONNELLA ST |
| 00:04:25 | TT POLICE DEPARTMENT | SUSPICIOUS | 4011 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 00:24:50 | TT POLICE DEPARTMENT | SUSPICIOUS | W 39TH ST / WOOD |
| 00:36:42 | LIBERTY EYLAU VFD | ASSIST AMBULANCE | 161 DOUGLAS ROAD TEXARKANA, TX 75501 |
| 00:43:40 | TA POLICE DEPARTMENT | OTHER | 24 N I49 HIGHWAY TEXARKANA, AR 71854 |
| 01:04:30 | TA POLICE DEPARTMENT | CHECK PROPERTY | 4420 E 9TH STREET TEXARKANA, AR 71854 |
| 01:07:11 | TT POLICE DEPARTMENT | UNKNOWN | 3805 ALEXANDER AVENUE TEXARKANA, TX 75501 |
| 01:10:44 | TT POLICE DEPARTMENT | NOISE DISTURB | 212 S KENWOOD ROAD TEXARKANA, TX 75501 |
| 01:11:42 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 1 ROCK CREEK CIRCLE MAUD, TX 75567 |
| 01:28:01 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 01:35:58 | TT POLICE DEPARTMENT | SUSPICIOUS | 1800 FINDLEY STREET TEXARKANA, TX 75501 |
| 01:40:04 | ALARM | 3400 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 02:06:49 | TT POLICE DEPARTMENT | NOISE DISTURB | 212 S KENWOOD ROAD TEXARKANA, TX 75501 |
| 02:13:28 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 216 E I30 HIGHWAY HOOKS, TX 75561 |
| 03:01:05 | TT POLICE DEPARTMENT | VAGRANT | 5001 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 03:22:49 | TT POLICE DEPARTMENT | VAGRANT | 5020 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 03:27:08 | TT POLICE DEPARTMENT | DWI | GALLERIA OAKS DR / COWHORN CREEK |
| 03:29:09 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 330 PINEHURST TEXARKANA, AR 71854 |
| 03:41:34 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 04:04:40 | TT POLICE DEPARTMENT | THREAT | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 04:20:11 | TA POLICE DEPARTMENT | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 05:18:09 | TA POLICE DEPARTMENT | RECKLESS | 7 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 05:41:26 | TT POLICE DEPARTMENT | MVA INJURY | 600 S WAKE VILLAGE ROAD TEXARKANA, TX 75501 |
| 05:46:00 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | FM 3378 RD / HWY 82 W |
| 05:49:44 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 06:25:26 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 06:34:09 | NASH POLICE DEPARTMENT | SUSPICIOUS | 257 E NEW BOSTON ROAD NASH, TX 75569 |
| 06:37:57 | TA POLICE DEPARTMENT | ALARM | 3120 E 19TH STREET TEXARKANA, AR 71854 |
| 07:17:46 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 07:42:55 | SUSPICIOUS | 3508 N ROBISON ROAD TEXARKANA, TX 75501 | |
| 07:44:38 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 1610 DODD AVENUE TEXARKANA, TX 75501 |
| 07:58:02 | TT POLICE DEPARTMENT | SUSPICIOUS | 2119 BELL STREET TEXARKANA, TX 75501 |
| 08:07:39 | TT POLICE DEPARTMENT | SUSPICIOUS | 6210 GIBSON LANE TEXARKANA, TX 75503 |
| 08:14:04 | TA POLICE DEPARTMENT | BURGLARY A/O | 5102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:14:56 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2413 GARBER STREET TEXARKANA, TX 75501 |
| 08:21:47 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 403 W 41ST STREET TEXARKANA, TX 75503 |
| 08:24:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 127 PARK CIRCLE TEXARKANA, TX 75503 |
| 08:32:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:38:11 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | W 15TH ST / S ROBISON |
| 08:42:53 | DISTURBANCE I/P | 403 W 41ST STREET TEXARKANA, TX 75503 | |
| 08:45:08 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:47:24 | DEKALB POLICE DEPARTMENT | ANIMAL | 451 FM 1701 STREET DE KALB, TX 75559 |
| 08:51:05 | TT POLICE DEPARTMENT | ALARM | 4401 WACO STREET TEXARKANA, TX 75501 |
| 09:00:13 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 4801 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 09:06:07 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:06:20 | TT POLICE DEPARTMENT | SUSPICIOUS | 2700 W 7TH STREET TEXARKANA, TX 75501 |
| 09:08:32 | TA POLICE DEPARTMENT | ALARM | 820 E 17TH STREET TEXARKANA, AR 71854 |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 09:08:48 | TT POLICE DEPARTMENT | ALARM | 4108 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 09:16:06 | TA POLICE DEPARTMENT | BURGLARY A/O | 2723 HICKORY STREET TEXARKANA, AR 71854 |
| 09:23:04 | WAKE VILLAGE POLICE DEPARTMENT | WELFARE | 810 BLUEBIRD LANE WAKE VILLAGE, TX 75501 |
| 09:32:33 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 1 CR 4127 ROAD SIMMS, TX 75574 |
| 09:47:26 | TT POLICE DEPARTMENT | ALARM | 4401 WACO STREET TEXARKANA, TX 75501 |
| 10:01:24 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 10 WILLOW RIDGE STREET NASH, TX 75569 |
| 10:05:41 | TT POLICE DEPARTMENT | SUSPICIOUS | W 20TH ST / MAPLE |
| 10:08:56 | TT POLICE DEPARTMENT | RECKLESS | COOKS LN / CLEAR CREEK |
| 10:15:37 | TT POLICE DEPARTMENT | MVA NON INJURY | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 10:20:46 | TT POLICE DEPARTMENT | SUSPICIOUS | NOLTHENIUS ST / LAKE |
| 10:42:40 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 SHERWOOD FOREST DRIVE TEXARKANA, TX 75501 |
| 10:43:17 | TT POLICE DEPARTMENT | SUSPICIOUS | 2839 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:43:18 | TT POLICE DEPARTMENT | SUSPICIOUS | 4600 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 11:01:56 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:06:26 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 152 LAKE BREEZE DRIVE TEXARKANA, TX 75501 |
| 11:12:16 | TT POLICE DEPARTMENT | THEFT A/O | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 11:16:15 | TT POLICE DEPARTMENT | PARK | W 14TH ST / VERNON |
| 11:31:21 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 3605 COUNTY AVENUE TEXARKANA, AR 71854 |
| 11:31:40 | TT POLICE DEPARTMENT | ALARM | 4310 MCKNIGHT ROAD TEXARKANA, TX 75503 |
| 11:31:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:36:32 | TT POLICE DEPARTMENT | ALARM | 417 OLIVE STREET TEXARKANA, TX 75501 |
| 11:51:50 | TA POLICE DEPARTMENT | SUSPICIOUS | E 35TH ST / STATE LINE |
| 11:58:03 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 3605 GENOA ROAD TEXARKANA, AR 71854 |
| 12:03:59 | TA POLICE DEPARTMENT | THEFT A/O | 900 HAYS STREET TEXARKANA, AR 71854 |
| 12:08:21 | TT POLICE DEPARTMENT | ANIMAL | 5710 MEADOWLAND DRIVE TEXARKANA, TX 75503 |
| 12:10:38 | TA POLICE DEPARTMENT | VANDALISM J/O | 1007 PUTMAN STREET TEXARKANA, AR 71854 |
| 12:13:53 | HOOKS POLICE DEPARTMENT | RECOVER PROP | 1501 E AVE A STREET HOOKS, TX 75561 |
| 12:14:39 | TA POLICE DEPARTMENT | SUSPICIOUS | 5117 BLACKMAN FERRY ROAD TEXARKANA, AR 71854 |
| 12:34:48 | TT POLICE DEPARTMENT | DOA | 5524 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 12:52:11 | TT POLICE DEPARTMENT | SUSPICIOUS | 5105 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 12:52:52 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 2102 TRI-STATE ROAD TEXARKANA, TX 75501 |
| 12:54:29 | TT POLICE DEPARTMENT | SUSPICIOUS | W 31ST ST / OLIVE |
| 12:57:48 | TA POLICE DEPARTMENT | OTHER | 7 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 12:59:31 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 2 LITTON CIRCLE MAUD, TX 75567 |
| 13:02:21 | TT POLICE DEPARTMENT | PARK | W 20TH ST / WOOD |
| 13:06:59 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 810 FRANKLIN STREET TEXARKANA, TX 75501 |
| 13:08:09 | TT POLICE DEPARTMENT | VANDALISM I/P | 1621 W 18TH STREET TEXARKANA, TX 75501 |
| 13:23:22 | TT POLICE DEPARTMENT | JUVENILE FOUND | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 13:28:46 | TT POLICE DEPARTMENT | VANDALISM A/O | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 13:38:56 | TT POLICE DEPARTMENT | VANDALISM A/O | 1628 W 18TH STREET TEXARKANA, TX 75501 |
| 13:42:42 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5105 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:11:54 | TA POLICE DEPARTMENT | SUSPICIOUS | E BROAD ST / 24TH |
| 14:21:18 | TT POLICE DEPARTMENT | MVA NON INJURY | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:28:58 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 178 HWY 98 HIGHWAY NEW BOSTON, TX 75570 |
| 14:32:07 | DISTURBANCE I/P | 1603 PEACH ST | |
| 14:33:58 | TA POLICE DEPARTMENT | SUSPICIOUS | 3105 HICKORY STREET TEXARKANA, AR 71854 |
| 14:49:01 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 2223 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:52:38 | TT POLICE DEPARTMENT | PARK | 1500 W 10TH STREET TEXARKANA, TX 75501 |
| 14:57:27 | TA POLICE DEPARTMENT | OTHER | 3105 HICKORY STREET TEXARKANA, AR 71854 |
| 15:00:01 | TT POLICE DEPARTMENT | SUSPICIOUS | 1600 W 9TH STREET TEXARKANA, TX 75501 |
| 15:06:33 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | CR 1240/RR TRACKS |
| 15:25:11 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 15:29:25 | TT POLICE DEPARTMENT | VEHICLE ABAND | 114 LOVING AVENUE TEXARKANA, TX 75501 |
| 15:53:06 | LIBERTY EYLAU VFD | ASSIST AMBULANCE | 7300 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 16:13:58 | TT POLICE DEPARTMENT | WELFARE | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:16:03 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 924 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 16:26:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 5403 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 16:31:53 | TT POLICE DEPARTMENT | ALARM | 5025 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 16:32:25 | TA POLICE DEPARTMENT | OTHER | 2816 E 18TH STREET TEXARKANA, AR 71854 |
| 16:33:50 | TT POLICE DEPARTMENT | SUSPICIOUS | 3707 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 16:37:32 | TA POLICE DEPARTMENT | RECKLESS | E 23RD ST / HICKORY |
| 16:39:12 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1401 BOWIE STREET TEXARKANA, TX 75501 |
| 16:44:16 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5902 WINCHESTER DRIVE TEXARKANA, TX 75503 |
| 16:45:55 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM I/P | 232 TERRY STREET TEXARKANA, TX 75501 |
| 16:50:24 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 207 WILDWOOD DRIVE TEXARKANA, TX 75501 |
| 16:50:43 | TT POLICE DEPARTMENT | FIRE ALARM COMMERCIAL | 401 W 25TH STREET TEXARKANA, TX 75503 |
| 16:50:54 | ALARM | 400 E 6TH TEXARKANA, AR 71854 | |
| 16:54:55 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5021 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 17:04:35 | TT POLICE DEPARTMENT | PARK | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:06:37 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 2215 FM 2148 S STREET TEXARKANA, TX 75501 |
| 17:11:29 | TA POLICE DEPARTMENT | TRESPASS | 316 HAZEL STREET TEXARKANA, AR 71854 |
| 17:15:38 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 1523 ROBERTS STREET TEXARKANA, AR 71854 |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 17:16:31 | TA POLICE DEPARTMENT | WELFARE | 2510 E 11TH STREET TEXARKANA, AR 71854 |
| 17:22:05 | TT FIRE DEPARTMENT | FIRE OTHER | 1325 DELLA STREET TEXARKANA, TX 75501 |
| 17:27:10 | TA POLICE DEPARTMENT | WELFARE | 31 S I49 HIGHWAY TEXARKANA, AR 71854 |
| 17:28:28 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 504 CLEAR CREEK DRIVE TEXARKANA, TX 75503 |
| 17:30:40 | TT FIRE DEPARTMENT | FIRE RESIDENCE | 3708 SKYLINE BOULEVARD TEXARKANA, TX 75503 |
| 17:36:00 | TT POLICE DEPARTMENT | SUSPICIOUS | 500 ELM STREET TEXARKANA, TX 75501 |
| 17:36:11 | TA POLICE DEPARTMENT | TRESPASS | 602 BURTON STREET TEXARKANA, AR 71854 |
| 17:37:53 | TT POLICE DEPARTMENT | MVA NON INJURY | COWHORN CREEK RD / GALLERIA OAKS |
| 17:50:31 | TA POLICE DEPARTMENT | SUSPICIOUS | 3401 E 9TH STREET TEXARKANA, AR 71854 |
| 17:55:57 | TT POLICE DEPARTMENT | CIVIL MATTER | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 17:56:45 | TT POLICE DEPARTMENT | NOISE DISTURB | 425 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 17:57:07 | TT POLICE DEPARTMENT | ALARM | 2317 RICHMOND ROAD TEXARKANA, TX 75501 |
| 18:13:47 | TT POLICE DEPARTMENT | SUSPICIOUS | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
| 18:14:30 | TA POLICE DEPARTMENT | SUSPICIOUS | 1119 E 18TH STREET TEXARKANA, AR 71854 |
| 18:17:40 | TA POLICE DEPARTMENT | THREAT | 1106 E 23RD STREET TEXARKANA, AR 71854 |
| 18:20:40 | TT POLICE DEPARTMENT | TRESPASS | 1924 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 18:26:04 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 159 FORREST VILLA LANE TEXARKANA, TX 75501 |
| 18:38:15 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 1000 PINE TEXARKANA, TX 75501 |
| 19:01:26 | TT POLICE DEPARTMENT | HARASSMENT | 5602 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 19:12:27 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 1 E FM 2149 ROAD NEW BOSTON, TX 75570 |
| 19:24:47 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | CORPS ROAD #1 RD / FM 2148 S |
| 19:42:25 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 8306 W NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 19:43:47 | TA POLICE DEPARTMENT | ALARM | 3328 EAST STREET TEXARKANA, AR 71854 |
| 19:49:02 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 620 E 3RD STREET TEXARKANA, AR 71854 |
| 19:52:15 | TT POLICE DEPARTMENT | ALARM | 2021 RICHMOND ROAD TEXARKANA, TX 75501 |
| 19:55:24 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | RICHMOND RD / PLEASANT GROVE |
| 20:10:49 | TT POLICE DEPARTMENT | UNKNOWN | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 20:25:16 | TT POLICE DEPARTMENT | SUSPICIOUS | 6424 RICHMOND ROAD TEXARKANA, TX 75503 |
| 20:25:35 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 4400 S LAKE DRIVE TEXARKANA, TX 75501 |
| 20:35:48 | TT POLICE DEPARTMENT | VANDALISM A/O | 717 MARTINE ST |
| 20:36:21 | MAUD VFD | ASSIST AMBULANCE | 530 BIRCH STREET MAUD, TX 75567 |
| 20:44:37 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 1502 E 18TH STREET TEXARKANA, AR 71854 |
| 20:45:36 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 5601 S LAKE DRIVE TEXARKANA, TX 75501 |
| 20:47:57 | TA POLICE DEPARTMENT | THREAT | 2906 GRAND AVENUE TEXARKANA, AR 71854 |
| 21:10:28 | TA POLICE DEPARTMENT | THEFT A/O | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 21:11:04 | TT POLICE DEPARTMENT | OTHER | 1907 W 17TH STREET TEXARKANA, TX 75501 |
| 21:17:47 | TT POLICE DEPARTMENT | SUSPICIOUS | 505 LUMPKIN STREET TEXARKANA, TX 75501 |
| 21:18:57 | TA POLICE DEPARTMENT | WELFARE | 620 E 3RD STREET TEXARKANA, AR 71854 |
| 21:40:37 | TA POLICE DEPARTMENT | SUSPICIOUS | 316 HICKORY STREET TEXARKANA, AR 71854 |
| 21:58:58 | TA POLICE DEPARTMENT | CIVIL MATTER | 1400 E 35TH TEXARKANA, AR 71854 |
| 22:20:30 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 321 ARLINGTON STREET TEXARKANA, TX 75501 |
| 22:22:50 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1530 E 48TH STREET TEXARKANA, AR 71854 |
| 22:30:08 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 8425 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 22:42:31 | TA POLICE DEPARTMENT | OTHER | 621 ORLEANS STREET TEXARKANA, AR 71854 |
| 23:02:07 | TA POLICE DEPARTMENT | CHECK PROPERTY | 414 S RONDO ROAD TEXARKANA, AR 71854 |
| 23:06:33 | WAKE VILLAGE POLICE DEPARTMENT | DISTURBANCE I/P | 541 ARIZONA AVENUE WAKE VILLAGE, TX 75501 |
| 23:09:47 | TT POLICE DEPARTMENT | SUSPICIOUS | W 14TH ST / PLUM |
| 23:10:39 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1530 E 48TH STREET TEXARKANA, AR 71854 |
| 23:30:38 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | 191 W I30 HIGHWAY SIMMS, TX 75574 |
| 23:35:49 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | 580 CR 4284 ROAD SIMMS, TX 75574 |
| 23:45:01 | TT POLICE DEPARTMENT | ALARM | 5112 SUMMERHILL ROAD TEXARKANA, TX 75503 |
[AdSense-B]
SPONSOR
