Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:00:39 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1 N I49 HIGHWAY TEXARKANA, AR 71854 |
00:04:04 | TT POLICE DEPARTMENT | UNKNOWN | 819 W 7TH TEXARKANA, TX 75501 |
00:04:29 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
00:14:24 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 2001 MALL DRIVE TEXARKANA, TX 75503 |
00:18:16 | TT POLICE DEPARTMENT | WELFARE | 1008 CAPP STREET TEXARKANA, TX 75501 |
00:43:19 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
01:07:23 | TT POLICE DEPARTMENT | ALARM | 1613 W 7TH STREET TEXARKANA, TX 75501 |
01:10:20 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | 600 OATS STREET TEXARKANA, AR 71854 |
01:10:58 | TA POLICE DEPARTMENT | NOISE DISTURB | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
01:16:13 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1801 FULTON STREET TEXARKANA, AR 71854 |
01:49:20 | TA POLICE DEPARTMENT | SUSPICIOUS | 1804 N STATE LINE AVENUE TEXARKANA, AR 71854 |
01:50:09 | REDWATER VFD | FIRE RESIDENCE | 1926 TRI-STATE ROAD TEXARKANA, TX 75501 |
02:28:57 | TT POLICE DEPARTMENT | SUSPICIOUS | 1101 DAN HASKINS WAY TEXARKANA, TX 75501 |
02:42:56 | TT POLICE DEPARTMENT | ALARM | 2700 RICHMOND ROAD 16 TEXARKANA, TX 75503 |
03:08:31 | TA POLICE DEPARTMENT | UNKNOWN | 1008 PUTMAN STREET TEXARKANA, AR 71854 |
03:12:07 | NASH POLICE DEPARTMENT | SUSPICIOUS | 3401 E 9TH STREET TEXARKANA, AR 71854 |
03:20:03 | TT POLICE DEPARTMENT | UNKNOWN | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
03:37:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
04:17:19 | TT POLICE DEPARTMENT | DISTURBANCE I/P | ST MICHAEL DR / STATE LINE |
04:31:58 | TT POLICE DEPARTMENT | UNKNOWN | W 12TH ST / WOOD |
04:47:37 | TA POLICE DEPARTMENT | SUSPICIOUS | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
05:21:22 | TT POLICE DEPARTMENT | SUSPICIOUS | 2612 NEW BOSTON ROAD TEXARKANA, TX 75501 |
05:25:52 | TA POLICE DEPARTMENT | WELFARE | 306 LAUREL STREET TEXARKANA, AR 71854 |
05:35:08 | TT POLICE DEPARTMENT | SHOTS FIRED | 3901 ELIZABETH STREET TEXARKANA, TX 75501 |
05:38:47 | TA POLICE DEPARTMENT | SUSPICIOUS | 3303 BEECH STREET TEXARKANA, AR 71854 |
05:40:00 | TT POLICE DEPARTMENT | DISTURBANCE J/O | S LAKE DR / LEOPARD |
06:45:28 | TA FIRE DEPARTMENT | FIRE OTHER | 3105 HICKORY STREET TEXARKANA, AR 71854 |
07:00:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 408 WATERMAN STREET TEXARKANA, TX 75501 |
07:03:43 | TA POLICE DEPARTMENT | MVA NON INJURY | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
07:21:02 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 5000 S LAKE DRIVE TEXARKANA, TX 75501 |
07:30:44 | TA FIRE DEPARTMENT | FIRE VEHICLE LARGE | 2 E I30 HIGHWAY TEXARKANA, AR 71854 |
07:32:24 | TT POLICE DEPARTMENT | VAGRANT | 3900 S LAKE DRIVE TEXARKANA, TX 75501 |
07:32:45 | TA POLICE DEPARTMENT | ESCORT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
08:00:32 | TEXARKANA COLLEGE POLICE DEPARTMENT | MISSING PERSON | 2610 RICHMOND ROAD TEXARKANA, TX 75503 |
08:06:12 | BOWIE COUNTY SHERIFFS OFFICE | MISSING PERSON | 3559 FM 560 ROAD HOOKS, TX 75561 |
08:09:36 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 2 W I30 HIGHWAY TEXARKANA, AR 71854 |
08:13:36 | TT POLICE DEPARTMENT | RECOVER PROP | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
08:17:03 | TA POLICE DEPARTMENT | TRESPASS | 2918 COUNTY AVENUE TEXARKANA, AR 71854 |
08:30:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
08:41:02 | TA POLICE DEPARTMENT | THEFT A/O | 1205 EAST STREET TEXARKANA, AR 71854 |
08:45:26 | TT POLICE DEPARTMENT | ALARM | 307 W 41ST STREET TEXARKANA, TX 75503 |
08:45:47 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 2010 PRESTON STREET TEXARKANA, AR 71854 |
09:05:03 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3500 N ROBISON ROAD TEXARKANA, TX 75501 |
09:08:14 | TA POLICE DEPARTMENT | SHOTS FIRED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
09:14:21 | TT POLICE DEPARTMENT | JUVENILE FOUND | 419 W 4TH STREET TEXARKANA, TX 75501 |
09:19:43 | TT POLICE DEPARTMENT | ANIMAL | 2821 WOOD STREET TEXARKANA, TX 75503 |
09:19:44 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
09:21:59 | TT POLICE DEPARTMENT | WELFARE | 515 W 12TH STREET TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
09:26:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 1119 PROSPECT STREET TEXARKANA, AR 71854 |
09:26:23 | TT POLICE DEPARTMENT | BURGLARY A/O | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
09:34:10 | TT POLICE DEPARTMENT | RECOVER PROP | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
09:38:50 | TT POLICE DEPARTMENT | SHOTS FIRED | W 28TH ST / WOOD |
09:39:08 | TT POLICE DEPARTMENT | SHOTS FIRED | W 26TH ST / WOOD |
09:39:27 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
09:50:26 | TT POLICE DEPARTMENT | VAGRANT | 3515 RICHMOND ROAD TEXARKANA, TX 75503 |
09:50:51 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4416 W 7TH STREET TEXARKANA, TX 75501 |
09:51:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:00:22 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | TEXAS BLVD / M L KING |
10:09:02 | TT POLICE DEPARTMENT | VANDALISM A/O | 3908 PINE STREET TEXARKANA, TX 75503 |
10:13:16 | TT POLICE DEPARTMENT | WELFARE | 7 DE SOTO CR TEXARKANA, TX 75501 |
10:20:43 | TA POLICE DEPARTMENT | SUSPICIOUS | 5720 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
10:38:07 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 528 WALKER ROAD TEXARKANA, TX 75501 |
10:39:44 | TT POLICE DEPARTMENT | MVA NON INJURY | 4002 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
10:58:44 | TA POLICE DEPARTMENT | SUSPICIOUS | 3001 COUNTY AVENUE TEXARKANA, AR 71854 |
11:02:59 | TT POLICE DEPARTMENT | WELFARE | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
11:09:22 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:12:38 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
11:20:23 | TT POLICE DEPARTMENT | VAGRANT | 500 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
11:20:32 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
11:24:26 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:24:54 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 202 SENATOR STREET TEXARKANA, AR 71854 |
11:26:31 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1001 DAN HASKINS WAY TEXARKANA, TX 75501 |
11:27:01 | TA POLICE DEPARTMENT | THREAT | 416 ASH STREET TEXARKANA, AR 71854 |
11:32:27 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
11:35:21 | TT POLICE DEPARTMENT | THEFT A/O | 2905 LANDON LANE TEXARKANA, TX 75503 |
11:48:32 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
12:00:55 | TA POLICE DEPARTMENT | HARASSMENT | 3410 BEECH STREET TEXARKANA, AR 71854 |
12:11:16 | TA POLICE DEPARTMENT | ABUSE | 1621 E 42ND TEXARKANA, AR 71854 |
12:13:07 | TA POLICE DEPARTMENT | RECKLESS | E 23RD ST / GRAND |
12:16:41 | TT POLICE DEPARTMENT | PARK | 1804 DODD AVENUE TEXARKANA, TX 75501 |
12:18:26 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 5822 FM 2735 ROAD DE KALB, TX 75559 |
12:25:36 | TT POLICE DEPARTMENT | WELFARE | 34 LANSHIRE DRIVE TEXARKANA, TX 75503 |
12:41:58 | TT POLICE DEPARTMENT | OTHER | 3908 PINE STREET TEXARKANA, TX 75503 |
12:45:44 | TT POLICE DEPARTMENT | MVA NON INJURY | 2631 NEW BOSTON ROAD TEXARKANA, TX 75501 |
12:54:09 | TT POLICE DEPARTMENT | THEFT I/P | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
12:54:53 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3820 MAGNOLIA STREET TEXARKANA, TX 75503 |
13:01:23 | TA POLICE DEPARTMENT | COUNTERFEIT A/O | 1801 COUNTY AVENUE TEXARKANA, AR 71854 |
13:02:55 | TA POLICE DEPARTMENT | MVA NON INJURY | 1804 E 9TH STREET TEXARKANA, AR 71854 |
13:03:22 | TT POLICE DEPARTMENT | AUTO THEFT I/P | N STATE LINE AVE / TEXAS |
13:06:21 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2223 NEW BOSTON ROAD TEXARKANA, TX 75501 |
13:11:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 7 TULIP DRIVE TEXARKANA, TX 75503 |
13:12:03 | DISTURBANCE I/P | 2344 GEORGE THOMAS ROAD TEXARKANA, TX 75501 | |
13:15:09 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
13:16:42 | TT POLICE DEPARTMENT | BURGLARY A/O | 1706 NEW BOSTON ROAD TEXARKANA, TX 75501 |
13:17:30 | TA POLICE DEPARTMENT | OTHER | 724 PINEHURST STREET TEXARKANA, AR 71854 |
13:21:14 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
13:25:53 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
13:27:24 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 2200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:29:59 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:32:09 | TA POLICE DEPARTMENT | MVA NON INJURY | 2301 ARKANSAS BOULEVARD 63 TEXARKANA, AR 71854 |
13:36:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | RICHMOND RD / GIBSON |
13:45:12 | TA POLICE DEPARTMENT | BURGLARY A/O | 802 MARY STREET TEXARKANA, AR 71854 |
13:48:12 | TT FIRE DEPARTMENT | MVA INJURY | WESTLAWN DR / LOOP |
13:50:22 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
13:53:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 1201 STUCKEY ST |
13:58:38 | TA POLICE DEPARTMENT | TRESPASS | 2110 PRESTON STREET TEXARKANA, AR 71854 |
14:03:18 | TA POLICE DEPARTMENT | NOISE DISTURB | 3702 SENATOR STREET TEXARKANA, AR 71854 |
14:03:41 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
14:07:41 | TA POLICE DEPARTMENT | THEFT A/O | 5102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:09:25 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:11:00 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3602 PINE STREET TEXARKANA, TX 75503 |
Time | Agency | Type | Address |
---|---|---|---|
14:20:26 | TA POLICE DEPARTMENT | WELFARE | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:24:32 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1003 APPLE STREET TEXARKANA, TX 75501 |
14:25:56 | TA POLICE DEPARTMENT | WELFARE | 606 E 28TH STREET TEXARKANA, AR 71854 |
14:28:17 | TA POLICE DEPARTMENT | SHOPLIFT | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
14:29:03 | TT POLICE DEPARTMENT | MVA NON INJURY | 5402 SUMMERHILL ROAD TEXARKANA, TX 75503 |
14:48:17 | TA POLICE DEPARTMENT | THREAT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:52:16 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
15:05:01 | TT POLICE DEPARTMENT | FORGERY/FRAUD | 1420 S PARK ROAD TEXARKANA, TX 75503 |
15:10:19 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 7564 W HWY 82 HIGHWAY DE KALB, TX 75559 |
15:10:27 | TT POLICE DEPARTMENT | SUSPICIOUS | RICHMOND RD / ROBINHOOD |
15:11:55 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 CR 1206 ROAD MAUD, TX 75567 |
15:12:15 | TA POLICE DEPARTMENT | THEFT J/O | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
15:38:23 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1410 RICHMOND ROAD TEXARKANA, TX 75503 |
15:46:06 | TA POLICE DEPARTMENT | BURGLARY I/P | 2221 GROVE STREET TEXARKANA, AR 71854 |
15:51:27 | TA POLICE DEPARTMENT | VEHICLE ABAND | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
15:54:43 | TT POLICE DEPARTMENT | CIVIL MATTER | 3623 ELIZABETH STREET TEXARKANA, TX 75501 |
15:57:00 | TA POLICE DEPARTMENT | THREAT | 1810 GARLAND AVENUE TEXARKANA, AR 71854 |
15:57:57 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 4205 RICHMOND MEADOW STREET TEXARKANA, TX 75503 |
16:00:56 | TA POLICE DEPARTMENT | MVA NON INJURY | 1206 E 15TH STREET TEXARKANA, AR 71854 |
16:02:32 | TT POLICE DEPARTMENT | WARRANT | 3315 MOORE DRIVE TEXARKANA, TX 75503 |
16:03:20 | TT POLICE DEPARTMENT | MVA NON INJURY | 2305 RICHMOND ROAD TEXARKANA, TX 75501 |
16:07:17 | TT POLICE DEPARTMENT | THREAT | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
16:10:05 | TT POLICE DEPARTMENT | THEFT A/O | 1407 HUDSON STREET TEXARKANA, TX 75503 |
16:14:22 | TA POLICE DEPARTMENT | TRESPASS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
16:20:27 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | CHICKEN RANCH ROAD |
16:22:04 | BOWIE COUNTY SHERIFFS OFFICE | DWI | 6229 MALL DRIVE NASH, TX 75569 |
16:23:38 | TT POLICE DEPARTMENT | ALARM | 3004 OLIVE STREET TEXARKANA, TX 75503 |
16:27:51 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 220 E I30 HIGHWAY TEXARKANA, TX 75503 |
16:45:06 | TT POLICE DEPARTMENT | THEFT A/O | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
16:53:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4805 TEXAS BOULEVARD TEXARKANA, TX 75503 |
16:57:09 | TT POLICE DEPARTMENT | PARK | 3907 ELIZABETH STREET TEXARKANA, TX 75501 |
17:01:07 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 6 PARK LANE TEXARKANA, TX 75503 |
17:01:31 | BOWIE COUNTY SHERIFFS OFFICE | THEFT J/O | 204 CR 3006 ROAD NEW BOSTON, TX 75570 |
17:06:23 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
17:09:36 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE J/O | 238 CR 4325 ROAD DE KALB, TX 75559 |
17:18:18 | WAKE VILLAGE POLICE DEPARTMENT | PUBLIC SERVICE | 624 BURMA ROAD TEXARKANA, TX 75501 |
17:24:10 | TT POLICE DEPARTMENT | OTHER | 1213 S MERRILL STREET NEW BOSTON, TX 75570 |
17:24:29 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 7674 N FM 992 N ROAD DE KALB, TX 75559 |
17:30:09 | TT POLICE DEPARTMENT | OTHER | CONGRESS ST / 9TH |
17:37:58 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 4526 W 7TH STREET TEXARKANA, TX 75501 |
17:46:54 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 159 FORREST VILLA LANE TEXARKANA, TX 75501 |
17:53:33 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
17:54:18 | TA POLICE DEPARTMENT | THEFT A/O | 8 S HERMITAGE DRIVE TEXARKANA, AR 71854 |
17:54:42 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 6978 FM 1398 ROAD HOOKS, TX 75561 |
17:59:28 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
18:00:23 | TT POLICE DEPARTMENT | HARASSMENT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
18:08:18 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
18:08:56 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | PINE FOREST LN / WESTLINE |
18:12:21 | TT POLICE DEPARTMENT | MVA NON INJURY | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
18:30:24 | TA POLICE DEPARTMENT | THEFT A/O | 4111 RUSTIN CR TEXARKANA, AR 71854 |
18:36:33 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 W HWY 67 W HIGHWAY MAUD, TX 75567 |
18:40:30 | TA POLICE DEPARTMENT | ALARM | 1301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
18:58:47 | TT POLICE DEPARTMENT | TRESPASS | 318 CHEYENNE PLACE TEXARKANA, TX 75503 |
19:02:50 | TA POLICE DEPARTMENT | SHOOTING | 1905 PEARL STREET TEXARKANA, AR 71854 |
19:07:06 | TT POLICE DEPARTMENT | VANDALISM A/O | 5121 SUMMERHILL ROAD TEXARKANA, TX 75503 |
19:19:04 | TT POLICE DEPARTMENT | VANDALISM A/O | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
19:34:45 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 1 CR 2304 ROAD TEXARKANA, TX 75503 |
19:42:06 | TT POLICE DEPARTMENT | SUSPICIOUS | 4405 SUMMERHILL ROAD TEXARKANA, TX 75503 |
19:42:39 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 204 CR 3006 ROAD NEW BOSTON, TX 75570 |
19:48:46 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
19:58:39 | TT POLICE DEPARTMENT | TRESPASS | 510 WATERMAN STREET TEXARKANA, TX 75501 |
20:01:04 | TT POLICE DEPARTMENT | SUSPICIOUS | 2722 S LAKE DRIVE TEXARKANA, TX 75501 |
20:05:03 | TA POLICE DEPARTMENT | MISSING PERSON | 3401 E 9TH STREET TEXARKANA, AR 71854 |
20:06:04 | TT POLICE DEPARTMENT | SUSPICIOUS | 6 PARK LANE TEXARKANA, TX 75503 |
20:08:48 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
20:10:28 | TT POLICE DEPARTMENT | ALARM | 7478 HAMPTON ROAD TEXARKANA, TX 75503 |
20:17:26 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 333 LINKS DRIVE TEXARKANA, AR 71854 |
20:17:29 | TT POLICE DEPARTMENT | ALARM | 4012 CONSTITUTION DRIVE TEXARKANA, TX 75503 |
20:27:27 | TT POLICE DEPARTMENT | SUSPICIOUS | 4001 SUMMERHILL ROAD TEXARKANA, TX 75503 |
20:27:40 | TT POLICE DEPARTMENT | ALARM | 2729 NEW BOSTON ROAD TEXARKANA, TX 75501 |
20:30:36 | TA FIRE DEPARTMENT | PERSON TRAPPED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
20:33:24 | TA POLICE DEPARTMENT | SHOTS FIRED | 900 DUDLEY STREET TEXARKANA, AR 71854 |
20:33:34 | TA POLICE DEPARTMENT | SHOTS FIRED | 900 DUDLEY STREET TEXARKANA, AR 71854 |
20:41:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 420 BROADWAY STREET MAUD, TX 75567 |
20:48:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2 CARDINAL LANE MAUD, TX 75567 |
20:54:24 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | S LAKE DR / S KINGS |
20:59:14 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 591 CR 1207 ROAD MAUD, TX 75567 |
21:01:00 | TA POLICE DEPARTMENT | SUSPICIOUS | 1910 RAZORBACK CR TEXARKANA, AR 71854 |
21:09:07 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 8500 W HWY 67 W HIGHWAY SIMMS, TX 75574 |
21:17:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
21:20:25 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 1 SWEETBRUSH AVENUE TEXARKANA, TX 75503 |
21:30:18 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1106 E 23RD STREET TEXARKANA, AR 71854 |
21:34:42 | TT POLICE DEPARTMENT | UNKNOWN | 5 DE SOTO CR TEXARKANA, TX 75501 |
21:47:49 | TA POLICE DEPARTMENT | DISTURBANCE I/P | E BROAD ST / OLIVE |
22:04:51 | TA POLICE DEPARTMENT | SUSPICIOUS | 841 E BROAD STREET TEXARKANA, AR 71854 |
Time | Agency | Type | Address |
---|---|---|---|
22:06:26 | TT POLICE DEPARTMENT | ALARM | 4401 WACO STREET TEXARKANA, TX 75501 |
22:14:44 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 591 CR 1207 ROAD MAUD, TX 75567 |
22:23:54 | TT POLICE DEPARTMENT | NOISE DISTURB | 1008 CAPP STREET TEXARKANA, TX 75501 |
22:27:43 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 1109 E 32ND STREET TEXARKANA, AR 71854 |
22:50:54 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 4610 S LAKE DRIVE TEXARKANA, TX 75501 |
22:56:14 | TT POLICE DEPARTMENT | NOISE DISTURB | 2120 WALNUT STREET TEXARKANA, TX 75501 |
23:05:34 | TT POLICE DEPARTMENT | RECOVER PROP | 2120 WALNUT STREET TEXARKANA, TX 75501 |
23:14:32 | TA POLICE DEPARTMENT | WELFARE | PECAN ST / 12TH |
23:22:05 | TT POLICE DEPARTMENT | ALARM | 2729 NEW BOSTON ROAD 10C TEXARKANA, TX 75501 |
23:23:15 | TA POLICE DEPARTMENT | NOISE DISTURB | 701 OATS STREET TEXARKANA, AR 71854 |
23:34:34 | TT POLICE DEPARTMENT | TRESPASS | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
Advertisement!