Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:02:31 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 202 MCARTHUR DRIVE TEXARKANA, TX 75501 |
00:12:13 | TA POLICE DEPARTMENT | SHOTS FIRED | 110 E MLK BOULEVARD TEXARKANA, AR 71854 |
00:14:19 | TT POLICE DEPARTMENT | SUSPICIOUS | 902 ELLIOTT ROAD TEXARKANA, TX 75501 |
00:18:00 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST PD | 551 NE FRONT STREET NEW BOSTON, TX 75570 |
00:30:22 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 121 CARRIE SMITH LANE TEXARKANA, TX 75501 |
00:31:14 | TT POLICE DEPARTMENT | OTHER | 5102 SUMMER CROSSING STREET TEXARKANA, TX 75503 |
00:32:02 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3302 WASHINGTON TEXARKANA, AR 71854 |
00:37:28 | TT POLICE DEPARTMENT | SUSPICIOUS | 823 ELLIOTT ROAD TEXARKANA, TX 75501 |
00:42:52 | TA POLICE DEPARTMENT | ALARM | 1310 E 35TH TEXARKANA, AR 71854 |
00:50:50 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
00:57:45 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5001 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
01:04:51 | TT POLICE DEPARTMENT | OTHER | 823 ELLIOTT ROAD TEXARKANA, TX 75501 |
01:18:36 | TT POLICE DEPARTMENT | CIVIL MATTER | 3515 ARISTA BOULEVARD TEXARKANA, TX 75503 |
01:34:46 | TA POLICE DEPARTMENT | WARRANT | E 9TH ST / MEADOWS |
01:37:08 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 402 OAK TEXARKANA, TX 75501 |
01:37:11 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
01:58:24 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5001 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
02:50:59 | TT POLICE DEPARTMENT | TRESPASS | 5001 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
03:05:15 | TT POLICE DEPARTMENT | CIVIL MATTER | 1601 ALLEN LANE TEXARKANA, TX 75501 |
03:08:42 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 7970 HAMPTON ROAD TEXARKANA, TX 75503 |
03:32:29 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
03:46:57 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | E 9TH ST / JEFFERSON |
04:12:40 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 1100 RICHMOND ROAD TEXARKANA, TX 75503 |
04:28:34 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
04:52:50 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
05:50:44 | TT POLICE DEPARTMENT | ALARM | 10 DREYER PLACE TEXARKANA, TX 75503 |
06:13:13 | TA POLICE DEPARTMENT | SUSPICIOUS | N STATE LINE AVE / SUGAR HILL |
06:13:58 | TT POLICE DEPARTMENT | WELFARE | 823 ELLIOTT ROAD TEXARKANA, TX 75501 |
06:23:51 | TT POLICE DEPARTMENT | SUSPICIOUS | 10 DREYER PLACE TEXARKANA, TX 75503 |
06:44:20 | TA POLICE DEPARTMENT | SUSPICIOUS | 201 AIRPORT DRIVE TEXARKANA, TX 71854 |
07:01:07 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 500 S CR 4223 ROAD SIMMS, TX 75574 |
07:04:39 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 600 CR 2103 ROAD HOOKS, TX 75561 |
07:10:02 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | COUNTRY PARADISE CIR / FRICKS |
07:41:14 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 1 CR 2107 ROAD HOOKS, TX 75561 |
07:46:12 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | 1 CR 3109 |
Time | Agency | Type | Address |
---|---|---|---|
07:52:55 | TT POLICE DEPARTMENT | HARASSMENT | 1723 NEW BOSTON ROAD TEXARKANA, TX 75501 |
08:12:29 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2107 DUDLEY STREET TEXARKANA, AR 71854 |
08:21:11 | TT POLICE DEPARTMENT | SEARCH | 144 W W DRIVE STREET TEXARKANA, TX 75501 |
08:36:59 | TA POLICE DEPARTMENT | ESCORT | 701 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
09:11:15 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 428 DOVE CREEK NEW BOSTON, TX 75570 |
09:14:07 | TA POLICE DEPARTMENT | OTHER | 330 PINEHURST TEXARKANA, AR 71854 |
09:35:43 | TT POLICE DEPARTMENT | SUSPICIOUS | 123 ROBISON PLACE TEXARKANA, TX 75501 |
09:35:43 | TT POLICE DEPARTMENT | WELFARE | 902 ELLIOTT ROAD TEXARKANA, TX 75501 |
09:52:37 | TT POLICE DEPARTMENT | HARASSMENT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
09:55:32 | TA POLICE DEPARTMENT | SEARCH | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
10:00:07 | TT FIRE DEPARTMENT | FIRE COMMERCIAL | 2721 W 7TH STREET TEXARKANA, TX 75501 |
10:01:25 | TT POLICE DEPARTMENT | THREAT | 605 WATERMAN STREET TEXARKANA, TX 75501 |
10:05:31 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:07:57 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2013 POPLAR STREET TEXARKANA, TX 75501 |
10:09:07 | TT POLICE DEPARTMENT | SUSPICIOUS | 1918 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
10:13:23 | TT POLICE DEPARTMENT | SUSPICIOUS | 1023 BOWIE ST |
10:18:40 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:26:02 | DISTURBANCE I/P | 600 W 3RD STREET TEXARKANA, TX 75501 | |
10:26:04 | TT POLICE DEPARTMENT | THEFT A/O | 8500 N KINGS HIGHWAY TEXARKANA, TX 75503 |
10:48:51 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 615 LUMPKIN STL |
10:49:08 | TT POLICE DEPARTMENT | SUSPICIOUS | 2301 RICHMOND ROAD TEXARKANA, TX 75501 |
10:54:18 | WAKE VILLAGE POLICE DEPARTMENT | SUSPICIOUS | 5210 W 7TH STREET TEXARKANA, TX 75501 |
10:57:41 | TA POLICE DEPARTMENT | MVA NON INJURY | 1307 TRINITY BL TEXARKANA, AR 71854 |
11:03:27 | TT POLICE DEPARTMENT | VANDALISM A/O | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
11:03:47 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
11:05:20 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 409 TERRACE PLAZA TEXARKANA, TX 75501 |
11:15:20 | LIBERTY EYLAU VFD | MVA INJURY | 4702 S LAKE DRIVE TEXARKANA, TX 75501 |
11:30:09 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 796 EYLAU HILLS ROAD TEXARKANA, TX 75501 |
11:33:41 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 504 WATERALL STREET TEXARKANA, TX 75501 |
11:45:04 | TA POLICE DEPARTMENT | THEFT J/O | 100 EAST STREET TEXARKANA, AR 71854 |
12:00:44 | TT POLICE DEPARTMENT | THREAT | 5709 TURTLE CREEK DRIVE TEXARKANA, TX 75503 |
12:03:40 | SUSPICIOUS | 1600 W 16TH STREET TEXARKANA, TX 75501 | |
12:13:40 | TT POLICE DEPARTMENT | WARRANT | W 17TH ST / LUCAS |
12:27:56 | TT POLICE DEPARTMENT | SUSPICIOUS | W 12TH ST / CASTEEL |
12:32:05 | TA POLICE DEPARTMENT | THREAT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:33:37 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:34:46 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
12:35:19 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:36:41 | BOWIE COUNTY SHERIFFS OFFICE | MISSING PERSON | 7000 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:50:14 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 616 KELSO STREET TEXARKANA, AR 71854 |
12:52:07 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
12:52:19 | TA POLICE DEPARTMENT | CIVIL MATTER | 1124 HICKORY STREET TEXARKANA, AR 71854 |
12:55:57 | TT FIRE DEPARTMENT | FIRE OTHER | POLLY CIR / POLLY |
13:07:38 | TT POLICE DEPARTMENT | WARRANT | 4202 SUMMERHILL ROAD TEXARKANA, TX 75503 |
13:22:48 | TT POLICE DEPARTMENT | PARK | 1600 S PARK ROAD TEXARKANA, TX 75503 |
13:24:15 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 6501 W 7TH STREET TEXARKANA, TX 75501 |
13:25:34 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
13:28:48 | TT POLICE DEPARTMENT | WELFARE | 1617 NEW BOSTON ROAD TEXARKANA, TX 75501 |
13:30:29 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3406 POTOMAC AVENUE TEXARKANA, TX 75503 |
13:35:20 | TA POLICE DEPARTMENT | THEFT I/P | 4016 E 9TH STREET TEXARKANA, AR 71854 |
13:40:00 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:40:21 | TT POLICE DEPARTMENT | THEFT J/O | 103 PARISH STREET TEXARKANA, TX 75503 |
13:41:07 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
13:42:24 | C5 VFD | FIRE RESIDENCE | 114 ARNOLD LANE TEXARKANA, TX 75503 |
13:45:41 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 1400 FM 3098 ROAD MAUD, TX 75567 |
13:48:10 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1023 COLLEGE DR. APP#2013 |
13:51:39 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
13:57:40 | TA POLICE DEPARTMENT | CIVIL MATTER | 2417 EAST STREET TEXARKANA, AR 71854 |
13:59:42 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
14:08:59 | TT POLICE DEPARTMENT | THEFT A/O | 1423 NEW BOSTON ROAD TEXARKANA, TX 75501 |
14:09:13 | TT POLICE DEPARTMENT | SEARCH | 245 E NEW BOSTON ROAD NASH, TX 75569 |
14:13:05 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2225 EAST STREET TEXARKANA, AR 71854 |
14:17:06 | TA POLICE DEPARTMENT | OTHER | 201 AIRPORT DRIVE TEXAKANA, AR 71854 |
14:18:42 | TT POLICE DEPARTMENT | PARK | 1517 W 5TH STREET TEXARKANA, TX 75501 |
14:23:28 | TT POLICE DEPARTMENT | MVA NON INJURY | 4507 W 7TH STREET TEXARKANA, TX 75501 |
14:24:25 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:40:36 | TA POLICE DEPARTMENT | CIVIL MATTER | 2417 EAST STREET TEXARKANA, AR 71854 |
14:42:40 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 5005 EYLAU LOOP ROAD TEXARKANA, TX 75501 |
14:45:50 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 1459 CR 4103 ROAD DE KALB, TX 75559 |
14:46:16 | TT POLICE DEPARTMENT | SUSPICIOUS | W 23RD ST / MAGNOLIA |
14:47:15 | TA FIRE DEPARTMENT | FIRE COMMERCIAL | 700 E 35TH STREET TEXARKANA, AR 71854 |
14:49:26 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 9404 W NEW BOSTON ROAD HOOKS, TX 75561 |
14:52:16 | TA POLICE DEPARTMENT | CIVIL MATTER | 2422 JEFFERSON AVENUE TEXARKANA, AR 71854 |
14:52:23 | TT POLICE DEPARTMENT | SUSPICIOUS | 117 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
14:55:13 | TT POLICE DEPARTMENT | VANDALISM A/O | 3 SUMMER LANE TEXARKANA, TX 75503 |
14:57:28 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 512 LUMPKIN STREET TEXARKANA, TX 75501 |
14:57:56 | TT POLICE DEPARTMENT | WARRANT | 300 BABB LANE TEXARKANA, TX 75503 |
14:59:13 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | 3512 CREEK FRONT CR TEXARKANA, AR 71854 |
15:28:33 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 1400 FM 3098 ROAD MAUD, TX 75567 |
15:34:34 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 4700 MOORES LANE TEXARKANA, TX 75503 |
15:41:51 | TA POLICE DEPARTMENT | WARRANT | 921 PRINCE STREET TEXARKANA, AR 71854 |
15:49:50 | TT POLICE DEPARTMENT | OTHER | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
15:49:58 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1621 W 18TH STREET TEXARKANA, TX 75501 |
15:53:26 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2105 W 16TH STREET TEXARKANA, TX 75501 |
15:53:45 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 406 GOODSON ROAD MAUD, TX 75567 |
15:55:42 | TA POLICE DEPARTMENT | RECKLESS | FULTON ST / DRAUGHN |
16:02:02 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 512 LUMPKIN STREET TEXARKANA, TX 75501 |
16:05:00 | TT POLICE DEPARTMENT | MVA INJURY | 1400 JENKINS TEXARKANA, TX 75501 |
16:08:04 | TT POLICE DEPARTMENT | VANDALISM A/O | 1613 W 7TH STREET TEXARKANA, TX 75501 |
16:08:21 | TA POLICE DEPARTMENT | ABUSE | 1621 E 42ND TEXARKANA, AR 71854 |
16:13:08 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
16:22:06 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
16:27:19 | TT POLICE DEPARTMENT | HARASSMENT | 2005 PINE ST |
16:38:38 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 497 WILL SMITH ROAD TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
16:38:41 | TT POLICE DEPARTMENT | WELFARE | 3902 HAZEL STREET TEXARKANA, TX 75503 |
16:45:57 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
16:49:11 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 170 WHITE OAK PLACE TEXARKANA, TX 75501 |
16:51:35 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W I30 HWY / STATE LINE |
16:58:23 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
16:59:59 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 4700 MOORES LANE TEXARKANA, TX 75503 |
17:05:06 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | 4706 LAWNDALE STREET TEXARKANA, AR 71854 |
17:08:40 | TA POLICE DEPARTMENT | WARRANT | 422 OATS STREET TEXARKANA, AR 71854 |
17:08:51 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 4501 SUMMERHILL ROAD TEXARKANA, TX 75503 |
17:19:44 | TT POLICE DEPARTMENT | WELFARE | SUMMERHILL RD / 18TH |
17:25:12 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 546 ELM CIRCLE HOOKS, TX 75561 |
17:29:35 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
17:31:26 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
17:38:15 | TT POLICE DEPARTMENT | ANIMAL | 2003 W 9TH STREET TEXARKANA, TX 75501 |
17:51:27 | TA POLICE DEPARTMENT | TRESPASS | 710 HAZEL STREET TEXARKANA, AR 71854 |
18:07:56 | TA POLICE DEPARTMENT | HARASSMENT | 1411 DELAWARE STREET TEXARKANA, AR 71854 |
18:15:06 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 1608 GRAND AVENUE TEXARKANA, AR 71854 |
18:21:16 | MAUD VFD | MISSING PERSON | 49 TIMBERLANE STREET TEXARKANA, TX 75501 |
18:24:11 | SUSPICIOUS | 1321 E 31ST STREET TEXARKANA, AR 71854 | |
18:25:01 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE J/O | 2609 OLD RED LICK ROAD TEXARKANA, TX 75503 |
18:27:33 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
18:28:43 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 6702 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
18:36:37 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1508 OREGON ST |
18:37:58 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 2115 N RONDO ROAD TEXARKANA, AR 71854 |
18:38:56 | TT POLICE DEPARTMENT | THEFT A/O | 3515 HAZEL STREET TEXARKANA, TX 75503 |
18:40:48 | TT POLICE DEPARTMENT | ALARM | 700 PLUM STREET TEXARKANA, TX 75501 |
19:02:28 | TT POLICE DEPARTMENT | UNKNOWN | 600 W 52ND STREET TEXARKANA, TX 75503 |
19:06:01 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 2215 FM 2148 S STREET TEXARKANA, TX 75501 |
19:06:24 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5310 GALLOPING WAY TEXARKANA, TX 75503 |
19:11:05 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
19:12:05 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 138 ECKERT LANE HOOKS, TX 75561 |
19:15:43 | TT POLICE DEPARTMENT | VAGRANT | 2806 S LAKE DRIVE TEXARKANA, TX 75501 |
19:16:58 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4520 W 7TH STREET TEXARKANA, TX 75501 |
19:28:47 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 102 MEADOWS LANE MAUD, TX 75567 |
19:33:00 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
19:36:53 | TA POLICE DEPARTMENT | ANIMAL | 5421 E BROAD STREET TEXARKANA, AR 71854 |
19:44:06 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 9956 W 7TH STREET TEXARKANA, TX 75501 |
19:49:39 | TT POLICE DEPARTMENT | DRUNK | 902 ELLIOTT ROAD TEXARKANA, TX 75501 |
20:04:11 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 437 LAKE BREEZE DRIVE TEXARKANA, TX 75501 |
20:14:09 | TA POLICE DEPARTMENT | WARRANT | 921 PRINCE STREET TEXARKANA, AR 71854 |
20:17:55 | TA POLICE DEPARTMENT | RECKLESS | 4224 GARLAND AVENUE TEXARKANA, AR 71854 |
20:20:36 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 900 EAST STREET TEXARKANA, AR 71854 |
20:35:49 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1003 BOWIE STREET TEXARKANA, TX 75501 |
20:38:24 | TA FIRE DEPARTMENT | MVA INJURY | E 24TH ST / COUNTY |
20:38:43 | TT POLICE DEPARTMENT | OTHER | 600 W 52ND STREET TEXARKANA, TX 75503 |
20:41:16 | TA POLICE DEPARTMENT | THEFT I/P | 2702 N STATE LINE AVENUE TEXARKANA, AR 71854 |
20:58:05 | TA POLICE DEPARTMENT | TRESPASS | 2002 E 9TH STREET TEXARKANA, AR 71854 |
20:59:14 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 921 PRINCE STREET TEXARKANA, AR 71854 |
21:04:51 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 5601 S LAKE DRIVE TEXARKANA, TX 75501 |
21:22:05 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 406 GOODSON ROAD MAUD, TX 75567 |
21:40:04 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 705 JACKSON STREET TEXARKANA, AR 71854 |
21:41:09 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2023 ELIZABETH STREET TEXARKANA, TX 75501 |
21:45:01 | TT POLICE DEPARTMENT | SHOTS FIRED | RICHMOND RD / REDBUD |
21:51:40 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 600 PRICE LANE TEXARKANA, AR 71854 |
22:10:46 | TA POLICE DEPARTMENT | THEFT J/O | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
22:17:14 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 2420 LINDEN STREET TEXARKANA, AR 71854 |
22:31:37 | TT POLICE DEPARTMENT | MVA NON INJURY | OLD BOSTON RD / BELT |
22:57:55 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
23:01:31 | TA POLICE DEPARTMENT | THREAT | 3410 BEECH STREET TEXARKANA, AR 71854 |
23:05:54 | TT POLICE DEPARTMENT | SUSPICIOUS | 4800 BLOCK OF ELIZABETH ST |
23:09:53 | TT POLICE DEPARTMENT | NOISE DISTURB | 2012 HAZEL STREET TEXARKANA, TX 75501 |
Time | Agency | Type | Address |
---|---|---|---|
23:10:00 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
23:10:47 | TT POLICE DEPARTMENT | SUSPICIOUS | 3001 POST STREET TEXARKANA, TX 75501 |
23:13:08 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 259 JOE THOMAS ROAD TEXARKANA, TX 75501 |
23:22:02 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2220 OLIVE STREET TEXARKANA, TX 75501 |
23:30:27 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2301 N AKIN AV TEXARKANA, TX 75501 |
23:35:50 | TT POLICE DEPARTMENT | ALARM | 2700 RICHMOND ROAD 16 TEXARKANA, TX 75503 |
23:38:02 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2626 RICHMOND ROAD TEXARKANA, TX 75503 |
Advertisement!