Sponsor
| 00:00:55 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 2323 MAGNOLIA STREET TEXARKANA, TX 75501 |
| 00:02:46 | HOOKS POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 400 MAIN STREET HOOKS, TX 75561 |
| 00:04:22 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | 404 W 25TH STREET TEXARKANA, TX 75003 |
| 00:15:54 | TT POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 3620 ELIZABETH STREET TEXARKANA, TX 75501 |
| 00:17:02 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
| 00:17:26 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 5021 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:44:21 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 3409 RICHMOND ROAD TEXARKANA, TX 75503 |
| 00:51:33 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | ARKANSAS BLVD / JEFFERSON |
| 00:51:44 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 711 E 7TH STREET TEXARKANA, AR 71854 |
| 01:05:13 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1300 STUCKEY STREET TEXARKANA, TX 75501 |
| 01:06:40 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | JAMESON ST / WARD |
| 01:19:31 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | ROSE HILL DR / 15TH |
| 01:21:55 | TT POLICE DEPARTMENT | MISSING PERSON | B ASSISTANCE RENDERED | 3311 PLEASANT GROVE ROAD TEXARKANA, TX 75503 |
| 01:24:04 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 5500 WEST PARK BOULEVARD TEXARKANA, TX 75503 |
| 01:58:12 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | E 23RD ST / PINSON |
| 02:15:24 | BOWIE COUNTY SHERIFFS OFFICE | ASSAULT | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 02:25:22 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 3200 LAUREL STREET TEXARKANA, AR 71854 |
| 02:27:57 | TT POLICE DEPARTMENT | CHECK BUSINESS | B ASSISTANCE RENDERED | 3622 N ROBISON ROAD TEXARKANA, TX 75501 |
| 02:30:54 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 200 ARTESIAN STREET TEXARKANA, AR 71854 |
| 02:41:06 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1 LEGION STREET TEXARKANA, AR 71854 |
| 02:42:49 | TA POLICE DEPARTMENT | DISTURBANCE | E REPORT MADE WITH ARREST | 2203 LOCUST STREET TEXARKANA, AR 71854 |
| 02:50:27 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 02:57:27 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 907 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 03:01:23 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 607 E 51ST STREET TEXARKANA, AR 71854 |
| 03:11:19 | TA POLICE DEPARTMENT | SUICIDE THREAT | X BACK UP/EXTRA UNIT ON CALL | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 03:18:05 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1701 LINE FERRY ROAD TEXARKANA, AR 71854 |
| 03:18:13 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2510 MCINTYRE STREET TEXARKANA, TX 75501 |
| 03:19:57 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 404 W 25TH STREET TEXARKANA, TX 75003 |
| 03:50:49 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 3401 E 9TH STREET TEXARKANA, AR 71854 |
| 03:56:33 | TT POLICE DEPARTMENT | WARRANT | K NO ACTION NECESSARY | 3700 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 04:24:32 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 04:27:01 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3502 PORTER STREET TEXARKANA, AR 71854 |
| 04:49:46 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 601 PINE STREET TEXARKANA, TX 75501 |
| 05:27:09 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | H FALSE ALARM | 1 JIM WALTER DRIVE TEXARKANA, AR 71854 |
| 05:27:10 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | K NO ACTION NECESSARY | 695 CR 1224 STREET TEXARKANA, TX 75501 |
| 05:56:02 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 4101 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 06:08:45 | TT POLICE DEPARTMENT | DISTURBANCE | O REMOVED TO MEDICAL FACILITY | 1810 S OAK STREET TEXARKANA, TX 75501 |
| 06:22:25 | TT POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 1312 OLIVE STREET TEXARKANA, TX 75501 |
| 06:44:01 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 207 LUMPKIN STREET TEXARKANA, TX 75501 |
| 06:47:24 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 607 E 51ST STREET TEXARKANA, AR 71854 |
| 07:01:02 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 1622 WEST STREET TEXARKANA, TX 75501 |
| 07:01:30 | TT POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 1312 OLIVE STREET TEXARKANA, TX 75501 |
| 07:04:55 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | D REPORT MADE | 1 JIM WALTER DRIVE TEXARKANA, AR 71854 |
| 07:27:01 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | KENNEDY LN / COWHORN CREEK |
| 07:29:20 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 3507 GRAND AVENUE TEXARKANA, AR 71854 |
| 07:38:49 | TA FIRE DEPARTMENT | MVA INJURY | X BACK UP/EXTRA UNIT ON CALL | 2700 E 9TH STREET TEXARKANA, AR 71854 |
| 07:43:19 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 482 CR 1116 STREET MAUD, TX 75567 |
| 07:50:01 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2312 W 16TH STREET TEXARKANA, TX 75501 |
| 07:54:30 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
| 07:56:43 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 5205 OLD BLACKMAN FERRY ROAD TEXARKANA, AR 71854 |
| 07:56:54 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 2301 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 08:06:46 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | N REFERRED TO OTHER POLICE AGENCY | 211 W I30 HIGHWAY HOOKS, TX 75561 |
| 08:16:17 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1 HWY 259 N STREET DE KALB, TX 75559 |
| 08:23:58 | TA POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 807 KELSO STREET TEXARKANA, AR 71854 |
| 08:26:28 | TT POLICE DEPARTMENT | WELFARE | E REPORT MADE WITH ARREST | RICHMOND RD / MOORES |
| 08:39:36 | TT FIRE DEPARTMENT | GAS LEAK | B ASSISTANCE RENDERED | 1601 ALLEN LANE TEXARKANA, TX 75503 |
| 08:49:58 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 907 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 08:50:14 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | N REFERRED TO OTHER POLICE AGENCY | 5000 HWY 59 S STREET TEXARKANA, TX 75501 |
| 08:50:17 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 8456 HWY 59 S STREET TEXARKANA, TX 75501 |
| 08:55:30 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 08:57:54 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2507 RICHMOND ROAD TEXARKANA, TX 75503 |
| 08:58:25 | TT POLICE DEPARTMENT | DISTURBANCE | F CITATION ISSUED | N ROBISON RD / RICHMOND |
| 08:59:58 | TA POLICE DEPARTMENT | VANDALISM | D REPORT MADE | 4002 COUNTY AVENUE TEXARKANA, AR 71854 |
| 09:16:12 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 6TH/GLASS |
| 09:17:44 | TA POLICE DEPARTMENT | HANG UP | R UNABLE TO LOCATE INCIDENT | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 09:21:48 | TT POLICE DEPARTMENT | HANG UP | H FALSE ALARM | 3115 S LAKE DRIVE TEXARKANA, TX 75501 |
| 09:22:14 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 1824 BEECH STREET TEXARKANA, AR 71854 |
| 09:23:08 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 2901 S COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 09:25:04 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | R UNABLE TO LOCATE INCIDENT | 1 FM 992 S STREET DE KALB, TX 75559 |
| 09:29:16 | TT POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 09:32:54 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 2106 W 17TH STREET TEXARKANA, TX 75501 |
| 09:46:10 | BOWIE COUNTY SHERIFFS OFFICE | LARGE ANIMAL | B ASSISTANCE RENDERED | 1 FM 3098 STREET MAUD, TX 75567 |
| 09:57:20 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY | D REPORT MADE | 1150 CR 4245 STREET DE KALB, TX 75559 |
| 10:01:06 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 10:02:31 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:05:50 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 10:07:38 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 6605 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 10:07:40 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 271 CR 4307 STREET DE KALB, TX 75559 |
| 10:13:44 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:14:40 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 5001 N STATE LINE AVENUE D TEXARKANA, TX 75503 |
| 10:15:59 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 207 LUMPKIN STREET TEXARKANA, TX 75501 |
| 10:17:22 | TT POLICE DEPARTMENT | DISTURBANCE | G CIVIL MATTER | 2506 MCINTYRE STREET TEXARKANA, TX 75501 |
| 10:22:29 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:24:45 | TA POLICE DEPARTMENT | WARRANT | K NO ACTION NECESSARY | 4303 COUNTY |
| 10:25:39 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:26:17 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 10:27:12 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:31:31 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2815 RICHMOND ROAD TEXARKANA, TX 75503 |
| 10:33:32 | TT POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 10:37:53 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2631 N ROBISON ROAD TEXARKANA, TX 75501 |
| 10:41:37 | TT POLICE DEPARTMENT | WELFARE | S UNABLE TO LOCATE SUSPECT | 4330 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 10:43:45 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:46:21 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2315 RICHMOND ROAD 1 TEXARKANA, TX 75501 |
| 10:48:02 | TT POLICE DEPARTMENT | DRUNK | R UNABLE TO LOCATE INCIDENT | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 10:54:54 | TT POLICE DEPARTMENT | FUNERAL ESCORT | X BACK UP/EXTRA UNIT ON CALL | 3515 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 10:56:01 | TA POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 10:59:53 | TA POLICE DEPARTMENT | PUBLIC SERVICE | M REFERRED TO NON-POLICE AGENCY | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:01:19 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | ST MICHAEL DR / N COWHORN CREEK |
| 11:02:30 | TT FIRE DEPARTMENT | MVA INJURY | E REPORT MADE WITH ARREST | 1900 N BISHOP ROAD TEXARKANA, TX 75501 |
| 11:02:35 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | MOORES LN / COWHORN CREEK |
| 11:24:10 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 329 TOMAHAWK ROAD TEXARKANA, TX 75501 |
| 11:25:50 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 927 PECAN STREET TEXARKANA, AR 71854 |
| 11:33:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:34:46 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4101 GIBSON LANE TEXARKANA, TX 75503 |
| 11:42:50 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 11:49:24 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 2111 PHILLIPS LANE TEXARKANA, TX 75501 |
| 11:49:28 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 5001 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 12:01:57 | TT POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 4401 CORPORATE DRIVE TEXARKANA, TX 75503 |
| 12:03:10 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:04:19 | TA POLICE DEPARTMENT | STABBING | B ASSISTANCE RENDERED | 2609 LOCUST STREET TEXARKANA, AR 71854 |
| 12:05:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:07:54 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 2504 W 13TH STREET TEXARKANA, TX 75501 |
| 12:10:15 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2103 PINE STREET TEXARKANA, TX 75501 |
| 12:20:49 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:22:23 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 2700 WOODLAND DRIVE TEXARKANA, AR 71854 |
| 12:24:39 | TA POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 12:35:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:37:44 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:51:24 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 12:52:06 | TT POLICE DEPARTMENT | RECOVER PROP | B ASSISTANCE RENDERED | 310 JEROME STREET TEXARKANA, TX 75501 |
| 13:21:02 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4110 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 13:21:42 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:21:57 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 4805 RIDGEWAY STREET TEXARKANA, AR 71854 |
| 13:29:50 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | 222 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 13:32:05 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | NEW BOSTON RD / CROCKETT |
| 13:33:51 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 6118 TIMBERCREEK DRIVE TEXARKANA, AR 71854 |
| 13:40:39 | TA POLICE DEPARTMENT | DISTURBANCE | E REPORT MADE WITH ARREST | 1205 EAST STREET TEXARKANA, AR 71854 |
| 13:43:18 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | D REPORT MADE | 3711 PINOAK STREET TEXARKANA, TX 75503 |
| 13:50:46 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 909 E 10TH STREET TEXARKANA, AR 71854 |
| 13:52:18 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 13:52:37 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 13:54:35 | TT POLICE DEPARTMENT | PARK | B ASSISTANCE RENDERED | 100 TRACOLA STREET TEXARKANA, TX 75501 |
| 13:57:07 | TT POLICE DEPARTMENT | DISTURBANCE | A ARREST MADE | 207 OAKHILL ROAD TEXARKANA, TX 75501 |
| 14:00:21 | TT POLICE DEPARTMENT | OTHER REPORT | K NO ACTION NECESSARY | 3612 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:01:30 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 2300 GLENDALE STREET TEXARKANA, AR 71854 |
| 14:14:15 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | MOORES LN / SUMMERHILL |
| 14:16:03 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 719 EAST STREET TEXARKANA, AR 71854 |
| 14:20:09 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 3550 FM 559 STREET TEXARKANA, TX 75503 |
| 14:38:08 | TT POLICE DEPARTMENT | MISSING ENDANGERED | B ASSISTANCE RENDERED | 2209 BELL STREET TEXARKANA, TX 75501 |
| 14:39:47 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 404 WALTON DRIVE 700 TEXARKANA, TX 75501 |
| 14:46:54 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 4216 SAVANNAH TEXARKANA, AR 71854 |
| 14:47:45 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 14:48:45 | TT POLICE DEPARTMENT | THEFT | A ARREST MADE | 2605 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:51:37 | TA POLICE DEPARTMENT | PUBLIC SERVICE | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:03:47 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:06:48 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:08:15 | TT POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 2205 MAGNOLIA STREET TEXARKANA, TX 75501 |
| 15:14:35 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2601 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 15:21:45 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3902 MAIN STREET TEXARKANA, TX 75503 |
| 15:24:11 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | R UNABLE TO LOCATE INCIDENT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:24:43 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:33:31 | TT POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 1000 PINE TEXARKANA, TX 75501 |
| 15:34:26 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:34:52 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:37:17 | TA POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 2410 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:40:00 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 305 SPRUCE STREET TEXARKANA, TX 75501 |
| 15:41:12 | TT POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 15:55:08 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 29 TULIP DRIVE TEXARKANA, TX 75503 |
| 15:56:34 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 187 HORSESHOE LOOP ROAD TEXARKANA, TX 75501 |
| 16:05:16 | THEFT | X BACK UP/EXTRA UNIT ON CALL | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 | |
| 16:06:34 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | N REFERRED TO OTHER POLICE AGENCY | 168 TERRY STREET TEXARKANA, TX 75501 |
| 16:08:26 | TT POLICE DEPARTMENT | THEFT | A ARREST MADE | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 16:16:26 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 900 E 10TH STREET TEXARKANA, AR 71854 |
| 16:28:28 | TT POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 2022 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 16:29:24 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:30:48 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3604 PINE STREET TEXARKANA, TX 75503 |
| 16:31:46 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 824 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:32:14 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 500 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 16:36:08 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 6 PARK LANE TEXARKANA, TX 75503 |
| 16:36:10 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 1197 TREXLER RD |
| 16:37:29 | BOWIE COUNTY SHERIFFS OFFICE | THEFT | D REPORT MADE | 61 CR 1120 W STREET MAUD, TX 75567 |
| 16:38:33 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | W 21ST ST / TEXAS |
| 16:39:47 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | S UNABLE TO LOCATE SUSPECT | N JARVIS PKWY / STATE LINE |
| 16:46:14 | TT POLICE DEPARTMENT | WELFARE | A ARREST MADE | 600 W 3RD STREET TEXARKANA, TX 75501 |
| 16:56:58 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1222 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 17:00:18 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 345 HOLLY STREET MAUD, TX 75567 |
| 17:00:54 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | E 13TH ST / BEECH |
| 17:01:51 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 1237 CR 4008 STREET NEW BOSTON, TX 75570 |
| 17:07:49 | C5 VFD | FIRE BRUSH/GRASS | B ASSISTANCE RENDERED | 8820 W NEW BOSTON ROAD HOOKS, TX 75561 |
