Sponsor
| 00:08:23 | TT POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | 200 JEROME STREET TEXARKANA, TX 75501 |
| 00:27:27 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1804 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:28:16 | TT POLICE DEPARTMENT | ANIMAL | M REFERRED TO NON-POLICE AGENCY | 425 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 00:42:36 | TA POLICE DEPARTMENT | VANDALISM | D REPORT MADE | 3324 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:43:47 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4000 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 00:45:10 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4015 E 9TH STREET TEXARKANA, AR 71854 |
| 00:59:59 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 407 BEECH STREET TEXARKANA, AR 71854 |
| 01:02:09 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST PD | B ASSISTANCE RENDERED | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
| 01:08:25 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 01:10:01 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 3400 W 7TH STREET TEXARKANA, TX 75501 |
| 01:17:28 | TT POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | 401 JEROME STREET TEXARKANA, TX 75501 |
| 01:22:37 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 716 HILLVIEW STREET TEXARKANA, TX 75501 |
| 01:25:25 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 01:25:26 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3111 E 19TH STREET TEXARKANA, AR 71854 |
| 01:25:54 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 820 E 17TH STREET TEXARKANA, AR 71854 |
| 01:29:33 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1550 MOORES LANE TEXARKANA, TX 75503 |
| 01:54:57 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 414 S RONDO ROAD TEXARKANA, AR 71854 |
| 01:55:48 | TT POLICE DEPARTMENT | TRESPASS | T WARNING ISSUED | FANNIN ST / POPULAR |
| 01:57:53 | TT POLICE DEPARTMENT | DWI | E REPORT MADE WITH ARREST | 4621 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 02:03:38 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | T WARNING ISSUED | 5280 FM 2149 E STREET MAUD, TX 75567 |
| 02:06:55 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 2410 MAMIE DR |
| 02:12:41 | TA POLICE DEPARTMENT | ABUSE | B ASSISTANCE RENDERED | 75 4420 E 9TH |
| 02:31:53 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | JEROME ST / VIRGINIA |
| 02:40:28 | TT FIRE DEPARTMENT | FIRE RESIDENCE | B ASSISTANCE RENDERED | 6514 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 02:41:25 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 02:44:56 | TA POLICE DEPARTMENT | THEFT | E REPORT MADE WITH ARREST | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 03:09:17 | TT POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | 2400 MAMIE DRIVE TEXARKANA, TX 75501 |
| 03:10:03 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 1310 E 31ST STREET TEXARKANA, AR 71854 |
| 03:17:05 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 136 PARKWAY DRIVE TEXARKANA, TX 75501 |
| 03:41:38 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | S JARVIS PKWY / LAKE |
| 03:44:25 | TA POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 03:47:41 | BOWIE COUNTY SHERIFFS OFFICE | DWI | A ARREST MADE | 216 E I30 HIGHWAY HOOKS, TX 75561 |
| 03:53:41 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 5201 SUMMERHILL ROAD 604 TEXARKANA, TX 75503 |
| 04:09:37 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1201 E 35TH STREET TEXARKANA, AR 71854 |
| 04:12:00 | TT POLICE DEPARTMENT | SHOTS FIRED | X BACK UP/EXTRA UNIT ON CALL | 3901 ELIZABETH STREET TEXARKANA, TX 75501 |
| 04:14:41 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1501 NOLTHENIUS STREET TEXARKANA, TX 75501 |
| 04:16:50 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 4210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 04:32:47 | TT POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 1904 MAGNOLIA STREET TEXARKANA, TX 75501 |
| 04:56:46 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2404 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 05:01:08 | TT POLICE DEPARTMENT | SHOTS FIRED | S UNABLE TO LOCATE SUSPECT | 1611 W 12TH STREET TEXARKANA, TX 75501 |
| 05:32:55 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 06:18:47 | TT POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 1901 RICHMOND ROAD TEXARKANA, TX 75501 |
| 06:21:19 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 4402 S LAKE DRIVE LIBERTY EYLAU, TX 75501 |
| 06:32:52 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1702 RICHMOND ROAD TEXARKANA, TX 75503 |
| 06:52:21 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3918 RIO GRANDE AVENUE TEXARKANA, TX 75503 |
| 07:11:23 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 2306 PHILLIPS LANE TEXARKANA, TX 75501 |
| 07:16:21 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 5001 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 07:57:57 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 07:58:34 | TT POLICE DEPARTMENT | CHECK RESIDENCE | B ASSISTANCE RENDERED | 3223 MAIN STREET TEXARKANA, TX 75503 |
| 08:16:40 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2507 W 15TH STREET TEXARKANA, TX 75501 |
| 08:18:37 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 902 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 08:31:26 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | B ASSISTANCE RENDERED | 24 CLARA LANE TEXARKANA, TX 75501 |
| 08:40:57 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 1108 GARDEN STREET TEXARKANA, AR 71854 |
| 08:42:09 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | N JARVIS PKWY / LEOPARD |
| 09:13:48 | TT POLICE DEPARTMENT | CHECK RESIDENCE | B ASSISTANCE RENDERED | 1919 W 9TH STREET TEXARKANA, TX 75501 |
| 09:18:18 | TA POLICE DEPARTMENT | CHECK BUSINESS | B ASSISTANCE RENDERED | 1512 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 09:23:10 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 1425 W 12TH STREET TEXARKANA, TX 75501 |
| 09:25:33 | TA POLICE DEPARTMENT | AUTO THEFT | D REPORT MADE | 2200 E 13TH STREET TEXARKANA, AR 71854 |
| 09:36:35 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 2711 PRESTON STREET TEXARKANA, AR 71854 |
| 10:08:27 | TA POLICE DEPARTMENT | RECOVER PROP | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:10:16 | TT POLICE DEPARTMENT | RECOVER PROP | D REPORT MADE | 101 N STATE LINE TEXARKANA, TX 75501 |
| 10:20:06 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:20:58 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2403 W 9TH STREET TEXARKANA, TX 75501 |
| 10:24:10 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2711 PRESTON STREET TEXARKANA, AR 71854 |
| 10:28:36 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 1200 DRAUGHN TEXARKANA, AR 71854 |
| 10:30:08 | TA POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 2400 BROOKRIDGE DRIVE TEXARKANA, AR 71854 |
| 10:32:21 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 3920 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:37:27 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 470 BEAVER LAKE DRIVE TEXARKANA, TX 75501 |
| 10:45:01 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:53:23 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | KING AVE / JEROME |
| 11:00:05 | BOWIE COUNTY SHERIFFS OFFICE | MVA INJURY | N REFERRED TO OTHER POLICE AGENCY | 3347 HWY 259 S STREET DE KALB, TX 75559 |
| 11:00:46 | TA POLICE DEPARTMENT | TRESPASS | S UNABLE TO LOCATE SUSPECT | 3216 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:03:07 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 6210 GIBSON LANE TEXARKANA, TX 75503 |
| 11:17:54 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 1525 ROBERTS STREET TEXARKANA, AR 71854 |
| 11:22:09 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 2720 HICKORY STREET TEXARKANA, AR 71854 |
| 11:23:48 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 721 E 3RD STREET TEXARKANA, AR 71854 |
| 11:31:25 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 6402 LOST CREEK DRIVE TEXARKANA, TX 75503 |
| 11:31:26 | TT POLICE DEPARTMENT | SHOTS FIRED | D REPORT MADE | 1301 PINE STREET TEXARKANA, TX 75501 |
| 11:38:49 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | N JARVIS PKWY / 7TH |
| 11:40:36 | TA POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | E 33RD ST / ASH |
| 11:42:31 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3612 WYATT LANE TEXARKANA, TX 75503 |
| 11:49:14 | TA POLICE DEPARTMENT | SUSPICIOUS | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 3220 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:49:33 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 7216 GOODSON LANE |
| 12:12:31 | TT POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 3002 STERLING DRIVE TEXARKANA, TX 75503 |
| 12:12:51 | TA POLICE DEPARTMENT | RECOVER PROP | B ASSISTANCE RENDERED | JEFFERSON AVE / 36TH |
| 12:19:26 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 2202 SENATOR STREET TEXARKANA, AR 71854 |
| 12:20:15 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 3201 ROBISON ROAD 16 TEXARKANA, TX 75501 |
| 12:27:07 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | PRESTON ST / THATCHER |
| 12:44:57 | TT POLICE DEPARTMENT | DISTURBANCE | A ARREST MADE | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 12:50:43 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4321 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 12:57:04 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:06:00 | TA POLICE DEPARTMENT | HANG UP | X BACK UP/EXTRA UNIT ON CALL | 1521 E 48TH STREET TEXARKANA, AR 71854 |
| 13:07:31 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | AKINS RD / KENWOOD |
| 13:11:34 | TT POLICE DEPARTMENT | DISTURBANCE | E REPORT MADE WITH ARREST | 2020 W 12TH STREET TEXARKANA, TX 75501 |
| 13:23:00 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:25:41 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:37:36 | TA POLICE DEPARTMENT | AUTO THEFT | D REPORT MADE | 410 HICKORY STREET TEXARKANA, AR 71854 |
| 13:53:01 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | 3000 CLOVER LANE TEXARKANA, TX 75501 |
| 13:55:51 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:58:25 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 306 ARLINGTON STREET TEXARKANA, TX 75501 |
| 14:01:09 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 3600 ELIZABETH STREET TEXARKANA, TX 75501 |
| 14:02:08 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 5308 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:02:56 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | D REPORT MADE | 1 FM 2148 S STREET TEXARKANA, TX 75501 |
| 14:11:14 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 14:13:29 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 3210 BRIGHT STREET TEXARKANA, TX 75501 |
| 14:18:00 | TA POLICE DEPARTMENT | PARK | B ASSISTANCE RENDERED | 4300 DAKODA LANE TEXARKANA, AR 71854 |
| 14:21:09 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 3232 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:28:51 | TA POLICE DEPARTMENT | SHOPLIFT | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 14:37:09 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 730 PINE STREET HOOKS, TX 75561 |
| 14:42:13 | TT POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
| 14:42:37 | TA FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 1421 HILLTOP STREET TEXARKANA, AR 71854 |
| 14:49:18 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 19 WISTERIA DRIVE TEXARKANA, TX 75503 |
| 14:50:15 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 502 BELT ROAD 63 TEXARKANA, TX 75501 |
| 14:50:30 | TT POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 5201 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:58:02 | TT POLICE DEPARTMENT | SHOPLIFT | A ARREST MADE | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:59:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 15:01:07 | BOWIE COUNTY SHERIFFS OFFICE | FUNERAL ESCORT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:02:47 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | MARIETTA ST / ARKANSAS |
| 15:03:29 | TA POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 1525 ROBERTS STREET TEXARKANA, AR 71854 |
| 15:03:50 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 15:08:09 | HOOKS POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 711 MAIN STREET HOOKS, TX 75561 |
| 15:09:14 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 2710 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:14:01 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | S STATE LINE AVE / IDA |
| 15:22:55 | TT POLICE DEPARTMENT | JUVENILE COMPLAINT | B ASSISTANCE RENDERED | 406 CONNELLA STREET TEXARKANA, TX 75501 |
| 15:26:33 | TT POLICE DEPARTMENT | HARASSMENT | K NO ACTION NECESSARY | 1301 PINE STREET TEXARKANA, TX 75501 |
| 15:27:40 | TT POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:32:51 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 5700 E 9TH STREET TEXARKANA, AR 71854 |
| 15:49:26 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | B ASSISTANCE RENDERED | 10010 W 7TH STREET TEXARKANA, TX 75501 |
| 15:51:26 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1710 SELMA STREET TEXARKANA, AR 71854 |
| 15:51:56 | TA POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 6 COLLEGE HILL CENTER STREET TEXARKANA, AR 71854 |
| 16:01:56 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1400 E 35TH STREET TEXARKANA, AR 71854 |
| 16:08:50 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:10:26 | TT POLICE DEPARTMENT | OTHER REPORT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 16:11:42 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3800 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 16:12:47 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 5307 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 16:24:33 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 2225 EAST STREET TEXARKANA, AR 71854 |
| 16:24:34 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 316 HAZEL STREET TEXARKANA, AR 71854 |
| 16:25:53 | TA POLICE DEPARTMENT | SHOPLIFT | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:31:42 | TT POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 616 MELTON STREET TEXARKANA, TX 75501 |
| 16:32:26 | TT POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 109 CONNELLA STREET TEXARKANA, TX 75501 |
| 16:43:12 | TT POLICE DEPARTMENT | DISTURBANCE | K NO ACTION NECESSARY | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 16:43:17 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | R UNABLE TO LOCATE INCIDENT | 825 MACEDONIA ROAD TEXARKANA, TX 75501 |
| 16:43:48 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | D REPORT MADE | 100 OLD REDWATER ROAD TEXARKANA, TX 75501 |
| 16:46:22 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:51:08 | BOWIE COUNTY SHERIFFS OFFICE | MISSING ENDANGERED | R UNABLE TO LOCATE INCIDENT | 2778 FM 1840 STREET NEW BOSTON, TX 75570 |
| 16:53:07 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2400 RICHMOND ROAD 33 TEXARKANA, TX 75503 |
| 16:58:43 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY | B ASSISTANCE RENDERED | 5508 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 17:10:49 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 222 ALAN STREET TEXARKANA, TX 75501 |
| 17:15:19 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 1185 BARKMAN CREEK ROAD HOOKS, TX 75561 |
| 17:16:22 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:20:35 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
| 17:22:01 | TA POLICE DEPARTMENT | MVA NON INJURY | X BACK UP/EXTRA UNIT ON CALL | HWY 549 N ST / ARKANSAS |
| 17:30:17 | TA POLICE DEPARTMENT | DISTURBANCE | A ARREST MADE | 2505 COUNTY AVENUE TEXARKANA, AR 71854 |
| 17:33:55 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:40:19 | TT POLICE DEPARTMENT | MVA NON INJURY | G CIVIL MATTER | 2610 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:43:25 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | PECOS AVE / 40TH |
| 17:57:29 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2615 HAZEL STREET TEXARKANA, TX 75503 |
| 17:58:06 | TT POLICE DEPARTMENT | WELFARE | A ARREST MADE | 223 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 18:01:56 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | SUMMERHILL RD / 40TH |
| 18:02:09 | HOOKS POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 101 WILDER DRIVE HOOKS, TX 75561 |
| 18:03:06 | TT POLICE DEPARTMENT | DISTURBANCE | E REPORT MADE WITH ARREST | 5101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 18:04:57 | TT POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 2314 COLLEGE DRIVE TEXARKANA, TX 75501 |
| 18:06:18 | TT POLICE DEPARTMENT | AUTO THEFT | B ASSISTANCE RENDERED | 1601 ALLEN LANE TEXARKANA, TX 75503 |
| 18:10:21 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT | B ASSISTANCE RENDERED | 617 CR 1329 TEXARKANA, TX 75501 |
| 18:38:35 | TT FIRE DEPARTMENT | MVA INJURY | B ASSISTANCE RENDERED | 1930 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:39:53 | ALARM | X BACK UP/EXTRA UNIT ON CALL | 5604 FOREST BEND LANE TEXARKANA, AR 71854 | |
| 18:47:51 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | N REFERRED TO OTHER POLICE AGENCY | 420 BROADWAY STREET MAUD, TX 75567 |
| 18:57:13 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | D REPORT MADE | 5280 FM 2149 E STREET MAUD, TX 75567 |
| 19:04:06 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 3710 ELIZABETH STREET TEXARKANA, TX 75501 |
| 19:12:10 | TA POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | GRIM ST / GARFIELD |
| 19:16:25 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 2225 EAST STREET TEXARKANA, AR 71854 |
| 19:25:03 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 307 MEADOWRIDGE TEXARKANA, AR 71854 |
| 19:28:07 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 1400 E 35TH STREET TEXARKANA, AR 71854 |
| 19:35:54 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:39:35 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5608 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 19:44:37 | TA POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 608 DIVISION TEXARKANA, AR 71854 |
| 19:46:51 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 1000 PINE TEXARKANA, TX 75501 |
| 19:53:54 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | R UNABLE TO LOCATE INCIDENT | 1 CR 4234 DE KALB, TX 75559 |
| 19:56:51 | TA POLICE DEPARTMENT | SHOPLIFT | D REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
