Advertisement
Time | Agency | Type | Disposition | Address |
00:01:12 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | 1 HWY 71 N STREET TEXARKANA, TX 75503 |
00:01:17 | TA POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 3511 PORTER AVENUE TEXARKANA, AR 71854 |
00:06:44 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2324 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:11:05 | TT POLICE DEPARTMENT | CHECK BUSINESS | X BACK UP/EXTRA UNIT ON CALL | 4030 GIBSON LANE TEXARKANA, TX 75503 |
00:11:53 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:14:01 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 5801 KEVIN STREET TEXARKANA, TX 75503 |
00:16:12 | TT POLICE DEPARTMENT | DISTURBANCE | A ARREST MADE | 722 W 13TH STREET TEXARKANA, TX 75501 |
00:18:25 | TA POLICE DEPARTMENT | AUTO THEFT | T WARNING ISSUED | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:31:02 | TT POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 3137 BRIGHT STREET TEXARKANA, TX 75501 |
00:31:41 | TA POLICE DEPARTMENT | TRESPASS | R UNABLE TO LOCATE INCIDENT | 4110 N STATE LINE AVENUE TEXARKANA, AR 71854 |
00:32:54 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | TEXAS BLVD / 38TH |
00:53:57 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 4101 N KINGS HIGHWAY TEXARKANA, TX 75503 |
00:57:59 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
01:08:49 | TT POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 28 KNOTTY PINE PLACE TEXARKANA, TX 75503 |
01:09:54 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 113 EAST ST. |
01:19:08 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT | X BACK UP/EXTRA UNIT ON CALL | 1604 CR 1214 TEXARKANA, TX 75501 |
01:22:55 | TA POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | 1201 ASH STREET TEXARKANA, AR 71854 |
01:26:24 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 6 HILLCREST LANE TEXARKANA, AR 71854 |
01:28:16 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 4126 WOODLAND CIRCLE TEXARKANA, TX 75501 |
01:29:08 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | X BACK UP/EXTRA UNIT ON CALL | 5301 W 7TH TEXARKANA, TX 75501 |
01:34:39 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
01:46:43 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 11496 HWY 67 W STREET SIMMS, TX 75574 |
01:56:48 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 203 HARRISON STREET TEXARKANA, AR 71854 |
02:00:25 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
02:07:25 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
02:13:48 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:16:10 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 436 TERRACE PLAZA STREET TEXARKANA, TX 75501 |
02:18:32 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:26:00 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 301 WARD STREET MAUD, TX 75567 |
02:26:50 | TA POLICE DEPARTMENT | DWI | E REPORT MADE WITH ARREST | JEFFERSON AVE / 48TH ST |
02:30:29 | BOWIE COUNTY SHERIFFS OFFICE | MISSING PERSON | B ASSISTANCE RENDERED | 1870 HWY 98 STREET NEW BOSTON, TX 75570 |
02:46:25 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | N REFERRED TO OTHER POLICE AGENCY | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
02:47:06 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1201 E 35TH STREET TEXARKANA, AR 71854 |
02:49:06 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 3921 E 19TH STREET TEXARKANA, AR 71854 |
03:27:19 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
03:32:00 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3327 MALL DRIVE TEXARKANA, TX 75503 |
03:39:34 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | E 11TH ST / LOCUST |
03:45:09 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 2503 GARFIELD STREET TEXARKANA, AR 71854 |
03:55:54 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 917 PECAN STREET TEXARKANA, AR 71854 |
03:58:38 | TT POLICE DEPARTMENT | CHECK BUSINESS | B ASSISTANCE RENDERED | 5406 MCKNIGHT ROAD TEXARKANA, TX 75503 |
04:56:10 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 232 LAKESHORE DRIVE TEXARKANA, TX 75501 |
04:59:08 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 300 E 6TH STREET TEXARKANA, AR 71854 |
05:29:42 | TT POLICE DEPARTMENT | MISSING PERSON | X BACK UP/EXTRA UNIT ON CALL | 300 BABB LANE TEXARKANA, TX 75503 |
05:32:59 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | E 15TH ST / PECAN |
06:22:23 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2209 NEW BOSTON ROAD TEXARKANA, TX 75501 |
06:43:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
07:49:37 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1015 N BISHOP ROAD TEXARKANA, TX 75501 |
08:20:56 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 1300 L E GILLILAND DRIVE TEXARKANA, AR 71854 |
08:40:13 | TT POLICE DEPARTMENT | PARK | T WARNING ISSUED | 500 W 12TH STREET TEXARKANA, TX 75501 |
08:53:52 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | W MLK BLVD / LAKE |
08:56:48 | TT POLICE DEPARTMENT | JUVENILE FOUND | B ASSISTANCE RENDERED | 3501 TEXAS BOULEVARD TEXARKANA, TX 75503 |
09:12:19 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | W 29TH ST / OLIVE |
09:13:30 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 1 JASMINE LANE TEXARKANA, TX 75503 |
09:14:03 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 1524 LAUREL STREET TEXARKANA, AR 71854 |
09:14:10 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | GRIM ST / IDA |
09:22:43 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 4603 DAKODA LANE TEXARKANA, AR 71854 |
09:24:12 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
09:33:12 | TT POLICE DEPARTMENT | CHECK BUSINESS | X BACK UP/EXTRA UNIT ON CALL | 3232 SUMMERHILL ROAD TEXARKANA, TX 75503 |
09:42:02 | TA POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | COUNTY AVE / E 35TH |
10:02:27 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | GRIM ST / IDA |
10:02:52 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1924 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
10:05:54 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
10:10:10 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | EAST ST / COUNTRY CLUB |
10:15:01 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | B ASSISTANCE RENDERED | 18 DOGWOOD LAKE DRIVE TEXARKANA, TX 75503 |
10:16:41 | TT POLICE DEPARTMENT | ANIMAL | R UNABLE TO LOCATE INCIDENT | 106 CITATION STREET TEXARKANA, TX 75501 |
10:17:03 | TT POLICE DEPARTMENT | VANDALISM | D REPORT MADE | 5 N WATLINGTON DRIVE TEXARKANA, TX 75501 |
10:20:24 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | W 4TH ST / TEXAS |
10:25:34 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:27:55 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 801 CONNELLA STREET TEXARKANA, TX 75501 |
10:29:21 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
10:37:50 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | E 6TH ST / LAUREL |
10:41:27 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2600 SAINT MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
10:44:24 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
10:55:12 | TA POLICE DEPARTMENT | HANG UP | X BACK UP/EXTRA UNIT ON CALL | 8300 HWY 108 TEXARKANA, AR 71854 |
10:58:39 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
11:19:36 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT | G CIVIL MATTER | 142 WHISPERING PINES CIRCLE TEXARKANA, TX 75501 |
11:23:54 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | E 3RD ST / HICKORY |
11:25:06 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 406 E 25TH STREET TEXARKANA, AR 71854 |
11:27:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | R UNABLE TO LOCATE INCIDENT | 101 N STATE LINE TEXARKANA, TX 75501 |
11:33:03 | TT POLICE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | 2315 RICHMOND ROAD 9 TEXARKANA, TX 75501 |
11:44:26 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:02:27 | TA POLICE DEPARTMENT | PUBLIC SERVICE | S UNABLE TO LOCATE SUSPECT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
12:07:13 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 2420 LINDEN TEXARKANA, AR 71854 |
12:10:33 | TT POLICE DEPARTMENT | PARK | F CITATION ISSUED | 1614 W 9TH STREET TEXARKANA, TX 75501 |
12:24:02 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
12:27:09 | LIBERTY EYLAU VFD | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 56 PR 25161 STREET TEXARKANA, TX 75501 |
12:37:56 | TA FIRE DEPARTMENT | SMOKE | M REFERRED TO NON-POLICE AGENCY | 3906 WATER OAK DRIVE TEXARKANA, AR 71854 |
12:41:20 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 100 MEADOWS LANE MAUD, TX 75567 |
13:04:15 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1300 MALL DRIVE TEXARKANA, TX 75503 |
13:10:38 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 420 PINE STREET TEXARKANA, TX 75501 |
13:10:48 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
13:16:45 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 2320 WOOD STREET TEXARKANA, TX 75501 |
13:17:56 | TT POLICE DEPARTMENT | AUTO THEFT | A ARREST MADE | 3737 NEW BOSTON ROAD TEXARKANA, TX 75501 |
13:28:57 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | ROBIN LN / RICHMOND |
13:29:31 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | B ASSISTANCE RENDERED | 615 S WAKE VILLAGE ROAD TEXARKANA, TX 75501 |
13:31:37 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:32:41 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 801 CONNELLA STREET TEXARKANA, TX 75501 |
13:34:03 | TT POLICE DEPARTMENT | ASSAULT | B ASSISTANCE RENDERED | 208 CHEYENNE PLACE TEXARKANA, TX 75503 |
13:37:24 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3608 BELMONT STREET TEXARKANA, AR 71854 |
13:41:40 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4203 FINDLEY STREET TEXARKANA, TX 75501 |
13:45:36 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | E REPORT MADE WITH ARREST | 1 CR 4303 DE KALB, TX 75559 |
13:48:31 | LIBERTY EYLAU VFD | FIRE RESIDENCE | B ASSISTANCE RENDERED | 6501 W 7TH STREET TEXARKANA, TX 75501 |
13:48:38 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 3741 MALL DRIVE TEXARKANA, TX 75501 |
13:53:22 | TA POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:54:28 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
14:12:31 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 401 E BROAD STREET TEXARKANA, AR 71854 |
14:14:46 | BOWIE COUNTY SHERIFFS OFFICE | FUNERAL ESCORT | B ASSISTANCE RENDERED | 1015 N KINGS HIGHWAY NASH, TX 75501 |
14:20:09 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 807 KELSO STREET TEXARKANA, AR 71854 |
14:20:36 | TT FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | 2318 RICHMOND ROAD TEXARKANA, TX 75503 |
14:26:48 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 700 JEROME STREET TEXARKANA, TX 75501 |
14:27:16 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 3400 DANIELS STREET TEXARKANA, TX 75501 |
14:28:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
14:34:58 | TA POLICE DEPARTMENT | CHECK RESIDENCE | B ASSISTANCE RENDERED | 1902 ASH STREET TEXARKANA, AR 71854 |
14:40:19 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
14:41:29 | TT POLICE DEPARTMENT | JUVENILE COMPLAINT | B ASSISTANCE RENDERED | 611 LUMPKIN STREET TEXARKANA, TX 75501 |
14:44:26 | TT POLICE DEPARTMENT | DISTURBANCE | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 517 WATERMAN STREET TEXARKANA, TX 75501 |
14:48:16 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | PINE ST / 31ST |
14:56:30 | TT POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 520 BELT ROAD TEXARKANA, TX 75501 |
15:02:52 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2212 ASHLEY STREET TEXARKANA, TX 75501 |
15:03:17 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 11 PINE TRAIL TEXARKANA, AR 71854 |
15:07:42 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 6802 RICHMOND ROAD TEXARKANA, TX 75503 |
15:08:23 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 10 N VALLEY DRIVE TEXARKANA, AR 71854 |
15:23:22 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
15:26:10 | TA POLICE DEPARTMENT | SHOTS FIRED | T WARNING ISSUED | 2 WOODRIDGE DRIVE TEXARKANA, AR 71854 |
15:26:57 | TA POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
15:28:15 | TT POLICE DEPARTMENT | RECOVER PROP | B ASSISTANCE RENDERED | 3909 ELIZABETH STREET TEXARKANA, TX 75501 |
15:30:18 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 1521 E 40TH STREET TEXARKANA, AR 71854 |
15:31:32 | TA POLICE DEPARTMENT | JUVENILE COMPLAINT | B ASSISTANCE RENDERED | 1919 E 18TH TEXARKANA, AR 71854 |
15:32:56 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 7400 ALUMAX DRIVE NASH, TX 75569 |
15:35:56 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | E 9TH ST / CHARLES |
15:41:12 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2000 E 24TH STREET TEXARKANA, AR 71854 |
15:41:57 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
15:46:00 | TT POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | 3400 DANIELS STREET TEXARKANA, TX 75501 |
15:49:32 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 2255 W 12TH STREET TEXARKANA, TX 75501 |
16:21:20 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | B ASSISTANCE RENDERED | 7304 SHILLING CIRCLE TEXARKANA, TX 75503 |
16:26:28 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | S COWHORN CREEK LP / COWHORN CREEK |
16:26:47 | TA POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 815 CLEVELAND STREET TEXARKANA, AR 71854 |
16:34:21 | TT POLICE DEPARTMENT | ROBBERY | E REPORT MADE WITH ARREST | 3400 NEW BOSTON ROAD TEXARKANA, TX 75501 |
16:36:19 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 901 W 7TH TEXARKANA, TX 75501 |
16:38:20 | TT POLICE DEPARTMENT | SUSPICIOUS | F CITATION ISSUED | 3023 OLIVE STREET TEXARKANA, TX 75503 |
16:43:02 | TA POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
16:50:35 | TA POLICE DEPARTMENT | ANIMAL | R UNABLE TO LOCATE INCIDENT | 1000 PINE STREET TAPD TEXARKANA, TX 75501 |
16:53:54 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
16:56:44 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1400 JEFFERSON AVENUE TEXARKANA, AR 71854 |
16:59:48 | TT POLICE DEPARTMENT | HANG UP | X BACK UP/EXTRA UNIT ON CALL | 4210 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
17:03:48 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | W 7TH ST / DOUGLAS |
17:08:44 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 1100 KIRBY STREET TEXARKANA, AR 71854 |
17:16:34 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | K NO ACTION NECESSARY | 1115 CANADIAN STREET TEXARKANA, TX 75503 |
17:17:17 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2222 BEECH STREET TEXARKANA, AR 71854 |
17:26:19 | TA POLICE DEPARTMENT | OTHER REPORT | A ARREST MADE | 1205 EAST STREET TEXARKANA, AR 71854 |
17:30:15 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 2000 W MLK BOULEVARD TEXARKANA, TX 75501 |
17:34:36 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
17:36:52 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2345 TRINITY BOULEVARD TEXARKANA, AR 71854 |
17:42:45 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 911 FERGUSON STREET TEXARKANA, AR 71854 |
17:42:54 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | T WARNING ISSUED | HWY 71/ 549 |
17:48:38 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 121 COLLEGE DRIVE TEXARKANA, TX 75503 |
17:49:35 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 4416 W 7TH STREET TEXARKANA, TX 75501 |
17:58:47 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
18:00:21 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
18:09:07 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 1008 DRAUGHN TEXARKANA, AR 71854 |
18:14:31 | BOWIE COUNTY SHERIFFS OFFICE | ASSAULT | D REPORT MADE | 183 JONQUIL DRIVE TEXARKANA, TX 75501 |
18:19:45 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 1801 FULTON STREET TEXARKANA, AR 71854 |
18:45:34 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 1801 FULTON STREET TEXARKANA, AR 71854 |
18:46:36 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
18:48:44 | TA POLICE DEPARTMENT | JUVENILE COMPLAINT | X BACK UP/EXTRA UNIT ON CALL | 1801 FULTON STREET TEXARKANA, AR 71854 |
18:49:27 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 911 RICHMOND ROAD TEXARKANA, TX 75503 |
18:52:07 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
19:14:35 | WAKE VILLAGE POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 6403 W 7TH STREET TEXARKANA, TX 75501 |
19:14:48 | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 6802 RICHMOND ROAD TEXARKANA, TX 75503 | |
19:15:19 | TT POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 2605 KENNEDY LANE 101 TEXARKANA, TX 75503 |
19:25:03 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | D REPORT MADE | 3305 HAZEL STREET TEXARKANA, TX 75503 |
19:44:41 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
19:49:40 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 6217 SUMMERHILL PLACE TEXARKANA, TX 75503 |
19:57:28 | TT POLICE DEPARTMENT | BURGLARY | X BACK UP/EXTRA UNIT ON CALL | 319 PINE STREET TEXARKANA, TX 75501 |
20:15:02 | TT POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
20:18:12 | TA POLICE DEPARTMENT | VAGRANT | X BACK UP/EXTRA UNIT ON CALL | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
20:27:59 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
20:38:34 | TT POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 1000 PINE TEXARKANA, TX 75501 |
20:39:25 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 222 E I30 HIGHWAY TEXARKANA, TX 75503 |
20:42:01 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 4507 W 7TH STREET TEXARKANA, TX 75501 |
20:45:04 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 2200 CR 1201 MAUD, TX 75567 |
20:55:18 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 607 S WAKE VILLAGE ROAD TEXARKANA, TX 75501 |
21:06:55 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
21:13:30 | TA POLICE DEPARTMENT | JUVENILE FOUND | D REPORT MADE | 1700 N STATE LINE AVENUE TEXARKANA, AR 71854 |
