SPONSOR
| Time | Agency | Type | Disposition | Address |
| 00:01:38 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2000 E 35TH STREET TEXARKANA, AR 71854 |
| 00:03:13 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2631 N ROBISON ROAD TEXARKANA, TX 75501 |
| 00:14:47 | TT POLICE DEPARTMENT | TRESPASS | A ARREST MADE | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:15:03 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2018 W 10TH ST |
| 00:16:53 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 4248 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 00:26:23 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4108 UNION ROAD TEXARKANA, AR 71854 |
| 00:36:19 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2722 EAST STREET TEXARKANA, AR 71854 |
| 00:36:38 | TA POLICE DEPARTMENT | PUBLIC SERVICE | K NO ACTION NECESSARY | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:40:30 | BOWIE COUNTY SHERIFFS OFFICE | DWI | A ARREST MADE | 199 E I30 HIGHWAY NEW BOSTON, TX 75570 |
| 00:48:17 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1220 EAST STREET TEXARKANA, AR 71854 |
| 00:53:06 | TT POLICE DEPARTMENT | ANIMAL | M REFERRED TO NON-POLICE AGENCY | 712 FRANKLIN STREET TEXARKANA, TX 75501 |
| 00:54:22 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3923 WOOD STREET TEXARKANA, TX 75503 |
| 01:05:05 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 113 EAST STREET TEXARKANA, AR 71854 |
| 01:11:10 | TT POLICE DEPARTMENT | NOISE DISTURB | X BACK UP/EXTRA UNIT ON CALL | 207 LUMPKIN STREET TEXARKANA, TX 75501 |
| 01:16:19 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 900 DUDLEY STREET TEXARKANA, AR 71854 |
| 01:30:21 | TT POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | S PARK RD / LYNN |
| 01:39:18 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2904 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 01:39:42 | TT POLICE DEPARTMENT | CHECK BUSINESS | B ASSISTANCE RENDERED | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 01:39:47 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 519 OAK STREET 5 TEXARKANA, TX 75501 |
| 01:42:10 | TA POLICE DEPARTMENT | HANG UP | R UNABLE TO LOCATE INCIDENT | 3600 GENOA ROAD TEXARKANA, AR 71854 |
| 01:42:18 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3760 EAST STREET TEXARKANA, AR 71854 |
| 01:51:40 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1604 WILLIS STREET TEXARKANA, TX 75501 |
| 01:57:31 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2315 E BROAD STREET TEXARKANA, AR 71854 |
| 02:24:04 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 2107 ASHLEY STREET TEXARKANA, TX 75501 |
| 02:33:13 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2815 EAST STREET TEXARKANA, AR 71854 |
| 02:59:50 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 3222 W 7TH STREET TEXARKANA, TX 75501 |
| 02:59:59 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1002 LOCUST STREET TEXARKANA, AR 71854 |
| 03:00:06 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 6410 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:38:42 | TT POLICE DEPARTMENT | DISTURBANCE | E REPORT MADE WITH ARREST | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 03:43:45 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4802 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 04:02:25 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 3513 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 04:07:28 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 33 DAN MICHAEL DRIVE TEXARKANA, TX 75501 |
| 04:21:46 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 05:20:23 | TA POLICE DEPARTMENT | DRUNK | T WARNING ISSUED | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 05:23:50 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 511 BOWIE STREET TEXARKANA, TX 75501 |
| 05:40:50 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 05:48:34 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY | D REPORT MADE | 383 BARKMAN CREEK ROAD HOOKS, TX 75561 |
| 06:03:53 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | N JARVIS PKWY / 7TH |
| 06:07:50 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1015 N BISHOP ROAD TEXARKANA, TX 75501 |
| 06:19:14 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 06:42:25 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 1702 SENATOR STREET TEXARKANA, AR 71854 |
| 06:54:26 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 806 WILLIS STREET TEXARKANA, TX 75501 |
| 06:58:38 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 810 CAPPS STREET TEXARKANA, TX 75501 |
| 07:09:18 | TA POLICE DEPARTMENT | DWI | B ASSISTANCE RENDERED | 1010 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:15:39 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 1812 PR 42041 STREET SIMMS, TX 75574 |
| 07:16:58 | TT POLICE DEPARTMENT | HANG UP | X BACK UP/EXTRA UNIT ON CALL | 2104 PINE STREET TEXARKANA, TX 75501 |
| 07:19:05 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 07:25:23 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2804 ROBIN LANE TEXARKANA, TX 75503 |
| 07:34:00 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | S LAKE DR / ALLEN |
| 07:47:38 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | D REPORT MADE | 4300 GAZOLA STREET TEXARKANA, TX 75501 |
| 07:48:29 | TA POLICE DEPARTMENT | PUBLIC SERVICE | D REPORT MADE | 3704 GRAND AVENUE TEXARKANA, AR 71854 |
| 07:52:27 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4106 CENTRAL PLACE TEXARKANA, AR 71854 |
| 07:55:34 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1002 LOCUST TEXARKANA, AR 71854 |
| 08:19:27 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 6905 SUGARHILL ACRES DRIVE TEXARKANA, AR 71854 |
| 08:20:23 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 4505 PINSON STREET TEXARKANA, AR 71854 |
| 08:20:28 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 1002 LOCUST TEXARKANA, AR 71854 |
| 08:23:07 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | 582 W 7TH STREET TEXARKANA, TX 75501 |
| 08:23:31 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:23:59 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 1000 PINE TEXARKANA, TX 75501 |
| 08:26:06 | TA POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 325 E 51ST TEXARKANA, AR 71854 |
| 08:28:05 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 08:33:33 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | RICHMOND RD / GIBSON |
| 08:36:58 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1002 LOCUST TEXARKANA, AR 71854 |
| 09:05:36 | TA POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 1602 GRAND AVENUE TEXARKANA, AR 71854 |
| 09:06:28 | TT POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 09:10:48 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 5600 RICHMOND ROAD TEXARKANA, TX 75503 |
| 09:17:07 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 2109 MCCORMICK STREET TEXARKANA, TX 75501 |
| 09:19:15 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 210 PIERCE TEXARKANA, TX 75501 |
| 09:22:44 | TA POLICE DEPARTMENT | ASSAULT | D REPORT MADE | 1002 E 35TH STREET TEXARKANA, AR 71854 |
| 09:25:40 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 1601 ALLEN 143 TEXARKANA, TX 75501 |
| 09:30:08 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 2314 WALNUT STREET TEXARKANA, TX 75501 |
| 09:41:32 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM | N REFERRED TO OTHER POLICE AGENCY | 5831 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 09:43:24 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2601 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 09:43:47 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 737 MACARTHUR AVENUE TEXARKANA, TX 75501 |
| 09:55:49 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1605 ROBERTS STREET TEXARKANA, AR 71854 |
| 10:01:23 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE TEXARKANA, TX 75501 |
| 10:04:46 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 35 FERNWOOD DRIVE TEXARKANA, TX 75503 |
| 10:05:46 | TA FIRE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | E 35TH ST / ASH |
| 10:05:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2403 ELNOR DRIVE TEXARKANA, TX 75501 |
| 10:07:47 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 209 CINDY STREET TEXARKANA, TX 75503 |
| 10:09:15 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3710 PINE STREET TEXARKANA, TX 75503 |
| 10:14:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 1622 IDAHO STREET TEXARKANA, TX 75501 |
| 10:22:53 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 2700 RICHMOND ROAD 10 TEXARKANA, TX 75503 |
| 10:27:39 | TA POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 4201 SAVANNAH TEXARKANA, AR 71854 |
| 10:29:58 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 10:32:00 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:35:07 | TA POLICE DEPARTMENT | PAPER | B ASSISTANCE RENDERED | 4303 BLACKMAN FERRY ROAD TEXARKANA, AR 71854 |
| 10:41:28 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:44:54 | TA POLICE DEPARTMENT | PAPER | S UNABLE TO LOCATE SUSPECT | 1821 BUFORD STREET TEXARKANA, AR 71854 |
| 10:48:42 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 2902 FOREST AVENUE TEXARKANA, AR 71854 |
| 10:53:10 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | W 11TH ST / OLIVE |
| 11:01:03 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2000 RICHMOND ROAD TEXARKANA, TX 75503 |
| 11:07:02 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 3333 POTOMAC AVENUE TEXARKANA, TX 75503 |
| 11:18:47 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 2607 SHADY PINES ROAD TEXARKANA, TX 75501 |
| 11:18:47 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | W 3RD ST / TEXAS |
| 11:20:01 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4103 W 7TH TEXARKANA, TX 75501 |
| 11:29:19 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:31:52 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 11:41:02 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3801 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 11:41:04 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | D REPORT MADE | 1320 GRAND AVENUE TEXARKANA, AR 71854 |
| 11:41:10 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 18 PRESTON HEIGHTS STREET TEXARKANA, AR 71854 |
| 11:50:20 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 1021 E 37TH STREET TEXARKANA, AR 71854 |
| 11:55:48 | TT POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 1021 COLLEGE DRIVE 1026 TEXARKANA, TX 75501 |
| 12:02:05 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | D REPORT MADE | 3103 GRAND AVENUE TEXARKANA, AR 71854 |
| 12:03:29 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 320 CRESTVIEW STREET TEXARKANA, TX 75501 |
| 12:13:39 | TT POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 4123 GIBSON LANE TEXARKANA, TX 75503 |
| 12:16:16 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 6209 N PARK ROAD TEXARKANA, TX 75503 |
| 12:17:45 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2601 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 12:19:23 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:21:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:21:29 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 633 CHAMPION PLACE TEXARKANA, TX 75501 |
| 12:27:57 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 18 DOGWOOD LAKE DRIVE TEXARKANA, TX 75503 |
| 12:38:53 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE TEXARKANA, TX 75501 |
| 12:40:32 | TA POLICE DEPARTMENT | THEFT | X BACK UP/EXTRA UNIT ON CALL | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:45:07 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1102 W 14TH STREET TEXARKANA, TX 75501 |
| 12:46:05 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:49:00 | LIBERTY EYLAU ISD POLICE | FIRE RESIDENCE | B ASSISTANCE RENDERED | 125 MERRITT DRIVE TEXARKANA, TX 75501 |
| 12:55:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 119 ROBISON PLACE TEXARKANA, TX 75501 |
| 12:56:27 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 12:58:28 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 2201 WALNUT STREET TEXARKANA, TX 75501 |
| 13:19:10 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 1625 W 7TH TEXARKANA, TX 75501 |
| 13:23:04 | TT POLICE DEPARTMENT | MISSING PERSON | B ASSISTANCE RENDERED | 210 CONNELLA STREET TEXARKANA, TX 75501 |
| 13:23:41 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1924 W 17TH STREET TEXARKANA, TX 75501 |
| 13:25:52 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2901 NORTHVIEW DRIVE TEXARKANA, TX 75503 |
| 13:27:47 | TA POLICE DEPARTMENT | VAGRANT | A ARREST MADE | 5104 GARLAND AVENUE TEXARKANA, AR 71854 |
| 13:35:35 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 1601 ALLEN 143 TEXARKANA, TX 75501 |
| 13:40:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2109 MCCORMICK STREET TEXARKANA, TX 75501 |
| 13:48:20 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 21 LANSHIRE DRIVE TEXARKANA, TX 75503 |
| 13:49:56 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2301 MOORES LANE TEXARKANA, TX 75503 |
| 13:50:50 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 13:50:59 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 1501 GARLAND AVENUE TEXARKANA, AR 71854 |
| 13:52:34 | TA POLICE DEPARTMENT | PAPER | B ASSISTANCE RENDERED | 911 FERGUSON STREET TEXARKANA, AR 71854 |
| 13:55:16 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:01:13 | TA POLICE DEPARTMENT | WELFARE | M REFERRED TO NON-POLICE AGENCY | 2700 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 14:02:07 | BOWIE COUNTY SHERIFFS OFFICE | THEFT | D REPORT MADE | 1828 TRI STATE ROAD TEXARKANA, TX 75501 |
| 14:06:00 | TA POLICE DEPARTMENT | PAPER | K NO ACTION NECESSARY | 2110 SELMA STREET TEXARKANA, AR 71854 |
| 14:11:06 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 2118 E 35TH STREET TEXARKANA, AR 71854 |
| 14:16:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 14:17:48 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 801 JACKSON ST |
| 14:33:00 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 7 PINE TRAIL TEXARKANA, AR 71854 |
| 14:33:49 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2722 EAST STREET TEXARKANA, AR 71854 |
| 14:37:15 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:43:15 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3721 PASLEY LANE TEXARKANA, AR 71854 |
| 14:50:25 | BOWIE COUNTY SHERIFFS OFFICE | FUNERAL ESCORT | B ASSISTANCE RENDERED | 1 HWY 82 W STREET HOOKS, TX 75561 |
| 14:51:52 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 801 CONNELLA STREET TEXARKANA, TX 75501 |
| 14:58:07 | TA POLICE DEPARTMENT | TRESPASS | T WARNING ISSUED | 911 FERGUSON STREET TEXARKANA, AR 71854 |
| 14:59:40 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2619 DIVISION TEXARKANA, AR 71854 |
| 15:12:45 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | W 7TH ST / ROBISON |
| 15:20:21 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 15:22:38 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | RICHMOND RD / GIBSON |
| 15:25:51 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 2215 FM 2148 S STREET TEXARKANA, TX 75501 |
| 15:29:28 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1002 E 35TH STREET TEXARKANA, AR 71854 |
| 15:30:51 | TT POLICE DEPARTMENT | THEFT | A ARREST MADE | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:32:59 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | D REPORT MADE | 1850 PR 42041 STREET SIMMS, TX 75574 |
| 15:40:15 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:42:42 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | D REPORT MADE | 4230 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 15:44:19 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | MALL DR / RICHMOND |
| 15:47:21 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2425 E 9TH STREET TEXARKANA, AR 71854 |
| 15:49:38 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 1202 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:50:02 | OTHER REPORT | X BACK UP/EXTRA UNIT ON CALL | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 16:04:50 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1000 E 35TH STREET TEXARKANA, AR 71854 |
| 16:08:11 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 503 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:09:01 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 16:16:08 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | S PARK RD / MEADOW |
| 16:19:32 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | B ASSISTANCE RENDERED | 2395 FM 560 STREET HOOKS, TX 75561 |
| 16:25:46 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 511 KIRBY STREET TEXARKANA, AR 71854 |
| 16:35:51 | LIBERTY EYLAU VFD | FIRE RESIDENCE | D REPORT MADE | 125 MERRITT DRIVE TEXARKANA, TX 75501 |
| 16:39:33 | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 3308 PRESTON STREET TEXARKANA, AR 71854 | |
| 16:42:11 | WAKE VILLAGE POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 108 CAYMAN STREET TEXARKANA, TX 75501 |
| 16:43:41 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | E 3RD ST / WALNUT |
| 16:48:44 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:50:57 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4803 BRADLEY STREET TEXARKANA, AR 71854 |
| 16:52:08 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | M REFERRED TO NON-POLICE AGENCY | 5240 HWY 82 W STREET DE KALB, TX 75559 |
| 16:57:29 | JUVENILE COMPLAINT | X BACK UP/EXTRA UNIT ON CALL | MONROE DR / YUCCA | |
| 16:57:57 | TT POLICE DEPARTMENT | PARK | F CITATION ISSUED | 4415 W 7TH TEXARKANA, TX 75501 |
| 17:00:07 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 2400 RICHMOND ROAD 61 TEXARKANA, TX 75503 |
| 17:06:58 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | GALLERIA OAKS DR / SUMMERHILL |
| 17:08:55 | TT POLICE DEPARTMENT | ANIMAL | F CITATION ISSUED | 3611 MAIN STREET TEXARKANA, TX 75503 |
| 17:30:50 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 4429 TENNESSEE ROAD TEXARKANA, AR 71854 |
| 17:31:59 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1507 RAY STREET TEXARKANA, AR 71854 |
| 17:39:58 | TT POLICE DEPARTMENT | DISTURBANCE | G CIVIL MATTER | 2100 W 12TH STREET TEXARKANA, TX 75501 |
| 17:40:53 | TA POLICE DEPARTMENT | THEFT | A ARREST MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
