SPONSOR
| Time | Agency | Type | Disposition | Address |
| 00:04:17 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2105 RICHMOND ROAD TEXARKANA, TX 75501 |
| 00:13:02 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1204 MARY STREET TEXARKANA, AR 71854 |
| 00:15:33 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 00:19:53 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 6418 MCCLURE RD |
| 00:23:59 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 00:39:28 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 828 ELK TEXARKANA, AR 71854 |
| 00:42:49 | TT POLICE DEPARTMENT | SUICIDE THREAT | O REMOVED TO MEDICAL FACILITY | 1109 S LAKE DRIVE TEXARKANA, TX 75501 |
| 00:45:42 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3327 MALL DRIVE TEXARKANA, TX 75503 |
| 00:48:09 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 2205 W 9TH STREET TEXARKANA, TX 75501 |
| 00:53:37 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | X BACK UP/EXTRA UNIT ON CALL | 2805 E 42ND STREET TEXARKANA, AR 71854 |
| 00:54:46 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 2400 BROOKRIDGE DRIVE TEXARKANA, AR 71854 |
| 00:57:21 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2308 CEDAR HILL ROAD TEXARKANA, TX 75503 |
| 01:14:58 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | E 35TH ST / STATE LINE |
| 01:33:51 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 5104 GARLAND AVENUE TEXARKANA, AR 71854 |
| 01:41:25 | TT POLICE DEPARTMENT | TRESPASS | S UNABLE TO LOCATE SUSPECT | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 01:47:32 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 549 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 01:48:21 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1310 E 35TH ST |
| 02:12:33 | TA POLICE DEPARTMENT | OTHER REPORT | A ARREST MADE | 1310 E 35TH TEXARKANA, AR 71854 |
| 02:16:24 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 113 EAST STREET TEXARKANA, AR 71854 |
| 02:20:07 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 90 ALAN STREET TEXARKANA, TX 75501 |
| 02:27:53 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 192 E I30 HIGHWAY SIMMS, TX 75574 |
| 02:38:41 | TA POLICE DEPARTMENT | RECKLESS | X BACK UP/EXTRA UNIT ON CALL | 4702 PINSON STREET TEXARKANA, AR 71854 |
| 02:46:19 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 02:48:47 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4700 E 9TH STREET TEXARKANA, AR 71854 |
| 03:06:30 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | E REPORT MADE WITH ARREST | 4112 S LAKE DRIVE TEXARKANA, TX 75501 |
| 03:21:29 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4015 E 9TH STREET TEXARKANA, AR 71854 |
| 03:24:45 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 2305 COLLEGE DRIVE TEXARKANA, TX 75501 |
| 03:28:32 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2010 EAST STREET TEXARKANA, AR 71854 |
| 03:48:55 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE TEXARKANA, TX 75501 |
| 05:06:10 | TA POLICE DEPARTMENT | DWI | E REPORT MADE WITH ARREST | E 9TH ST / BROAD |
| 05:51:44 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1103 JACKSON STREET TEXARKANA, AR 71854 |
| 06:31:11 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 2116 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 06:34:43 | TT POLICE DEPARTMENT | CIVIL MATTER | X BACK UP/EXTRA UNIT ON CALL | 104 WATERMAN STREET TEXARKANA, TX 75501 |
| 06:41:38 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3703 JACK CULLEN DRIVE TEXARKANA, AR 71854 |
| 07:09:55 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2509 BEECH STREET TEXARKANA, AR 71854 |
| 09:31:00 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 1720 ANN STREET TEXARKANA, TX 75501 |
| 10:45:00 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 1926 TRI STATE ROAD TEXARKANA, TX 75501 |
| 10:46:25 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM | B ASSISTANCE RENDERED | 324 CR 1303 TEXARKANA, TX 75501 |
| 10:46:53 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 901 W 7TH TEXARKANA, TX 75501 |
| 10:48:33 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 5110 SUMMERHILL RD |
| 10:49:57 | TT POLICE DEPARTMENT | STABBING | D REPORT MADE | 2600 SAINT MICHAEL DR |
| 10:57:32 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 4200 N RONDO ROAD TEXARKANA, AR 71854 |
| 10:59:49 | TA POLICE DEPARTMENT | OTHER SERVICE | X BACK UP/EXTRA UNIT ON CALL | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:05:37 | TA POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 210 JACKSON TEXARKANA, AR 71854 |
| 11:08:24 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 601 LELIA TEXARKANA, TX 75501 |
| 11:14:35 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 7201 SUGAR HILL ROAD TEXARKANA, AR 71854 |
| 11:14:51 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 2210 W 15TH STREET TEXARKANA, TX 75501 |
| 11:15:30 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | S PARK RD / PONDEROSA |
| 11:21:01 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 11:28:23 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:31:39 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | RICHMOND RD / MALL |
| 11:31:58 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | S UNABLE TO LOCATE SUSPECT | RICHMOND RD / SAINT MICHAEL |
| 11:32:06 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | N KINGS HWY / COOPER |
| 11:33:25 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 1415 ROSE STREET TEXARKANA, AR 71854 |
| 11:38:36 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:38:36 | TA POLICE DEPARTMENT | THREAT | X BACK UP/EXTRA UNIT ON CALL | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:41:09 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | D REPORT MADE | KNOTTINGHAM ST / SHERWOOD FOREST |
| 11:43:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 11:49:45 | TT FIRE DEPARTMENT | MVA INJURY | E REPORT MADE WITH ARREST | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 11:51:59 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 11:52:42 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 11:53:13 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1615 DELAWARE STREET TEXARKANA, AR 71854 |
| 11:56:13 | TA POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 11:56:18 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 12:06:00 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1414 COMMUNITY STREET 372 TEXARKANA, AR 71854 |
| 12:09:30 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 12:11:13 | TA POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | E 42ND ST / STATE LINE |
| 12:16:52 | TT POLICE DEPARTMENT | AUTO THEFT | D REPORT MADE | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
| 12:21:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:30:34 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:37:08 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | E 32ND ST / GARLAND |
| 12:39:24 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 407 CUMMINGS LANE TEXARKANA, TX 75501 |
| 12:39:41 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 1310 RICHMOND ROAD TEXARKANA, TX 75503 |
| 12:41:18 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 221 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 12:43:30 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2110 PRESTON STREET TEXARKANA, AR 71854 |
| 12:44:42 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3002 PINE STREET TEXARKANA, TX 75503 |
| 12:48:52 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1314 LAUREL STREET TEXARKANA, AR 71854 |
| 12:49:13 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | RICHMOND RD / GIBSON |
| 13:01:26 | BOWIE COUNTY SHERIFFS OFFICE | FORGERY | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:02:37 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 13:03:39 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3801 MAGNOLIA TEXARKANA, TX 75503 |
| 13:05:58 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 922 COUNTY AVENUE TEXARKANA, AR 71854 |
| 13:08:23 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 13:11:21 | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 1314 LAUREL STREET TEXARKANA, AR 71854 | |
| 13:15:35 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 1220 W 7TH STREET TEXARKANA, TX 75501 |
| 13:16:14 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4504 FAIR GROUND ROAD TEXARKANA, AR 71854 |
| 13:22:39 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3421 RICHMOND ROAD TEXARKANA, TX 75503 |
| 13:23:42 | TT POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 3019 S LAKE DRIVE TEXARKANA, TX 75501 |
| 13:28:38 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2105 RICHMOND ROAD TEXARKANA, TX 75501 |
| 13:30:50 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 1400 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 13:34:04 | TT POLICE DEPARTMENT | ASSAULT | D REPORT MADE | 1000 PINE TEXARKANA, TX 75501 |
| 13:35:06 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:38:16 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 13:43:15 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:44:00 | TT POLICE DEPARTMENT | DISTURBANCE | A ARREST MADE | 3800 MAIN STREET TEXARKANA, TX 75503 |
| 13:46:26 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 2800 PAGE STREET TEXARKANA, TX 75501 |
| 13:52:39 | TT POLICE DEPARTMENT | SHOPLIFT | D REPORT MADE | 4101 GIBSON LANE TEXARKANA, TX 75503 |
| 13:56:05 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 3626 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 13:57:48 | TT POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 2318 W 17TH STREET TEXARKANA, TX 75501 |
| 13:59:39 | TT POLICE DEPARTMENT | ASSAULT | K NO ACTION NECESSARY | 1410 RICHMOND ROAD TEXARKANA, TX 75501 |
| 14:06:01 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1200 MARTHA STREET TEXARKANA, AR 71854 |
| 14:12:56 | TA POLICE DEPARTMENT | DRUNK | E REPORT MADE WITH ARREST | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 14:21:10 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 9 HOLLY LANE |
| 14:24:10 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 300 E 6TH STREET TEXARKANA, AR 71854 |
| 14:28:14 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | G CIVIL MATTER | 8302 W NEW BOSTON ROAD HOOKS, TX 75561 |
| 14:30:02 | TA FIRE DEPARTMENT | FIRE OTHER | D REPORT MADE | 2121 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 14:38:56 | TT POLICE DEPARTMENT | THEFT | X BACK UP/EXTRA UNIT ON CALL | W 4TH ST / LELIA |
| 14:40:00 | BOWIE COUNTY SHERIFFS OFFICE | ESCORT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:44:07 | TA POLICE DEPARTMENT | OTHER SERVICE | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:49:26 | TA POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 403 E 36TH STREET TEXARKANA, AR 71854 |
| 14:52:06 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 2401 PINE STREET TEXARKANA, TX 75501 |
| 14:52:44 | TA POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 14:56:15 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 15:00:12 | TA POLICE DEPARTMENT | OTHER SERVICE | D REPORT MADE | 1300 E 9TH STREET TEXARKANA, AR 71854 |
| 15:03:43 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 15:04:17 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:07:20 | TA POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 2722 EAST STREET TEXARKANA, AR 71854 |
| 15:13:33 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3513 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:14:58 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 1209 CR 3112 DE KALB, TX 75559 |
| 15:18:02 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 800 ELM STREET TEXARKANA, TX 75501 |
| 15:23:33 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 15:28:02 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 203 TERRACE LANE TEXARKANA, TX 75503 |
| 15:28:25 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 521 OAK STREET DE KALB, TX 75559 |
| 15:31:51 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 209 REDWOOD DRIVE TEXARKANA, TX 75501 |
| 15:37:22 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 901 MILAM STREET TEXARKANA, TX 75501 |
| 15:39:50 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4601 W 7TH STREET TEXARKANA, TX 75501 |
| 15:44:05 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 908 E 6TH STREET TEXARKANA, AR 71854 |
| 15:45:12 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 314 EAST STREET TEXARKANA, AR 71854 |
| 15:45:55 | TA POLICE DEPARTMENT | PARK | T WARNING ISSUED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:46:10 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 1467 ERNEST ROAD HOOKS, TX 75561 |
| 15:50:06 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | R UNABLE TO LOCATE INCIDENT | 229 ALAN ST |
| 15:51:54 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | NEW BOSTON RD / SUMMERHILL |
| 15:54:38 | TT POLICE DEPARTMENT | THEFT | X BACK UP/EXTRA UNIT ON CALL | 2600 PAGE STREET TEXARKANA, TX 75501 |
| 15:55:16 | TA POLICE DEPARTMENT | THEFT | E REPORT MADE WITH ARREST | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:55:44 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 323 CR 4223 SIMMS, TX 75574 |
| 15:58:10 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 125 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:16:49 | BOWIE COUNTY SHERIFFS OFFICE | ABUSE | S UNABLE TO LOCATE SUSPECT | 1835 GUN CLUB ROAD TEXARKANA, TX 75501 |
| 16:18:27 | TA POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | 1020 LINDEN STREET TEXARKANA, AR 71854 |
| 16:24:01 | TT POLICE DEPARTMENT | JUVENILE COMPLAINT | B ASSISTANCE RENDERED | 2043 ASHLEY STREET TEXARKANA, TX 75501 |
| 16:24:56 | BOWIE COUNTY SHERIFFS OFFICE | THEFT | B ASSISTANCE RENDERED | 710 JAMES BOWIE DRIVE NEW BOSTON, TX 75570 |
| 16:25:39 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 1310 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:30:21 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2000 E 24TH STREET TEXARKANA, AR 71854 |
| 16:32:58 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 3306 ROBINHOOD LANE TEXARKANA, TX 75503 |
| 16:43:05 | TT POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 217 PINE STREET TEXARKANA, TX 75501 |
| 16:46:42 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 4 KNOTTY PINE STREET TEXARKANA, TX 75503 |
| 16:57:43 | TA POLICE DEPARTMENT | HANG UP | X BACK UP/EXTRA UNIT ON CALL | 31 CLEVELAND STREET TEXARKANA, AR 71854 |
| 16:58:26 | TA POLICE DEPARTMENT | VAGRANT | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 17:00:20 | TT POLICE DEPARTMENT | MVA UNKNOWN | D REPORT MADE | COLLEGE DR / TEXAS |
| 17:02:15 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 104 WATERMAN STREET TEXARKANA, TX 75501 |
| 17:05:56 | BOWIE COUNTY SHERIFFS OFFICE | THEFT | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:16:53 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 5001 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 17:19:16 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 201 AIRPORT DRIVE TEXARKANA, AR 71854 |
| 17:19:33 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 1725 E 9TH STREET TEXARKANA, AR 71854 |
| 17:25:55 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 17:49:25 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 1205 BEECH STREET TEXARKANA, AR 71854 |
| 17:50:05 | TT POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:58:48 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 50 LANSHIRE DRIVE TEXARKANA, TX 75503 |
| 17:58:58 | TT FIRE DEPARTMENT | FIRE ALARM FACILITY | D REPORT MADE | 1008 CITIZENS TRAIL TEXARKANA, TX 75501 |
| 18:00:58 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 2535 RICHMOND ROAD TEXARKANA, TX 75503 |
| 18:03:36 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 18:15:20 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 5001 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 18:15:54 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 115 FAIRVIEW STREET TEXARKANA, AR 71854 |
| 18:19:56 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 1625 N BISHOP ROAD TEXARKANA, TX 75501 |
| 18:25:30 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 2105 PECAN BEND ROAD HOOKS, TX 75561 |
| 18:29:29 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 802 CHERRY AVENUE TEXARKANA, AR 71854 |
| 18:37:33 | TA POLICE DEPARTMENT | AUTO THEFT | D REPORT MADE | 3425 E BROAD STREET TEXARKANA, AR 71854 |
| 18:43:10 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:43:56 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2005 WALNUT STREET TEXARKANA, TX 75501 |
| 18:46:56 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 18:53:56 | TA POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | EAST ST / DUDLEY |
| 18:58:43 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | B ASSISTANCE RENDERED | 17 CARDINAL LANE MAUD, TX 75567 |
| 19:03:10 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5001 N STATE LINE AVENUE D TEXARKANA, TX 75503 |
| 19:05:24 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 19:07:36 | TT POLICE DEPARTMENT | SHOPLIFT | F CITATION ISSUED | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 19:08:49 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
| 19:09:44 | TT FIRE DEPARTMENT | GAS LEAK | B ASSISTANCE RENDERED | 2908 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 19:10:10 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 58 CR 1404 TEXARKANA, TX 75501 |
| 19:11:49 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3320 S LAKE DRIVE TEXARKANA, TX 75501 |
| 19:16:30 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 519 GRAND AVENUE TEXARKANA, AR 71854 |
| 19:22:54 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 1310 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:28:26 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 6010 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:37:49 | TA POLICE DEPARTMENT | DISTURBANCE | G CIVIL MATTER | 2300 E 9TH STREET TEXARKANA, AR 71854 |
