Sponsor
| Time | Agency | Type | Disposition | Address |
| 00:01:44 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 510 MARTHA STREET TEXARKANA, AR 71854 |
| 00:02:44 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 113 EAST STREET TEXARKANA, AR 71854 |
| 00:06:52 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4300 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 00:13:48 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3909 WOOD STREET TEXARKANA, TX 75503 |
| 00:29:41 | NASH POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 414 POST STREET NASH, TX 75569 |
| 00:32:54 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 312 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 00:40:08 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 312 MELTON STREET TEXARKANA, TX 75501 |
| 00:54:06 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 2105 RICHMOND ROAD TEXARKANA, TX 75501 |
| 00:56:04 | TT POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2102 S ANN STREET TEXARKANA, TX 75501 |
| 01:00:27 | TT POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3415 LEOPARD DRIVE TEXARKANA, TX 75501 |
| 01:08:05 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 1400 HILL TEXARKANA, TX 75501 |
| 01:08:44 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | 2806 NEW BOSTON RD |
| 01:12:48 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | S LAKE DR / FINDLEY |
| 01:19:03 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1211 MOCKINGBIRD LANE TEXARKANA, TX 75501 |
| 01:20:05 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4343 LINE FERRY ROAD TEXARKANA, AR 71854 |
| 01:22:27 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 01:26:42 | TA POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 28 HWY 549 N STREET TEXARKANA, AR 71854 |
| 01:40:38 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3220 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 01:41:42 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3912 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 01:42:56 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 4907 E BROAD STREET TEXARKANA, AR 71854 |
| 01:52:07 | TA POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 113 EAST STREET TEXARKANA, AR 71854 |
| 02:04:32 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | B ASSISTANCE RENDERED | 4000 S STATE LINE AVENUE TEXARKANA, TX 71854 |
| 02:04:58 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 1721 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 02:07:16 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3202 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 02:23:45 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:23:50 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 927 N ROBISON ROAD TEXARKANA, TX 75501 |
| 02:24:21 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 02:30:22 | TA POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 600 PRICE LANE TEXARKANA, AR 71854 |
| 02:33:05 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2100 E BROAD STREET TEXARKANA, AR 71854 |
| 02:47:38 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1201 E 35TH STREET TEXARKANA, AR 71854 |
| 02:48:47 | TA POLICE DEPARTMENT | ROBBERY | X BACK UP/EXTRA UNIT ON CALL | 2819 E 11TH STREET TEXARKANA, AR 71854 |
| 02:52:16 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 3609 SABINE AVENUE TEXARKANA, TX 75503 |
| 02:54:24 | TA POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 03:14:53 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | LEOPARD DR / WALLACE |
| 03:17:26 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3923 WOOD STREET TEXARKANA, TX 75503 |
| 03:29:00 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | B ASSISTANCE RENDERED | 1607 W 15TH ST |
| 03:42:57 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 900 DUDLEY STREET TEXARKANA, AR 71854 |
| 03:56:15 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 03:56:52 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | COLLEGE DR / POTOMAC |
| 04:04:06 | TA POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 04:33:14 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | N REFERRED TO OTHER POLICE AGENCY | 2 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 04:53:54 | TA POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 5210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 05:46:32 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 910 REALTOR AVENUE TEXARKANA, AR 71854 |
| 05:49:33 | CHECK BUSINESS | X BACK UP/EXTRA UNIT ON CALL | 3408 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 06:01:06 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 119 ROBISON PLACE TEXARKANA, TX 75501 |
| 06:13:44 | VAGRANT | X BACK UP/EXTRA UNIT ON CALL | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 06:25:47 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 1302 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 06:38:37 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3517 FORESTWOOD AVENUE TEXARKANA, AR 71854 |
| 06:43:23 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 4110 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:05:10 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 07:12:26 | BOWIE COUNTY SHERIFFS OFFICE | DUMPING | N REFERRED TO OTHER POLICE AGENCY | 435 TOMAHAWK ROAD TEXARKANA, TX 75501 |
| 07:19:54 | TA POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | E 35TH ST / GARLAND |
| 07:33:52 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1001 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 07:34:39 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3620 ELIZABETH STREET TEXARKANA, TX 75501 |
| 07:37:39 | TT POLICE DEPARTMENT | PARK | F CITATION ISSUED | 1410 RICHMOND RD |
| 07:38:14 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 18 S PINEVIEW DRIVE TEXARKANA, TX 75501 |
| 07:51:09 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3003 RICHMOND ROAD TEXARKANA, TX 75503 |
| 07:52:10 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 3119 LOCUST STREET TEXARKANA, AR 71854 |
| 07:57:17 | TA POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:57:59 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 819 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:10:37 | TT POLICE DEPARTMENT | FUNERAL ESCORT | X BACK UP/EXTRA UNIT ON CALL | 3515 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 08:19:31 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1710 PEARL STREET TEXARKANA, AR 71854 |
| 08:25:02 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:30:34 | TT POLICE DEPARTMENT | UNKNOWN | A ARREST MADE | 1621 NOLTHENIUS STREET TEXARKANA, TX 75501 |
| 08:43:44 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2315 RICHMOND ROAD 1 TEXARKANA, TX 75501 |
| 08:52:57 | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | GLENDALE ST / BELL | |
| 08:58:43 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 3304 S KINGS HIGHWAY TEXARKANA, TX 75501 |
| 09:00:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:14:15 | TT POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 5600 RICHMOND ROAD TEXARKANA, TX 75503 |
| 09:15:42 | TT POLICE DEPARTMENT | PARK | F CITATION ISSUED | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 09:17:09 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1617 DELAWARE STREET TEXARKANA, AR 71854 |
| 09:26:20 | TA POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:35:18 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 09:35:20 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 09:37:08 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 3802 PINE STREET TEXARKANA, TX 75503 |
| 09:37:22 | TA POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:37:26 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2003 HARRISON LANE TEXARKANA, TX 75501 |
| 09:38:13 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY | D REPORT MADE | 4518 S LAKE DRIVE TEXARKANA, TX 75501 |
| 09:56:15 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 2501 RICHMOND ROAD TEXARKANA, TX 75503 |
| 09:58:56 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 6014 SUMMERWOOD LANE TEXARKANA, AR 71854 |
| 10:00:24 | BOWIE COUNTY SHERIFFS OFFICE | ASSAULT | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:05:35 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 3507 OAKHILL DRIVE TEXARKANA, AR 71854 |
| 10:12:03 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:17:45 | TA POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | EAST ST / HWY 549 |
| 10:22:25 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 10:24:45 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3507 FORESTWOOD |
| 10:25:38 | WAKE VILLAGE POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 218 PARKVIEW LANE TEXARKANA, TX 75501 |
| 10:28:35 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 10:30:53 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 3429 MOORE DRIVE TEXARKANA, TX 75503 |
| 10:44:39 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 209 REDWOOD DRIVE TEXARKANA, TX 75501 |
| 10:48:57 | TA POLICE DEPARTMENT | DUMPING | D REPORT MADE | 1524 E 40TH STREET TEXARKANA, AR 71854 |
| 10:52:22 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 10:53:32 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 150 AMBER PLACE HOOKS, TX 75561 |
| 10:54:15 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 319 CRESTVIEW STREET TEXARKANA, TX 75501 |
| 10:58:16 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 330 PINEHURST TEXARKANA, AR 71854 |
| 11:07:38 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 1 FM 3419 |
| 11:09:24 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | SAINT MICHAEL DR / UNIVERSITY |
| 11:10:47 | TT POLICE DEPARTMENT | VAGRANT | T WARNING ISSUED | 2502 RICHMOND ROAD TEXARKANA, TX 75503 |
| 11:13:37 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 507 DRAUGHN AVENUE TEXARKANA, AR 71854 |
| 11:15:16 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | E 9TH ST / COUNTY |
| 11:16:07 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:20:50 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 3609 SABINE AVENUE TEXARKANA, TX 75503 |
| 11:35:35 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 11:36:02 | TA POLICE DEPARTMENT | SUICIDE THREAT | B ASSISTANCE RENDERED | 3811 LINDEN STREET TEXARKANA, AR 71854 |
| 11:37:20 | TT POLICE DEPARTMENT | PARK | F CITATION ISSUED | 232 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 11:38:43 | TA POLICE DEPARTMENT | SUICIDE THREAT | B ASSISTANCE RENDERED | 1400 E 35TH STREET TEXARKANA, AR 71854 |
| 11:42:44 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 1413 EDWARDS STREET TEXARKANA, AR 71854 |
| 11:43:37 | TA POLICE DEPARTMENT | FUNERAL ESCORT | B ASSISTANCE RENDERED | 2500 HASTINGS CROSSING ROAD TEXARKANA, AR 71854 |
| 11:53:41 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:05:18 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4311 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 12:06:47 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1801 N ROBISON ROAD TEXARKANA, TX 75501 |
| 12:13:52 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | GARRETT LN / PLEASANT GROVE |
| 12:35:35 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 3 WHITE WILLOW PLACE TEXARKANA, AR 71854 |
| 12:48:58 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 2225 EAST STREET TEXARKANA, AR 71854 |
| 13:11:27 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | E 35TH ST / JEFFERSON |
| 13:14:11 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 312 MELTON STREET TEXARKANA, TX 75501 |
| 13:19:06 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 3216 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:21:10 | TT POLICE DEPARTMENT | MVA INJURY | D REPORT MADE | 206 W BROAD STREET TEXARKANA, TX 75501 |
| 13:25:02 | TA FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 2405 TYLER LANE TEXARKANA, AR 71854 |
| 13:25:18 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 19 COLONIAL DRIVE TEXARKANA, AR 71854 |
| 13:27:22 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3707 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 13:30:14 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | N STATE LINE AVE / MALL |
| 13:32:55 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 13:35:48 | TA FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 3316 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:36:45 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | READING AVE / MELTON |
| 13:39:30 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2222 FRANKLIN DRIVE TEXARKANA, AR 71854 |
| 13:40:34 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:48:01 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3305 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 13:49:04 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 1800 DODD STREET TEXARKANA, TX 75503 |
| 13:51:04 | TA POLICE DEPARTMENT | CIVIL MATTER | X BACK UP/EXTRA UNIT ON CALL | 5210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:54:43 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:58:25 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | N STATE LINE AVE / 35TH |
| 14:06:28 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE TEXARKANA, TX 75501 |
| 14:15:09 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 3200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:15:56 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 921 W 7TH STREET TEXARKANA, TX 75501 |
| 14:16:35 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:17:00 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 14:23:07 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 619 E 6TH STREET TEXARKANA, AR 71854 |
| 14:23:19 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 5403 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:23:38 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 1900 MARIETTA STREET TEXARKANA, AR 71854 |
| 14:23:52 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 6308 SPRINGWOOD DRIVE TEXARKANA, TX 75503 |
| 14:25:09 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1213 L E GILLILAND DRIVE TEXARKANA, AR 71854 |
| 14:30:12 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3505 CREEK FRONT TEXARKANA, AR 71854 |
| 14:31:34 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:31:59 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 9956 W 7TH STREET TEXARKANA, TX 75501 |
| 14:34:24 | TT POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 2700 RICHMOND ROAD 11 TEXARKANA, TX 75503 |
| 14:41:34 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | HICKORY ST / 5TH |
| 14:43:04 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | S UNABLE TO LOCATE SUSPECT | 3121 HWY 259 N STREET DE KALB, TX 75559 |
| 14:44:06 | TA POLICE DEPARTMENT | HANG UP | H FALSE ALARM | 3216 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:48:45 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 2110 PRESTON STREET TEXARKANA, AR 71854 |
| 14:51:22 | ALARM | C CALL CANCELLED BY RADIO | 2222 FRANKLIN DRIVE TEXARKANA, AR 71854 | |
| 14:53:29 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | 4500 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:57:53 | TA POLICE DEPARTMENT | THEFT | X BACK UP/EXTRA UNIT ON CALL | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:02:36 | HOOKS VFD | FIRE OTHER | B ASSISTANCE RENDERED | 1 FM 2149 STREET NEW BOSTON, TX 75570 |
| 15:04:48 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 1623 W 6TH STREET TEXARKANA, TX 75501 |
| 15:07:30 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 2024 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:10:57 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 15:11:41 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 903 ELM STREET TEXARKANA, TX 75501 |
| 15:12:47 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2009 MAGNOLIA STREET TEXARKANA, TX 75501 |
| 15:13:02 | TA POLICE DEPARTMENT | FUNERAL ESCORT | X BACK UP/EXTRA UNIT ON CALL | 2500 HASTINGS CROSSING ROAD TEXARKANA, AR 71854 |
| 15:20:19 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1 HWY 8 S STREET NEW BOSTON, TX 75570 |
| 15:23:43 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | N REFERRED TO OTHER POLICE AGENCY | 4610 S LAKE DRIVE TEXARKANA, TX 75501 |
| 15:24:55 | TT POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 2315 RICHMOND ROAD 2 TEXARKANA, TX 75501 |
| 15:27:14 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | SAINT MICHAEL DR / STATE LINE |
| 15:30:22 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:34:40 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | R UNABLE TO LOCATE INCIDENT | 212 W I30 HIGHWAY HOOKS, TX 75561 |
| 15:39:50 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 1209 MOCKINGBIRD LANE TEXARKANA, TX 75501 |
| 15:46:57 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 15:47:00 | TA POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 3200 GARLAND AVENUE TEXARKANA, AR 71854 |
| 15:49:14 | TA POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | E 15TH ST / LAUREL |
| 15:50:20 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2200 W 18TH STREET TEXARKANA, TX 75501 |
| 15:50:25 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT | B ASSISTANCE RENDERED | 2660 HWY 259 N STREET DE KALB, TX 75559 |
| 15:51:40 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 15:57:25 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | W I30 HWY / JEFFERSON |
| 16:00:09 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1305 OATS STREET TEXARKANA, AR 71854 |
| 16:03:01 | TT POLICE DEPARTMENT | ASSAULT | B ASSISTANCE RENDERED | 1002 CASTEEL STREET TEXARKANA, TX 75501 |
| 16:08:18 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | MOORES LN / ELI |
| 16:10:18 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 2001 W 13TH STREET TEXARKANA, TX 75501 |
| 16:11:07 | TA POLICE DEPARTMENT | ASSAULT | D REPORT MADE | 1210 HICKORY STREET TEXARKANA, AR 71854 |
| 16:12:27 | TA POLICE DEPARTMENT | OTHER SERVICE | D REPORT MADE | 311 JACKSON STREET TEXARKANA, AR 71854 |
| 16:14:03 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 1711 ALLEN LANE TEXARKANA, TX 75501 |
