SPONSOR
| 00:05:05 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1601 MALL DRIVE TEXARKANA, TX 75503 |
| 00:12:22 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4015 E 9TH STREET TEXARKANA, AR 71854 |
| 00:15:54 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:17:20 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 00:37:57 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 420 WALTON DRIVE TEXARKANA, TX 75501 |
| 00:56:49 | TA POLICE DEPARTMENT | SUSPICIOUS | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | EAST ST / MITCHELL |
| 00:59:11 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | ARKANSAS BLVD / LOCUST |
| 01:30:55 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 01:48:29 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 45 GLOBE AVENUE TEXARKANA, AR 71854 |
| 01:58:44 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | E 35TH ST / JEFFERSON |
| 02:08:04 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | W 7TH ST / N STATE LINE |
| 02:08:22 | TT POLICE DEPARTMENT | DWI | E REPORT MADE WITH ARREST | W 32ND ST / WALNUT |
| 02:26:53 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | 4849 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 02:44:51 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1600 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 02:45:33 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 510 REALTOR AVENUE TEXARKANA, AR 71854 |
| 02:49:45 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 403 VIRGINIA AVENUE TEXARKANA, TX 75501 |
| 03:01:26 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | N STATE LINE AVE / TEXAS |
| 03:15:15 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 1625 W 7TH TEXARKANA, TX 75501 |
| 03:19:19 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1524 HICKORY STREET TEXARKANA, AR 71854 |
| 03:32:57 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 03:39:30 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 6014 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:40:38 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:44:51 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | E 12TH ST / BEECH |
| 03:52:39 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 110 SUNNY LANE TEXARKANA, TX 75501 |
| 04:31:49 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 213 W I30 HIGHWAY HOOKS, TX 75561 |
| 04:39:35 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | N REFERRED TO OTHER POLICE AGENCY | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 04:40:50 | TA FIRE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | 1905 HAYS STREET TEXARKANA, AR 71854 |
| 04:44:39 | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1717 LINDEN STREET TEXARKANA, AR 71854 | |
| 05:01:49 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 05:06:34 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 4802 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 05:23:21 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 05:54:51 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2320 E 10TH STREET TEXARKANA, AR 71854 |
| 06:50:38 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 2904 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 07:08:29 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | W 12TH ST / MILAM |
| 07:24:34 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 316 EAST STREET TEXARKANA, AR 71854 |
| 07:26:36 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | W 29TH ST / MAGNOLIA |
| 07:37:21 | TA POLICE DEPARTMENT | SUICIDE THREAT | D REPORT MADE | 2609 LOCUST STREET TEXARKANA, AR 71854 |
| 07:39:23 | TA POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | 305 FAIRVIEW STREET TEXARKANA, AR 71854 |
| 07:41:46 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 216 W MACEDONIA ROAD TEXARKANA, TX 75501 |
| 07:43:31 | TT POLICE DEPARTMENT | ANIMAL | M REFERRED TO NON-POLICE AGENCY | 401 W 25TH STREET TEXARKANA, TX 75503 |
| 07:47:26 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM | B ASSISTANCE RENDERED | HWY 82 |
| 07:56:40 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 718 E 5TH STREET TEXARKANA, AR 71854 |
| 07:59:27 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | X BACK UP/EXTRA UNIT ON CALL | RICHMOND RD / SAINT MICHAEL |
| 08:15:02 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 6217 FM 990 STREET DE KALB, TX 75559 |
| 08:20:26 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | G CIVIL MATTER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:38:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:42:25 | TT ANIMAL CONTROL | ANIMAL | B ASSISTANCE RENDERED | 911 RICHMOND ROAD TEXARKANA, TX 75503 |
| 08:50:24 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 2860 FM 990 STREET DE KALB, TX 75559 |
| 08:51:05 | TA POLICE DEPARTMENT | DISTURBANCE | G CIVIL MATTER | 2300 E 9TH STREET TEXARKANA, AR 71854 |
| 08:52:50 | TT POLICE DEPARTMENT | CHECK RESIDENCE | B ASSISTANCE RENDERED | 2616 WOOD STREET TEXARKANA, TX 75503 |
| 08:57:07 | TT POLICE DEPARTMENT | MISSING PERSON | N REFERRED TO OTHER POLICE AGENCY | 3137 BRIGHT STREET TEXARKANA, TX 75501 |
| 09:02:01 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | O REMOVED TO MEDICAL FACILITY | 334 HOLLY STREET MAUD, TX 75567 |
| 09:18:38 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 1404 S KINGS HIGHWAY NASH, TX 75569 |
| 09:20:08 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 218 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 09:30:14 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:30:34 | TT POLICE DEPARTMENT | WELFARE | A ARREST MADE | 4030 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 09:31:13 | TA POLICE DEPARTMENT | UNKNOWN | X BACK UP/EXTRA UNIT ON CALL | 2414 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 09:42:40 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2609 LOCUST STREET TEXARKANA, AR 71854 |
| 09:46:43 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | E 5TH ST / HAZEL |
| 09:47:19 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | M REFERRED TO NON-POLICE AGENCY | 1 CR 3213 STREET DE KALB, TX 75559 |
| 09:47:57 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 1315 W 5TH STREET TEXARKANA, TX 75501 |
| 10:01:17 | TA POLICE DEPARTMENT | FORGERY | D REPORT MADE | 2000 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:02:00 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 102 DUNN STREET DE KALB, TX 75559 |
| 10:02:19 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 10:10:29 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 17 FERNWOOD DRIVE TEXARKANA, TX 75503 |
| 10:13:44 | TT FIRE DEPARTMENT | GAS LEAK | B ASSISTANCE RENDERED | 2709 MAPLE STREET TEXARKANA, TX 75503 |
| 10:15:25 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | R UNABLE TO LOCATE INCIDENT | 15 SOUTHRIDGE LANE TEXARKANA, TX 75501 |
| 10:20:33 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 6213 GOULD PLACE TEXARKANA, TX 75503 |
| 10:26:53 | TA POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | COUNTY AVE / E 36TH |
| 10:28:01 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:35:12 | TA POLICE DEPARTMENT | RECOVER PROP | D REPORT MADE | 3205 DIVISION TEXARKANA, AR 71854 |
| 10:36:51 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 4078 HWY 82 |
| 10:49:40 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 5405 W 7TH STREET TEXARKANA, TX 75501 |
| 10:51:31 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 11:01:02 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:04:16 | BOWIE COUNTY SHERIFFS OFFICE | FIRE RESIDENCE | B ASSISTANCE RENDERED | 212 ARNOLD LANE TEXARKANA, TX 75503 |
| 11:05:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 700 SOWELL LANE TEXARKANA, TX 75501 |
| 11:10:34 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:13:24 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | COWHORN CREEK RD / KENNEDY |
| 11:15:50 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:16:13 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:17:26 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1400 JENKINS TEXARKANA, TX 75501 |
| 11:28:46 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:38:26 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 11:43:46 | TA POLICE DEPARTMENT | OTHER REPORT | G CIVIL MATTER | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 11:45:48 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | E 7TH ST / HICKORY |
| 12:22:00 | TT FIRE DEPARTMENT | FIRE RESIDENCE | B ASSISTANCE RENDERED | 30 LANSHIRE DRIVE TEXARKANA, TX 75503 |
| 12:24:30 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2123 PECAN STREET TEXARKANA, AR 71854 |
| 12:26:05 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 1 HWY 8 N STREET NEW BOSTON, TX 75570 |
| 12:27:51 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 927 PECAN STREET TEXARKANA, AR 71854 |
| 12:32:57 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | N STATE LINE AVE / TEXAS |
| 12:40:06 | TA POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | E 9TH ST / PINEHURST |
| 12:44:33 | TT FIRE DEPARTMENT | GAS LEAK | B ASSISTANCE RENDERED | 1805 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:53:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:53:56 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | G CIVIL MATTER | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
| 12:56:29 | OTHER REPORT | X BACK UP/EXTRA UNIT ON CALL | 3805 BANN AVENUE TEXARKANA, AR 71854 | |
| 12:57:05 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | KENNEDY LN / NICHOLS |
| 12:59:02 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 2612 LIGGETT STREET TEXARKANA, TX 75501 |
| 13:02:58 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:05:16 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:06:08 | TA POLICE DEPARTMENT | ASSAULT | D REPORT MADE | 3805 BANN AVENUE TEXARKANA, AR 71854 |
| 13:07:02 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | S ROBISON RD / JAMESON |
| 13:23:59 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:32:55 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 13:34:33 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | BLANTON ST / KING |
| 13:34:49 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2102 POPLAR STREET TEXARKANA, TX 75501 |
| 13:39:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1517 MILAM STREET TEXARKANA, TX 75501 |
| 13:41:27 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 1202 E 15TH STREET TEXARKANA, AR 71854 |
| 13:44:13 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2330 W 15TH TEXARKANA, TX 75501 |
| 13:45:14 | BOWIE COUNTY SHERIFFS OFFICE | ESCORT | B ASSISTANCE RENDERED | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 13:50:33 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2219 W 16TH ST |
| 13:52:11 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 1725 E 9TH STREET TEXARKANA, AR 71854 |
| 13:53:06 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 12 MORRIS LANE TEXARKANA, TX 75503 |
| 13:55:05 | TT POLICE DEPARTMENT | CIVIL MATTER | D REPORT MADE | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
| 13:56:36 | TA POLICE DEPARTMENT | AUTO THEFT | D REPORT MADE | 1919 E 18TH STREET TEXARKANA, AR 71854 |
| 13:57:31 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT | G CIVIL MATTER | 710 JAMES BOWIE DRIVE NEW BOSTON, TX 75570 |
| 14:01:17 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:01:23 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1721 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:02:34 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | W 7TH ST / PINE |
| 14:10:59 | TT POLICE DEPARTMENT | FORGERY | D REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:11:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1400 JENKINS TEXARKANA, TX 75501 |
| 14:16:43 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 2208 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:22:18 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2012 WALNUT STREET TEXARKANA, TX 75501 |
| 14:23:45 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:26:37 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:28:27 | TT FIRE DEPARTMENT | FIRE ALARM FACILITY | B ASSISTANCE RENDERED | 4100 MOORES LANE TEXARKANA, TX 75503 |
| 14:28:43 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 14:30:35 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 909 FRANKLIN STREET TEXARKANA, TX 75501 |
| 14:31:38 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | K NO ACTION NECESSARY | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:36:58 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 718 E 5TH STREET TEXARKANA, AR 71854 |
| 14:39:11 | TA POLICE DEPARTMENT | FORGERY | D REPORT MADE | 2000 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 14:48:04 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2118 TAYLOR STREET TEXARKANA, TX 75503 |
| 15:04:36 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2312 W 16TH TEXARKANA, TX 75501 |
| 15:10:03 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 3901 MALL DRIVE TEXARKANA, TX 75501 |
| 15:11:32 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 421 OAK STREET TEXARKANA, TX 75501 |
| 15:18:16 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 5124 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 15:23:25 | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 3446 CREEK BEND LANE TEXARKANA, AR 71854 | |
| 15:23:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 208 REDWATER ROAD TEXARKANA, TX 75501 |
| 15:25:12 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4042 GENOA ROAD TEXARKANA, AR 71854 |
| 15:33:00 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 15:37:52 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 3415 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 15:52:00 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 15:53:55 | BOWIE COUNTY SHERIFFS OFFICE | ESCORT | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 15:54:40 | ALARM | X BACK UP/EXTRA UNIT ON CALL | 2601 COUNTY AVENUE TEXARKANA, AR 71854 | |
| 16:14:51 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 5704 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:30:00 | BOWIE COUNTY SHERIFFS OFFICE | THEFT | X BACK UP/EXTRA UNIT ON CALL | 1307 CR 4001 STREET NEW BOSTON, TX 75570 |
| 16:35:25 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:36:18 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:36:51 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | D REPORT MADE | 3915 OLIVE STREET TEXARKANA, TX 75503 |
| 16:37:21 | TT POLICE DEPARTMENT | BURGLARY | X BACK UP/EXTRA UNIT ON CALL | 3002 MULBERRY STREET TEXARKANA, TX 75501 |
| 16:38:29 | TT POLICE DEPARTMENT | THREAT | X BACK UP/EXTRA UNIT ON CALL | 1922 W MLK BOULEVARD TEXARKANA, TX 75501 |
| 16:38:47 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 601 HAZEL STREET TEXARKANA, AR |
| 16:59:13 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 16:59:24 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 17:05:27 | TT POLICE DEPARTMENT | COUNTERFEIT | S UNABLE TO LOCATE SUSPECT | 4915 W 7TH STREET TEXARKANA, TX 75501 |
| 17:06:27 | TT POLICE DEPARTMENT | UNKNOWN | X BACK UP/EXTRA UNIT ON CALL | 819 W 7TH STREET TEXARKANA, TX 75501 |
| 17:10:31 | TA POLICE DEPARTMENT | THEFT | X BACK UP/EXTRA UNIT ON CALL | 3909 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 17:13:54 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 210 WILDWOOD DRIVE TEXARKANA, TX 75501 |
| 17:18:26 | TT POLICE DEPARTMENT | TRESPASS | T WARNING ISSUED | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 17:18:51 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:22:21 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 401 BEAD LANE TEXARKANA, AR 71854 |
| 17:27:35 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4501 N STATE LINE AVENUE 101 TEXARKANA, TX 75503 |
| 17:33:59 | REDWATER VFD | FIRE RESIDENCE | B ASSISTANCE RENDERED | 101 OAK STREET MAUD, TX 75567 |
| 17:41:48 | TT POLICE DEPARTMENT | FIREWORK | S UNABLE TO LOCATE SUSPECT | 210 WILDWOOD DRIVE TEXARKANA, TX 75501 |
| 17:42:34 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 3435 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:52:08 | TA POLICE DEPARTMENT | TRESPASS | G CIVIL MATTER | 4106 RUSTIN TEXARKANA, AR 71854 |
| 17:59:37 | TA POLICE DEPARTMENT | TRESPASS | T WARNING ISSUED | 2601 COLLEGE STREET TEXARKANA, AR 71854 |
| 18:04:57 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | K NO ACTION NECESSARY | 1222 W 4TH STREET TEXARKANA, TX 75501 |
| 18:07:37 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 906 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:08:17 | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 1010 DAN HASKINS TEXARKANA, TX 75501 | |
| 18:15:46 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3909 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:22:53 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | PINE ST / BROAD |
| 18:29:55 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 15 CODY CIRCLE TEXARKANA, TX 75501 |
| 18:31:04 | TT POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 2612 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:34:24 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2601 COLLEGE STREET TEXARKANA, AR 71854 |
| 18:35:15 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 1 HWY 59 S STREET TEXARKANA, TX 75501 |
| 18:44:57 | TA POLICE DEPARTMENT | THEFT | E REPORT MADE WITH ARREST | 3216 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:49:57 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:56:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 700 LANIER STREET NEW BOSTON, TX 75570 |
| 19:17:46 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3207 AUSTIN STREET TEXARKANA, TX 75501 |
| 19:22:52 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 1201 ASH STREET TEXARKANA, AR 71854 |
