SPONSOR
| 00:02:31 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4300 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 00:06:09 | TT POLICE DEPARTMENT | ASSAULT | E REPORT MADE WITH ARREST | 203 CHEYENNE PLACE TEXARKANA, TX 75503 |
| 00:06:46 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 711 E 7TH STREET TEXARKANA, AR 71854 |
| 00:08:40 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:41:08 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 250 HOOT PLANT ROAD TEXARKANA, TX 75501 |
| 00:51:55 | TT POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | MILAM ST / WILSON |
| 01:18:36 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 02:09:09 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 903 S WAKE VILLAGE ROAD TEXARKANA, TX 75501 |
| 02:25:22 | TT FIRE DEPARTMENT | FIRE COMMERCIAL | B ASSISTANCE RENDERED | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 02:49:36 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 1310 E 35TH TEXARKANA, AR 71854 |
| 02:53:00 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 405 S LAKE DRIVE TEXARKANA, TX 75501 |
| 03:25:52 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 6323 E 9TH STREET TEXARKANA, AR 71854 |
| 04:01:37 | TT POLICE DEPARTMENT | TRESPASS | D REPORT MADE | 4209 MALL DRIVE TEXARKANA, TX 75501 |
| 04:12:16 | TT POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 1105 W 13TH STREET TEXARKANA, TX 75501 |
| 05:17:11 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1301 PINE TEXARKANA, TX 75501 |
| 05:29:21 | BOWIE COUNTY SHERIFFS OFFICE | MISSING PERSON | S UNABLE TO LOCATE SUSPECT | 210 KROBOT LANE TEXARKANA, TX 75501 |
| 05:30:20 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 403 LAUREL STREET TEXARKANA, AR 71854 |
| 05:35:55 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1 ROCK CREEK ROAD MAUD, TX 75567 |
| 05:36:59 | TT POLICE DEPARTMENT | UNKNOWN | D REPORT MADE | 1623 W 5TH STREET TEXARKANA, TX 75501 |
| 05:47:27 | TT POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 2401 PINE STREET TEXARKANA, TX 75501 |
| 05:48:14 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 437 EASTLAND STREET TEXARKANA, AR 71854 |
| 05:49:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 14 LAMBETH CIRCLE TEXARKANA, TX 75503 |
| 05:50:28 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 05:55:41 | TA POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 1500 OLD POST ROAD TEXARKANA, AR 71854 |
| 05:58:07 | TT POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 3904 HAZEL STREET TEXARKANA, TX 75503 |
| 06:01:41 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 800 EAST STREET TEXARKANA, AR 71854 |
| 06:12:18 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 06:25:12 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 5115 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 06:31:17 | TA FIRE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | E BROAD ST / 35TH |
| 06:45:30 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 217 N CIRCLE DRIVE TEXARKANA, TX 75503 |
| 06:54:15 | TA POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 2113 LAUREL STREET TEXARKANA, AR 71854 |
| 06:55:49 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2327 N CR 1202 STREET MAUD, TX 75567 |
| 07:03:23 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 6004 RICHMOND ROAD TEXARKANA, TX 75503 |
| 07:26:08 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1201 MOCKINGBIRD LANE TEXARKANA, TX 75501 |
| 07:29:51 | WARRANT | RE-ASSIGNED TO NEW CALL | 711 E 7TH STREET TEXARKANA, AR 71854 | |
| 07:39:44 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:43:46 | BOWIE COUNTY SHERIFFS OFFICE | ELECTRICAL | M REFERRED TO NON-POLICE AGENCY | 1 HWY 82 E STREET HOOKS, TX 75561 |
| 07:45:56 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 1121 CR 4206 STREET SIMMS, TX 75574 |
| 08:02:23 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 401 BLANTON STREET TEXARKANA, TX 75501 |
| 08:09:13 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:21:00 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:34:35 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2602 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:35:26 | TT POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 220 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 08:39:44 | TT POLICE DEPARTMENT | ABUSE | B ASSISTANCE RENDERED | 4920 ELIZABETH STREET TEXARKANA, TX 75501 |
| 08:41:02 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:44:40 | TA POLICE DEPARTMENT | MISSING PERSON | B ASSISTANCE RENDERED | 3420 CREEK SIDE DRIVE TEXARKANA, AR 71854 |
| 08:45:43 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | E 7TH ST / HICKORY |
| 09:05:26 | TT POLICE DEPARTMENT | MVA NON INJURY | F CITATION ISSUED | 3737 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 09:07:40 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:16:06 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 6113 STONERIDGE DRIVE TEXARKANA, TX 75503 |
| 09:20:43 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | S UNABLE TO LOCATE SUSPECT | FM 989 S ST / KINGS ROW |
| 09:21:26 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1301 PINE STREET TEXARKANA, TX 75501 |
| 09:21:39 | TA POLICE DEPARTMENT | TRESPASS | A ARREST MADE | 1310 E 35TH TEXARKANA, AR 71854 |
| 09:37:34 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4209 MALL DRIVE TEXARKANA, TX 75501 |
| 09:56:30 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 2312 W 16TH TEXARKANA, TX 75501 |
| 10:00:00 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 624 N KENWOOD ROAD TEXARKANA, TX 75501 |
| 10:00:48 | TA POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 711 FERGUSON STREET TEXARKANA, AR 71854 |
| 10:17:28 | TT POLICE DEPARTMENT | OTHER REPORT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:20:45 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:28:26 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 10:33:10 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:33:14 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 10:36:02 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 3400 DANIELS STREET TEXARKANA, TX 75501 |
| 10:40:06 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 3615 E 9TH STREET TEXARKANA, AR 71854 |
| 10:44:10 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 700 SOWELL LANE TEXARKANA, TX 75501 |
| 10:44:50 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:46:00 | BOWIE COUNTY SHERIFFS OFFICE | LARGE ANIMAL | B ASSISTANCE RENDERED | 1 CR 1104 STREET MAUD, TX 75567 |
| 10:53:43 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:59:12 | TT POLICE DEPARTMENT | SHOTS FIRED | S UNABLE TO LOCATE SUSPECT | 622 MADISON AVENUE TEXARKANA, TX 75501 |
| 11:03:32 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | N JARVIS PKWY / BUCHANAN |
| 11:04:44 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3630 FM 559 STREET TEXARKANA, TX 75503 |
| 11:06:38 | TT POLICE DEPARTMENT | AUTO THEFT | K NO ACTION NECESSARY | 3408 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 11:08:05 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 11:11:34 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3535 S LAKE DRIVE TEXARKANA, TX 75501 |
| 11:21:23 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 20 FERNWOOD DRIVE TEXARKANA, TX 75503 |
| 11:21:40 | BOWIE COUNTY SHERIFFS OFFICE | ASSAULT | B ASSISTANCE RENDERED | 710 JAMES BOWIE DRIVE NEW BOSTON, TX 75570 |
| 11:25:20 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 11:25:47 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 922 COUNTY AVENUE TEXARKANA, AR 71854 |
| 11:28:54 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 23 S WATLINGTON DRIVE TEXARKANA, TX 75501 |
| 11:29:10 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 16 DOGWOOD PLACE TEXARKANA, TX 75503 |
| 11:29:24 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 200 ARTESIAN STREET TEXARKANA, AR 71854 |
| 11:31:08 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 11:32:58 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 316 HAZEL STREET TEXARKANA, AR 71854 |
| 11:35:16 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 4808 ELIZABETH STREET TEXARKANA, TX 75503 |
| 11:45:41 | TA POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:48:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 601 ROBBINS ST |
| 11:54:39 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 421 LUMPKIN STREET TEXARKANA, TX 75501 |
| 11:55:49 | TA POLICE DEPARTMENT | DRUNK | A ARREST MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:01:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2705 CHARLOTTE STREET TEXARKANA, TX 75501 |
| 12:02:09 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3737 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:05:59 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 43 MAPLE STREET TEXARKANA, TX 75501 |
| 12:11:07 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 5901 LARRY DRIVE TEXARKANA, TX 75503 |
| 12:14:58 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 12:15:29 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 3304 MOORE DRIVE TEXARKANA, TX 75503 |
| 12:17:46 | TA POLICE DEPARTMENT | THEFT | S UNABLE TO LOCATE SUSPECT | 1305 DUDLEY STREET TEXARKANA, AR 71854 |
| 12:19:19 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 1414 COMMUNITY ST |
| 12:29:02 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:30:01 | TA ANIMAL CONTROL | ANIMAL | B ASSISTANCE RENDERED | 6113 TIMBERWOOD LANE TEXARKANA, AR 71854 |
| 12:37:35 | TA POLICE DEPARTMENT | THEFT | E REPORT MADE WITH ARREST | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:40:00 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 20 MERRITT TEXARKANA, TX 75501 |
| 12:41:48 | TT POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 12:47:40 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:49:55 | TA POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 411 HAZEL STREET TEXARKANA, AR 71854 |
| 13:01:52 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2511 E 24TH STREET TEXARKANA, AR 71854 |
| 13:04:34 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 1604 E 50TH TEXARKANA, AR 71854 |
| 13:07:02 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 5401 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 13:09:45 | TT POLICE DEPARTMENT | DISTURBANCE | F CITATION ISSUED | 301 KING AVENUE TEXARKANA, TX 75501 |
| 13:10:57 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 700 SOWELL LANE TEXARKANA, TX 75501 |
| 13:19:29 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:21:16 | TA ANIMAL CONTROL | ANIMAL | T WARNING ISSUED | 3011 LESTER STREET TEXARKANA, TX 75501 |
| 13:22:58 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:25:19 | TT POLICE DEPARTMENT | VANDALISM | B ASSISTANCE RENDERED | 1302 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 13:25:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:27:18 | TA POLICE DEPARTMENT | VAGRANT | X BACK UP/EXTRA UNIT ON CALL | 3216 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:29:34 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:29:51 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 3610 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 13:31:36 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2931 DAVIS STREET TEXARKANA, TX 75501 |
| 13:33:16 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:34:28 | TT POLICE DEPARTMENT | MVA UNKNOWN | F CITATION ISSUED | COWHORN CREEK RD / KENNEDY |
| 13:34:37 | TA POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 300 SEIBERT STREET TEXARKANA, AR 71854 |
| 13:36:44 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:37:41 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT | B ASSISTANCE RENDERED | 812 TRI STATE ROAD TEXARKANA, TX 75501 |
| 13:37:58 | TT POLICE DEPARTMENT | MVA UNKNOWN | D REPORT MADE | 2502 RICHMOND ROAD TEXARKANA, TX 75503 |
| 13:48:05 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2202 E 42ND STREET TEXARKANA, AR 71854 |
| 13:49:49 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:52:06 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 1700 W 14TH STREET TEXARKANA, TX 75501 |
| 13:52:42 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 1604 E 50TH STREET TEXARKANA, AR 71854 |
| 13:54:47 | TA POLICE DEPARTMENT | MVA INJURY | B ASSISTANCE RENDERED | 6701 E BROAD STREET TEXARKANA, AR 71854 |
| 14:05:52 | TT POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 2106 W 17TH STREET TEXARKANA, TX 75501 |
| 14:12:06 | TT POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 2106 POPLAR STREET TEXARKANA, TX 75501 |
| 14:17:45 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 502 E 24TH STREET TEXARKANA, AR 71854 |
| 14:18:03 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 336 N PECAN STREET NASH, TX 75569 |
| 14:19:33 | TA POLICE DEPARTMENT | SUICIDE THREAT | D REPORT MADE | 215 E FRONT STREET TEXARKANA, AR 71854 |
| 14:22:32 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3501 U OF A WAY TEXARKANA, AR 71854 |
| 14:27:24 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:28:37 | TT POLICE DEPARTMENT | ESCAPE | B ASSISTANCE RENDERED | 1217 HAZEL ST |
| 14:29:54 | TA POLICE DEPARTMENT | WELFARE | R UNABLE TO LOCATE INCIDENT | 1 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 14:31:03 | TA POLICE DEPARTMENT | RECOVER PROP | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 437 EASTLAND STREET TEXARKANA, AR 71854 |
| 14:31:35 | TA POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 3909 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 14:34:30 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1615 W 17TH STREET TEXARKANA, TX 75501 |
| 14:36:16 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | ST MICHAEL DR / STATE LINE |
| 14:40:44 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 207 WILDWOOD DRIVE TEXARKANA, TX 75501 |
| 14:47:40 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1701 ROSEWOOD STREET TEXARKANA, TX 75501 |
| 14:50:47 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 1601 ALLEN LANE TEXARKANA, TX 75503 |
| 14:50:55 | TT POLICE DEPARTMENT | SUICIDE THREAT | O REMOVED TO MEDICAL FACILITY | 516 WATERMAN STREET TEXARKANA, TX 75501 |
| 14:56:53 | TA POLICE DEPARTMENT | OTHER REPORT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 1604 E 50TH TEXARKANA, AR 71854 |
| 15:04:15 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4717 GLENLEA STREET TEXARKANA, AR 71854 |
| 15:07:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 15:10:56 | TA POLICE DEPARTMENT | WELFARE | O REMOVED TO MEDICAL FACILITY | 405 E 51ST STREET TEXARKANA, AR 71854 |
| 15:16:40 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM | B ASSISTANCE RENDERED | 216 W MACEDONIA ROAD TEXARKANA, TX 75501 |
| 15:20:17 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 4107 PINE STREET TEXARKANA, TX 75503 |
| 15:25:28 | BOWIE COUNTY SHERIFFS OFFICE | ESCORT | B ASSISTANCE RENDERED | 710 JAMES BOWIE DRIVE NEW BOSTON, TX 75570 |
| 15:29:20 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | A ARREST MADE | 1 HWY 59 S STREET TEXARKANA, TX 75501 |
| 15:34:00 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 3 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 15:34:17 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2601 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 15:40:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 108 RALPH DRIVE TEXARKANA, TX 75501 |
| 15:43:50 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 1515 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:51:35 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:56:07 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | B ASSISTANCE RENDERED | 2077 RANDALL ROAD TEXARKANA, TX 75501 |
| 16:05:10 | TT POLICE DEPARTMENT | FORGERY | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:06:14 | NASH POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1400 E NEW BOSTON ROAD NASH, TX 75569 |
| 16:07:04 | TA POLICE DEPARTMENT | TRESPASS | D REPORT MADE | 3206 PRESTON STREET TEXARKANA, AR 71854 |
| 16:13:38 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 1212 PECAN STREET TEXARKANA, AR 71854 |
| 16:24:00 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | A ARREST MADE | GRIM ST / DIVISION |
| 16:24:06 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 3706 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:36:48 | BOWIE COUNTY SHERIFFS OFFICE | ASSAULT | D REPORT MADE | 4710 S LAKE DRIVE TEXARKANA, TX 75501 |
| 16:43:16 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 43 BUTLER STREET TEXARKANA, TX 75501 |
| 16:44:34 | TA POLICE DEPARTMENT | FORGERY | D REPORT MADE | 1402 LOCUST STREET TEXARKANA, AR 71854 |
| 16:45:25 | TA POLICE DEPARTMENT | JUVENILE COMPLAINT | B ASSISTANCE RENDERED | 2304 COUNTY AVENUE TEXARKANA, AR 71854 |
| 16:46:42 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1742 MEADOWBROOK LANE TEXARKANA, TX 75501 |
| 16:46:49 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | W 14TH ST / CROCKETT |
| 16:49:54 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 5610 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:53:12 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 1302 ARNOLD LANE TEXARKANA, TX 75503 |
| 16:54:48 | TT POLICE DEPARTMENT | OTHER REPORT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 608 ARIZONA AVENUE TEXARKANA, TX 75501 |
| 16:57:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2631 N ROBISON ROAD TEXARKANA, TX 75501 |
| 16:57:46 | TT POLICE DEPARTMENT | MVA NON INJURY | X BACK UP/EXTRA UNIT ON CALL | W 20TH ST / MAPLE |
| 17:13:45 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3204 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:20:42 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 17:20:51 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 45 GLOBE AVENUE TEXARKANA, AR 71854 |
| 17:23:10 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 900 EAST STREET TEXARKANA, AR 71854 |
