Sponsor
| 00:18:33 | TA POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 00:20:11 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5201 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 00:29:29 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 7401 SCOTT WRIGHT ROAD TEXARKANA, TX 75503 |
| 00:33:10 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4022 ELIZABETH STREET TEXARKANA, TX 75501 |
| 00:47:10 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 3920 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 00:52:44 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2120 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 00:56:28 | TT POLICE DEPARTMENT | VAGRANT | A ARREST MADE | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 00:57:10 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3112 KEVIN STREET TEXARKANA, TX 75503 |
| 01:07:30 | TT POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 5021 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 01:08:12 | TT POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 01:09:23 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 01:14:56 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2609 E 9TH STREET TEXARKANA, AR 71854 |
| 01:17:13 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 110 E 49TH STREET TEXARKANA, AR 71854 |
| 01:29:28 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 01:35:25 | TA FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 1910 LINE FERRY ROAD TEXARKANA, AR 71854 |
| 01:41:39 | TT FIRE DEPARTMENT | FIRE VEHICLE | D REPORT MADE | 2305 RICHMOND ROAD TEXARKANA, TX 75501 |
| 01:42:26 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 4400 E BROAD STREET TEXARKANA, AR 71854 |
| 01:51:11 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3610 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 01:58:34 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 156 HANEY STREET TEXARKANA, TX 75501 |
| 02:00:51 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:04:44 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 2404 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:12:47 | TT POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 3107 BRITTNEY LANE TEXARKANA, TX 75503 |
| 02:13:11 | TA POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 2404 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:18:34 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 1400 E 35TH TEXARKANA, AR 71854 |
| 02:20:45 | TA POLICE DEPARTMENT | SHOTS FIRED | X BACK UP/EXTRA UNIT ON CALL | DUDLEY ST / FERGUSON |
| 02:22:50 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 03:04:54 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | TEXAS BLVD / 12TH |
| 03:08:04 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1501 OATS STREET TEXARKANA, AR 71854 |
| 03:16:23 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | 900 N JARVIS PARKWAY TEXARKANA, TX 75501 |
| 03:16:29 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 6650 LAKERIDGE DRIVE TEXARKANA, TX 75503 |
| 03:23:25 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 04:44:10 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | BOWIE PKWY / FM 991 |
| 06:04:00 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 6225 GOULD PLACE TEXARKANA, TX 75503 |
| 06:07:08 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:15:41 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | E 9TH ST / LINDEN |
| 07:24:06 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | 1121 WHEELER AVENUE TEXARKANA, TX 75503 |
| 07:52:26 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3317 CHERRY STREET TEXARKANA, AR 71854 |
| 07:55:37 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 07:56:49 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 224 E 4TH STREET TEXARKANA, AR 71854 |
| 08:01:40 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 3001 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 08:01:58 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 102 W 7TH STREET TEXARKANA, TX 75501 |
| 08:02:58 | TA POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 524 E BROAD STREET TEXARKANA, AR 71854 |
| 08:27:53 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 15 S HERMITAGE DRIVE TEXARKANA, AR 71854 |
| 08:54:56 | TT POLICE DEPARTMENT | ANIMAL | X BACK UP/EXTRA UNIT ON CALL | 1120 NOLTHENIUS STREET TEXARKANA, TX 75501 |
| 09:08:44 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 902 W 3RD STREET TEXARKANA, TX 75501 |
| 09:11:32 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | 222 W 27TH STREET TEXARKANA, TX 75503 |
| 09:25:24 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3000 COUNTY AVENUE TEXARKANA, AR 71854 |
| 09:27:52 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 3918 RIO GRANDE AVENUE TEXARKANA, TX 75503 |
| 09:33:46 | MVA NON INJURY | X BACK UP/EXTRA UNIT ON CALL | E MLK BLVD / STATE LINE | |
| 09:41:30 | TA POLICE DEPARTMENT | CHECK RESIDENCE | B ASSISTANCE RENDERED | ACCOMAC APARTMENTS |
| 09:43:07 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 101 N STATE LINE TEXARKANA, TX 75501 |
| 09:48:55 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 2315 E BROAD STREET TEXARKANA, AR 71854 |
| 09:56:01 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 4402 S LAKE DRIVE LIBERTY EYLAU, TX 75501 |
| 09:57:34 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | E 35TH ST / JEFFERSON |
| 10:05:05 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 7401 SCOTT WRIGHT ROAD TEXARKANA, TX 75503 |
| 10:19:39 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 310 EAST STREET TEXARKANA, AR 71854 |
| 10:27:36 | SHOPLIFT | X BACK UP/EXTRA UNIT ON CALL | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 | |
| 10:39:21 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 1618 WALTER STREET TEXARKANA, AR 71854 |
| 10:40:08 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 4214 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 10:40:47 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3712 PLEASANT GROVE ROAD TEXARKANA, TX 75503 |
| 10:47:02 | TA POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 4717 COUNTY AVENUE TEXARKANA, AR 71854 |
| 10:51:48 | TA POLICE DEPARTMENT | FIREWORK | S UNABLE TO LOCATE SUSPECT | 1506 HARNER STREET TEXARKANA, AR 71854 |
| 11:11:50 | TT POLICE DEPARTMENT | AUTO THEFT | G CIVIL MATTER | 1010 DAN HASKINS TEXARKANA, TX 75501 |
| 11:27:26 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1200 WHEELER TEXARKANA, TX 75503 |
| 11:39:42 | TA POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 5102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:39:56 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3909 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 11:40:48 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 3918 RIO GRANDE AVENUE TEXARKANA, TX 75503 |
| 11:41:09 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 621 HICKORY STREET TEXARKANA, AR 71854 |
| 11:42:22 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | UNIVERSITY AVE / PLEASANT GROVE |
| 11:50:29 | TT POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | W 38TH ST / ELIZABETH |
| 11:55:45 | TA POLICE DEPARTMENT | FIREWORK | T WARNING ISSUED | 1508 HARNER STREET TEXARKANA, AR 71854 |
| 11:56:09 | TT POLICE DEPARTMENT | OTHER SERVICE | B ASSISTANCE RENDERED | 3708 ELIZABETH STREET TEXARKANA, TX 75501 |
| 11:58:41 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 690 EYLAU HILLS ROAD TEXARKANA, TX 75501 |
| 12:08:53 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3520 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 12:13:23 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | DANIELS ST / VAUGHN |
| 12:33:42 | TT POLICE DEPARTMENT | OTHER SERVICE | X BACK UP/EXTRA UNIT ON CALL | 200 ROSE HILL DRIVE TEXARKANA, TX 75501 |
| 12:38:17 | TA FIRE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:39:50 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | E REPORT MADE WITH ARREST | 185 TRUMAN LANE TEXARKANA, TX 75501 |
| 12:43:30 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:45:18 | TT POLICE DEPARTMENT | OTHER REPORT | B ASSISTANCE RENDERED | 2612 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:46:48 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 4210 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 13:04:38 | TT POLICE DEPARTMENT | THEFT | S UNABLE TO LOCATE SUSPECT | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 13:07:32 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 300 SEIBERT STREET TEXARKANA, AR 71854 |
| 13:08:34 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | S UNABLE TO LOCATE SUSPECT | 2100 MILAM STREET TEXARKANA, TX 75501 |
| 13:13:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:20:49 | TA POLICE DEPARTMENT | RECOVER PROP | D REPORT MADE | 602 OLIVE STREET TEXARKANA, TX 75501 |
| 13:23:18 | TT POLICE DEPARTMENT | CHECK BUSINESS | B ASSISTANCE RENDERED | 3329 S LAKE DRIVE TEXARKANA, TX 75501 |
| 13:41:06 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3820 E 19TH STREET TEXARKANA, AR 71854 |
| 13:49:14 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2024 W 10TH STREET TEXARKANA, TX 75501 |
| 13:54:46 | TA POLICE DEPARTMENT | SUICIDE THREAT | E REPORT MADE WITH ARREST | 402 PRINCE STREET TEXARKANA, AR 71854 |
| 14:02:55 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 600 WITT LANE TEXARKANA, TX 75501 |
| 14:03:17 | TA POLICE DEPARTMENT | AUTO THEFT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 19 GREEN ACRE DRIVE TEXARKANA, AR 71854 |
| 14:12:48 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | S ROBISON RD / LAKE |
| 14:15:07 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 4505 PINSON STREET TEXARKANA, AR 71854 |
| 14:20:12 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3446 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:34:45 | TA POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | E 17TH ST / LINDEN |
| 14:44:51 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:46:24 | TT POLICE DEPARTMENT | TRESPASS | D REPORT MADE | 119 ROBISON PLACE TEXARKANA, TX 75501 |
| 14:52:44 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 1709 LINDEN STREET TEXARKANA, AR 71854 |
| 14:56:52 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3405 DOGWOOD |
| 14:58:09 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 1911 W 6TH STREET TEXARKANA, TX 75501 |
| 15:09:20 | TT POLICE DEPARTMENT | MVA NON INJURY | E REPORT MADE WITH ARREST | 3809 MALL DRIVE TEXARKANA, TX 75501 |
| 15:10:28 | TA POLICE DEPARTMENT | OTHER SERVICE | K NO ACTION NECESSARY | 12 SPARROW LANE TEXARKANA, AR 71854 |
| 15:15:11 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 203 LUMPKIN STREET TEXARKANA, TX 75501 |
| 15:15:17 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 4500 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:17:37 | TT POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 15:21:10 | TT POLICE DEPARTMENT | MVA INJURY | D REPORT MADE | NEW BOSTON RD / ROBISON |
| 15:30:12 | BOWIE COUNTY SHERIFFS OFFICE | UNKNOWN | B ASSISTANCE RENDERED | HOLLY ST / HOUSTON |
| 15:38:15 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1100 DAN HASKINS TEXARKANA, TX 75501 |
| 15:46:45 | TT POLICE DEPARTMENT | THEFT | B ASSISTANCE RENDERED | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 15:48:37 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 4801 MARKWOOD DRIVE TEXARKANA, AR 71854 |
| 15:49:31 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:01:50 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 4423 OLD POST ROAD TEXARKANA, AR 71854 |
| 16:02:50 | TA POLICE DEPARTMENT | RECKLESS | B ASSISTANCE RENDERED | 88 SEIBERT STREET TEXARKANA, AR 71854 |
| 16:03:29 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 701 HICKORY STREET TEXARKANA, AR 71854 |
| 16:04:51 | TT POLICE DEPARTMENT | RECKLESS | T WARNING ISSUED | 3800 MAIN STREET TEXARKANA, TX 75503 |
| 16:10:34 | TA POLICE DEPARTMENT | ANIMAL | R UNABLE TO LOCATE INCIDENT | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:20:22 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:27:24 | TT POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 2400 RICHMOND ROAD 73 TEXARKANA, TX 75503 |
| 16:30:54 | TT POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:35:43 | TA POLICE DEPARTMENT | THEFT | X BACK UP/EXTRA UNIT ON CALL | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:39:59 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 2225 WALNUT STREET TEXARKANA, TX 75501 |
| 16:40:50 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | E 19TH ST / LONOKE |
| 16:44:49 | TT POLICE DEPARTMENT | RECOVER PROP | D REPORT MADE | 2500 PINE STREET TEXARKANA, TX 75501 |
| 16:46:31 | TA POLICE DEPARTMENT | JUVENILE COMPLAINT | B ASSISTANCE RENDERED | 800 ORLEANS STREET TEXARKANA, AR 71854 |
| 16:52:56 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 5219 GALLOPING WAY TEXARKANA, TX 75503 |
| 16:54:02 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:57:23 | TT POLICE DEPARTMENT | RECOVER PROP | R UNABLE TO LOCATE INCIDENT | 2023 ELIZABETH STREET TEXARKANA, TX 75501 |
| 16:59:27 | TA POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 411 HAZEL STREET TEXARKANA, AR 71854 |
| 17:04:05 | TT POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 1207 W 4TH STREET TEXARKANA, TX 75501 |
| 17:10:40 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:11:20 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 1825 N ROBISON RD |
| 17:13:46 | TT POLICE DEPARTMENT | ASSAULT | D REPORT MADE | ELM ST / 5TH |
| 17:16:04 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 259 HWY 98 STREET NEW BOSTON, TX 75570 |
| 17:21:39 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 411 HAZEL STREET TEXARKANA, AR 71854 |
| 17:24:54 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1411 SENATOR STREET TEXARKANA, AR 71854 |
| 17:26:29 | TA POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 310 MARGUERITE DRIVE TEXARKANA, AR 71854 |
| 17:28:17 | TT POLICE DEPARTMENT | SHOPLIFT | E REPORT MADE WITH ARREST | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:37:06 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 17:44:46 | TT POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | 1410 RICHMOND ROAD TEXARKANA, TX 75501 |
| 17:45:43 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:51:21 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 108 REDBUD STREET TEXARKANA, TX 75503 |
| 17:53:42 | TA POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 1101 PHILLIPS LANE TEXARKANA, AR 71854 |
| 17:54:09 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 400 E 3RD TEXARKANA, AR 71854 |
| 17:56:22 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | D REPORT MADE | 96 FARREN ROAD HOOKS, TX 75561 |
| 18:09:16 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 203 E I30 HIGHWAY NEW BOSTON, TX 75570 |
| 18:09:25 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 708 MELTON STREET TEXARKANA, TX 75501 |
| 18:14:57 | TA POLICE DEPARTMENT | TRESPASS | S UNABLE TO LOCATE SUSPECT | 1205 EAST STREET TEXARKANA, AR 71854 |
| 18:16:23 | TA POLICE DEPARTMENT | DISTURBANCE | E REPORT MADE WITH ARREST | 4717 COUNTY AVENUE TEXARKANA, AR 71854 |
| 18:18:33 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 18:25:53 | TT FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 1116 CAPP STREET TEXARKANA, TX 75501 |
| 18:29:06 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1202 MARY STREET TEXARKANA, AR 71854 |
| 18:31:22 | TA POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 601 PRICE LANE TEXARKANA, AR 71854 |
| 18:33:30 | TT POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE TEXARKANA, TX 75501 |
| 18:39:06 | TT POLICE DEPARTMENT | SUICIDE THREAT | B ASSISTANCE RENDERED | 402 OAK STREET TEXARKANA, TX 75501 |
| 18:43:22 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 18:47:27 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
| 18:47:34 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | B ASSISTANCE RENDERED | 350 ASH STREET MAUD, TX 75567 |
| 18:49:47 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1420 S PARK ROAD TEXARKANA, TX 75503 |
| 18:50:51 | TA POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:53:59 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE TEXARKANA, TX 75501 |
| 18:57:28 | TT POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 19:05:10 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 3302 SMITH STREET TEXARKANA, TX 75501 |
| 19:06:09 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:06:39 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | W 38TH ST / STATE LINE |
| 19:07:01 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3400 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 19:08:02 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | X BACK UP/EXTRA UNIT ON CALL | 1821 PEARL STREET TEXARKANA, AR 71854 |
| 19:11:00 | TT POLICE DEPARTMENT | DISTURBANCE | T WARNING ISSUED | 3116 WALNUT STREET TEXARKANA, TX 75503 |
| 19:13:30 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 2325 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 19:16:31 | TT POLICE DEPARTMENT | SHOTS FIRED | X BACK UP/EXTRA UNIT ON CALL | 2102 S ANN STREET TEXARKANA, TX 75501 |
| 19:18:05 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | M REFERRED TO NON-POLICE AGENCY | 222 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 19:34:53 | TA POLICE DEPARTMENT | DISTURBANCE | R UNABLE TO LOCATE INCIDENT | 2601 COLLEGE TEXARKANA, AR 71854 |
| 19:42:05 | TA POLICE DEPARTMENT | OTHER REPORT | X BACK UP/EXTRA UNIT ON CALL | 1201 ASH STREET TEXARKANA, AR 71854 |
| 19:42:22 | TA POLICE DEPARTMENT | DISTURBANCE | K NO ACTION NECESSARY | 5108 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:47:10 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2610 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:53:46 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | G CIVIL MATTER | 56 PINE VALLEY ROAD TEXARKANA, TX 75501 |
| 19:57:43 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 20:00:05 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | N REFERRED TO OTHER POLICE AGENCY | 1 HWY 82 E STREET HOOKS, TX 75561 |
| 20:03:27 | TA POLICE DEPARTMENT | MVA UNKNOWN | X BACK UP/EXTRA UNIT ON CALL | EAST ST / HWY 549 |
| 20:10:19 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 1902 RICHMOND ROAD TEXARKANA, TX 75503 |
| 20:12:05 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 |
