Sponsor
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:01:21 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:15:14 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 1924 WALNUT STREET TEXARKANA, TX 75501 |
| 00:40:52 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 2317 RICHMOND ROAD TEXARKANA, TX 75501 |
| 00:52:30 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | PEARL ST / MARY |
| 01:00:44 | TT POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | 724 CONNELLA STREET TEXARKANA, TX 75501 |
| 01:01:46 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 5025 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 01:19:53 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 105 ROSEWOOD STREET TEXARKANA, TX 75501 |
| 01:23:27 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | W 40TH ST / HAZEL |
| 01:41:00 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 01:47:07 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3535 S LAKE DRIVE TEXARKANA, TX 75501 |
| 01:58:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 02:16:10 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5020 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 02:56:00 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2113 E BROAD STREET TEXARKANA, AR 71854 |
| 02:58:04 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:27:44 | TT POLICE DEPARTMENT | ANIMAL | R UNABLE TO LOCATE INCIDENT | 2817 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 03:39:49 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4110 RICHMOND PLACE TEXARKANA, TX 75503 |
| 04:02:38 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 04:10:03 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 209 CR 4117 ROAD NEW BOSTON, TX 75570 |
| 04:48:33 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 3 STEVENS CIRCLE HOOKS, TX 75561 |
| 06:09:17 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3820 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 06:49:19 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 29 BIG OAK LANE TEXARKANA, TX 75503 |
| 07:39:59 | TT POLICE DEPARTMENT | WARRANT | S UNABLE TO LOCATE SUSPECT | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 07:40:43 | TT POLICE DEPARTMENT | MVA UNKNOWN | N REFERRED TO OTHER POLICE AGENCY | 220 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 07:45:41 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 1508 PLUM STREET TEXARKANA, TX 75501 |
| 07:56:42 | TA POLICE DEPARTMENT | FUNERAL ESCORT | B ASSISTANCE RENDERED | 4801 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 08:00:07 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:06:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:15:39 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | R UNABLE TO LOCATE INCIDENT | 17 CR 4239 SIMMS, TX 75574 |
| 08:23:21 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 220 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 08:27:35 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3506 N ROBISON ROAD TEXARKANA, TX 75501 |
| 08:28:34 | TA POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 08:34:00 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:38:20 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1102 COUNTY AVENUE TEXARKANA, AR 71854 |
| 08:42:46 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:49:15 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | A ARREST MADE | 4102 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 08:52:39 | TA FIRE DEPARTMENT | FIRE COMMERCIAL | B ASSISTANCE RENDERED | 1400 E 35TH TEXARKANA, AR 71854 |
| 09:00:58 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | K NO ACTION NECESSARY | STONERIDGE DR / MOORES |
| 09:12:03 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 09:12:16 | TT POLICE DEPARTMENT | DISTURBANCE J/O | E REPORT MADE WITH ARREST | 2505 RICHMOND ROAD TEXARKANA, TX 75503 |
| 09:18:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | R UNABLE TO LOCATE INCIDENT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:19:38 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 4920 ELIZABETH STREET TEXARKANA, TX 75501 |
| 09:20:42 | BOWIE COUNTY SHERIFFS OFFICE | NOISE DISTURB | B ASSISTANCE RENDERED | 610 PECAN STREET MAUD, TX 75567 |
| 09:23:38 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 09:30:26 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 600 W 3RD STREET TEXARKANA, TX 75501 |
| 09:36:44 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 1803 FREEDOM TR TEXARKANA, AR 71854 |
| 09:37:19 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 921 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 09:43:02 | TT POLICE DEPARTMENT | VAGRANT | X BACK UP/EXTRA UNIT ON CALL | W 5TH ST / SPRUCE |
| 09:45:27 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1 S FM 2148 ROAD TEXARKANA, TX 75501 |
| 09:57:26 | BOWIE COUNTY SHERIFFS OFFICE | NOISE DISTURB | B ASSISTANCE RENDERED | 303 MAPLE STREET MAUD, TX 75567 |
| 10:00:20 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1401 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 10:03:42 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:06:09 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 2106 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:09:29 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 15 WINDMERE PLACE TEXARKANA, TX 75503 |
| 10:16:54 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 2300 EAST STREET TEXARKANA, AR 71854 |
| 10:17:53 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | E 9TH ST / PINEHURST |
| 10:26:11 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1405 OLIVE STREET TEXARKANA, TX 75501 |
| 10:39:27 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:42:12 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 2105 RICHMOND ROAD TEXARKANA, TX 75501 |
| 10:48:53 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | B ASSISTANCE RENDERED | 17 CARDINAL LANE WAKE VILLAGE, TX 75501 |
| 10:53:44 | TT POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 1212 DILLON STREET TEXARKANA, TX 75501 |
| 10:57:51 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 297 W FM 2149 W ROAD NEW BOSTON, TX 75570 |
| 11:10:01 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 103 E HOSKINS STREET NEW BOSTON, TX 75570 |
| 11:13:37 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:20:09 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 607 BLAKE STREET TEXARKANA, TX 75501 |
| 11:21:20 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 614 E 7TH STREET TEXARKANA, AR 71854 |
| 11:28:30 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 2808 NEW BOSTON ROAD D TEXARKANA, TX 75501 |
| 11:41:21 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | R UNABLE TO LOCATE INCIDENT | 146 PR 42061 ROAD SIMMS, TX 75574 |
| 11:44:26 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1625 W 7TH TEXARKANA, TX 75501 |
| 11:52:48 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3210 RICHMOND ROAD TEXARKANA, TX 75503 |
| 11:57:32 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 1310 E 35TH TEXARKANA, AR 71854 |
| 12:03:01 | TT POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 12:05:46 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 114 S LELIA STREET TEXARKANA, TX 75501 |
| 12:06:48 | TT POLICE DEPARTMENT | DISTURBANCE A/O | R UNABLE TO LOCATE INCIDENT | 3005 NORRIS COOLEY DRIVE TEXARKANA, TX 75501 |
| 12:16:51 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 701 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:17:59 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | E 9TH ST / MOSLEY |
| 12:21:03 | TT FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | 1701 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:22:56 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | W NEW BOSTON RD / DALLAS |
| 12:31:18 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 4302 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:33:56 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 2210 W 15TH TEXARKANA, TX 75501 |
| 12:44:07 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:53:20 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 952 CR 3014 ROAD NEW BOSTON, TX 75570 |
| 12:56:13 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:56:43 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 944 LOCUST STREET TEXARKANA, AR 71854 |
| 12:59:35 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:03:02 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 3001 N FM 2148 ROAD TEXARKANA, TX 75503 |
| 13:08:06 | TA POLICE DEPARTMENT | DISTURBANCE I/P | G CIVIL MATTER | 1106 CALIFORNIA STREET TEXARKANA, AR 71854 |
| 13:13:47 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 8225 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 13:14:19 | TA POLICE DEPARTMENT | FORGERY/FRAUD | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:31:06 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 212 LAUREL STREET TEXARKANA, AR 71854 |
| 13:48:13 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 410 BEECH STREET TEXARKANA, AR 71854 |
| 13:50:46 | TT POLICE DEPARTMENT | OTHER | A ARREST MADE | 1000 PINE TEXARKANA, TX 75501 |
| 13:50:49 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 420 PINE STREET TEXARKANA, TX 75501 |
| 13:55:51 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:01:04 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 29 BIG OAK LANE TEXARKANA, TX 75503 |
| 14:04:53 | TA POLICE DEPARTMENT | THEFT I/P | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 14:08:01 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:08:03 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:14:45 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:15:28 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:15:58 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:23:58 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3116 ALEXANDER AVENUE TEXARKANA, TX 75501 |
| 14:24:46 | TA POLICE DEPARTMENT | BURGLARY A/O | D REPORT MADE | 701 OATS STREET TEXARKANA, AR 71854 |
| 14:28:57 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 3220 E 35TH STREET TEXARKANA, AR 71854 |
| 14:36:00 | TA POLICE DEPARTMENT | VAGRANT | S UNABLE TO LOCATE SUSPECT | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:37:42 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 14:44:26 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 2611 MCENTIRE |
| 14:44:41 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | B ASSISTANCE RENDERED | 6508 W HWY 82 HIGHWAY DE KALB, TX 75559 |
| 14:45:23 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 5811 WILSHIRE DRIVE TEXARKANA, TX 75503 |
| 14:48:29 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3223 SUMMERHILL ROAD A TEXARKANA, TX 75503 |
| 14:51:48 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 14:57:55 | BOWIE COUNTY SHERIFFS OFFICE | THEFT I/P | D REPORT MADE | 1135 BARKMAN CREEK ROAD HOOKS, TX 75561 |
| 15:04:35 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1803 FREEDOM TR TEXARKANA, AR 71854 |
| 15:05:44 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 524 W 3RD STREET TEXARKANA, TX 75501 |
| 15:14:48 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | B ASSISTANCE RENDERED | 921 S HWY 8 HIGHWAY NEW BOSTON, TX 75570 |
| 15:14:51 | TA FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | 3700 E 50TH STREET TEXARKANA, AR 71854 |
| 15:17:59 | TA FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | 2121 E BROAD STREET TEXARKANA, AR 71854 |
| 15:18:04 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | B ASSISTANCE RENDERED | 1416 CUMMINGS LANE TEXARKANA, TX 75501 |
| 15:19:13 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 218 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 15:21:45 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 3822 AIRPORT PLAZA DRIVE TEXARKANA, AR 71854 |
| 15:23:02 | TA POLICE DEPARTMENT | THEFT I/P | R UNABLE TO LOCATE INCIDENT | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:41:52 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 2801 NASH-THOMPSON LANE TEXARKANA, AR 71854 |
| 15:42:27 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1703 ROSEWOOD STREET TEXARKANA, TX 75501 |
| 15:44:54 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 15:45:01 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 15:48:24 | BOWIE COUNTY SHERIFFS OFFICE | FORGERY/FRAUD | D REPORT MADE | 7182 FM 1398 ROAD HOOKS, TX 75561 |
| 15:56:48 | TT POLICE DEPARTMENT | VAGRANT | D REPORT MADE | 5105 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 16:01:23 | TA POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 1817 SENATOR STREET TEXARKANA, AR 71854 |
| 16:02:46 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:04:03 | BOWIE COUNTY SHERIFFS OFFICE | THREAT | B ASSISTANCE RENDERED | 1 CR 1109 ROAD MAUD, TX 75567 |
| 16:10:38 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 1716 BRECKENRIDGE STREET TEXARKANA, TX 75501 |
| 16:17:00 | TA POLICE DEPARTMENT | VANDALISM J/O | D REPORT MADE | 2123 E 10TH STREET TEXARKANA, AR 71854 |
| 16:19:29 | TA POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 3100 E 9TH STREET TEXARKANA, AR 71854 |
| 16:37:22 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | B ASSISTANCE RENDERED | 2673 PRESLEY ROAD TEXARKANA, TX 75501 |
| 16:44:24 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM I/P | S UNABLE TO LOCATE SUSPECT | 8107 S KINGS HIGHWAY TEXARKANA, TX 75501 |
| 16:56:06 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 1401 BOWIE STREET TEXARKANA, TX 75501 |
| 16:59:44 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 806 JEROME STREET TEXARKANA, TX 75501 |
| 17:00:09 | TA POLICE DEPARTMENT | VANDALISM A/O | D REPORT MADE | 3115 TRINITY BOULEVARD TEXARKANA, AR 71854 |
| 17:06:48 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:09:19 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:11:05 | TT POLICE DEPARTMENT | OTHER | D REPORT MADE | 5001 N STATE LINE AVENUE D TEXARKANA, TX 75503 |
| 17:15:13 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 2400 MALL DRIVE TEXARKANA, TX 75503 |
| 17:18:44 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2812 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:23:16 | TT POLICE DEPARTMENT | OTHER | D REPORT MADE | 1420 S PARK ROAD TEXARKANA, TX 75503 |
| 17:23:19 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 OAK STREET MAUD, TX 75567 |
| 17:27:38 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:27:55 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1620 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:31:11 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | K NO ACTION NECESSARY | N STATE LINE AVE / REALTOR |
| 17:31:31 | HOOKS POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1 REED CIRCLE HOOKS, TX 75561 |
| 17:32:50 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 3005 MALL DRIVE TEXARKANA, TX 75503 |
| 17:37:14 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4009 MOORES LANE TEXARKANA, TX 75503 |
| 17:44:52 | TA POLICE DEPARTMENT | THEFT A/O | A ARREST MADE | 2205 DIVISION AV TEXARKANA, AR 71854 |
| 17:53:23 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 4501 N STATE LINE AVENUE 101 TEXARKANA, TX 75503 |
| 17:53:45 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | B ASSISTANCE RENDERED | 8490 W 7TH STREET TEXARKANA, TX 75501 |
| 18:06:23 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:10:26 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | G CIVIL MATTER | 5403 W 7TH STREET TEXARKANA, TX 75501 |
| 18:20:18 | TA POLICE DEPARTMENT | OTHER | K NO ACTION NECESSARY | 2210 HAYS STREET TEXARKANA, AR 71854 |
| 18:33:16 | TT POLICE DEPARTMENT | DISTURBANCE I/P | A ARREST MADE | 402 OAK TEXARKANA, TX 75501 |
| 18:37:00 | TA POLICE DEPARTMENT | WELFARE | D REPORT MADE | 1213 E 9TH STREET TEXARKANA, AR 71854 |
| 18:45:38 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2621 S LAKE DRIVE TEXARKANA, TX 75501 |
| 18:51:37 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 6109 TIMBERWOOD LANE TEXARKANA, AR 71854 |
| 18:54:05 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 19:02:10 | TT POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 3003 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 19:02:15 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | 790 CR 1206 ROAD MAUD, TX 75567 |
| 19:04:20 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1221 E FM 991 ROAD TEXARKANA, TX 75501 |
| 19:06:35 | TA POLICE DEPARTMENT | FORGERY/FRAUD | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 19:09:13 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 19:12:50 | TT POLICE DEPARTMENT | SHOTS FIRED | S UNABLE TO LOCATE SUSPECT | 2112 POPLAR STREET TEXARKANA, TX 75501 |
| 19:13:42 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | X BACK UP/EXTRA UNIT ON CALL | 218 N CIRCLE DRIVE TEXARKANA, TX 75503 |
| 19:22:05 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 1000 PINE TEXARKANA, TX 75501 |
| 19:22:34 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 19:25:36 | TA FIRE DEPARTMENT | FIRE RESIDENCE | B ASSISTANCE RENDERED | 3509 BELMONT STREET TEXARKANA, AR 71854 |
| 19:30:28 | TT FIRE DEPARTMENT | GAS LEAK | B ASSISTANCE RENDERED | 2502 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:32:26 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2700 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 19:38:25 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1500 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 19:41:27 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 204 WATERMAN STREET TEXARKANA, TX 75501 |
| 19:47:25 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2505 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:52:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 2209 W 18TH STREET TEXARKANA, TX 75501 |
