SPONSOR
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:00:23 | TT POLICE DEPARTMENT | VANDALISM A/O | B ASSISTANCE RENDERED | 3219 BRIGHT STREET TEXARKANA, TX 75501 |
| 00:04:21 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 305 BLANTON STREET TEXARKANA, TX 75501 |
| 00:27:02 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 00:54:25 | TA POLICE DEPARTMENT | THEFT I/P | X BACK UP/EXTRA UNIT ON CALL | 5720 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 01:19:38 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 311 E BROAD STREET TEXARKANA, AR 71854 |
| 01:23:07 | TA POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | ARKANSAS BLVD / GARLAND |
| 01:31:56 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 311 E BROAD STREET TEXARKANA, AR 71854 |
| 01:36:25 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 01:40:25 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | BROOKWOOD DR / BELT |
| 01:40:45 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | B ASSISTANCE RENDERED | 2 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 01:51:57 | TA POLICE DEPARTMENT | CLEAR LOT | X BACK UP/EXTRA UNIT ON CALL | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 01:53:06 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 02:08:21 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 4920 ELIZABETH STREET TEXARKANA, TX 75501 |
| 02:13:06 | TT POLICE DEPARTMENT | DWI | E REPORT MADE WITH ARREST | 5329 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 02:35:05 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | BUCHANAN LP RD / BUCHANAN |
| 02:45:11 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 915 CLEAR CREEK DRIVE TEXARKANA, TX 75503 |
| 03:24:18 | TA POLICE DEPARTMENT | CLEAR LOT | E REPORT MADE WITH ARREST | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 03:27:07 | TT POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | 5209 WEST PARK BOULEVARD TEXARKANA, TX 75503 |
| 03:27:08 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | B ASSISTANCE RENDERED | 1200 BLOCK OF N HWY 8 N HWY |
| 03:32:01 | TA POLICE DEPARTMENT | DWI | E REPORT MADE WITH ARREST | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 03:40:58 | TA POLICE DEPARTMENT | CLEAR LOT | B ASSISTANCE RENDERED | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 04:01:39 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 05:01:10 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1200 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 05:29:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | K NO ACTION NECESSARY | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 05:33:24 | TA POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | 4733 EAST STREET TEXARKANA, AR 71854 |
| 05:36:25 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 3301 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 06:05:20 | TT POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 06:11:28 | TA POLICE DEPARTMENT | MVA UNKNOWN | D REPORT MADE | 8300 HWY 108 TEXARKANA, AR 71854 |
| 06:18:19 | BOWIE COUNTY SHERIFFS OFFICE | MVA INJURY | B ASSISTANCE RENDERED | 818 FM 3098 ROAD MAUD, TX 75567 |
| 07:13:09 | TT POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 1301 PIERRE STREET TEXARKANA, TX 75503 |
| 07:43:01 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 07:52:01 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1910 ALLEN LANE TEXARKANA, TX 75501 |
| 07:52:34 | BOWIE COUNTY SHERIFFS OFFICE | UNKNOWN | S UNABLE TO LOCATE SUSPECT | 5677 HWY 98 HIGHWAY NEW BOSTON, TX 75570 |
| 08:02:06 | TT POLICE DEPARTMENT | DOA | D REPORT MADE | 1910 ALLEN LANE TEXARKANA, TX 75501 |
| 08:08:40 | TT POLICE DEPARTMENT | PUBLIC SERVICE | N REFERRED TO OTHER POLICE AGENCY | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:26:59 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 208 APACHE TR TEXARKANA, TX 75503 |
| 08:49:23 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 2225 EAST STREET TEXARKANA, AR 71854 |
| 09:00:57 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | B ASSISTANCE RENDERED | 3568 CR 1208 ROAD MAUD, TX 75567 |
| 09:26:00 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | D REPORT MADE | 1 CR 3215 ROAD DE KALB, TX 75559 |
| 09:29:56 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:34:39 | TA FIRE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | VERNAL ST / DUDLEY |
| 09:36:19 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 3909 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 09:38:33 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4110 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:53:46 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | F CITATION ISSUED | 8 GIBSON LANE TEXARKANA, TX 75501 |
| 09:53:58 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3905 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 09:58:17 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2700 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:12:05 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | W 7TH ST / MAIN |
| 10:12:07 | SIMMS VFD | DOA | B ASSISTANCE RENDERED | 334 CR 4241 ROAD DE KALB, TX 75559 |
| 10:14:58 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 6800 S LAKE DRIVE TEXARKANA, TX 75501 |
| 10:18:39 | TA FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 2803 SENATOR STREET TEXARKANA, AR 71854 |
| 10:20:30 | TA POLICE DEPARTMENT | DISTURBANCE A/O | D REPORT MADE | 701 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:26:14 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:32:01 | TT FIRE DEPARTMENT | FIRE VEHICLE LARGE | B ASSISTANCE RENDERED | 1925 EDDINGS AV TEXARKANA, TX 75501 |
| 10:33:59 | TA POLICE DEPARTMENT | DISTURBANCE J/O | X BACK UP/EXTRA UNIT ON CALL | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 10:40:48 | TA POLICE DEPARTMENT | WELFARE | S UNABLE TO LOCATE SUSPECT | 32 S I49 HIGHWAY TEXARKANA, AR 71854 |
| 10:58:37 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1920 MOORES LANE TEXARKANA, TX 75503 |
| 11:04:39 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 515 W 6TH STREET TEXARKANA, TX 75501 |
| 11:24:55 | TT POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 2510 W 10TH STREET TEXARKANA, TX 75501 |
| 11:30:08 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 500 EAST TEXARKANA, AR 71854 |
| 11:31:58 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 2409 WOODLAND ROAD 19 TEXARKANA, AR 71854 |
| 11:34:31 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 220 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 11:38:52 | TT POLICE DEPARTMENT | WELFARE | T WARNING ISSUED | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 11:45:47 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 515 W 6TH STREET TEXARKANA, TX 75501 |
| 11:54:48 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | B ASSISTANCE RENDERED | S JARVIS PKWY / LAKE |
| 11:55:30 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | F CITATION ISSUED | 4205 HAZEL STREET TEXARKANA, TX 75503 |
| 11:56:32 | TA POLICE DEPARTMENT | OTHER | X BACK UP/EXTRA UNIT ON CALL | DUDLEY ST / EAST |
| 11:56:59 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 1222 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:01:08 | TT POLICE DEPARTMENT | HANG UP | X BACK UP/EXTRA UNIT ON CALL | COOLIDGE AVE / COLLEGE |
| 12:06:50 | TT POLICE DEPARTMENT | SMOKE | B ASSISTANCE RENDERED | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 12:07:50 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1019 N ROBISON ROAD TEXARKANA, TX 75501 |
| 12:15:30 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | GIBSON LN / RICHMOND |
| 12:29:22 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 600 W 3RD STREET TEXARKANA, TX 75501 |
| 12:37:27 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 601 PRICE LANE TEXARKANA, AR 71854 |
| 12:40:21 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | M REFERRED TO NON-POLICE AGENCY | 1 CR 3301 ROAD DE KALB, TX 75559 |
| 12:45:02 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1323 E 30TH STREET TEXARKANA, AR 71854 |
| 12:49:24 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1920 E 18TH STREET TEXARKANA, AR 71854 |
| 12:53:17 | TT POLICE DEPARTMENT | MVA INJURY | D REPORT MADE | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 13:03:48 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:10:50 | OTHER | X BACK UP/EXTRA UNIT ON CALL | 802 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 13:14:36 | TA FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 507 MIMOSA DRIVE TEXARKANA, AR 71854 |
| 13:15:41 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2319 PRESTON STREET TEXARKANA, AR 71854 |
| 13:18:45 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | A ARREST MADE | 580 LONE STAR DRIVE HOOKS, TX 75561 |
| 13:19:00 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 304 PRINCE STREET TEXARKANA, AR 71854 |
| 13:19:13 | LIBERTY EYLAU VFD | MVA INJURY | B ASSISTANCE RENDERED | 3201 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 13:30:43 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 13:34:43 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 507 MIMOSA DRIVE TEXARKANA, AR 71854 |
| 13:38:12 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:49:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:49:41 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:52:31 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 911 SENATOR STREET TEXARKANA, AR 71854 |
| 14:05:10 | TA POLICE DEPARTMENT | CIVIL MATTER | K NO ACTION NECESSARY | 1002 LOCUST TEXARKANA, AR 71854 |
| 14:07:14 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | E 7TH ST / HAZEL |
| 14:14:39 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2621 S LAKE DRIVE TEXARKANA, TX 75501 |
| 14:15:59 | TT POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 609 LUMPKIN STREET TEXARKANA, TX 75501 |
| 14:22:13 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 711 CONNELLA STREET TEXARKANA, TX 75501 |
| 14:26:35 | TT FIRE DEPARTMENT | FIRE COMMERCIAL | B ASSISTANCE RENDERED | 4601 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 14:32:02 | TT POLICE DEPARTMENT | VAGRANT | X BACK UP/EXTRA UNIT ON CALL | 2101 W 7TH TEXARKANA, TX 75501 |
| 14:34:32 | BOWIE COUNTY SHERIFFS OFFICE | FORGERY/FRAUD | D REPORT MADE | 804 HOOT PLANT ROAD TEXARKANA, TX 75501 |
| 14:38:40 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1920 E 18TH STREET TEXARKANA, AR 71854 |
| 14:42:32 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 514 GRAND AVENUE TEXARKANA, AR 71854 |
| 14:45:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | I FIELD INTERVIEW REPORT MADE | 609 LUMPKIN STREET TEXARKANA, TX 75501 |
| 15:02:41 | TT POLICE DEPARTMENT | SHOTS FIRED | B ASSISTANCE RENDERED | 502 BELT ROAD TEXARKANA, TX 75501 |
| 15:08:32 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | SEIBERT ST / PRESTON |
| 15:09:57 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:11:40 | TT POLICE DEPARTMENT | SUICIDE THREAT | D REPORT MADE | 402 OAK TEXARKANA, TX 75501 |
| 15:25:59 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 1 CR 4234 ROAD DE KALB, TX 75559 |
| 15:27:45 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3404 W 7TH TEXARKANA, TX 75501 |
| 15:30:03 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 3921 HOUSTON ST |
| 15:31:39 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 201 OAK STREET TEXARKANA, TX 75501 |
| 15:53:48 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:00:58 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:02:38 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 712 FM 991 ROAD MAUD, TX 75567 |
| 16:09:28 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | S JARVIS PKWY / LEOPARD |
| 16:15:07 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1116 WALNUT STREET TEXARKANA, TX 75501 |
| 16:17:36 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 510 REALTOR AVENUE TEXARKANA, AR 71854 |
| 16:27:43 | TT FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 16:28:52 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:56:34 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | K NO ACTION NECESSARY | 1503 S STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:04:37 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3610 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 17:12:17 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 4000 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 17:20:16 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | S UNABLE TO LOCATE SUSPECT | 1645 CR 3110 ROAD DE KALB, TX 75559 |
| 17:34:55 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:44:27 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:46:09 | TA POLICE DEPARTMENT | DISTURBANCE J/O | X BACK UP/EXTRA UNIT ON CALL | 1419 MAUD STREET TEXARKANA, AR 71854 |
| 17:50:41 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | R UNABLE TO LOCATE INCIDENT | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 18:13:00 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:14:58 | TA POLICE DEPARTMENT | CIVIL MATTER | X BACK UP/EXTRA UNIT ON CALL | 1511 EAST STREET TEXARKANA, AR 71854 |
| 18:23:17 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | B ASSISTANCE RENDERED | 780 E HWY 82 HIGHWAY NEW BOSTON, TX 75570 |
| 18:24:38 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 516 BEECH STREET TEXARKANA, AR 71854 |
| 18:28:52 | TA POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 5102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:29:37 | TT POLICE DEPARTMENT | VAGRANT | T WARNING ISSUED | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 18:35:51 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 5209 WEST PARK BOULEVARD TEXARKANA, TX 75503 |
| 18:37:34 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2202 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 18:39:40 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 3516 FORESTWOOD AVENUE TEXARKANA, AR 71854 |
| 18:39:57 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 2510 TYLER LANE TEXARKANA, AR 71854 |
| 18:41:56 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 980 CR 3014 ROAD NEW BOSTON, TX 75570 |
| 18:47:38 | TA POLICE DEPARTMENT | SHOTS FIRED | B ASSISTANCE RENDERED | E 10TH ST / ARKANSAS |
| 18:49:32 | TT POLICE DEPARTMENT | OTHER | D REPORT MADE | 5209 WEST PARK BOULEVARD TEXARKANA, TX 75503 |
| 18:49:55 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 6006 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 18:53:38 | TA POLICE DEPARTMENT | PUBLIC SERVICE | M REFERRED TO NON-POLICE AGENCY | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:54:19 | TA POLICE DEPARTMENT | ROBBERY A/O | D REPORT MADE | 1521 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 18:56:19 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 18:57:44 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 19:09:55 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:23:47 | TA POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:27:52 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 304 PRINCE STREET TEXARKANA, AR 71854 |
| 19:29:08 | TT POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 19:49:21 | TA POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | PRESTON ST / SEIBERT |
| 19:59:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2318 W 15TH STREET TEXARKANA, TX 75501 |
| 20:01:40 | BOWIE COUNTY SHERIFFS OFFICE | FIRE OTHER | M REFERRED TO NON-POLICE AGENCY | 1 CR 2101 ROAD NEW BOSTON, TX 75570 |
| 20:02:21 | TT POLICE DEPARTMENT | THEFT I/P | A ARREST MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:14:42 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 3669 CR 4284 ROAD SIMMS, TX 75574 |
| 20:26:00 | WAKE VILLAGE POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 5 TALISMAN CIRCLE WAKE VILLAGE, TX 75501 |
| 20:45:28 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 193 COUNTRY PARADISE CIRCLE TEXARKANA, TX 75501 |
| 20:46:52 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 1 CR 3113 ROAD NEW BOSTON, TX 75570 |
| 20:47:16 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 3401 E 9TH STREET TEXARKANA, AR 71854 |
| 20:54:06 | TT POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 609 LUMPKIN STREET TEXARKANA, TX 75501 |
| 20:58:18 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 21:00:33 | TA POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 1601 ASH STREET TEXARKANA, AR 71854 |
| 21:11:52 | WAKE VILLAGE POLICE DEPARTMENT | ASSIST PD | B ASSISTANCE RENDERED | N BISHOP RD / GREENVIEW |
| 21:16:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 21:18:23 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1002 LOCUST TEXARKANA, AR 71854 |
| 21:31:20 | TT POLICE DEPARTMENT | DISTURBANCE I/P | S UNABLE TO LOCATE SUSPECT | 1003 BOWIE STREET TEXARKANA, TX 75501 |
| 21:52:00 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 1003 BOWIE STREET TEXARKANA, TX 75501 |
| 21:53:04 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 22:10:41 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 22:27:36 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 405 BLAKE STREET TEXARKANA, TX 75501 |
| 22:30:14 | TT POLICE DEPARTMENT | SHOTS FIRED | S UNABLE TO LOCATE SUSPECT | 1608 N ROBISON ROAD TEXARKANA, TX 75501 |
| 22:37:53 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 22:51:59 | TA POLICE DEPARTMENT | DISTURBANCE J/O | D REPORT MADE | 2700 WOODLAND DRIVE TEXARKANA, AR 71854 |
| 22:54:22 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2300 EAST STREET TEXARKANA, AR 71854 |
| 23:00:58 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | TURTLE CREEK DR / MANOR WAY |
| 23:08:13 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 23:11:10 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 111 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 23:20:19 | TT POLICE DEPARTMENT | NOISE DISTURB | K NO ACTION NECESSARY | 614 WATERMAN STREET TEXARKANA, TX 75501 |
| 23:33:16 | LIBERTY EYLAU VFD | FIRE RESIDENCE | D REPORT MADE | 178 COLLINS STREET TEXARKANA, TX 75501 |
| 23:35:22 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 2300 EAST STREET TEXARKANA, AR 71854 |
| 23:53:16 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
