Sponsor
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:22:43 | TA POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | 316 HAZEL STREET TEXARKANA, AR 71854 |
| 00:26:04 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | K NO ACTION NECESSARY | 1206 E FM 991 ROAD TEXARKANA, TX 75501 |
| 00:32:39 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1101 E 23RD STREET TEXARKANA, AR 71854 |
| 00:50:07 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 01:01:10 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 01:08:39 | BOWIE COUNTY SHERIFFS OFFICE | NOISE DISTURB | B ASSISTANCE RENDERED | 54 RANDY DRIVE NASH, TX 75569 |
| 01:15:41 | TT POLICE DEPARTMENT | DISTURBANCE I/P | A ARREST MADE | 1825 W 15TH STREET TEXARKANA, TX 75501 |
| 01:44:02 | BOWIE COUNTY SHERIFFS OFFICE | NOISE DISTURB | B ASSISTANCE RENDERED | 54 RANDY DRIVE NASH, TX 75569 |
| 01:48:37 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | T WARNING ISSUED | 4702 S LAKE DRIVE TEXARKANA, TX 75501 |
| 01:53:30 | TA POLICE DEPARTMENT | DISTURBANCE I/P | A ARREST MADE | 3321 TENNESSEE ROAD TEXARKANA, AR 71854 |
| 02:50:19 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3509 GREENWOOD AVENUE TEXARKANA, AR 71854 |
| 02:52:25 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 402 OAK TEXARKANA, TX 75501 |
| 03:12:53 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | 3908 WREN ROWE DRIVE TEXARKANA, TX 75503 |
| 03:44:37 | TA POLICE DEPARTMENT | DISTURBANCE J/O | X BACK UP/EXTRA UNIT ON CALL | 5400 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:50:16 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | B ASSISTANCE RENDERED | 100 WASHINGTON STREET HOOKS, TX 75561 |
| 04:02:33 | TT FIRE DEPARTMENT | FIRE RESIDENCE | B ASSISTANCE RENDERED | 1002 HATTON STREET TEXARKANA, TX 75501 |
| 04:12:20 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3815 TERRY STREET TEXARKANA, TX 75501 |
| 04:15:12 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | D REPORT MADE | 1400 JENKINS TEXARKANA, TX 75501 |
| 04:22:01 | TA POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 7 E I30 HIGHWAY TEXARKANA, AR 71854 |
| 04:57:48 | DEKALB VFD | FIRE RESIDENCE | B ASSISTANCE RENDERED | 500 CR 4253 ROAD DE KALB, TX 75559 |
| 05:20:55 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2100 W 12TH STREET TEXARKANA, TX 75501 |
| 05:44:19 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 207 TRAILWOOD LANE WAKE VILLAGE, TX 75501 |
| 05:49:51 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | W 7TH ST / KINGS |
| 05:50:04 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 2001 W 17TH STREET TEXARKANA, TX 75501 |
| 06:11:39 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 100 E FRONT STREET TEXARKANA, AR 71854 |
| 06:21:17 | TA POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 06:26:39 | TT POLICE DEPARTMENT | BURGLARY I/P | E REPORT MADE WITH ARREST | 2918 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 06:32:37 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 06:36:27 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 606 E 44TH STREET TEXARKANA, AR 71854 |
| 07:52:52 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | T WARNING ISSUED | 197 E I30 HIGHWAY NEW BOSTON, TX 75570 |
| 08:01:55 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:02:00 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | 217 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 08:09:11 | TT POLICE DEPARTMENT | COUNTERFEIT A/O | B ASSISTANCE RENDERED | 5117 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 08:10:08 | TA POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 2511 E 24TH STREET TEXARKANA, AR 71854 |
| 08:14:14 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:24:52 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:26:39 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:33:19 | TA POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 31 N I49 HIGHWAY TEXARKANA, AR 71854 |
| 08:37:01 | TT POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:38:00 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 720 W 27TH STREET TEXARKANA, TX 75503 |
| 08:45:46 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:56:53 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:04:57 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | B ASSISTANCE RENDERED | 9606 W 7TH STREET TEXARKANA, TX 75501 |
| 09:17:45 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 1533 CR 2105 ROAD HOOKS, TX 75561 |
| 09:25:34 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:36:34 | TT POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
| 09:37:59 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 1500 W 13TH STREET TEXARKANA, TX 75501 |
| 09:48:15 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:51:04 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2000 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 09:56:31 | TT POLICE DEPARTMENT | THEFT A/O | S UNABLE TO LOCATE SUSPECT | 2308 W 14TH ST |
| 10:05:01 | TA POLICE DEPARTMENT | SUICIDE THREAT | X BACK UP/EXTRA UNIT ON CALL | 2904 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:09:56 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 220 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 10:10:12 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:17:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:17:37 | TT POLICE DEPARTMENT | CHECK PROPERTY | B ASSISTANCE RENDERED | 405 SPRUCE STREET TEXARKANA, TX 75501 |
| 10:20:14 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | FERGUSON ST / DIVISION |
| 10:20:39 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | W 7TH ST / OAK |
| 10:31:26 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | OATS ST / 9TH |
| 10:31:45 | TA POLICE DEPARTMENT | SUICIDE THREAT | X BACK UP/EXTRA UNIT ON CALL | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 10:37:20 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | 3300 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 10:41:29 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:43:21 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | CELESTE ST / LUMPKIN |
| 11:00:37 | TA POLICE DEPARTMENT | THEFT I/P | E REPORT MADE WITH ARREST | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 11:05:29 | TT POLICE DEPARTMENT | ANIMAL | D REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:05:32 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | LUMPKIN ST / CELESTE |
| 11:08:43 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 185 JAMES CARLOW DRIVE NEW BOSTON, TX 75570 |
| 11:16:21 | TT POLICE DEPARTMENT | Z*PROPERTY CHECK | A ARREST MADE | 501 WALTON DRIVE TEXARKANA, TX 75501 |
| 11:17:18 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:19:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2206 ASHLEY STREET TEXARKANA, TX 75501 |
| 11:25:25 | TT POLICE DEPARTMENT | VAGRANT | T WARNING ISSUED | 4206 GIBSON LANE TEXARKANA, TX 75503 |
| 11:38:42 | HOOKS POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 603 E AVE A STREET HOOKS, TX 75561 |
| 11:41:18 | TA POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 11:49:31 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 168 PR 13987 ROAD HOOKS, TX 75561 |
| 11:55:02 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | W 9TH ST / BROWN |
| 11:58:07 | TT POLICE DEPARTMENT | VANDALISM A/O | D REPORT MADE | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 12:00:59 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 800 ELLIOTT ROAD TEXARKANA, TX 75501 |
| 12:01:33 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:05:12 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | E REPORT MADE WITH ARREST | 6209 MALL DRIVE NASH, TX 75569 |
| 12:08:00 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1802 WALTER STREET TEXARKANA, AR 71854 |
| 12:09:53 | TT POLICE DEPARTMENT | UNKNOWN | X BACK UP/EXTRA UNIT ON CALL | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 12:14:24 | HOOKS POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 907 E AVE I STREET HOOKS, TX 75561 |
| 12:16:57 | TT POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 16 DE SOTO CR TEXARKANA, TX 75501 |
| 12:22:12 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | B ASSISTANCE RENDERED | 716 CR 4151 ROAD SIMMS, TX 75574 |
| 12:25:05 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 912 E LOOP DRIVE TEXARKANA, TX 75501 |
| 12:31:00 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 2301 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 12:32:22 | TT POLICE DEPARTMENT | VAGRANT | T WARNING ISSUED | 1613 W 7TH STREET TEXARKANA, TX 75501 |
| 12:34:43 | ASSIST PD | X BACK UP/EXTRA UNIT ON CALL | E 5TH ST / ASH | |
| 12:43:14 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 3116 HICKORY STREET TEXARKANA, AR 71854 |
| 12:47:43 | TT POLICE DEPARTMENT | SUSPICIOUS | A ARREST MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:48:17 | TT POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:50:35 | TT POLICE DEPARTMENT | WELFARE | S UNABLE TO LOCATE SUSPECT | 3707 BEECHWOOD LANE TEXARKANA, TX 75501 |
| 12:54:38 | TT POLICE DEPARTMENT | PARK | B ASSISTANCE RENDERED | 2315 RICHMOND ROAD 1 TEXARKANA, TX 75501 |
| 12:55:19 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 193 COUNTRY PARADISE CIRCLE TEXARKANA, TX 75501 |
| 12:59:21 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:00:06 | TA POLICE DEPARTMENT | WELFARE | E REPORT MADE WITH ARREST | E 5TH ST / HAZEL |
| 13:02:53 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:07:33 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:14:08 | TT POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 3535 S LAKE DRIVE TEXARKANA, TX 75501 |
| 13:16:28 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 13:18:57 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | R UNABLE TO LOCATE INCIDENT | 1176 CR 1207 ROAD MAUD, TX 75567 |
| 13:27:45 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4030 GIBSON LANE TEXARKANA, TX 75503 |
| 13:35:37 | TT POLICE DEPARTMENT | OTHER | K NO ACTION NECESSARY | 1306 CASTEEL STREET TEXARKANA, TX 75501 |
| 13:40:49 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3620 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:43:52 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:45:09 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 210 E I30 HIGHWAY HOOKS, TX 75561 |
| 13:48:27 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3620 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:48:37 | TT POLICE DEPARTMENT | SUICIDE THREAT | E REPORT MADE WITH ARREST | 402 OAK TEXARKANA, TX 75501 |
| 13:55:56 | TT FIRE DEPARTMENT | SMOKE | B ASSISTANCE RENDERED | 1515 W 11TH STREET TEXARKANA, TX 75501 |
| 14:03:39 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 14:07:56 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 120 ROSEWOOD ST |
| 14:08:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 14:14:39 | TT POLICE DEPARTMENT | SHOTS FIRED | R UNABLE TO LOCATE INCIDENT | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
| 14:27:56 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | X BACK UP/EXTRA UNIT ON CALL | 345 MAPLE STREET MAUD, TX 75567 |
| 14:31:14 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:35:31 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1915 RICHMOND ROAD TEXARKANA, TX 75501 |
| 14:39:25 | TA POLICE DEPARTMENT | SHOPLIFT | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 14:40:44 | TT POLICE DEPARTMENT | DISTURBANCE J/O | R UNABLE TO LOCATE INCIDENT | 500 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:42:44 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 120 ROSEWOOD ST |
| 14:43:53 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE | B ASSISTANCE RENDERED | 110 KROBOT CIRCLE TEXARKANA, TX 75501 |
| 14:48:04 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:48:53 | TA POLICE DEPARTMENT | VAGRANT | B ASSISTANCE RENDERED | 416 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:49:22 | TT POLICE DEPARTMENT | WELFARE | S UNABLE TO LOCATE SUSPECT | 206 CLEAR CREEK DRIVE TEXARKANA, TX 75503 |
| 14:51:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:53:15 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | ROSEDALE AVE / BROWN |
| 14:55:10 | TT POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 2012 W 13TH STREET TEXARKANA, TX 75501 |
| 14:56:45 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 502 BELT ROAD TEXARKANA, TX 75501 |
| 14:57:33 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
| 14:58:06 | TA POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 3012 E 54TH STREET TEXARKANA, AR 71854 |
| 14:59:32 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 3302 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:08:52 | TA POLICE DEPARTMENT | DISTURBANCE J/O | D REPORT MADE | 3925 EASTWOOD PLACE TEXARKANA, AR 71854 |
| 15:14:51 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 1721 W 10TH ST |
| 15:23:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:26:14 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | B ASSISTANCE RENDERED | 9606 W 7TH STREET TEXARKANA, TX 75501 |
| 15:28:35 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 5901 CATHEDRAL DRIVE TEXARKANA, AR 71854 |
| 15:45:42 | TA POLICE DEPARTMENT | OTHER | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:47:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3300 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 15:50:17 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | R UNABLE TO LOCATE INCIDENT | 1032 CR 4305 ROAD DE KALB, TX 75559 |
| 15:50:56 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:54:41 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:57:50 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:19:04 | TT POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 2206 W 17TH ST |
| 16:19:26 | TA POLICE DEPARTMENT | BURGLARY A/O | D REPORT MADE | 4111 RUSTIN CR TEXARKANA, AR 71854 |
| 16:27:22 | TA FIRE DEPARTMENT | FIRE RESIDENCE | B ASSISTANCE RENDERED | E 3RD ST / HICKORY |
| 16:29:31 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 4405 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 16:37:13 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 4106 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 16:38:30 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 2412 MAMIE DRIVE TEXARKANA, TX 75501 |
| 16:41:39 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | B ASSISTANCE RENDERED | 112 DAVIS STREET HOOKS, TX 75561 |
| 16:52:38 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 3520 PECAN STREET TEXARKANA, AR 71854 |
| 16:56:46 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | C CALL CANCELLED BY RADIO | 610 PECAN STREET MAUD, TX 75567 |
| 17:09:23 | BOWIE COUNTY SHERIFFS OFFICE | THREAT | B ASSISTANCE RENDERED | 4111 WOODLAND CIRCLE TEXARKANA, TX 75501 |
| 17:18:43 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:19:31 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 1100 KELLY ROAD NASH, TX 75569 |
| 17:21:02 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 17:21:45 | TA POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 5420 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 17:22:54 | WAKE VILLAGE POLICE DEPARTMENT | MVA UNKNOWN | B ASSISTANCE RENDERED | TERRY ST / WAKE VLG |
| 17:23:07 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:31:02 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 220 LANSDELL ROAD HOOKS, TX 75561 |
| 17:38:43 | TT POLICE DEPARTMENT | BURGLARY A/O | D REPORT MADE | 1002 APPLE STREET TEXARKANA, TX 75501 |
| 17:38:47 | HOOKS VFD | MVA NON INJURY | B ASSISTANCE RENDERED | 9316 FM 1398 ROAD HOOKS, TX 75561 |
| 17:42:11 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 400 CONNELLA STREET TEXARKANA, TX 75501 |
| 17:43:13 | TT POLICE DEPARTMENT | VAGRANT | B ASSISTANCE RENDERED | 5201 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 17:55:01 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | B ASSISTANCE RENDERED | 303 FAGAN LANE TEXARKANA, TX 75501 |
| 17:57:02 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:57:48 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | 1119 LOCUST STREET TEXARKANA, AR 71854 |
| 18:12:31 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | NEW BOSTON RD / BISHOP |
| 18:26:44 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2200 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 18:41:19 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:45:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:48:01 | TT POLICE DEPARTMENT | DISTURBANCE J/O | D REPORT MADE | 2400 RICHMOND ROAD 95 TEXARKANA, TX 75503 |
| 18:49:51 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 1119 LOCUST STREET TEXARKANA, AR 71854 |
| 18:50:54 | TT POLICE DEPARTMENT | SUSPICIOUS | I FIELD INTERVIEW REPORT MADE | 1805 W 6TH STREET TEXARKANA, TX 75501 |
| 18:55:56 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 2600 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 |
| 19:01:56 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:03:35 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 302 TRI-STATE ROAD TEXARKANA, TX 75501 |
| 19:04:09 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 400 CONNELLA STREET TEXARKANA, TX 75501 |
| 19:07:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 19:08:18 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | 100 JOE THOMAS ROAD TEXARKANA, TX 75501 |
