Advertisement
10/30/2015 | 00:39:14 | TT POLICE DEPARTMENT | RECKLESS | B ASSISTANCE RENDERED | 221 E I30 HIGHWAY TEXARKANA, TX 75503 | |||
10/30/2015 | 00:40:08 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 414 S RONDO ROAD TEXARKANA, AR 71854 | |||
10/30/2015 | 00:42:09 | TA POLICE DEPARTMENT | CHECK BUSINESS | B ASSISTANCE RENDERED | 809 EAST STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 01:00:50 | BOWIE COUNTY SHERIFFS OFFICE | OTHER SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 01:00:55 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 400 ASH STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 01:14:11 | TA POLICE DEPARTMENT | BURGLARY | X BACK UP/EXTRA UNIT ON CALL | 1711 PRESTON STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 01:21:08 | TT POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 2503 MAGNOLIA STREET TEXARKANA, TX 75503 | |||
10/30/2015 | 01:36:07 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 820 REALTOR AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 01:57:07 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1225 L E GILLILAND DRIVE TEXARKANA, AR 71854 | |||
10/30/2015 | 02:02:57 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 1801 NEW BOSTON ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 02:12:56 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 4621 SUMMERHILL ROAD TEXARKANA, TX 75503 | |||
10/30/2015 | 02:33:50 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2601 COLLEGE STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 02:34:12 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 601 OATS STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 03:01:38 | TT POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 1204 MILAM STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 03:03:44 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 4833 OLD BLACKMAN FERRY ROAD TEXARKANA, AR 71854 | |||
10/30/2015 | 03:04:09 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2335 N RONDO ROAD TEXARKANA, AR 71854 | |||
10/30/2015 | 03:05:16 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 4624 ELIZABETH STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 03:15:09 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 03:17:31 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 8908 SUNDANCE RIDGE DRIVE HOOKS, TX 75503 | |||
10/30/2015 | 03:27:43 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 5002 COWHORN CREEK ROAD TEXARKANA, TX 75503 | |||
10/30/2015 | 03:28:19 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 1600 FOREST AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 03:54:52 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2812 EAST STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 04:01:20 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | R UNABLE TO LOCATE INCIDENT | 194 E I30 HIGHWAY NEW BOSTON, TX 75570 | |||
10/30/2015 | 04:20:46 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 2225 EAST STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 04:55:51 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 3200 JEFFERSON AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 05:01:07 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | B ASSISTANCE RENDERED | 610 DIVISION AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 05:18:46 | TA POLICE DEPARTMENT | CHECK BUSINESS | B ASSISTANCE RENDERED | 1305 DUDLEY STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 05:40:57 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | COOKS LN / CLEAR CREEK | |||
10/30/2015 | 05:42:06 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 3401 E 9TH STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 06:06:37 | BOWIE COUNTY SHERIFFS OFFICE | JUVENILE COMPLAINT | T WARNING ISSUED | 120 HORSESHOE LOOP ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 06:12:59 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3939 E 9TH STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 06:50:47 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 922 COUNTY AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 07:11:33 | TA POLICE DEPARTMENT | JUVENILE COMPLAINT | X BACK UP/EXTRA UNIT ON CALL | 4717 COUNTY TEXARKANA, AR 71854 | |||
10/30/2015 | 07:44:06 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY | B ASSISTANCE RENDERED | 871 CR 4203 DE KALB, TX 75559 | |||
10/30/2015 | 07:47:53 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | N BISHOP RD / 7TH | |||
10/30/2015 | 07:53:33 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 2943 CR 4008 NEW BOSTON, TX 75570 | |||
10/30/2015 | 08:05:02 | BOWIE COUNTY SHERIFFS OFFICE | LARGE ANIMAL | B ASSISTANCE RENDERED | 1 CR 4239 SIMMS, TX 75574 | |||
10/30/2015 | 08:09:19 | TT POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 6200 MALL DRIVE NASH, TX 75569 | |||
10/30/2015 | 08:10:37 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 310 EAST STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 08:43:40 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | JEFFERSON AVE / 12TH | |||
10/30/2015 | 08:45:27 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1213 LE GILLILAND ROAD TEXARKANA, AR 71854 | |||
10/30/2015 | 08:57:56 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 4108 N KINGS HIGHWAY TEXARKANA, TX 75503 | |||
10/30/2015 | 09:02:00 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY | G CIVIL MATTER | 239 TOMAHAWK ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 09:02:50 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 503 PECAN STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 09:07:26 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 09:08:09 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 107 LAKESHORE DRIVE TEXARKANA, TX 75501 | |||
10/30/2015 | 09:12:04 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 09:33:33 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | B ASSISTANCE RENDERED | 239 TOMAHAWK ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 09:34:26 | TA POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 1805 E 47TH STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 09:34:46 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 415 N LAKE DRIVE TEXARKANA, TX 75501 | |||
10/30/2015 | 09:35:32 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 7202 VOLGA AVENUE HOOKS, TX 75503 | |||
10/30/2015 | 09:40:06 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | N REFERRED TO OTHER POLICE AGENCY | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 09:45:17 | TA POLICE DEPARTMENT | DISTURBANCE | S UNABLE TO LOCATE SUSPECT | 1310 E 35TH 101 TEXARKANA, AR 71854 | |||
10/30/2015 | 09:47:19 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1317 E 30TH ST | |||
10/30/2015 | 09:49:10 | TA POLICE DEPARTMENT | ASSAULT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 09:54:36 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 90 OAKLAWN TEXARKANA, TX 75501 | |||
10/30/2015 | 10:10:29 | TA POLICE DEPARTMENT | ASSAULT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 10:19:01 | TA POLICE DEPARTMENT | ASSAULT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 10:23:02 | TT POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 2811 HAZEL STREET TEXARKANA, TX 75503 | |||
10/30/2015 | 10:31:10 | BOWIE COUNTY SHERIFFS OFFICE | OTHER REPORT | B ASSISTANCE RENDERED | 782 CR 1105 MAUD, TX 75567 | |||
10/30/2015 | 10:37:12 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 10:39:03 | TT POLICE DEPARTMENT | DISTURBANCE | D REPORT MADE | 2201 MAGNOLIA STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 10:39:34 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 10:41:44 | TT POLICE DEPARTMENT | PARK | F CITATION ISSUED | SUMMERHILL PL / CLEAR CREEK | |||
10/30/2015 | 10:42:22 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 5005 N STATE LINE AVENUE TEXARKANA, TX 75503 | |||
10/30/2015 | 10:42:33 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 928 GARLAND AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 10:45:12 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 2601 TEXAS BOULEVARD TEXARKANA, TX 75503 | |||
10/30/2015 | 10:46:02 | TT POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE TEXARKANA, TX 75501 | |||
10/30/2015 | 10:48:33 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 10:49:59 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 3610 SAINT MICHAEL DRIVE TEXARKANA, TX 75503 | |||
10/30/2015 | 10:54:31 | TA POLICE DEPARTMENT | TRESPASS | X BACK UP/EXTRA UNIT ON CALL | 1002 LOCUST TEXARKANA, AR 71854 | |||
10/30/2015 | 10:59:44 | TA POLICE DEPARTMENT | WELFARE | D REPORT MADE | E 9TH ST / MEADOWS | |||
10/30/2015 | 11:03:15 | TT POLICE DEPARTMENT | JUVENILE COMPLAINT | S UNABLE TO LOCATE SUSPECT | 4008 PECOS AVENUE TEXARKANA, TX 75503 | |||
10/30/2015 | 11:05:47 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 | |||
10/30/2015 | 11:10:05 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | CROSSROADS PKWY / MCDONALD | |||
10/30/2015 | 11:19:13 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 3400 NEW BOSTON ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 11:19:53 | TA POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 200 E 33RD STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 11:20:45 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 1100 E 9TH STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 11:27:58 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1721 PRESTON STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 11:31:06 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1307 TRINITY TEXARKANA, AR 71854 | |||
10/30/2015 | 11:39:57 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | D REPORT MADE | 126 SPICER LANE HOOKS, TX 75561 | |||
10/30/2015 | 11:46:25 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2317 RICHMOND ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 11:49:09 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 11:55:12 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 11:55:54 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | W 3RD ST / MAIN | |||
10/30/2015 | 12:04:03 | TT POLICE DEPARTMENT | AUTO THEFT | D REPORT MADE | 1601 ALLEN LANE TEXARKANA, TX 75503 | |||
10/30/2015 | 12:12:54 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 711 HICKORY STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 12:19:04 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 3311 TENNESSEE ROAD TEXARKANA, AR 71854 | |||
10/30/2015 | 12:25:14 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 600 W 3RD STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 12:27:19 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 12:29:09 | LIBERTY EYLAU VFD | DOA | D REPORT MADE | 90 CHATMAN LANE TEXARKANA, TX 75501 | |||
10/30/2015 | 12:33:20 | TT POLICE DEPARTMENT | THEFT | D REPORT MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 12:33:28 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 353 ORR DRIVE TEXARKANA, TX 75501 | |||
10/30/2015 | 12:36:33 | BOWIE COUNTY SHERIFFS OFFICE | LARGE ANIMAL | R UNABLE TO LOCATE INCIDENT | 115 LEARY ROAD HOOKS, TX 75561 | |||
10/30/2015 | 12:53:19 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM | B ASSISTANCE RENDERED | 6 COPPER RIDGE LANE TEXARKANA, TX 75561 | |||
10/30/2015 | 12:53:20 | TT POLICE DEPARTMENT | BURGLARY | I FIELD INTERVIEW REPORT MADE | 3513 NEW BOSTON ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 12:59:06 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2624 HAZEL STREET TEXARKANA, TX 75503 | |||
10/30/2015 | 13:05:00 | TA POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 13:06:07 | TT POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 | |||
10/30/2015 | 13:12:58 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 1204 MILAM STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 13:20:30 | TA POLICE DEPARTMENT | THEFT | D REPORT MADE | 2904 ARKANSAS BOULEVARD TEXARKANA, AR 71854 | |||
10/30/2015 | 13:20:33 | TT POLICE DEPARTMENT | PARK | T WARNING ISSUED | 1707 W 5TH STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 13:23:11 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | N LAKE DR / 6TH | |||
10/30/2015 | 13:29:45 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 13:31:21 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | A ARREST MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 13:31:34 | TT POLICE DEPARTMENT | DWI | R UNABLE TO LOCATE INCIDENT | N STATE LINE AVE / TEXAS | |||
10/30/2015 | 13:37:26 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 101 N STATE LINE TEXARKANA, TX 75501 | |||
10/30/2015 | 13:38:20 | TA POLICE DEPARTMENT | OTHER SERVICE | X BACK UP/EXTRA UNIT ON CALL | 1315 SENATOR STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 13:48:08 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 13:52:39 | TT POLICE DEPARTMENT | ASSAULT | B ASSISTANCE RENDERED | 1803 W 17TH STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 13:56:03 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | SUMMERHILL RD / M L KING | |||
10/30/2015 | 13:56:13 | TT POLICE DEPARTMENT | BURGLARY | B ASSISTANCE RENDERED | 1919 W 9TH STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 14:01:42 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1500 JEFFERSON AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 14:12:16 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 6500 PLEASANT GROVE ROAD TEXARKANA, TX 75503 | |||
10/30/2015 | 14:24:30 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 4110 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 14:28:20 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 14:29:02 | TT POLICE DEPARTMENT | ASSAULT | D REPORT MADE | WOOD ST / 19TH | |||
10/30/2015 | 14:30:44 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 | |||
10/30/2015 | 14:34:41 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | E 4TH ST / PECAN | |||
10/30/2015 | 14:37:44 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 1807 W 24TH STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 14:37:54 | TT POLICE DEPARTMENT | MISSING PERSON | X BACK UP/EXTRA UNIT ON CALL | 11 STONEWALL TRACE STREET TEXARKANA, TX 75503 | |||
10/30/2015 | 14:48:50 | TA POLICE DEPARTMENT | SHOPLIFT | T WARNING ISSUED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 | |||
10/30/2015 | 14:58:44 | TA POLICE DEPARTMENT | WARRANT | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 1 ARNOLD DRIVE TEXARKANA, AR 71854 | |||
10/30/2015 | 14:58:50 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1710 PEARL STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 15:02:01 | TT POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | W 20TH ST / PINE | |||
10/30/2015 | 15:07:23 | TT POLICE DEPARTMENT | PUBLIC SERVICE | K NO ACTION NECESSARY | 101 N STATE LINE TEXARKANA, TX 75501 | |||
10/30/2015 | 15:11:42 | TT POLICE DEPARTMENT | FORGERY | D REPORT MADE | 2301 RICHMOND ROAD TEXARKANA, TX 75501 | |||
10/30/2015 | 15:15:06 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2 ROBIN DRIVE NASH, TX 75569 | |||
10/30/2015 | 15:23:02 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1710 PEARL STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 15:23:34 | TT POLICE DEPARTMENT | WARRANT | X BACK UP/EXTRA UNIT ON CALL | 2303 MAIN STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 15:27:05 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | R UNABLE TO LOCATE INCIDENT | 8490 W 7TH STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 15:29:01 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | K NO ACTION NECESSARY | 8480 N KINGS HIGHWAY TEXARKANA, TX 75503 | |||
10/30/2015 | 15:30:11 | TA POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 911 FERGUSON STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 15:30:44 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE TEXARKANA, TX 75501 | |||
10/30/2015 | 15:37:10 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 3109 JEFFERSON AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 15:43:57 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE | G CIVIL MATTER | 2524 CR 3101 DE KALB, TX 75559 | |||
10/30/2015 | 15:46:52 | TA POLICE DEPARTMENT | DISTURBANCE | X BACK UP/EXTRA UNIT ON CALL | 6 COLLEGE HILL CENTER STREET TEXARKANA, AR 71854 | |||
10/30/2015 | 15:47:07 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 10 SHERRYRIDGE TEXARKANA, TX 75501 | |||
10/30/2015 | 15:52:58 | TA POLICE DEPARTMENT | OTHER REPORT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 15:55:05 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 333 LINKS DRIVE TEXARKANA, AR 71854 | |||
10/30/2015 | 15:57:21 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 100 ROTHWELL DRIVE TEXARKANA, TX 75501 | |||
10/30/2015 | 15:59:01 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | S LAKE DR / GARBER | |||
10/30/2015 | 16:00:24 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 1919 W 9TH STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 16:02:51 | TT POLICE DEPARTMENT | BURGLARY | D REPORT MADE | 2710 TAFT STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 16:07:37 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2910 S LAKE DRIVE TEXARKANA, TX 75501 | |||
10/30/2015 | 16:08:33 | TA POLICE DEPARTMENT | WARRANT | K NO ACTION NECESSARY | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 16:10:00 | TA POLICE DEPARTMENT | ALARM | A ARREST MADE | 7311 TENNESSEE ROAD TEXARKANA, AR 71854 | |||
10/30/2015 | 16:21:44 | TA POLICE DEPARTMENT | FORGERY | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 16:22:12 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4212 MAIN STREET TEXARKANA, TX 75503 | |||
10/30/2015 | 16:25:40 | TT POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 4703 DAVID DRIVE TEXARKANA, TX 75503 | |||
10/30/2015 | 16:28:20 | TA POLICE DEPARTMENT | DISTURBANCE | B ASSISTANCE RENDERED | 1314 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 16:28:57 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 6000 SAMMY LANE TEXARKANA, AR 71854 | |||
10/30/2015 | 16:30:40 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT | D REPORT MADE | 15 SOUTHRIDGE LANE TEXARKANA, TX 75501 | |||
10/30/2015 | 16:33:01 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 7 HOLLY LANE TEXARKANA, TX 75503 | |||
10/30/2015 | 16:36:44 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 1911 CR 3103 NEW BOSTON, TX 75570 | |||
10/30/2015 | 16:37:47 | TA POLICE DEPARTMENT | OTHER REPORT | G CIVIL MATTER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||
10/30/2015 | 16:41:28 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 4106 WATER OAK DRIVE TEXARKANA, AR 71854 | |||
10/30/2015 | 16:45:31 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | D REPORT MADE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||
10/30/2015 | 16:45:32 | TA POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 8300 HWY 108 TEXARKANA, AR 71854 | |||
10/30/2015 | 16:46:43 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 105 W FRONT STREET TEXARKANA, TX 75501 | |||
10/30/2015 | 16:47:16 | TA POLICE DEPARTMENT | DISTURBANCE | A ARREST MADE | N STATE LINE AVE / 33RD | |||
10/30/2015 | 16:56:32 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | E 16TH ST / STATE LINE | |||
10/30/2015 | 16:56:51 | TT POLICE DEPARTMENT | HANG UP | B ASSISTANCE RENDERED | 1201 RICHMOND ROAD TEXARKANA, TX 75503 | |||
