Sponsor
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:25:40 | TA POLICE DEPARTMENT | ASSIST PD | X BACK UP/EXTRA UNIT ON CALL | HAYS ST / JACKSON |
| 00:29:42 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | LUMPKIN ST / KING |
| 00:37:59 | TA POLICE DEPARTMENT | SHOTS FIRED | S UNABLE TO LOCATE SUSPECT | 1000 DUDLEY STREET TEXARKANA, AR 71854 |
| 00:42:57 | TT POLICE DEPARTMENT | MVA UNKNOWN | R UNABLE TO LOCATE INCIDENT | 500 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 00:43:10 | TA POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 4716 COUNTY AV TEXARKANA, AR 71854 |
| 00:47:20 | TA POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 111 E 35TH STREET TEXARKANA, AR 71854 |
| 01:41:51 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 224 E 3RD STREET TEXARKANA, AR 71854 |
| 02:37:54 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 3700 E 50TH STREET TEXARKANA, AR 71854 |
| 02:47:20 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:52:10 | TA POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 310 E 49TH STREET TEXARKANA, AR 71854 |
| 02:53:22 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 922 CLEAR CREEK DRIVE TEXARKANA, TX 75503 |
| 03:05:35 | TA POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | 310 E 49TH STREET TEXARKANA, AR 71854 |
| 03:25:00 | TT POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 3 LYNWOOD DRIVE TEXARKANA, TX 75503 |
| 03:44:31 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 329 E 51ST TEXARKANA, AR 71854 |
| 03:57:19 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 04:00:25 | TA POLICE DEPARTMENT | ASSIST PD | F CITATION ISSUED | 2910 EAST STREET TEXARKANA, AR 71854 |
| 04:05:28 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 2373 PRESLEY ROAD TEXARKANA, TX 75501 |
| 04:08:24 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 204 EASTSIDE DRIVE TEXARKANA, AR 71854 |
| 04:28:41 | TT POLICE DEPARTMENT | PARK | B ASSISTANCE RENDERED | 1915 RICHMOND ROAD TEXARKANA, TX 75501 |
| 04:32:43 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | LEOPARD DR / JARVIS |
| 05:12:29 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | S UNABLE TO LOCATE SUSPECT | 218 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 05:41:50 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2223 MORRIS LANE TEXARKANA, TX 75503 |
| 06:13:57 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 1319 NORTH ST |
| 06:14:32 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 13 WHITNEY CIRCLE TEXARKANA, TX 75503 |
| 06:21:06 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 3520 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 06:25:14 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 75 TRUMAN LANE TEXARKANA, TX 75501 |
| 06:54:59 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | N REFERRED TO OTHER POLICE AGENCY | 204 E I30 HIGHWAY NEW BOSTON, TX 75570 |
| 07:43:50 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 07:53:05 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 4505 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 08:09:39 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | B ASSISTANCE RENDERED | 2376 PRESLEY ROAD TEXARKANA, TX 75501 |
| 08:12:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:20:46 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | N REFERRED TO OTHER POLICE AGENCY | 181 E I30 HIGHWAY NEW BOSTON, TX 75570 |
| 08:25:49 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:40:35 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 3202 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 08:42:57 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 128 PARKWAY DRIVE TEXARKANA, TX 75501 |
| 09:07:40 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2304 W 13TH STREET TEXARKANA, TX 75501 |
| 09:24:52 | TT POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 2106 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 09:35:53 | TT POLICE DEPARTMENT | HANG UP | H FALSE ALARM | 601 MAIN STREET TEXARKANA, TX 75501 |
| 09:39:03 | TT POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 33 KING STREET TEXARKANA, TX 75501 |
| 09:44:18 | TT POLICE DEPARTMENT | ANIMAL | M REFERRED TO NON-POLICE AGENCY | 1618 OAK STREET TEXARKANA, TX 75501 |
| 09:50:14 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | A ARREST MADE | 17 SUNNY LANE TEXARKANA, TX 75501 |
| 09:59:25 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 3600 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 10:03:43 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 2000 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 10:10:35 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 3319 MOORE DRIVE TEXARKANA, TX 75503 |
| 10:14:04 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:25:16 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:30:59 | TT POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 504 FOREST LAKE DRIVE TEXARKANA, TX 75503 |
| 10:45:28 | TT POLICE DEPARTMENT | VAGRANT | B ASSISTANCE RENDERED | 2900 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 10:51:22 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | B ASSISTANCE RENDERED | 1666 WILL SMITH ROAD TEXARKANA, TX 75501 |
| 11:01:53 | TA POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 711 E 7TH STREET TEXARKANA, AR 71854 |
| 11:04:53 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 3815 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 11:05:37 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1 OAKHILL PLACE TEXARKANA, TX 75503 |
| 11:18:27 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 11:36:48 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 2807 E BROAD STREET TEXARKANA, AR 71854 |
| 11:53:06 | TT POLICE DEPARTMENT | THEFT I/P | D REPORT MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:02:16 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | B ASSISTANCE RENDERED | 162 QUAIL RIDGE DRIVE TEXARKANA, TX 75501 |
| 12:03:43 | HOOKS POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 212 W I30 HIGHWAY HOOKS, TX 75561 |
| 12:11:36 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 997 S JARVIS PARKWAY TEXARKANA, TX 75501 |
| 12:12:16 | TT POLICE DEPARTMENT | THEFT A/O | G CIVIL MATTER | 2106 W 17TH STREET TEXARKANA, TX 75501 |
| 12:23:10 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 911 N BISHOP ROAD 104 TEXARKANA, TX 75501 |
| 12:44:18 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | B ASSISTANCE RENDERED | 560 BIRCH STREET MAUD, TX 75567 |
| 12:45:41 | TA POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2225 EAST STREET 50 TEXARKANA, AR 71854 |
| 12:45:42 | TT POLICE DEPARTMENT | OTHER | O REMOVED TO MEDICAL FACILITY | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:46:48 | TT POLICE DEPARTMENT | TRESPASS | E REPORT MADE WITH ARREST | 3535 S LAKE DRIVE 3903 TEXARKANA, TX 75501 |
| 13:01:41 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 716 HILLVIEW STREET TEXARKANA, TX 75501 |
| 13:06:41 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 223 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 13:26:22 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:31:53 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 13:47:31 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 102 WADE LANE TEXARKANA, TX 75501 |
| 13:53:30 | TT POLICE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | W 15TH ST / S ROBISON |
| 13:55:52 | TT POLICE DEPARTMENT | CIVIL MATTER | R UNABLE TO LOCATE INCIDENT | 4847 TEXAS BOULEVARD B TEXARKANA, TX 75503 |
| 13:58:51 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | A ARREST MADE | 122 CR 3403 ROAD DE KALB, TX 75559 |
| 14:16:42 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1001 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 14:31:59 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 1 CR 2213 ROAD TEXARKANA, TX 75503 |
| 14:40:10 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:43:19 | TA POLICE DEPARTMENT | THEFT A/O | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:43:40 | TT POLICE DEPARTMENT | SUSPICIOUS | K NO ACTION NECESSARY | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:54:19 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | S UNABLE TO LOCATE SUSPECT | 7565 W HWY 82 HIGHWAY DE KALB, TX 75559 |
| 15:01:30 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1310 E 35TH TEXARKANA, AR 71854 |
| 15:04:48 | TT POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 4915 W 7TH TEXARKANA, TX 75501 |
| 15:05:41 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2711 PRESTON STREET TEXARKANA, AR 71854 |
| 15:08:19 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 1600 FOREST AVENUE TEXARKANA, AR 71854 |
| 15:10:51 | TT FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 4212 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 15:15:17 | TA POLICE DEPARTMENT | TRESPASS | E REPORT MADE WITH ARREST | 1625 E 42ND STREET TEXARKANA, AR 71854 |
| 15:15:59 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | S UNABLE TO LOCATE SUSPECT | 1326 CR 3207 ROAD DE KALB, TX 75559 |
| 15:25:54 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 2806 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:37:27 | TA POLICE DEPARTMENT | WELFARE | O REMOVED TO MEDICAL FACILITY | 3316 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:43:55 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 402 OAK TEXARKANA, TX 75501 |
| 15:52:21 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | W 9TH ST / MAIN |
| 16:10:10 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:23:23 | TT POLICE DEPARTMENT | WELFARE | R UNABLE TO LOCATE INCIDENT | 221 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 16:27:02 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 7565 W HWY 82 HIGHWAY DE KALB, TX 75559 |
| 16:28:58 | TA POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 1920 E 18TH STREET TEXARKANA, AR 71854 |
| 16:30:57 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | M REFERRED TO NON-POLICE AGENCY | E 9TH ST / PRICE |
| 16:33:04 | TT POLICE DEPARTMENT | FORGERY/FRAUD | D REPORT MADE | 2106 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:33:24 | TA POLICE DEPARTMENT | SHOPLIFT | B ASSISTANCE RENDERED | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:40:05 | BOWIE COUNTY SHERIFFS OFFICE | VAGRANT | S UNABLE TO LOCATE SUSPECT | 381 LEARY ROAD TEXARKANA, TX 75503 |
| 16:41:09 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:48:11 | TA POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:49:26 | TT POLICE DEPARTMENT | RECKLESS | S UNABLE TO LOCATE SUSPECT | 112 N JARVIS PARKWAY TEXARKANA, TX 75501 |
| 16:52:11 | TA POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:54:22 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | B ASSISTANCE RENDERED | S BEND RD / BUCHANAN |
| 17:05:55 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:23:35 | TA POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:23:45 | TT POLICE DEPARTMENT | WARRANT | A ARREST MADE | 1216 PIERRE ST |
| 17:27:55 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:29:52 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 17:52:03 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | G CIVIL MATTER | 542 WATERWORKS ROAD TEXARKANA, TX 75501 |
| 17:52:54 | TA POLICE DEPARTMENT | THEFT A/O | B ASSISTANCE RENDERED | 8300 HWY 108 TEXARKANA, AR 71854 |
| 17:57:54 | TA POLICE DEPARTMENT | ALARM | H FALSE ALARM | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 18:28:45 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | B ASSISTANCE RENDERED | 1422 CR 4235 ROAD DE KALB, TX 75559 |
| 18:45:29 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 4600 COUNTY AVENUE TEXARKANA, AR 71854 |
| 18:59:14 | TA POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 19:01:18 | TT POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 3612 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 19:21:35 | TT POLICE DEPARTMENT | WELFARE | D REPORT MADE | 1504 PLUM STREET TEXARKANA, TX 75501 |
| 19:25:10 | TA POLICE DEPARTMENT | MISSING PERSON | R UNABLE TO LOCATE INCIDENT | 1402 GARLAND AVENUE TEXARKANA, AR 71854 |
| 19:30:41 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:38:00 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 29 BIG OAK LANE TEXARKANA, TX 75503 |
| 19:45:51 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 200 E I30 HIGHWAY NEW BOSTON, TX 75570 |
| 19:48:39 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1902 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:52:15 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 20:10:16 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 20:17:01 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | B ASSISTANCE RENDERED | 7510 PALISADES DRIVE TEXARKANA, TX 75503 |
| 20:18:46 | TA POLICE DEPARTMENT | WELFARE | R UNABLE TO LOCATE INCIDENT | JEFFERSON AVE / 35TH |
| 20:20:12 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 20:31:21 | TT POLICE DEPARTMENT | DISTURBANCE I/P | G CIVIL MATTER | 515 W 6TH STREET TEXARKANA, TX 75501 |
| 20:39:34 | TT POLICE DEPARTMENT | THEFT J/O | E REPORT MADE WITH ARREST | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:39:57 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | B ASSISTANCE RENDERED | 324 MAPLE STREET MAUD, TX 75567 |
| 20:51:35 | TT POLICE DEPARTMENT | PUBLIC SERVICE | K NO ACTION NECESSARY | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 20:53:08 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 715 WHITAKER STREET TEXARKANA, TX 75501 |
| 21:17:16 | TT POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 1101 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 21:27:22 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 2500 N ROBISON ROAD TEXARKANA, TX 75501 |
| 22:01:45 | TA POLICE DEPARTMENT | MISSING PERSON | D REPORT MADE | 5909 FOREST BEND LANE TEXARKANA, AR 71854 |
| 22:09:23 | TA POLICE DEPARTMENT | BURGLARY I/P | X BACK UP/EXTRA UNIT ON CALL | 502 DRAUGHN AV TEXARKANA, AR 71854 |
| 22:14:37 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 3773 E HWY 67 E HIGHWAY MAUD, TX 75567 |
| 22:24:21 | TA POLICE DEPARTMENT | RECKLESS | F CITATION ISSUED | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 22:28:27 | TA POLICE DEPARTMENT | RECKLESS | R UNABLE TO LOCATE INCIDENT | 24 N I49 HIGHWAY TEXARKANA, AR 71854 |
| 22:36:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | M REFERRED TO NON-POLICE AGENCY | 3003 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 22:58:26 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | E 24TH ST / WOODLAND |
| 23:04:45 | TT POLICE DEPARTMENT | SHOTS FIRED | S UNABLE TO LOCATE SUSPECT | 1300 CARROLL AVENUE TEXARKANA, TX 75501 |
| 23:05:05 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 1723 W 18TH STREET TEXARKANA, TX 75501 |
| 23:05:50 | TT POLICE DEPARTMENT | SHOTS FIRED | S UNABLE TO LOCATE SUSPECT | 1801 DODD STREET TEXARKANA, TX 75503 |
| 23:07:19 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 250 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 23:19:35 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1310 E 35TH TEXARKANA, AR 71854 |
| 23:21:37 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 7411 PALISADES DRIVE TEXARKANA, TX 75503 |
| 23:25:44 | TA POLICE DEPARTMENT | SHOTS FIRED | X BACK UP/EXTRA UNIT ON CALL | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 23:26:16 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 700 SOWELL LANE TEXARKANA, TX 75501 |
| 23:29:44 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 120 BILL ROGERS DRIVE TEXARKANA, TX 75503 |
| 23:45:51 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | B ASSISTANCE RENDERED | 8490 W 7TH STREET TEXARKANA, TX 75501 |
| 23:50:44 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2815 RICHMOND ROAD 108 TEXARKANA, TX 75503 |
| 23:51:26 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 2912 OLIVE STREET TEXARKANA, TX 75503 |

