Sponsor
| Time | Agency | Type | Disposition | Address |
|---|---|---|---|---|
| 00:17:58 | TA POLICE DEPARTMENT | CIVIL MATTER | X BACK UP/EXTRA UNIT ON CALL | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 00:52:16 | TT POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 7300 PALISADES DRIVE TEXARKANA, TX 75503 |
| 00:54:31 | TT POLICE DEPARTMENT | SUSPICIOUS | R UNABLE TO LOCATE INCIDENT | W 11TH ST / NETTIE |
| 00:58:17 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 00:58:59 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1101 WALTON DRIVE TEXARKANA, TX 75503 |
| 00:59:33 | TT POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 308 ARLINGTON STREET TEXARKANA, TX 75501 |
| 01:03:28 | TT POLICE DEPARTMENT | SUSPICIOUS | S UNABLE TO LOCATE SUSPECT | 206 MELTON STREET TEXARKANA, TX 75501 |
| 01:22:37 | TA POLICE DEPARTMENT | SUSPICIOUS | E REPORT MADE WITH ARREST | DUDLEY ST / MARY |
| 01:43:27 | TT POLICE DEPARTMENT | ASSIST PD | A ARREST MADE | 1918 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 01:45:13 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 01:52:22 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3302 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 02:10:42 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 2300 EAST STREET TEXARKANA, AR 71854 |
| 02:19:54 | TT POLICE DEPARTMENT | ALARM | X BACK UP/EXTRA UNIT ON CALL | 113 JEROME STREET TEXARKANA, TX 75501 |
| 02:38:25 | TT POLICE DEPARTMENT | DISTURBANCE J/O | D REPORT MADE | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 03:06:50 | TT POLICE DEPARTMENT | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | 1100 WHEELER AVENUE TEXARKANA, TX 75503 |
| 03:14:47 | TA FIRE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | ASH ST / 10TH |
| 04:05:32 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2400 RICHMOND ROAD 99 TEXARKANA, TX 75503 |
| 04:11:28 | TT POLICE DEPARTMENT | PUBLIC SERVICE | K NO ACTION NECESSARY | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 04:40:38 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 401 FERGUSON STREET TEXARKANA, AR 71854 |
| 04:53:53 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 715 S MCCOY BOULEVARD NEW BOSTON, TX 75570 |
| 04:54:29 | TT POLICE DEPARTMENT | PUBLIC SERVICE | K NO ACTION NECESSARY | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 05:21:53 | ASSIST PD | X BACK UP/EXTRA UNIT ON CALL | 1 CR 3005 ROAD NEW BOSTON, TX 75570 | |
| 05:40:07 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 2601 SPRING STREET TEXARKANA, AR 71854 |
| 05:51:41 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 3409 RICHMOND ROAD TEXARKANA, TX 75503 |
| 06:45:26 | TT POLICE DEPARTMENT | ALARM | B ASSISTANCE RENDERED | 2811 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 06:55:52 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 115 AKINS ROAD TEXARKANA, TX 75501 |
| 06:58:00 | BURGLARY I/P | X BACK UP/EXTRA UNIT ON CALL | 6 CLAIBORNE LANE TEXARKANA, TX 75501 | |
| 07:18:21 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 2721 HAZEL STREET TEXARKANA, TX 75503 |
| 07:20:10 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 07:21:01 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | E 9TH ST / OATS |
| 07:26:16 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | K NO ACTION NECESSARY | S KINGS HWY / LAKE |
| 07:27:18 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 702 BOARDWALK AVENUE TEXARKANA, TX 75501 |
| 07:27:38 | HOOKS POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 902 MAIN STREET HOOKS, TX 75561 |
| 07:32:15 | TA POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | N STATE LINE AVE / 51ST |
| 07:46:29 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 07:46:54 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 07:54:16 | TT POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:00:24 | TA POLICE DEPARTMENT | WELFARE | S UNABLE TO LOCATE SUSPECT | MARY ST / FOREST |
| 08:02:51 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | H FALSE ALARM | 8301 THAMES AVENUE TEXARKANA, TX 75503 |
| 08:04:41 | TA POLICE DEPARTMENT | ESCORT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:08:54 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 2217 COLLEGE DRIVE TEXARKANA, TX 75501 |
| 08:11:22 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:37:13 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 414 LANIER STREET NEW BOSTON, TX 75570 |
| 08:37:54 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | B ASSISTANCE RENDERED | 351 ASH STREET MAUD, TX 75567 |
| 08:38:04 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | W 5TH ST / N LAKE |
| 08:47:04 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:53:15 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 330 PINEHURST TEXARKANA, AR 71854 |
| 08:59:06 | TT POLICE DEPARTMENT | DISTURBANCE I/P | G CIVIL MATTER | 2435 COLLEGE DRIVE TEXARKANA, TX 75501 |
| 09:04:10 | TA POLICE DEPARTMENT | PAPER | B ASSISTANCE RENDERED | 2300 EAST STREET TEXARKANA, AR 71854 |
| 09:04:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 09:07:29 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:12:22 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:12:52 | TA POLICE DEPARTMENT | FUNERAL ESCORT | B ASSISTANCE RENDERED | 3515 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 09:15:25 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3406 WALNUT STREET TEXARKANA, TX 75503 |
| 09:18:56 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 7207 SHILLING CIRCLE TEXARKANA, TX 75503 |
| 09:29:55 | SUSPICIOUS | C CALL CANCELLED BY RADIO | 900 EAST STREET TEXARKANA, AR 71854 | |
| 09:37:07 | TT POLICE DEPARTMENT | PARK | B ASSISTANCE RENDERED | 342 FIELDEN STREET TEXARKANA, TX 75501 |
| 09:42:31 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 34 WEBSTER PLACE TEXARKANA, AR 71854 |
| 09:55:26 | TT POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:01:36 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | N REFERRED TO OTHER POLICE AGENCY | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:12:08 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:14:05 | TA POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 919 IDA STREET TEXARKANA, AR 71854 |
| 10:14:55 | TA POLICE DEPARTMENT | SUSPICIOUS | T WARNING ISSUED | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 10:23:13 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 5415 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 10:27:00 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | B ASSISTANCE RENDERED | 1300 W HWY 82 HIGHWAY NEW BOSTON, TX 75570 |
| 10:46:01 | TT POLICE DEPARTMENT | VAGRANT | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:50:03 | TT POLICE DEPARTMENT | MVA UNKNOWN | R UNABLE TO LOCATE INCIDENT | 2424 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 11:00:48 | TA POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 419 PRINCE STREET TEXARKANA, AR 71854 |
| 11:03:38 | TT POLICE DEPARTMENT | THREAT | B ASSISTANCE RENDERED | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 11:11:25 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:12:37 | TA POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 5210 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 11:20:11 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 620 E 3RD STREET TEXARKANA, AR 71854 |
| 11:21:08 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 1500 DELAWARE STREET TEXARKANA, AR 71854 |
| 11:26:00 | TA POLICE DEPARTMENT | DISTURBANCE I/P | D REPORT MADE | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 11:38:00 | TT POLICE DEPARTMENT | MVA UNKNOWN | D REPORT MADE | 997 S JARVIS PARKWAY TEXARKANA, TX 75501 |
| 11:38:45 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | 905 E BROAD STREET 5 TEXARKANA, AR 71854 |
| 11:41:53 | TA POLICE DEPARTMENT | VANDALISM A/O | B ASSISTANCE RENDERED | 911 FERGUSON STREET TEXARKANA, AR 71854 |
| 11:47:03 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 414 LANIER STREET NEW BOSTON, TX 75570 |
| 11:57:13 | TT POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 6862 LAKERIDGE DRIVE TEXARKANA, TX 75503 |
| 11:59:06 | TT POLICE DEPARTMENT | DISTURBANCE A/O | K NO ACTION NECESSARY | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 12:01:47 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | X BACK UP/EXTRA UNIT ON CALL | 2904 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:14:50 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | O REMOVED TO MEDICAL FACILITY | 215 FAGAN LANE TEXARKANA, TX 75501 |
| 12:15:53 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | B ASSISTANCE RENDERED | 5210 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 12:20:57 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 800 PR 25165 ROAD TEXARKANA, TX 75501 |
| 12:22:20 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | 2401 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:25:08 | TT POLICE DEPARTMENT | MVA NON INJURY | B ASSISTANCE RENDERED | WALTON DR / NEW BOSTON |
| 12:32:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 5601 S LAKE DRIVE TEXARKANA, TX 75501 |
| 12:39:42 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:40:37 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:49:00 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | G CIVIL MATTER | 245 E NEW BOSTON ROAD NASH, TX 75569 |
| 12:54:22 | TT POLICE DEPARTMENT | CIVIL MATTER | G CIVIL MATTER | 807 CAPP STREET TEXARKANA, TX 75501 |
| 12:56:58 | TT POLICE DEPARTMENT | SUSPICIOUS | D REPORT MADE | NEW BOSTON RD / SOWELL |
| 12:59:19 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 1600 HARLEM STREET TEXARKANA, TX 75501 |
| 13:00:14 | BOWIE COUNTY SHERIFFS OFFICE | NOISE DISTURB | S UNABLE TO LOCATE SUSPECT | 1163 CR 1101 ROAD NEW BOSTON, TX 75570 |
| 13:01:20 | TA FIRE DEPARTMENT | MVA INJURY | D REPORT MADE | 517 E 9TH STREET TEXARKANA, AR 71854 |
| 13:09:24 | TA POLICE DEPARTMENT | DISTURBANCE I/P | X BACK UP/EXTRA UNIT ON CALL | 2511 E 24TH STREET TEXARKANA, AR 71854 |
| 13:26:24 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:29:56 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:30:45 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | B ASSISTANCE RENDERED | 7000 E HWY 67 E HIGHWAY MAUD, TX 75567 |
| 13:44:04 | TT FIRE DEPARTMENT | MVA INJURY | B ASSISTANCE RENDERED | 111 CITATION STREET TEXARKANA, TX 75501 |
| 13:44:17 | TT POLICE DEPARTMENT | FIRE OTHER | B ASSISTANCE RENDERED | 1303 RICHMOND ROAD TEXARKANA, TX 75503 |
| 13:50:28 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 1616 SPRUCE STREET TEXARKANA, TX 75501 |
| 13:53:16 | LIBERTY EYLAU VFD | MVA INJURY | B ASSISTANCE RENDERED | 1 WRIGHT PATMAN LAKE ROAD TEXARKANA, TX 75572 |
| 13:54:27 | TT POLICE DEPARTMENT | WELFARE | B ASSISTANCE RENDERED | 500 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 13:55:06 | TA POLICE DEPARTMENT | TRESPASS | B ASSISTANCE RENDERED | 1310 E 35TH TEXARKANA, AR 71854 |
| 13:56:36 | TA POLICE DEPARTMENT | HARASSMENT | B ASSISTANCE RENDERED | 210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:03:26 | TT POLICE DEPARTMENT | DISTURBANCE I/P | T WARNING ISSUED | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 14:07:55 | TA POLICE DEPARTMENT | TRESPASS | D REPORT MADE | 3114 TRINITY BOULEVARD TEXARKANA, AR 71854 |
| 14:12:56 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | D REPORT MADE | 325 INWOOD ROAD TEXARKANA, TX 75501 |
| 14:14:49 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | K NO ACTION NECESSARY | 4500 E HWY 82 HIGHWAY NEW BOSTON, TX 75570 |
| 14:28:05 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:34:02 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 709 GRIM STREET TEXARKANA, AR 71854 |
| 14:39:58 | TT POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 2119 STEVENSON STREET TEXARKANA, TX 75503 |
| 14:41:34 | BOWIE COUNTY SHERIFFS OFFICE | FIRE OTHER | B ASSISTANCE RENDERED | 1 SPUR 86 STREET HOOKS, TX 75561 |
| 14:46:36 | TA POLICE DEPARTMENT | VEHICLE ABAND | B ASSISTANCE RENDERED | 3737 GENOA ROAD TEXARKANA, AR 71854 |
| 14:52:34 | TT POLICE DEPARTMENT | NOISE DISTURB | B ASSISTANCE RENDERED | 102 BABB LANE TEXARKANA, TX 75503 |
| 14:56:23 | TT POLICE DEPARTMENT | NOISE DISTURB | T WARNING ISSUED | 2206 ASHLEY STREET TEXARKANA, TX 75501 |
| 15:01:36 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | K NO ACTION NECESSARY | 182 E I30 HIGHWAY SIMMS, TX 75574 |
| 15:02:45 | TA POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:06:38 | TT POLICE DEPARTMENT | RECKLESS | T WARNING ISSUED | 1300 CARROLL AVENUE TEXARKANA, TX 75501 |
| 15:07:11 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | B ASSISTANCE RENDERED | 921 S HWY 8 HIGHWAY NEW BOSTON, TX 75570 |
| 15:18:41 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:27:53 | TT POLICE DEPARTMENT | UNKNOWN | B ASSISTANCE RENDERED | 1714 ATLANTA STREET TEXARKANA, TX 75501 |
| 15:30:12 | TA POLICE DEPARTMENT | WARRANT | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:38:38 | TA POLICE DEPARTMENT | THEFT J/O | B ASSISTANCE RENDERED | 1515 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:38:43 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | NORRIS COOLEY DR / ALLEN |
| 15:40:42 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | COOPER LN / PLEASANT GROVE |
| 15:40:58 | TA POLICE DEPARTMENT | FORGERY/FRAUD | B ASSISTANCE RENDERED | 2507 E BROAD STREET TEXARKANA, AR 71854 |
| 15:42:38 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:49:33 | TA POLICE DEPARTMENT | WARRANT | A ARREST MADE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:54:14 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | R UNABLE TO LOCATE INCIDENT | S STATE LINE AVE / LOOP 245 |
| 15:54:40 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | M REFERRED TO NON-POLICE AGENCY | 5220 WARE ROAD TEXARKANA, AR 71854 |
| 16:01:05 | TT POLICE DEPARTMENT | THEFT A/O | D REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:06:10 | TT POLICE DEPARTMENT | OTHER | D REPORT MADE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:13:18 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:15:15 | TT POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 16:16:38 | TA POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 3621 CENTRAL AVENUE TEXARKANA, AR 71854 |
| 16:21:50 | TT POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1721 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:34:12 | TA POLICE DEPARTMENT | MVA NON INJURY | D REPORT MADE | 1918 LINDEN AVENUE TEXARKANA, AR 71854 |
| 16:40:07 | TT POLICE DEPARTMENT | UNKNOWN | A ARREST MADE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:46:53 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | 411 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:47:13 | TT POLICE DEPARTMENT | RECKLESS | B ASSISTANCE RENDERED | BABB LN / TRACOLA |
| 16:52:50 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | B ASSISTANCE RENDERED | 4903 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 17:06:21 | TT POLICE DEPARTMENT | ANIMAL | B ASSISTANCE RENDERED | 1700 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:08:13 | TA POLICE DEPARTMENT | RECOVER PROP | B ASSISTANCE RENDERED | 3408 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:19:10 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE J/O | E REPORT MADE WITH ARREST | 2720 SHADY PINES ROAD TEXARKANA, TX 75501 |
| 17:20:01 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:23:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:27:07 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | B ASSISTANCE RENDERED | 3505 MALL DRIVE TEXARKANA, TX 75503 |
| 17:28:18 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | R UNABLE TO LOCATE INCIDENT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:35:50 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | B ASSISTANCE RENDERED | 76 FM 1326 ROAD DE KALB, TX 75559 |
| 17:43:43 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:46:11 | TA POLICE DEPARTMENT | HARASSMENT | D REPORT MADE | 2511 E 24TH STREET TEXARKANA, AR 71854 |
| 18:02:50 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 2510 W 10TH STREET TEXARKANA, TX 75501 |
| 18:10:54 | TT POLICE DEPARTMENT | NOISE DISTURB | R UNABLE TO LOCATE INCIDENT | 111 WADE LANE TEXARKANA, TX 75501 |
| 18:15:56 | WAKE VILLAGE POLICE DEPARTMENT | DISTURBANCE J/O | B ASSISTANCE RENDERED | 6451 W 7TH STREET TEXARKANA, TX 75501 |
| 18:17:15 | TT POLICE DEPARTMENT | ALARM | H FALSE ALARM | 4105 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 18:18:29 | TT POLICE DEPARTMENT | PUBLIC SERVICE | N REFERRED TO OTHER POLICE AGENCY | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:22:11 | TT POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:25:06 | TA POLICE DEPARTMENT | SUSPICIOUS | X BACK UP/EXTRA UNIT ON CALL | E 10TH ST / LOCUST |
| 18:27:17 | TT POLICE DEPARTMENT | DISTURBANCE I/P | B ASSISTANCE RENDERED | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 18:29:27 | TA POLICE DEPARTMENT | CIVIL MATTER | B ASSISTANCE RENDERED | 316 HAZEL STREET TEXARKANA, AR 71854 |
| 18:32:52 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:34:05 | TT POLICE DEPARTMENT | MVA NON INJURY | K NO ACTION NECESSARY | 3636 STONELEDGE DRIVE TEXARKANA, TX 75503 |
| 18:49:53 | TA POLICE DEPARTMENT | OTHER | B ASSISTANCE RENDERED | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:57:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:58:50 | TA POLICE DEPARTMENT | SUSPICIOUS | B ASSISTANCE RENDERED | SENATOR ST / 10TH |
| 19:06:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 19:09:12 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | B ASSISTANCE RENDERED | 2836 CR 4120 ROAD SIMMS, TX 75574 |
| 19:09:21 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 5005 EYLAU LOOP ROAD TEXARKANA, TX 75501 |
| 19:13:42 | TA POLICE DEPARTMENT | WELFARE | X BACK UP/EXTRA UNIT ON CALL | 4000 E 9TH STREET TEXARKANA, AR 71854 |
| 19:14:20 | TA POLICE DEPARTMENT | SHOTS FIRED | J FOLLOW UP/SUPPLEMENTAL REPORT MADE | 600 OATS STREET TEXARKANA, AR 71854 |
| 19:16:21 | TT POLICE DEPARTMENT | DISTURBANCE I/P | E REPORT MADE WITH ARREST | 1622 W 16TH STREET TEXARKANA, TX 75501 |
| 19:22:41 | TT POLICE DEPARTMENT | PUBLIC SERVICE | G CIVIL MATTER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 19:33:02 | NASH POLICE DEPARTMENT | DWI | A ARREST MADE | PROETZ LN / KINGS HWY |
| 19:34:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | S UNABLE TO LOCATE SUSPECT | 406 HICKORY STREET MAUD, TX 75567 |
| 19:35:54 | TT POLICE DEPARTMENT | PUBLIC SERVICE | B ASSISTANCE RENDERED | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 19:43:17 | TT FIRE DEPARTMENT | ELECTRICAL | B ASSISTANCE RENDERED | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
