SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:01:24 | TT POLICE DEPARTMENT | CHECK PROPERTY | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 00:07:42 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 00:17:55 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 996 N JARVIS PARKWAY TEXARKANA, TX 75503 |
| 00:19:36 | TT POLICE DEPARTMENT | CHECK PROPERTY | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 00:30:26 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:33:31 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | E 9TH ST / RONDO |
| 00:52:34 | TA POLICE DEPARTMENT | ALARM | 830 COOPER TIRE ROAD TEXARKANA, AR 71854 |
| 01:01:59 | TA POLICE DEPARTMENT | ALARM | 4110 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 01:34:05 | TA POLICE DEPARTMENT | ALARM | 3220 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 01:40:16 | TT POLICE DEPARTMENT | ALARM | 5112 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 01:44:07 | TT POLICE DEPARTMENT | SUSPICIOUS | 2220 W 15TH TEXARKANA, TX 75501 |
| 01:55:56 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:13:56 | TT POLICE DEPARTMENT | CHECK PROPERTY | 1801 DODD STREET TEXARKANA, TX 75503 |
| 02:17:51 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1210 MILAM ST |
| 02:43:19 | TT POLICE DEPARTMENT | SUSPICIOUS | 421 CRESTVIEW STREET TEXARKANA, TX 75501 |
| 02:50:32 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 157 PR 18401 ROAD NEW BOSTON, TX 75570 |
| 04:27:22 | TA POLICE DEPARTMENT | SUSPICIOUS | 703 E 27TH STREET TEXARKANA, AR 71854 |
| 05:01:18 | TT POLICE DEPARTMENT | ANIMAL | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 05:09:44 | TT POLICE DEPARTMENT | SUSPICIOUS | 530 MARTINE STREET TEXARKANA, TX 75501 |
| 05:14:15 | TA POLICE DEPARTMENT | ALARM | 816 EAST STREET TEXARKANA, AR 71854 |
| 05:25:38 | TT POLICE DEPARTMENT | CIVIL MATTER | 2621 S LAKE DRIVE TEXARKANA, TX 75501 |
| 05:50:19 | TT POLICE DEPARTMENT | MVA NON INJURY | 3100 PLEASANT GROVE ROAD TEXARKANA, TX 75503 |
| 06:03:00 | TA POLICE DEPARTMENT | ALARM | 4515 MAGEE DRIVE TEXARKANA, AR 71854 |
| 06:25:44 | TA POLICE DEPARTMENT | SUSPICIOUS | 1600 PECAN STREET TEXARKANA, AR 71854 |
| 06:42:56 | TA POLICE DEPARTMENT | SUSPICIOUS | 1804 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 06:53:58 | TA POLICE DEPARTMENT | WELFARE | 1621 E 42ND TEXARKANA, AR 71854 |
| 07:04:00 | TA POLICE DEPARTMENT | ALARM | 422 HICKORY STREET TEXARKANA, AR 71854 |
| 07:05:23 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | 2710 OLD RED LICK ROAD TEXARKANA, TX 75503 |
| 07:06:38 | TT POLICE DEPARTMENT | OTHER | 2001 ALLEN LANE TEXARKANA, TX 75501 |
| 07:11:20 | TT POLICE DEPARTMENT | ALARM | 5522 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 07:28:36 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 71 PR 13261 ROAD TEXARKANA, TX 75501 |
| 07:41:58 | TA FIRE DEPARTMENT | ELECTRICAL | 302 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 07:52:05 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4307 MONROE DRIVE TEXARKANA, TX 75503 |
| 07:58:25 | TT POLICE DEPARTMENT | FUNERAL ESCORT | 3515 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 08:01:18 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 5420 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 08:09:52 | TT POLICE DEPARTMENT | ALARM | 2525 RICHMOND ROAD TEXARKANA, TX 75503 |
| 08:11:20 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 702 WATERMAN STREET TEXARKANA, TX 75501 |
| 08:14:17 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 1 CR 2003 ROAD HOOKS, TX 75561 |
| 08:16:51 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 3710 PINE STREET TEXARKANA, TX 75503 |
| 08:17:33 | TT POLICE DEPARTMENT | MVA NON INJURY | 5005 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 08:24:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:34:27 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:34:36 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 7114 S STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:43:02 | TT POLICE DEPARTMENT | OTHER | W 40TH ST / TEXAS |
| 08:46:52 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 118 PINTAIL DRIVE TEXARKANA, TX 75501 |
| 08:47:49 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 110 JAY LANE TEXARKANA, AR 71854 |
| 08:56:18 | TA POLICE DEPARTMENT | ALARM | 830 COOPER TIRE ROAD TEXARKANA, AR 71854 |
| 09:06:44 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:07:21 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:10:48 | TT POLICE DEPARTMENT | DISTURBANCE I/P | N KINGS HWY / HAMPTON |
| 09:16:43 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3502 W 7TH STREET TEXARKANA, TX 75501 |
| 09:20:21 | TA POLICE DEPARTMENT | WELFARE | 1414 COMMUNITY TEXARKANA, AR 71854 |
| 09:23:57 | TA POLICE DEPARTMENT | OTHER | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:24:51 | TT POLICE DEPARTMENT | WARRANT | 415 N LAKE DRIVE TEXARKANA, TX 75501 |
| 09:25:57 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 602 OLIVE STREET TEXARKANA, TX 75501 |
| 09:39:53 | TT POLICE DEPARTMENT | ALARM | 6 TULIP DRIVE TEXARKANA, TX 75503 |
[AdSense-C]
| 09:40:58 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 40 QUAILBROOK DRIVE TEXARKANA, TX 75501 |
| 09:49:05 | TT POLICE DEPARTMENT | ALARM | 6104 PLEASANT GROVE ROAD TEXARKANA, TX 75503 |
| 09:51:17 | TT POLICE DEPARTMENT | OTHER | LEOPARD DR / JARVIS |
| 09:54:17 | TA POLICE DEPARTMENT | ALARM | 5215 MCNATT LANE TEXARKANA, AR 71854 |
| 09:54:36 | TA POLICE DEPARTMENT | DUMPING | 1410 LAUREL STREET TEXARKANA, AR 71854 |
| 10:01:46 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W 7TH ST / ROBISON |
| 10:04:29 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:08:40 | TT POLICE DEPARTMENT | BURGLARY A/O | 3535 S LAKE DRIVE TEXARKANA, TX 75501 |
| 10:10:08 | TT POLICE DEPARTMENT | SUSPICIOUS | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 10:11:07 | TT POLICE DEPARTMENT | VANDALISM J/O | 3401 MALL DRIVE TEXARKANA, TX 75503 |
| 10:14:17 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 2400 E 24TH TEXARKANA, AR 71854 |
| 10:22:02 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 10:26:34 | TA POLICE DEPARTMENT | MVA NON INJURY | 3 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 10:27:24 | BOWIE COUNTY SHERIFFS OFFICE | FORGERY/FRAUD | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:32:06 | TT POLICE DEPARTMENT | SUSPICIOUS | 4605 OLIVE STREET TEXARKANA, TX 75503 |
| 10:43:06 | TA POLICE DEPARTMENT | WELFARE | 1002 LOCUST TEXARKANA, AR 71854 |
| 10:56:19 | TA POLICE DEPARTMENT | OTHER | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:01:20 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 316 EAST STREET TEXARKANA, AR 71854 |
| 11:10:44 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 1304 RIO GRANDE AVENUE TEXARKANA, TX 75503 |
| 11:11:07 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1515 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
| 11:21:27 | TT POLICE DEPARTMENT | WELFARE | 4501 N STATE LINE AVENUE 101 TEXARKANA, TX 75503 |
| 11:22:58 | TA POLICE DEPARTMENT | THEFT A/O | 2700 WOODLAND DRIVE TEXARKANA, AR 71854 |
| 11:23:37 | TA POLICE DEPARTMENT | TRESPASS | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:34:51 | TA POLICE DEPARTMENT | TRESPASS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 11:52:23 | TT POLICE DEPARTMENT | WELFARE | N JARVIS PKWY / BUCHANAN |
| 11:58:40 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 506 BURMA ROAD TEXARKANA, TX 75501 |
| 11:59:44 | TT FIRE DEPARTMENT | ELECTRICAL | S PARK RD / RIO GRANDE |
| 12:05:48 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 506 BURMA ROAD TEXARKANA, TX 75501 |
| 12:13:38 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | 170 CR 2308 ROAD TEXARKANA, TX 75503 |
| 12:16:08 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5512 E 9TH STREET TEXARKANA, AR 71854 |
| 12:25:09 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 2402 PHILLIPS LANE TEXARKANA, TX 75501 |
| 12:26:31 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 425 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 12:28:48 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1925 MYRTLE SPRINGS ROAD TEXARKANA, TX 75503 |
| 12:30:01 | TT POLICE DEPARTMENT | SUSPICIOUS | NEW BOSTON RD / MILAM |
| 12:30:18 | TT POLICE DEPARTMENT | WELFARE | W 40TH ST / SABINE |
| 12:33:03 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3004 HOLLYWOOD STREET TEXARKANA, TX 75501 |
| 12:39:56 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:44:49 | BOWIE COUNTY SHERIFFS OFFICE | RECKLESS | 1515 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
| 12:45:08 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 5468 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
| 13:00:52 | TT POLICE DEPARTMENT | OTHER | 2001 ALLEN LANE TEXARKANA, TX 75501 |
| 13:08:09 | TT FIRE DEPARTMENT | MVA INJURY | RICHMOND RD / GIBSON |
| 13:15:22 | TT POLICE DEPARTMENT | THEFT I/P | 1101 WALTON DRIVE TEXARKANA, TX 75503 |
| 13:20:23 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 202 N RED RIVER RD |
| 13:33:46 | TT POLICE DEPARTMENT | CIVIL MATTER | 3515 RICHMOND ROAD TEXARKANA, TX 75503 |
| 13:37:56 | TA POLICE DEPARTMENT | VANDALISM A/O | 200 REALTOR AVENUE TEXARKANA, AR 71854 |
| 13:42:19 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 126 ROTHWELL DRIVE TEXARKANA, TX 75501 |
| 13:43:17 | TA POLICE DEPARTMENT | THREAT | 1002 LOCUST TEXARKANA, AR 71854 |
| 13:46:03 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 4700 MOORES LANE TEXARKANA, TX 75503 |
| 13:47:13 | TA POLICE DEPARTMENT | VAGRANT | 122 E BROAD STREET TEXARKANA, AR 71854 |
| 13:50:16 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1010 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 13:53:12 | TA POLICE DEPARTMENT | NOISE DISTURB | 4717 AVENUE TEXARKANA, AR 71854 |
| 13:58:05 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 2300 EAST STREET TEXARKANA, AR 71854 |
| 13:58:57 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:01:50 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | W 7TH ST / N LAKE |
| 14:02:27 | TT POLICE DEPARTMENT | DISTURBANCE J/O | WHEELER AVE / ROBBINS |
| 14:29:20 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:39:04 | TT POLICE DEPARTMENT | ANIMAL | 805 CONNELLA STREET TEXARKANA, TX 75501 |
| 14:41:13 | TT POLICE DEPARTMENT | SUSPICIOUS | 1901 MALL DRIVE TEXARKANA, TX 75503 |
| 14:47:06 | TT POLICE DEPARTMENT | VAGRANT | 419 W 4TH STREET TEXARKANA, TX 75501 |
| 14:47:46 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:48:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 815 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:51:27 | TA POLICE DEPARTMENT | SUSPICIOUS | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 14:52:17 | TT POLICE DEPARTMENT | SUSPICIOUS | 208 S STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:59:31 | TT POLICE DEPARTMENT | TRESPASS | 1613 W 7TH STREET TEXARKANA, TX 75501 |
| 15:01:52 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY I/P | 83 MISTY LANE TEXARKANA, TX 75501 |
| 15:09:25 | TT POLICE DEPARTMENT | SUICIDE THREAT | 2505 BENDER ROAD TEXARKANA, TX 75501 |
| 15:09:54 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 245 E NEW BOSTON ROAD NASH, TX 75569 |
| 15:11:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:23:16 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | BELT RD / RICHMOND |
| 15:36:21 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:55:13 | TA POLICE DEPARTMENT | BURGLARY A/O | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 16:03:21 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:05:50 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | RICHMOND RD / MALL |
| 16:10:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2021 W 14TH STREET TEXARKANA, TX 75501 |
| 16:12:54 | TT POLICE DEPARTMENT | SUSPICIOUS | 821 W 7TH STREET TEXARKANA, TX 75501 |
| 16:16:08 | NASH POLICE DEPARTMENT | SUSPICIOUS | 1420 E NEW BOSTON ROAD NASH, TX 75569 |
| 16:22:28 | TA POLICE DEPARTMENT | MVA NON INJURY | ARKANSAS BLVD / COUNTY |
| 16:23:30 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 505 BOWIE STREET TEXARKANA, TX 75501 |
| 16:34:12 | TT POLICE DEPARTMENT | ALARM | 1323 HAZEL STREET TEXARKANA, TX 75501 |
| 16:36:16 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | 8001 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 16:41:47 | TT POLICE DEPARTMENT | MVA NON INJURY | NEW BOSTON RD / WESTLAWN |
| 16:44:38 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 16:48:50 | TT POLICE DEPARTMENT | MVA NON INJURY | RICHMOND RD / BELT |
| 16:49:45 | TT POLICE DEPARTMENT | MISSING PERSON | 502 BELT ROAD TEXARKANA, TX 75501 |
| 16:52:08 | TT POLICE DEPARTMENT | HARASSMENT | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 16:55:30 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 4716 AVENUE TEXARKANA, AR 71854 |
| 16:55:42 | TT POLICE DEPARTMENT | ALARM | 2000 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:56:29 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 1950 HWY 82 W STREET NEW BOSTON, TX 75570 |
| 17:02:51 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 4610 TENNESSEE ROAD TEXARKANA, AR 71854 |
[AdSense-C]
| 17:07:41 | BOWIE COUNTY SHERIFFS OFFICE | FORGERY/FRAUD | 10922 DANIELS CHAPEL ROAD DE KALB, TX 75559 |
| 17:10:31 | TT POLICE DEPARTMENT | TRESPASS | 4209 MALL DRIVE TEXARKANA, TX 75501 |
| 17:11:59 | TT POLICE DEPARTMENT | VANDALISM A/O | 2021 W 14TH STREET TEXARKANA, TX 75501 |
| 17:16:57 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 505 ROBBINS ST |
| 17:19:57 | DEKALB POLICE DEPARTMENT | WARRANT | ALAMO ST / E FANNIN |
| 17:27:49 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2410 E 11TH STREET TEXARKANA, AR 71854 |
| 17:38:30 | TA FIRE DEPARTMENT | FIRE BRUSH/GRASS | ROLLING RIDGE DR / GENOA |
| 17:40:12 | TA POLICE DEPARTMENT | WARRANT | 900 EAST STREET TEXARKANA, AR 71854 |
| 17:41:44 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 1156 N HWY 8 N HIGHWAY NEW BOSTON, TX 75570 |
| 17:43:42 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 17:46:12 | TA POLICE DEPARTMENT | SUSPICIOUS | EAST ST / DUDLEY |
| 17:50:46 | TA POLICE DEPARTMENT | TRESPASS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 17:51:02 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 1507 RAY STREET TEXARKANA, AR 71854 |
| 17:55:15 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2718 WEAVER PLACE TEXARKANA, TX 75501 |
| 18:00:44 | TA POLICE DEPARTMENT | SUSPICIOUS | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 18:05:05 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 2006 W 13TH STREET TEXARKANA, TX 75501 |
| 18:06:36 | TT POLICE DEPARTMENT | MVA NON INJURY | NEW BOSTON RD / ROBISON |
| 18:08:44 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 18:09:12 | TA POLICE DEPARTMENT | HARASSMENT | 1507 RAY STREET TEXARKANA, AR 71854 |
| 18:17:04 | TT POLICE DEPARTMENT | SUSPICIOUS | 2225 WALNUT STREET TEXARKANA, TX 75501 |
| 18:18:19 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 4801 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 18:20:33 | TA POLICE DEPARTMENT | THEFT A/O | E 11TH ST / HICKORY |
| 18:34:51 | TA POLICE DEPARTMENT | ANIMAL | E 27TH ST / GARLAND |
| 18:50:22 | TA POLICE DEPARTMENT | BURGLARY A/O | 1401 ROOSEVELT STREET TEXARKANA, AR 71854 |
| 18:52:48 | TT POLICE DEPARTMENT | MISSING PERSON | 2215 W 18TH STREET TEXARKANA, TX 75501 |
| 19:00:45 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 5270 W FM 44 W ROAD DE KALB, TX 75559 |
| 19:06:14 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 6100 MOUNT OLIVE DRIVE TEXARKANA, AR 71854 |
| 19:11:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1403 PLUM STREET TEXARKANA, TX 75501 |
| 19:13:39 | TA POLICE DEPARTMENT | ALARM | 2319 PRESTON STREET TEXARKANA, AR 71854 |
| 19:38:20 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:45:54 | TA POLICE DEPARTMENT | ALARM | 3110 WILL GREAR ROAD TEXARKANA, AR 71854 |
| 19:49:03 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | 4802 GLENLEA STREET TEXARKANA, AR 71854 |
| 19:51:11 | TT POLICE DEPARTMENT | RECKLESS | 1801 DODD STREET TEXARKANA, TX 75503 |
| 20:01:12 | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 20:06:49 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 1156 N HWY 8 N HIGHWAY NEW BOSTON, TX 75570 |
| 20:14:15 | TT POLICE DEPARTMENT | ANIMAL | 108 HOUSTON STREET TEXARKANA, TX 75501 |
| 20:14:54 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 20:25:57 | TT POLICE DEPARTMENT | RECKLESS | 2011 W 15TH STREET TEXARKANA, TX 75501 |
| 20:26:08 | TT POLICE DEPARTMENT | HANG UP | 6110 SHADYSIDE LANE TEXARKANA, TX 75503 |
| 20:29:32 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 7448 S VALLEY ROAD TEXARKANA, AR 71854 |
| 20:30:27 | TA POLICE DEPARTMENT | ANIMAL | 3502 CENTRAL AVENUE TEXARKANA, AR 71854 |
| 20:32:27 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3020 WOOD STREET TEXARKANA, TX 75503 |
| 20:35:49 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 63 ALAN STREET TEXARKANA, TX 75501 |
| 20:38:36 | TT POLICE DEPARTMENT | THEFT A/O | 3124 WOOD STREET TEXARKANA, TX 75503 |
| 20:38:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 20:41:22 | TA POLICE DEPARTMENT | SHOTS FIRED | 2606 DUDLEY STREET TEXARKANA, AR 71854 |
| 20:42:42 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | E BROAD ST / 14TH |
| 20:44:18 | TT POLICE DEPARTMENT | SUSPICIOUS | 4301 MALL DRIVE TEXARKANA, TX 75501 |
| 20:50:52 | TA POLICE DEPARTMENT | MISSING PERSON | 1001 ORLEANS STREET TEXARKANA, AR 71854 |
| 20:50:56 | TT POLICE DEPARTMENT | SUSPICIOUS | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 20:54:16 | TA POLICE DEPARTMENT | MVA NON INJURY | 29 S I49 HIGHWAY TEXARKANA, AR 71854 |
| 20:59:11 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 21:31:02 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 21:42:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | W 14TH ST / SUMMERHILL |
| 21:54:50 | TT POLICE DEPARTMENT | THREAT | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 21:59:17 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3220 N STATE LINE AVENUE TEXARKANA, AR 71854 |
[AdSense-C]
SPONSOR
| 22:03:50 | TT POLICE DEPARTMENT | CIVIL MATTER | 4017 HAZEL STREET TEXARKANA, TX 75503 |
| 22:04:25 | TA POLICE DEPARTMENT | SUSPICIOUS | 814 E SHORT 21ST STREET TEXARKANA, AR 71854 |
| 22:10:37 | TT POLICE DEPARTMENT | ALARM | 4101 GIBSON LANE TEXARKANA, TX 75503 |
| 22:17:13 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 6480 FM 1840 ROAD DE KALB, TX 75559 |
| 22:20:10 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 22:21:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 824 E 7TH STREET TEXARKANA, AR 71854 |
| 22:23:02 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | 3502 PORTER AVENUE TEXARKANA, AR 71854 |
| 22:24:34 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 2774 FM 561 ROAD SIMMS, TX 75574 |
| 22:31:34 | TT FIRE DEPARTMENT | ELECTRICAL | 4204 MAIN STREET TEXARKANA, TX 75503 |
| 22:34:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 3315 LEOPARD DRIVE TEXARKANA, TX 75501 |
| 22:46:43 | TA POLICE DEPARTMENT | NOISE DISTURB | 212 LAUREL STREET TEXARKANA, AR 71854 |
| 22:51:31 | TT FIRE DEPARTMENT | ELECTRICAL | 4212 MAIN STREET TEXARKANA, TX 75503 |
| 22:54:34 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 158 PR 31101 ROAD DE KALB, TX 75559 |
| 22:55:37 | TA POLICE DEPARTMENT | WELFARE | 1311 ASH STREET TEXARKANA, AR 71854 |
| 23:05:11 | DEKALB VFD | FIRE BRUSH/GRASS | 5310 CR 3204 ROAD DE KALB, TX 75559 |
| 23:10:48 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 158 TOMAHAWK RD |
| 23:21:17 | DEKALB VFD | ASSIST AMBULANCE | 185 CR 3201 ROAD DE KALB, TX 75559 |
| 23:31:16 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | RICHMOND RD / KENNEDY |
| 23:37:25 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1220 W 7TH STREET TEXARKANA, TX 75501 |
| 23:40:45 | TA POLICE DEPARTMENT | VANDALISM A/O | 1002 LOCUST TEXARKANA, AR 71854 |
| 23:44:17 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1000 PINE STREET BCSO TEXARKANA, TX 75501 |
[AdSense-B]
