SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:15:36 | TT POLICE DEPARTMENT | SUSPICIOUS | 303 CRESTVIEW STREET TEXARKANA, TX 75501 |
| 00:35:28 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 247 CR 4120 ROAD SIMMS, TX 75574 |
| 00:49:25 | TT POLICE DEPARTMENT | SUSPICIOUS | 401 W 25TH STREET TEXARKANA, TX 75503 |
| 00:51:23 | TA POLICE DEPARTMENT | SUSPICIOUS | 414 S RONDO ROAD TEXARKANA, AR 71854 |
| 00:54:35 | TT POLICE DEPARTMENT | BURGLARY I/P | 5021 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 01:17:45 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | 4702 S LAKE DRIVE TEXARKANA, TX 75501 |
| 01:35:14 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 01:39:42 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | 4 DUNHAM DRIVE TEXARKANA, TX 75503 |
| 01:45:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 01:50:05 | TA POLICE DEPARTMENT | ALARM | 3921 E 19TH STREET TEXARKANA, AR 71854 |
| 02:04:14 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 247 CR 4120 ROAD SIMMS, TX 75574 |
| 02:32:57 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 12415 FM 1840 ROAD DE KALB, TX 75559 |
| 02:35:20 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | N HWY 259 HWY / HWY 82 E |
| 02:46:20 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 6210 W 7TH STREET TEXARKANA, TX 75501 |
| 03:52:10 | TT POLICE DEPARTMENT | BURGLARY I/P | 3902 OLIVE STREET TEXARKANA, TX 75503 |
| 03:53:56 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 1701 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 03:59:06 | TT POLICE DEPARTMENT | SUSPICIOUS | 3310 ROBINHOOD LANE TEXARKANA, TX 75503 |
| 05:01:12 | TA POLICE DEPARTMENT | OTHER | 711 E 7TH ST |
| 05:16:26 | TT POLICE DEPARTMENT | THEFT J/O | 4209 MALL DRIVE TEXARKANA, TX 75501 |
| 05:36:51 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 3529 GUN CLUB ROAD TEXARKANA, TX 75501 |
| 06:28:09 | TA POLICE DEPARTMENT | RECKLESS | COUNTY AVE / E 24TH |
| 06:47:54 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 44 RANDY DRIVE NASH, TX 75569 |
| 06:50:29 | TT POLICE DEPARTMENT | CIVIL MATTER | 3011 LESTER STREET TEXARKANA, TX 75501 |
| 06:59:31 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | 9136 N FM 992 N ROAD DE KALB, TX 75559 |
| 07:07:43 | TT POLICE DEPARTMENT | NOISE DISTURB | 3506 N ROBISON ROAD TEXARKANA, TX 75501 |
| 07:25:05 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1101 FM 991 STREET MAUD, TX 75567 |
| 07:50:34 | TA POLICE DEPARTMENT | RECOVER PROP | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:50:48 | TT POLICE DEPARTMENT | VANDALISM A/O | 511 BLAKE STREET TEXARKANA, TX 75501 |
| 07:52:43 | TT POLICE DEPARTMENT | THEFT A/O | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 07:54:17 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:01:30 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 4801 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 08:03:44 | TT POLICE DEPARTMENT | MVA NON INJURY | 5112 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 08:28:52 | TT POLICE DEPARTMENT | OTHER | 415 N LAKE DRIVE TEXARKANA, TX 75501 |
| 08:43:30 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 08:46:37 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:48:01 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 08:56:33 | TT POLICE DEPARTMENT | FUNERAL ESCORT | 417 OLIVE STREET TEXARKANA, TX 75501 |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 09:05:40 | TT POLICE DEPARTMENT | WARRANT | 1711 ALLEN LANE TEXARKANA, TX 75501 |
| 09:06:57 | TA POLICE DEPARTMENT | THEFT A/O | 609 LOGAN STREET TEXARKANA, AR 71854 |
| 09:10:59 | TA POLICE DEPARTMENT | SUSPICIOUS | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 09:18:37 | TA POLICE DEPARTMENT | THEFT A/O | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 09:19:29 | TT POLICE DEPARTMENT | SUSPICIOUS | 2800 S LAKE DRIVE TEXARKANA, TX 75501 |
| 09:23:12 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 09:28:46 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | E BROAD ST / 19TH |
| 09:30:03 | TT POLICE DEPARTMENT | OTHER | 1200 W 4TH STREET TEXARKANA, TX 75501 |
| 09:31:50 | TT POLICE DEPARTMENT | MVA NON INJURY | 2300 RICHMOND ROAD TEXARKANA, TX 75503 |
| 09:33:17 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 230 MALDEN LAKE ROAD MAUD, TX 75567 |
| 09:36:29 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 3006 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 09:42:48 | TT POLICE DEPARTMENT | SUSPICIOUS | 3408 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 09:43:22 | TT POLICE DEPARTMENT | SUSPICIOUS | 1206 CAPP STREET TEXARKANA, TX 75501 |
| 09:43:46 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1401 HAMPTON ROAD TEXARKANA, TX 75503 |
| 09:56:43 | TT POLICE DEPARTMENT | CIVIL MATTER | 6 CANADIAN CR TEXARKANA, TX 75503 |
| 10:01:00 | TA POLICE DEPARTMENT | TRESPASS | 4717 AVENUE TEXARKANA, AR 71854 |
| 10:10:02 | TA POLICE DEPARTMENT | OTHER | 2300 EAST STREET TEXARKANA, AR 71854 |
| 10:15:07 | TA POLICE DEPARTMENT | TRESPASS | 1213 E 9TH STREET TEXARKANA, AR 71854 |
| 10:16:15 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE A/O | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 10:19:41 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:27:25 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2101 HAYS TEXARKANA, AR 71854 |
| 10:29:07 | TT POLICE DEPARTMENT | MVA NON INJURY | 220 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 10:36:55 | TA POLICE DEPARTMENT | SUSPICIOUS | 711 E 7TH STREET TEXARKANA, AR 71854 |
| 10:38:27 | BOWIE COUNTY SHERIFFS OFFICE | DUMPING | 652 CR 4128 ROAD MAUD, TX 75567 |
| 10:40:16 | TA POLICE DEPARTMENT | BURGLARY A/O | 3349 TENNESSEE ROAD TEXARKANA, AR 71854 |
| 10:53:46 | TT FIRE DEPARTMENT | MVA INJURY | FINDLEY ST / CALDWELL |
| 11:10:22 | TT POLICE DEPARTMENT | MISSING PERSON | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:10:28 | TT POLICE DEPARTMENT | RECOVER PROP | 3535 S LAKE DRIVE 3903 TEXARKANA, TX 75501 |
| 11:11:58 | BOWIE COUNTY SHERIFFS OFFICE | ESCAPE | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 11:13:25 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:15:08 | TT POLICE DEPARTMENT | VANDALISM A/O | 3515 ARISTA BOULEVARD TEXARKANA, TX 75503 |
| 11:20:56 | TA POLICE DEPARTMENT | NOISE DISTURB | 20 BROADMOOR DRIVE TEXARKANA, AR 71854 |
| 11:23:33 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:28:33 | TT POLICE DEPARTMENT | VEHICLE ABAND | 2612 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 11:34:47 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:38:21 | TT POLICE DEPARTMENT | HANG UP | 224 LUMPKIN STREET TEXARKANA, TX 75501 |
| 11:43:53 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2722 PAGE STLE |
| 11:49:20 | TT POLICE DEPARTMENT | VEHICLE ABAND | 300 W 3RD STREET TEXARKANA, TX 75501 |
| 11:54:39 | TA POLICE DEPARTMENT | SUSPICIOUS | 4717 AVENUE TEXARKANA, AR 71854 |
| 11:54:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2123 DEWEY STREET TEXARKANA, TX 75501 |
| 11:56:08 | TA POLICE DEPARTMENT | THEFT A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:56:43 | TT POLICE DEPARTMENT | TRESPASS | 4210 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 12:09:39 | TT POLICE DEPARTMENT | TRESPASS | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 12:09:47 | TA POLICE DEPARTMENT | BURGLARY A/O | 1420 ROSE STREET TEXARKANA, AR 71854 |
| 12:13:30 | TT POLICE DEPARTMENT | ALARM | 3601 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:17:33 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:28:12 | TT FIRE DEPARTMENT | FIRE BRUSH/GRASS | 609 S SPRUCE STREET TEXARKANA, TX 75501 |
| 12:35:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:35:19 | TT POLICE DEPARTMENT | BURGLARY A/O | 3100 BETHANY LANE TEXARKANA, TX 75503 |
| 12:35:23 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 12:38:31 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 4270 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 12:42:24 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 4700 MOORES LANE TEXARKANA, TX 75503 |
| 12:47:53 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:48:50 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 720 EAST STREET TEXARKANA, AR 71854 |
| 12:50:56 | TA POLICE DEPARTMENT | UNKNOWN | JEFFERSON AVE / 48TH ST |
| 12:51:57 | TA POLICE DEPARTMENT | ALARM | 5901 CATHEDRAL DRIVE TEXARKANA, AR 71854 |
| 12:58:56 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:04:48 | TA POLICE DEPARTMENT | SHOOTING | 210 EAST STREET TEXARKANA, AR 71854 |
| 13:12:23 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:15:50 | SIMMS VFD | FIRE RESIDENCE | 231 CR 4247 ROAD DE KALB, TX 75559 |
| 13:24:06 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2204 PECAN STREET TEXARKANA, AR 71854 |
| 13:29:57 | TT POLICE DEPARTMENT | BURGLARY A/O | 707 CONNELLA STREET TEXARKANA, TX 75501 |
| 13:33:46 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 4700 MOORES LANE TEXARKANA, TX 75503 |
| 13:34:38 | TT POLICE DEPARTMENT | ALARM | 1006 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 13:38:21 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 3005 MALL DRIVE TEXARKANA, TX 75503 |
| 13:44:32 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1 FM 991 ROAD MAUD, TX 75567 |
| 13:46:37 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 702 HILLVIEW STREET TEXARKANA, TX 75501 |
| 13:46:39 | TA POLICE DEPARTMENT | PARK | 1800 JIM WALTER DRIVE TEXARKANA, AR 71854 |
| 13:47:55 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 193 W I30 HIGHWAY SIMMS, TX 75570 |
| 13:49:47 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 46 DE SOTO CR TEXARKANA, TX 75501 |
| 13:51:58 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 8880 HWY 82 W STREET DE KALB, TX 75559 |
| 14:13:45 | TA POLICE DEPARTMENT | HARASSMENT | 905 EUCLID STREET TEXARKANA, AR 71854 |
| 14:13:58 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 201 E REDWATER BOULEVARD TEXARKANA, TX 75501 |
| 14:20:15 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 105 PARKWAY DRIVE TEXARKANA, TX 75501 |
| 14:25:17 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 111 SAN SABA LANE TEXARKANA, TX 75503 |
| 14:26:48 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:43:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:44:28 | TT POLICE DEPARTMENT | SUSPICIOUS | 2800 W 15TH STREET TEXARKANA, TX 75501 |
| 14:54:27 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 44 DE SOTO CR TEXARKANA, TX 75501 |
| 15:07:11 | TT FIRE DEPARTMENT | FIRE ALARM FACILITY | 4205 RICHMOND MEADOW STREET TEXARKANA, TX 75503 |
| 15:14:57 | TT POLICE DEPARTMENT | BURGLARY A/O | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 15:16:02 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 6178 W US HWY 82 |
| 15:23:03 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:24:39 | TT POLICE DEPARTMENT | MVA NON INJURY | 2301 RICHMOND ROAD TEXARKANA, TX 75501 |
| 15:33:51 | TA POLICE DEPARTMENT | SUSPICIOUS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:33:52 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3481 FM 2624 ROAD MAUD, TX 75567 |
| 15:34:44 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:43:08 | TT POLICE DEPARTMENT | OTHER | 3700 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:47:32 | TT POLICE DEPARTMENT | OTHER | 5 TAMAR DRIVE TEXARKANA, TX 75503 |
| 15:53:17 | TT POLICE DEPARTMENT | SUSPICIOUS | 1700 ALLEN LANE TEXARKANA, TX 75501 |
| 16:08:32 | TT POLICE DEPARTMENT | MVA NON INJURY | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 16:17:13 | TT POLICE DEPARTMENT | OTHER | 1400 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 16:19:35 | TT POLICE DEPARTMENT | HANG UP | 1115 SULPHUR STREET TEXARKANA, TX 75501 |
| 16:24:16 | TT POLICE DEPARTMENT | WARRANT | 1220 W 7TH STREET TEXARKANA, TX 75501 |
| 16:24:45 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 211 W I30 HIGHWAY HOOKS, TX 75561 |
| 16:26:18 | TA POLICE DEPARTMENT | MVA UNKNOWN | FERGUSON ST / DIVISION |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 16:43:17 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:44:13 | TT POLICE DEPARTMENT | SUSPICIOUS | 9 PAUL DRIVE TEXARKANA, TX 75503 |
| 16:45:08 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:49:42 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 16:53:40 | TT POLICE DEPARTMENT | SUSPICIOUS | 1902 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:55:01 | TA POLICE DEPARTMENT | RECKLESS | 5 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 16:57:28 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:57:47 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:59:47 | TA POLICE DEPARTMENT | SUSPICIOUS | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:01:54 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:09:58 | TT POLICE DEPARTMENT | THEFT J/O | 1714 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:20:21 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:23:17 | TT POLICE DEPARTMENT | CIVIL MATTER | 1400 JENKINS TEXARKANA, TX 75501 |
| 17:24:47 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 140 STONE ROAD TEXARKANA, TX 75501 |
| 17:26:43 | TA POLICE DEPARTMENT | MVA NON INJURY | LOWELL ST / EAST |
| 17:28:46 | TT POLICE DEPARTMENT | WELFARE | 5404 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 17:32:40 | TT POLICE DEPARTMENT | RECOVER PROP | 4311 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 17:34:31 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3731 FM 2624 ROAD MAUD, TX 75567 |
| 17:37:17 | TT POLICE DEPARTMENT | SUSPICIOUS | W 52ND ST / ELIZABETH |
| 17:38:34 | TT POLICE DEPARTMENT | NOISE DISTURB | 3418 DANIELS STREET TEXARKANA, TX 75501 |
| 17:44:57 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 402 OAK TEXARKANA, TX 75501 |
| 17:59:46 | TA POLICE DEPARTMENT | MVA NON INJURY | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 18:03:25 | TT POLICE DEPARTMENT | FIRE COMMERCIAL | 400 W BROAD STREET TEXARKANA, TX 75501 |
| 18:03:25 | TT POLICE DEPARTMENT | SUSPICIOUS | 600 W 3RD STREET TEXARKANA, TX 75501 |
| 18:05:56 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:07:17 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 4816 OLD POST ROAD TEXARKANA, AR 71854 |
| 18:07:55 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 213 HERITAGE OAKS ROAD TEXARKANA, TX 75501 |
| 18:12:09 | TT POLICE DEPARTMENT | WELFARE | 1825 W 15TH STREET TEXARKANA, TX 75501 |
| 18:12:19 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 3710 PINE STREET TEXARKANA, TX 75503 |
| 18:21:49 | TT POLICE DEPARTMENT | ALARM | 1920 MOORES LANE TEXARKANA, TX 75503 |
| 18:28:09 | TT FIRE DEPARTMENT | SMOKE | W 7TH ST / N STATE LINE |
| 18:39:54 | TT POLICE DEPARTMENT | SUSPICIOUS | 1906 W 15TH STREET TEXARKANA, TX 75501 |
| 18:40:11 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 1306 CASTEEL STREET TEXARKANA, TX 75501 |
| 18:46:01 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 2004 LOCUST STREET TEXARKANA, AR 71854 |
| 18:48:42 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1101 EAST STREET TEXARKANA, AR 71854 |
| 18:56:37 | TA POLICE DEPARTMENT | SUSPICIOUS | 6707 TENNESSEE ROAD TEXARKANA, AR 71854 |
| 19:00:15 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:02:56 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:20:32 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1200 W HWY 82 HIGHWAY NEW BOSTON, TX 75570 |
| 19:26:31 | TA POLICE DEPARTMENT | ALARM | 2305 E 12TH STREET TEXARKANA, AR 71854 |
| 19:31:18 | TT POLICE DEPARTMENT | RECKLESS | MOORES LN / RICHMOND |
| 19:37:59 | TA POLICE DEPARTMENT | WARRANT | 2300 EAST STREET TEXARKANA, AR 71854 |
| 19:38:27 | TA POLICE DEPARTMENT | HARASSMENT | 330 PINEHURST TEXARKANA, AR 71854 |
| 19:44:10 | TA POLICE DEPARTMENT | SUSPICIOUS | 1804 E 9TH STREET TEXARKANA, AR 71854 |
| 20:00:02 | TT POLICE DEPARTMENT | MISSING PERSON | 2402 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 20:04:12 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 216 W I30 HIGHWAY HOOKS, TX 75561 |
| 20:06:59 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 20:10:51 | TT POLICE DEPARTMENT | OTHER | 2301 RICHMOND ROAD TEXARKANA, TX 75501 |
| 20:35:13 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1712 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:38:02 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | HWY 98 HWY / FM 1840 |
| 20:40:32 | TT POLICE DEPARTMENT | TRESPASS | 402 OAK TEXARKANA, TX 75501 |
| 20:48:06 | TA FIRE DEPARTMENT | ELECTRICAL | 902 E SHORT 21ST STREET TEXARKANA, AR 71854 |
| 20:53:22 | TT POLICE DEPARTMENT | SUSPICIOUS | 1625 W 7TH TEXARKANA, TX 75501 |
| 20:54:41 | TT POLICE DEPARTMENT | COUNTERFEIT J/O | 2723 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 20:57:52 | TT POLICE DEPARTMENT | SUSPICIOUS | 2022 ALLEN LANE TEXARKANA, TX 75501 |
| 20:59:29 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 21:02:19 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 247 CR 4120 ROAD SIMMS, TX 75574 |
| 21:17:39 | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 21:24:26 | TT POLICE DEPARTMENT | SUSPICIOUS | 313 PINE STREET TEXARKANA, TX 75501 |
| 21:25:52 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
| 21:26:40 | TT POLICE DEPARTMENT | JUVENILE FOUND | 2402 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 21:35:40 | TT POLICE DEPARTMENT | SUSPICIOUS | 2022 ALLEN LANE TEXARKANA, TX 75501 |
| 21:41:07 | TA POLICE DEPARTMENT | SUSPICIOUS | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 21:42:28 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 PR 42291 ROAD DE KALB, TX 75559 |
| 21:51:04 | TA POLICE DEPARTMENT | SUSPICIOUS | 1800 E BROAD STREET TEXARKANA, AR 71854 |
| 21:54:34 | TT POLICE DEPARTMENT | ANIMAL | 2115 N ROBISON ROAD TEXARKANA, TX 75501 |
| 21:56:54 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 123 WOOD DUCK LANE TEXARKANA, TX 75501 |
| 22:04:10 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 1120 NOLTHENIUS STREET TEXARKANA, TX 75501 |
| 22:05:18 | TA POLICE DEPARTMENT | OTHER | 201 AIRPORT DRIVE TEXAKANA, AR 71854 |
| 22:10:16 | TT POLICE DEPARTMENT | VANDALISM I/P | 312 WATERMAN STREET TEXARKANA, TX 75501 |
| 22:11:11 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 4114 WOODLAND CIRCLE TEXARKANA, TX 75501 |
| 22:15:08 | TT POLICE DEPARTMENT | HANG UP | 304 BLANTON STREET TEXARKANA, TX 75501 |
| 22:25:35 | TT POLICE DEPARTMENT | HANG UP | 2604 BRITTON AVENUE TEXARKANA, TX 75501 |
| 22:33:41 | TT POLICE DEPARTMENT | HANG UP | 1702 S LAKE DRIVE TEXARKANA, TX 75501 |
| 22:35:48 | TT POLICE DEPARTMENT | HANG UP | 2719 PAGE STREET TEXARKANA, TX 75501 |
| 22:42:24 | TT POLICE DEPARTMENT | HANG UP | 1901 MALL DRIVE TEXARKANA, TX 75503 |
| 22:54:17 | TT POLICE DEPARTMENT | HANG UP | 6304 SLEEPY HOLLOW AVENUE TEXARKANA, TX 75503 |
| 22:56:43 | TT POLICE DEPARTMENT | HANG UP | 1407 W 40TH STREET TEXARKANA, TX 75503 |
| 22:58:24 | TT POLICE DEPARTMENT | MVA UNKNOWN | 6707 N PARK ROAD TEXARKANA, TX 75503 |
| 23:15:51 | TT POLICE DEPARTMENT | HANG UP | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 23:20:45 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 23:20:55 | TT POLICE DEPARTMENT | ALARM | 1 KNIGHTSBRIDGE ROAD TEXARKANA, TX 75503 |
| 23:22:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 2022 ALLEN LANE TEXARKANA, TX 75501 |
| 23:27:50 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
