SPONSOR
| Daily Briefing Sheet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Agency | Type | Address | |||||
| 00:03:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 4107 PECOS AVENUE TEXARKANA, TX 75503 | |||||
| 00:16:18 | TA POLICE DEPARTMENT | UNKNOWN | 520 OATS STREET TEXARKANA, AR 71854 | |||||
| 00:21:23 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 915 S FM 2148 ROAD TEXARKANA, TX 75501 | |||||
| 00:43:52 | TA POLICE DEPARTMENT | SUSPICIOUS | 920 SENATOR STREET TEXARKANA, AR 71854 | |||||
| 00:49:53 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | 213 E I30 HIGHWAY HOOKS, TX 75561 | |||||
| 01:01:40 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 4020 S LAKE DRIVE TEXARKANA, TX 75501 | |||||
| 01:10:02 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2605 KENNEDY LANE TEXARKANA, TX 75503 | |||||
| 01:23:08 | TT POLICE DEPARTMENT | ALARM | 3410 ST MICHAEL DRIVE TEXARKANA, TX 75503 | |||||
| 01:43:32 | TA POLICE DEPARTMENT | SUSPICIOUS | 4544 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 01:43:58 | TT POLICE DEPARTMENT | SUSPICIOUS | 2806 NEW BOSTON RD | |||||
| 01:47:54 | TT POLICE DEPARTMENT | CHECK PROPERTY | 2615 NEW BOSTON ROAD TEXARKANA, TX 75501 | |||||
| 01:50:46 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2210 W 15TH TEXARKANA, TX 75501 | |||||
| 01:59:36 | TA POLICE DEPARTMENT | OTHER | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 02:06:17 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 8000 BLOCK OF W 7TH ST | |||||
| 02:20:19 | TT POLICE DEPARTMENT | HANG UP | 3710 PINE STREET TEXARKANA, TX 75503 | |||||
| 02:29:12 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1000 PINE TEXARKANA, TX 75501 | |||||
| 02:33:15 | TA POLICE DEPARTMENT | SUSPICIOUS | 2000 E 24TH STREET TEXARKANA, AR 71854 | |||||
| 02:42:49 | TT POLICE DEPARTMENT | SUSPICIOUS | 6 WOODCLIFF DRIVE TEXARKANA, TX 75503 | |||||
| 02:52:27 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 3720 PINE STREET 1 TEXARKANA, TX 75503 | |||||
| 03:06:50 | TT POLICE DEPARTMENT | SUICIDE THREAT | 5814 LARRY DRIVE TEXARKANA, TX 75503 | |||||
| 03:07:02 | TA POLICE DEPARTMENT | SUSPICIOUS | LAUREL ST / 4TH | |||||
| 03:55:11 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 03:55:44 | TA POLICE DEPARTMENT | NOISE DISTURB | 912 E 6TH STREET TEXARKANA, AR 71854 | |||||
| 04:27:08 | TT POLICE DEPARTMENT | SUSPICIOUS | 2806 NEW BOSTON ROAD TEXARKANA, TX 75501 | |||||
| 04:27:39 | TT POLICE DEPARTMENT | HANG UP | 3809 WREN ROWE DRIVE TEXARKANA, TX 75503 | |||||
| 04:47:06 | TT POLICE DEPARTMENT | SUSPICIOUS | 1632 RICHMOND ROAD TEXARKANA, TX 75503 | |||||
| 04:47:24 | TT POLICE DEPARTMENT | WELFARE | 724 MAIN STREET TEXARKANA, TX 75501 | |||||
| 04:49:46 | TT POLICE DEPARTMENT | SUSPICIOUS | 1407 W 5TH STREET TEXARKANA, TX 75501 | |||||
| 05:01:13 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 3335 CR 4217 ROAD SIMMS, TX 75574 | |||||
| 05:11:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 6119 SUMMERHILL PLACE TEXARKANA, TX 75503 | |||||
| 05:46:55 | TT POLICE DEPARTMENT | ALARM | 4400 MOORES LANE TEXARKANA, TX 75503 | |||||
| 06:07:09 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 06:16:03 | TT POLICE DEPARTMENT | ALARM | 2729 NEW BOSTON ROAD 124 TEXARKANA, TX 75501 | |||||
| 06:17:55 | TA POLICE DEPARTMENT | ALARM | 3201 E 50TH STREET TEXARKANA, AR 71854 | |||||
| 06:45:19 | TT POLICE DEPARTMENT | UNKNOWN | 1601 ALLEN LANE TEXARKANA, TX 75501 | |||||
| 06:59:48 | TT POLICE DEPARTMENT | TRESPASS | 1000 PINE TEXARKANA, TX 75501 | |||||
| 07:01:23 | TA POLICE DEPARTMENT | SUSPICIOUS | 620 E 3RD STREET TEXARKANA, AR 71854 | |||||
| 07:12:41 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 4686 S HWY 8 HIGHWAY NEW BOSTON, TX 75570 | |||||
| 07:15:40 | TA FIRE DEPARTMENT | MVA INJURY | 1 W I30 HIGHWAY TEXARKANA, AR 71854 | |||||
| 07:17:47 | TT POLICE DEPARTMENT | TRESPASS | 1000 PINE TEXARKANA, TX 75501 | |||||
| 07:27:05 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 223 E I30 HIGHWAY TEXARKANA, TX 75503 | |||||
| 07:28:24 | TT POLICE DEPARTMENT | MVA UNKNOWN | 220 W I30 HIGHWAY TEXARKANA, TX 75503 | |||||
| 07:28:26 | TT FIRE DEPARTMENT | MVA INJURY | 1614 HAMPTON ROAD TEXARKANA, TX 75503 | |||||
| 07:32:00 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W 40TH ST / SUMMERHILL | |||||
| 07:32:55 | TT POLICE DEPARTMENT | CIVIL MATTER | 803 W 38TH STREET TEXARKANA, TX 75503 | |||||
| 07:33:19 | TA FIRE DEPARTMENT | MVA INJURY | N STATE LINE AVE / I30 | |||||
| 07:35:56 | TA POLICE DEPARTMENT | MVA INJURY | 0 E I30 HIGHWAY TEXARKANA, AR 71854 | |||||
| 07:36:53 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | EAST ST / DUDLEY | |||||
| 07:37:09 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 8285 W 7TH STREET TEXARKANA, TX 75501 | |||||
| 07:41:33 | TT POLICE DEPARTMENT | MVA NON INJURY | 8490 W 7TH STREET TEXARKANA, TX 75501 | |||||
| 07:48:34 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | 9500 W NEW BOSTON ROAD TEXARKANA, TX 75503 | |||||
| 07:48:51 | TT POLICE DEPARTMENT | MVA NON INJURY | MALL DR / RICHMOND | |||||
| 07:50:36 | TT POLICE DEPARTMENT | TRESPASS | 515 W 12TH STREET TEXARKANA, TX 75501 | |||||
| 07:51:01 | BOWIE COUNTY SHERIFFS OFFICE | MVA UNKNOWN | N JARVIS PKWY / BUCHANAN | |||||
| 08:12:05 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 1346 E HWY 82 HIGHWAY NEW BOSTON, TX 75570 | |||||
| 08:13:55 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 08:17:25 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 08:20:50 | TA POLICE DEPARTMENT | MVA NON INJURY | 2110 PRESTON STREET TEXARKANA, AR 71854 | |||||
| 08:43:41 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 522 FANNIN STREET MAUD, TX 75567 | |||||
| 08:51:04 | TT POLICE DEPARTMENT | ALARM | 2106 NEW BOSTON ROAD B TEXARKANA, TX 75501 | |||||
| 08:51:21 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 08:53:24 | TT FIRE DEPARTMENT | FIRE ALARM FACILITY | 4100 MOORES LANE TEXARKANA, TX 75503 | |||||
| 08:55:53 | TA POLICE DEPARTMENT | ALARM | 1201 PECAN STREET TEXARKANA, AR 71854 | |||||
| 09:01:28 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 09:16:25 | TT FIRE DEPARTMENT | MVA INJURY | 6400 GIBSON LANE TEXARKANA, TX 75503 | |||||
| 09:17:23 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | 2430 GUN CLUB ROAD TEXARKANA, TX 75501 | |||||
| 09:35:31 | TA POLICE DEPARTMENT | THEFT J/O | 2401 ARKANSAS BOULEVARD TEXARKANA, AR 71854 | |||||
| 09:42:48 | BOWIE COUNTY SHERIFFS OFFICE | UNKNOWN | 4 MARY ALLIN DRIVE TEXARKANA, TX 75503 | |||||
| 09:45:03 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 402 OAK TEXARKANA, TX 75501 | |||||
| 09:51:16 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 4 ROSE OF SHARON STREET TEXARKANA, TX 75501 | |||||
| 09:59:00 | TT POLICE DEPARTMENT | OTHER | 402 OAK TEXARKANA, TX 75501 | |||||
| 10:29:55 | TT POLICE DEPARTMENT | MVA UNKNOWN | 3802 OLIVE STREET TEXARKANA, TX 75503 | |||||
| 10:32:37 | TA POLICE DEPARTMENT | CIVIL MATTER | 3114 TRINITY BOULEVARD TEXARKANA, AR 71854 | |||||
| 10:33:24 | TA POLICE DEPARTMENT | SUSPICIOUS | 3900 LINE FERRY ROAD TEXARKANA, AR 71854 | |||||
| 10:37:04 | TA POLICE DEPARTMENT | WELFARE | 2508 GARLAND AVENUE TEXARKANA, AR 71854 | |||||
| 10:39:48 | TT POLICE DEPARTMENT | OTHER | 101 W 7TH STREET TEXARKANA, TX 75501 | |||||
| 10:42:55 | TT POLICE DEPARTMENT | OTHER | 1728 MEADOWBROOK LANE TEXARKANA, TX 75501 | |||||
| 10:43:04 | TA POLICE DEPARTMENT | SUSPICIOUS | SELMA ST / EAST | |||||
| 10:52:44 | TA POLICE DEPARTMENT | THREAT | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 10:53:58 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3620 ELIZABETH STREET TEXARKANA, TX 75501 | |||||
| 10:56:56 | TA POLICE DEPARTMENT | THEFT A/O | 1621 E 42ND TEXARKANA, AR 71854 | |||||
| 11:10:38 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 303 FAGAN LANE TEXARKANA, TX 75501 | |||||
| 11:13:59 | TT POLICE DEPARTMENT | VAGRANT | 4501 N STATE LINE AVENUE 119 TEXARKANA, TX 75503 | |||||
| 11:17:37 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 952 CR 3014 ROAD NEW BOSTON, TX 75570 | |||||
| 11:20:01 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 11:37:07 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 | |||||
| 11:37:50 | TT POLICE DEPARTMENT | WARRANT | 300 BABB LANE TEXARKANA, TX 75503 | |||||
| 11:38:00 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 11:50:55 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 11:54:08 | TT POLICE DEPARTMENT | WARRANT | 1706 BRECKENRIDGE STREET TEXARKANA, TX 75501 | |||||
| 11:54:46 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 242 CR 1111 ROAD MAUD, TX 75567 | |||||
| 11:55:55 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 711 CONNELLA STREET TEXARKANA, TX 75501 | |||||
| 12:06:57 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 6501 NORTHERN HILLS DRIVE TEXARKANA, AR 71854 | |||||
| 12:14:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2200 CEDAR HILL ROAD TEXARKANA, TX 75503 | |||||
| 12:18:40 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W NEW BOSTON RD / KINGS | |||||
| 12:19:15 | TA POLICE DEPARTMENT | SUSPICIOUS | 5308 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 12:19:32 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 6220 SUMMERHILL PLACE TEXARKANA, TX 75503 | |||||
| 12:22:17 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 1375 FM 3098 ROAD MAUD, TX 75567 | |||||
| 12:24:48 | TA POLICE DEPARTMENT | HARASSMENT | 5308 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 12:31:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4 HOLLY LANE TEXARKANA, TX 75503 | |||||
| 12:36:02 | TT POLICE DEPARTMENT | SUSPICIOUS | 204 NEWCASTLE STREET TEXARKANA, TX 75503 | |||||
| 12:36:53 | TT POLICE DEPARTMENT | SUSPICIOUS | WATERALL ST / 6TH | |||||
| 12:37:06 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3615 RICHMOND ROAD TEXARKANA, TX 75503 | |||||
| 12:40:16 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 12:41:07 | TA POLICE DEPARTMENT | THEFT A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 12:41:37 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 106 APACHE TR TEXARKANA, TX 75503 | |||||
| 12:45:11 | TT POLICE DEPARTMENT | SUSPICIOUS | NEW BOSTON RD / SUMMERHILL | |||||
| 12:45:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3507 ROBINHOOD LANE TEXARKANA, TX 75501 | |||||
| 12:49:00 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 12:52:55 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 609 LUMPKIN STREET TEXARKANA, TX 75501 | |||||
| 12:53:51 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 733 RICHMOND ROAD TEXARKANA, TX 75503 | |||||
| 12:58:44 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 511 BLAKE STREET TEXARKANA, TX 75501 | |||||
| 13:00:45 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 13:01:50 | TA POLICE DEPARTMENT | MVA NON INJURY | 5118 BLACKMAN FERRY ROAD TEXARKANA, AR 71854 | |||||
| 13:08:47 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 511 BLAKE STREET TEXARKANA, TX 75501 | |||||
| 13:09:12 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 511 BLAKE STREET TEXARKANA, TX 75501 | |||||
| 13:10:20 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 511 BLAKE STREET TEXARKANA, TX 75501 | |||||
| 13:10:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 511 BLAKE STREET TEXARKANA, TX 75501 | |||||
| 13:12:40 | TT POLICE DEPARTMENT | MVA NON INJURY | 4415 W 7TH TEXARKANA, TX 75501 | |||||
| 13:12:52 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 | |||||
| 13:15:49 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 50 BELLA VISTA CR TEXARKANA, TX 75503 | |||||
| 13:26:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3507 ROBINHOOD LANE TEXARKANA, TX 75501 | |||||
| 13:28:13 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 1621 E 42ND TEXARKANA, AR 71854 | |||||
| 13:33:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2631 N ROBISON ROAD TEXARKANA, TX 75501 | |||||
| 13:40:10 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 106 APACHE TR TEXARKANA, TX 75503 | |||||
| 13:42:38 | TT POLICE DEPARTMENT | THEFT A/O | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 | |||||
| 13:42:45 | TT POLICE DEPARTMENT | SUSPICIOUS | KING AVE / WILSON | |||||
| 13:47:42 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 5114 BUCHANAN ROAD TEXARKANA, TX 75501 | |||||
| 13:48:10 | TA POLICE DEPARTMENT | ESCORT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 13:50:17 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1508 N ROBISON ROAD TEXARKANA, TX 75501 | |||||
| 13:59:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1712 W 15TH STREET TEXARKANA, TX 75501 | |||||
| 14:06:01 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1301 PINE TEXARKANA, TX 75501 | |||||
| 14:09:00 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 | |||||
| 14:10:19 | TA POLICE DEPARTMENT | MVA NON INJURY | 4803 JEFFERSON AVENUE TEXARKANA, AR 71854 | |||||
| 14:14:31 | TA POLICE DEPARTMENT | ALARM | 315 BELL AVENUE TEXARKANA, AR 71854 | |||||
| 14:15:09 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 810 JEROME STREET TEXARKANA, TX 75501 | |||||
| 14:18:07 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2631 N ROBISON ROAD TEXARKANA, TX 75501 | |||||
| 14:23:33 | TT POLICE DEPARTMENT | MISSING PERSON | 1617 W 6TH STREET TEXARKANA, TX 75501 | |||||
| 14:25:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2523 RICHMOND ROAD TEXARKANA, TX 75503 | |||||
| 14:30:57 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 14:38:03 | TT POLICE DEPARTMENT | VEHICLE ABAND | 3501 N STATE LINE AVENUE TEXARKANA, TX 75503 | |||||
| 14:39:19 | TT POLICE DEPARTMENT | MVA NON INJURY | WESTLAWN DR / LOVING | |||||
| 14:46:08 | TA POLICE DEPARTMENT | CIVIL MATTER | 1817 SENATOR STREET TEXARKANA, AR 71854 | |||||
| 14:48:12 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 14:50:14 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2404 S LAKE DRIVE TEXARKANA, TX 75501 | |||||
| 14:53:23 | TT POLICE DEPARTMENT | PARK | 3922 SUMMERHILL ROAD TEXARKANA, TX 75503 | |||||
| 14:56:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 14:58:41 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 | |||||
| 15:00:55 | TA FIRE DEPARTMENT | MVA INJURY | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 15:00:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 15:03:22 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 15:03:34 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 117 RICHMOND RANCH ROAD TEXARKANA, TX 75503 | |||||
| 15:24:48 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 15:37:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 15:38:06 | BOWIE COUNTY SHERIFFS OFFICE | UNKNOWN | 1 PR 25162 ROAD TEXARKANA, TX 75501 | |||||
| 15:39:11 | TT POLICE DEPARTMENT | VEHICLE ABAND | 1738 MEADOWBROOK LANE TEXARKANA, TX 75501 | |||||
| 15:42:52 | TA POLICE DEPARTMENT | THEFT A/O | 6800 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 15:45:16 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT J/O | 1 CR 2103 ROAD HOOKS, TX 75561 | |||||
| 16:00:32 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 | |||||
| 16:02:11 | TT FIRE DEPARTMENT | FIRE COMMERCIAL | 117 RICHMOND RANCH ROAD TEXARKANA, TX 75503 | |||||
| 16:04:40 | TA POLICE DEPARTMENT | ABUSE | 1621 E 42ND TEXARKANA, AR 71854 | |||||
| 16:23:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1000 PINE STREET BCSO TEXARKANA, TX 75501 | |||||
| 16:39:50 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 91 CR 2311 ROAD TEXARKANA, TX 75503 | |||||
| 16:41:08 | TT POLICE DEPARTMENT | MVA NON INJURY | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 | |||||
| 16:43:09 | WELFARE | 4106 E 9TH STREET TEXARKANA, AR 71854 | ||||||
| 16:56:46 | TA POLICE DEPARTMENT | BURGLARY I/P | 2202 LOWELL STREET TEXARKANA, AR 71854 | |||||
| 17:02:49 | TT POLICE DEPARTMENT | ALARM | 4110 RICHMOND PLACE TEXARKANA, TX 75503 | |||||
| 17:06:28 | TA POLICE DEPARTMENT | VANDALISM J/O | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 | |||||
| 17:07:57 | TA POLICE DEPARTMENT | VANDALISM A/O | 918 E 27TH STREET TEXARKANA, AR 71854 | |||||
| 17:09:01 | TT POLICE DEPARTMENT | ALARM | 3103 PINE STREET TEXARKANA, TX 75503 | |||||
| 17:09:15 | TA POLICE DEPARTMENT | CIVIL MATTER | 705 E 27TH STREET TEXARKANA, AR 71854 | |||||
| 17:14:31 | TT POLICE DEPARTMENT | WARRANT | 2 ROBIN DRIVE NASH, TX 75569 | |||||
| 17:18:45 | TT POLICE DEPARTMENT | HANG UP | 1708 GATLING STREET TEXARKANA, TX 75501 | |||||
| 17:22:01 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 17:22:57 | LIBERTY EYLAU VFD | ASSIST AMBULANCE | 6002 S KINGS HIGHWAY TEXARKANA, TX 75501 | |||||
| 17:24:36 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 4106 BUCHANAN ROAD TEXARKANA, TX 75501 | |||||
| 17:26:10 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 17:30:28 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 3113 KELLER AVENUE TEXARKANA, TX 75503 | |||||
| 17:34:36 | TT POLICE DEPARTMENT | SUSPICIOUS | 901 PHENIE STREET TEXARKANA, TX 75501 | |||||
| 17:37:03 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 351 MAPLE STREET MAUD, TX 75567 | |||||
| 17:42:00 | TT POLICE DEPARTMENT | SUSPICIOUS | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 17:47:28 | TT POLICE DEPARTMENT | SUSPICIOUS | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 | |||||
| 17:59:16 | TA POLICE DEPARTMENT | SUSPICIOUS | 3639 E 9TH STREET TEXARKANA, AR 71854 | |||||
| 18:01:05 | TA POLICE DEPARTMENT | THEFT A/O | 2702 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 18:01:57 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||||
| 18:04:19 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 18:07:07 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 1 PR 25162 ROAD TEXARKANA, TX 75501 | |||||
| 18:08:18 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 | |||||
| 18:16:26 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 402 OAK TEXARKANA, TX 75501 | |||||
| 18:19:05 | TA POLICE DEPARTMENT | SUSPICIOUS | 3912 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 18:20:35 | TA POLICE DEPARTMENT | WELFARE | 1621 E 42ND TEXARKANA, AR 71854 | |||||
| 18:38:11 | TT POLICE DEPARTMENT | WARRANT | LUMPKIN ST / MILAM | |||||
| 18:41:53 | TT POLICE DEPARTMENT | THEFT A/O | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 | |||||
| 18:48:17 | TT POLICE DEPARTMENT | OTHER | 1617 W 6TH STREET TEXARKANA, TX 75501 | |||||
| 18:51:13 | TT POLICE DEPARTMENT | SUSPICIOUS | 3724 OLIVE STREET TEXARKANA, TX 75503 | |||||
| 18:59:47 | TA FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 4600 COUNTY AVENUE TEXARKANA, AR 71854 | |||||
| 19:03:29 | TA POLICE DEPARTMENT | SUSPICIOUS | 922 COUNTY AVENUE TEXARKANA, AR 71854 | |||||
| 19:04:11 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 19:09:25 | TT POLICE DEPARTMENT | WARRANT | 5911 RICHMOND ROAD TEXARKANA, TX 75503 | |||||
| 19:13:00 | TA POLICE DEPARTMENT | ROBBERY A/O | 521 CLEVELAND STREET TEXARKANA, AR 71854 | |||||
| 19:14:06 | OTHER | 923 COUNTY AVENUE TEXARKANA, AR 71854 | ||||||
| 19:17:41 | TT POLICE DEPARTMENT | TRESPASS | 404 BLANTON STREET TEXARKANA, TX 75501 | |||||
| 19:23:11 | TT POLICE DEPARTMENT | WELFARE | 218 E I30 HIGHWAY TEXARKANA, TX 75503 | |||||
| 19:24:59 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1400 JENKINS TEXARKANA, TX 75501 | |||||
| 19:26:43 | TT POLICE DEPARTMENT | CIVIL MATTER | 2210 W 15TH TEXARKANA, TX 75501 | |||||
| 19:30:52 | BOWIE COUNTY SHERIFFS OFFICE | THREAT | 8061 BUCHANAN ROAD TEXARKANA, TX 75501 | |||||
| 19:36:20 | TA POLICE DEPARTMENT | SUSPICIOUS | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 | |||||
| 19:40:04 | TA FIRE DEPARTMENT | FIRE COMMERCIAL | 333 LINKS DRIVE TEXARKANA, AR 71854 | |||||
| 19:45:15 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 | |||||
| 19:47:37 | TT POLICE DEPARTMENT | WELFARE | 112 N JARVIS PARKWAY TEXARKANA, TX 75501 | |||||
