Advertisement
Time | Agency | Type | Address |
---|---|---|---|
00:18:54 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
00:22:09 | TT POLICE DEPARTMENT | BURGLARY I/P | 3604 MAIN STREET TEXARKANA, TX 75503 |
00:24:02 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3515 ARISTA BOULEVARD TEXARKANA, TX 75503 |
00:31:06 | TT POLICE DEPARTMENT | ALARM | 3501 RICHMOND ROAD TEXARKANA, TX 75503 |
00:41:34 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1002 ELE STREET TEXARKANA, TX 75501 |
00:42:59 | TA POLICE DEPARTMENT | MVA NON INJURY | 2420 LINDEN STREET TEXARKANA, AR 71854 |
01:01:47 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 6206 SLEEPY HOLLOW AVENUE TEXARKANA, TX 75503 |
01:03:44 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1800 W 16TH STREET TEXARKANA, TX 75501 |
01:20:07 | TT POLICE DEPARTMENT | NOISE DISTURB | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
01:25:15 | TT POLICE DEPARTMENT | SUSPICIOUS | 1805 W 6TH STREET TEXARKANA, TX 75501 |
01:28:12 | TT POLICE DEPARTMENT | SUSPICIOUS | W 38TH ST / ELIZABETH |
01:34:58 | TA POLICE DEPARTMENT | SUSPICIOUS | 1820 PEARL STREET TEXARKANA, AR 71854 |
01:38:14 | TA POLICE DEPARTMENT | SUSPICIOUS | 330 PINEHURST TEXARKANA, AR 71854 |
02:00:37 | TA POLICE DEPARTMENT | TRESPASS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
02:06:09 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
02:14:46 | TA POLICE DEPARTMENT | SUSPICIOUS | 510 REALTOR AVENUE TEXARKANA, AR 71854 |
02:15:56 | TA POLICE DEPARTMENT | RECOVER PROP | 5210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
02:22:40 | TT POLICE DEPARTMENT | SUSPICIOUS | 6307 RICHMOND ROAD TEXARKANA, TX 75503 |
02:30:59 | TT FIRE DEPARTMENT | MVA INJURY | SHILLING CIR / SHILLING LN |
02:52:03 | TA POLICE DEPARTMENT | SUSPICIOUS | 2701 LINE FERRY ROAD TEXARKANA, AR 71854 |
03:36:15 | CLEAR LOT | 4524 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
03:42:54 | TA POLICE DEPARTMENT | SHOOTING | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
04:18:11 | DEKALB VFD | FIRE VEHICLE | 184 W I30 HIGHWAY SIMMS, TX 75574 |
04:51:15 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 120 HORSESHOE LOOP ROAD TEXARKANA, TX 75501 |
05:37:58 | TT POLICE DEPARTMENT | WELFARE | 308 W 21ST STREET TEXARKANA, TX 75501 |
05:50:20 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1023 E 33RD STREET TEXARKANA, AR 71854 |
05:53:32 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | E 7TH ST / HICKORY |
07:10:05 | TA POLICE DEPARTMENT | MVA NON INJURY | 8300 HWY 108 TEXARKANA, AR 71854 |
07:49:46 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 14 MORNING DRIVE TEXARKANA, AR 71854 |
08:15:40 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
08:20:29 | TA POLICE DEPARTMENT | SUSPICIOUS | SELMA ST / EAST |
09:07:16 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1500 JEFFERSON AVENUE TEXARKANA, AR 71854 |
09:11:44 | TA POLICE DEPARTMENT | AUTO THEFT A/O | 3527 CRESTWOOD DRIVE TEXARKANA, AR 71854 |
09:48:27 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
10:06:07 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 621 ORLEANS STREET TEXARKANA, AR 71854 |
10:10:41 | TT POLICE DEPARTMENT | ALARM | 3725 MALL DRIVE TEXARKANA, TX 75501 |
10:15:53 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:18:23 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 624 BURMA ROAD TEXARKANA, TX 75501 |
10:22:40 | TA POLICE DEPARTMENT | WELFARE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:39:27 | TT POLICE DEPARTMENT | SUSPICIOUS | 511 BLAKE STREET TEXARKANA, TX 75501 |
10:46:23 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:02:40 | TA POLICE DEPARTMENT | CIVIL MATTER | 1023 JACKSON STREET TEXARKANA, AR 71854 |
11:18:41 | TT POLICE DEPARTMENT | RECKLESS | 4236 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
11:23:24 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 70 PR 25162 ROAD TEXARKANA, TX 75501 |
11:28:40 | TT POLICE DEPARTMENT | NOISE DISTURB | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
11:32:34 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 406 W FM 2149 W ROAD NEW BOSTON, TX 75570 |
12:05:36 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
12:07:54 | TT FIRE DEPARTMENT | FIRE RESIDENCE | 2222 N AKIN AV TEXARKANA, TX 75501 |
12:17:11 | TA POLICE DEPARTMENT | WELFARE | N STATE LINE AVE / MALL |
12:40:13 | TA POLICE DEPARTMENT | SUSPICIOUS | 1954 SUGAR HILL ROAD TEXARKANA, AR 71854 |
12:48:55 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 2210 W 15TH TEXARKANA, TX 75501 |
12:58:00 | TA POLICE DEPARTMENT | VANDALISM A/O | 5106 E 9TH STREET TEXARKANA, AR 71854 |
12:59:45 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
13:17:53 | TA POLICE DEPARTMENT | ALARM | 3711 JACK CULLEN DRIVE TEXARKANA, AR 71854 |
13:32:59 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
13:39:55 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
13:58:09 | TT POLICE DEPARTMENT | THEFT I/P | 2314 NEW BOSTON ROAD TEXARKANA, TX 75501 |
14:02:43 | TA POLICE DEPARTMENT | WELFARE | REALTOR AVE / JEFFERSON |
14:05:19 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
14:10:42 | TT POLICE DEPARTMENT | ALARM | 2209 TAYLOR STREET TEXARKANA, TX 75503 |
14:15:57 | TT POLICE DEPARTMENT | WELFARE | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
14:21:21 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | N JOHNSON ST / W FULTON |
14:22:38 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 2105 HARRISON LANE TEXARKANA, TX 75501 |
14:27:44 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
14:30:04 | TT POLICE DEPARTMENT | MVA NON INJURY | IDAHO ST / ALEXANDER |
14:31:36 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1 ELLIOTT BLUFF ROAD TEXARKANA, TX 75501 |
14:32:13 | NASH POLICE DEPARTMENT | DISTURBANCE I/P | 65 HANNAH CIRCLE WAKE VILLAGE, TX 75501 |
14:43:00 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE J/O | 506 BURMA ROAD TEXARKANA, TX 75501 |
14:43:40 | TT POLICE DEPARTMENT | NOISE DISTURB | 2821 WOOD STREET TEXARKANA, TX 75503 |
14:44:37 | TT POLICE DEPARTMENT | CIVIL MATTER | 402 OAK TEXARKANA, TX 75501 |
14:48:24 | BOWIE COUNTY SHERIFFS OFFICE | DUMPING | 597 CR 2105 ROAD HOOKS, TX 75561 |
14:51:18 | TA POLICE DEPARTMENT | ALARM | 5799 MANDEVILLE ROAD TEXARKANA, AR 71854 |
14:53:37 | TT POLICE DEPARTMENT | SHOTS FIRED | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
15:09:20 | TT POLICE DEPARTMENT | ALARM | 1015 N BISHOP ROAD TEXARKANA, TX 75501 |
15:14:16 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
15:17:25 | TT POLICE DEPARTMENT | RECOVER PROP | 2210 W 15TH TEXARKANA, TX 75501 |
15:18:25 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2324 SHADY PINES RD |
15:21:27 | TA POLICE DEPARTMENT | SHOOTING | 2000 E 24TH STREET TEXARKANA, AR 71854 |
15:22:51 | TA POLICE DEPARTMENT | HARASSMENT | 33 FERGUSON STREET TEXARKANA, AR 71854 |
15:34:26 | TT POLICE DEPARTMENT | SUSPICIOUS | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
15:35:41 | TT POLICE DEPARTMENT | THEFT A/O | 824 RICHMOND ROAD TEXARKANA, TX 75503 |
15:40:20 | TT FIRE DEPARTMENT | DOA | 1401 HAMPTON ROAD TEXARKANA, TX 75503 |
15:46:26 | TA POLICE DEPARTMENT | SUSPICIOUS | 1317 SENATOR STREET TEXARKANA, AR 71854 |
15:48:14 | TA POLICE DEPARTMENT | SUSPICIOUS | 305 SENATOR STREET TEXARKANA, AR 71854 |
15:56:28 | TA POLICE DEPARTMENT | WELFARE | 722 E 6TH STREET TEXARKANA, AR 71854 |
16:01:10 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
16:28:22 | TT POLICE DEPARTMENT | CIVIL MATTER | 2116 HANDLEY STREET TEXARKANA, TX 75501 |
16:38:50 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 301 BROOKWOOD DRIVE TEXARKANA, TX 75501 |
16:38:53 | TT POLICE DEPARTMENT | THREAT | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
16:50:11 | TA POLICE DEPARTMENT | SUSPICIOUS | 1317 SENATOR STREET TEXARKANA, AR 71854 |
16:55:25 | TT POLICE DEPARTMENT | ALARM | 6500 PLEASANT GROVE ROAD TEXARKANA, TX 75503 |
17:03:00 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1820 PEARL STREET TEXARKANA, AR 71854 |
17:06:43 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
17:09:19 | TA POLICE DEPARTMENT | WELFARE | EASTSIDE DR / EAST |
17:56:16 | TA FIRE DEPARTMENT | FIRE COMMERCIAL | 5210 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
17:57:04 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 296 BUNKER HILL ROAD HOOKS, TX 75561 |
18:05:55 | TA POLICE DEPARTMENT | WELFARE | 3908 N STATE LINE AVENUE TEXARKANA, AR 71854 |
18:34:50 | TA POLICE DEPARTMENT | SUICIDE THREAT | 1116 SHORTHORN DRIVE TEXARKANA, AR 71854 |
18:38:49 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 637 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
18:43:10 | TA POLICE DEPARTMENT | CIVIL MATTER | 333 LINKS DRIVE TEXARKANA, AR 71854 |
18:53:01 | TT POLICE DEPARTMENT | CIVIL MATTER | 2218 S LAKE DRIVE TEXARKANA, TX 75501 |
18:56:43 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 451 LEARY ROAD HOOKS, TX 75561 |
18:57:42 | TT POLICE DEPARTMENT | MVA NON INJURY | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
18:57:56 | TT POLICE DEPARTMENT | WELFARE | 3315 N STATE LINE AVENUE TEXARKANA, TX 75503 |
19:01:12 | TT POLICE DEPARTMENT | WELFARE | 2506 RICHMOND ROAD TEXARKANA, TX 75503 |
19:15:18 | TA POLICE DEPARTMENT | VAGRANT | 3908 N STATE LINE AVENUE TEXARKANA, AR 71854 |
19:17:09 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
19:19:36 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 7973 EYLAU LOOP RD |
19:19:53 | HOOKS VFD | MVA INJURY | 207 W I30 HIGHWAY HOOKS, TX 75561 |
19:42:22 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 700 SOWELL LANE TEXARKANA, TX 75501 |
19:55:59 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 731 HWY 98 HIGHWAY NEW BOSTON, TX 75570 |
20:16:53 | TT POLICE DEPARTMENT | SUSPICIOUS | 3207 LEOPARD DRIVE TEXARKANA, TX 75501 |
20:20:43 | TA POLICE DEPARTMENT | MVA NON INJURY | 6210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
20:20:43 | TT POLICE DEPARTMENT | RECKLESS | W 13TH ST / PEACH |
20:23:41 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 100 E FRONT STREET TEXARKANA, AR 71854 |
20:27:01 | TT FIRE DEPARTMENT | MVA INJURY | N ROBISON RD / WILDWOOD |
20:33:40 | TT POLICE DEPARTMENT | SUICIDE THREAT | 6 PAUL DRIVE TEXARKANA, TX 75503 |
20:48:25 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
21:00:05 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 6178 W US HIGHWAY 82 NEW BOSTON, TX 75570 |
21:00:38 | TT POLICE DEPARTMENT | SUSPICIOUS | 2829 NEW BOSTON ROAD TEXARKANA, TX 75501 |
21:09:17 | TT POLICE DEPARTMENT | SUSPICIOUS | 3315 N STATE LINE AVENUE TEXARKANA, TX 75503 |
21:23:10 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
21:31:17 | TT POLICE DEPARTMENT | CIVIL MATTER | 2402 W 13TH STREET TEXARKANA, TX 75501 |
21:38:08 | TT POLICE DEPARTMENT | THREAT | 1409 W 11TH STREET TEXARKANA, TX 75501 |
21:47:57 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
21:57:36 | TA POLICE DEPARTMENT | SHOTS FIRED | 2000 E 24TH STREET TEXARKANA, AR 71854 |
22:05:35 | TT POLICE DEPARTMENT | OTHER | 2727 NEW BOSTON ROAD TEXARKANA, TX 75501 |
22:08:12 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 1621 E 42ND TEXARKANA, AR 71854 |
22:08:58 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 4601 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
22:11:24 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 209 CINDY STREET TEXARKANA, TX 75503 |
22:17:06 | TT FIRE DEPARTMENT | FIRE OTHER | 7 LANSHIRE DRIVE TEXARKANA, TX 75503 |
22:19:06 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
22:28:56 | TA POLICE DEPARTMENT | OTHER | GENOA RD / STALLION |
22:35:25 | TA POLICE DEPARTMENT | ALARM | 3760 EAST STREET TEXARKANA, AR 71854 |
22:47:00 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
22:49:43 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 6900 N STATE LINE AVENUE TEXARKANA, AR 71854 |
22:52:39 | TA POLICE DEPARTMENT | CIVIL MATTER | 1919 HAYS STREET TEXARKANA, AR 71854 |
22:55:33 | TA POLICE DEPARTMENT | SUSPICIOUS | ORLEANS ST / ROSE |
22:59:20 | TT POLICE DEPARTMENT | SUSPICIOUS | 7401 SCOTT WRIGHT ROAD TEXARKANA, TX 75503 |
Time | Agency | Type | Address |
---|---|---|---|
00:05:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
00:21:04 | TT POLICE DEPARTMENT | NOISE DISTURB | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
00:24:52 | TT POLICE DEPARTMENT | SUSPICIOUS | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
00:30:38 | TT POLICE DEPARTMENT | ALARM | 3501 RICHMOND ROAD TEXARKANA, TX 75503 |
00:32:03 | TA POLICE DEPARTMENT | SUSPICIOUS | 1206 PRINCE STREET TEXARKANA, AR 71854 |
00:43:01 | TT POLICE DEPARTMENT | SUSPICIOUS | 2120 TEXAS BOULEVARD TEXARKANA, TX 75501 |
00:45:14 | TT POLICE DEPARTMENT | SUSPICIOUS | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
00:47:51 | TA POLICE DEPARTMENT | SUSPICIOUS | 621 ORLEANS STREET TEXARKANA, AR 71854 |
01:05:08 | TA POLICE DEPARTMENT | TRESPASS | 4420 E 9TH STREET TEXARKANA, AR 71854 |
01:25:59 | TA POLICE DEPARTMENT | SUSPICIOUS | 1600 FOREST STREET TEXARKANA, AR 71854 |
01:55:09 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 5120 SUMMERHILL ROAD TEXARKANA, TX 75503 |
02:07:13 | TA POLICE DEPARTMENT | SUSPICIOUS | 1822 LAUREL STREET TEXARKANA, AR 71854 |
02:09:29 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 609 BOWIE STREET MAUD, TX 75567 |
02:20:04 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 19 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
02:21:35 | TA POLICE DEPARTMENT | SUICIDE THREAT | 333 LINKS DRIVE TEXARKANA, AR 71854 |
02:37:38 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 711 WATERMAN STREET TEXARKANA, TX 75501 |
03:00:39 | TT POLICE DEPARTMENT | RECKLESS | SUMMERHILL RD / GALLERIA OAKS |
03:00:54 | TA POLICE DEPARTMENT | TRESPASS | 5102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
03:21:35 | TT POLICE DEPARTMENT | SUSPICIOUS | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
03:33:41 | TA POLICE DEPARTMENT | SUSPICIOUS | 1003 PUTMAN STREET TEXARKANA, AR 71854 |
03:33:54 | TA POLICE DEPARTMENT | SUSPICIOUS | 4803 JEFFERSON AVENUE TEXARKANA, AR 71854 |
03:37:35 | TT POLICE DEPARTMENT | TRESPASS | 1000 PINE TEXARKANA, TX 75501 |
03:50:37 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5911 RICHMOND RD |
03:55:11 | TT POLICE DEPARTMENT | WELFARE | 4501 SUMMERHILL ROAD TEXARKANA, TX 75503 |
04:03:45 | TA POLICE DEPARTMENT | SUSPICIOUS | HICKORY ST / BROAD |
04:07:30 | TT POLICE DEPARTMENT | WARRANT | 1000 PINE STREET TAPD TEXARKANA, TX 75501 |
04:09:06 | TA POLICE DEPARTMENT | ALARM | 2100 E 18TH STREET TEXARKANA, AR 71854 |
04:44:49 | TT POLICE DEPARTMENT | SUSPICIOUS | 1410 RICHMOND ROAD TEXARKANA, TX 75503 |
05:40:06 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2802 RICHMOND ROAD TEXARKANA, TX 75503 |
05:51:28 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2225 EAST STREET TEXARKANA, AR 71854 |
06:28:30 | TT POLICE DEPARTMENT | ALARM | 5406 MCKNIGHT ROAD TEXARKANA, TX 75503 |
06:57:01 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
07:14:38 | TA POLICE DEPARTMENT | CIVIL MATTER | 1310 E 35TH TEXARKANA, AR 71854 |
07:14:40 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1000 PINE TEXARKANA, TX 75501 |
07:24:33 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 2007 PEARL STREET TEXARKANA, AR 71854 |
07:41:02 | TT POLICE DEPARTMENT | WELFARE | 2002 S STATE LINE AVENUE TEXARKANA, TX 75501 |
07:52:59 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
08:02:31 | TT POLICE DEPARTMENT | SUSPICIOUS | W 4TH ST / STATE LINE |
08:10:07 | TT POLICE DEPARTMENT | ALARM | 2727 NEW BOSTON ROAD TEXARKANA, TX 75501 |
08:18:03 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
08:22:19 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 704 WILSON STREET TEXARKANA, TX 75501 |
08:39:24 | TA POLICE DEPARTMENT | ALARM | 5320 N STATE LINE AVENUE TEXARKANA, AR 71854 |
08:49:48 | TA POLICE DEPARTMENT | UNKNOWN | 4300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
09:01:56 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 101 KIMBALL DRIVE WAKE VILLAGE, TX 75501 |
09:15:41 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5400 N KINGS HIGHWAY TEXARKANA, TX 75503 |
09:18:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
09:21:15 | TT POLICE DEPARTMENT | ANIMAL | 6700 RICHMOND ROAD TEXARKANA, TX 75503 |
09:22:54 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1601 ALLEN LANE TEXARKANA, TX 75501 |
09:24:27 | TA POLICE DEPARTMENT | ALARM | 5320 N STATE LINE AVENUE TEXARKANA, AR 71854 |
09:28:53 | C5 VFD | FIRE VEHICLE LARGE | 215 W I30 HIGHWAY HOOKS, TX 75561 |
09:47:06 | TA POLICE DEPARTMENT | HARASSMENT | 2700 WOODLAND DRIVE TEXARKANA, AR 71854 |
09:49:27 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
09:56:38 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 3155 FM 559 ROAD TEXARKANA, TX 75503 |
10:00:36 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1515 GEORGE THOMAS ROAD TEXARKANA, TX 75501 |
10:02:22 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 3206 LAUREL STREET TEXARKANA, AR 71854 |
10:04:49 | TT FIRE DEPARTMENT | ELECTRICAL | 5807 SIDNEY DRIVE TEXARKANA, TX 75503 |
10:08:50 | TT POLICE DEPARTMENT | MVA INJURY | ST MICHAEL DR / RICHILL |
10:12:25 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:17:29 | TA FIRE DEPARTMENT | FIRE OTHER | 923 COUNTY AVENUE TEXARKANA, AR 71854 |
10:25:42 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1220 W 7TH STREET TEXARKANA, TX 75501 |
10:29:50 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
10:48:58 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
10:50:10 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
10:54:27 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
10:59:46 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
11:01:43 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 2828 S STATE LINE AVENUE TEXARKANA, TX 75501 |
11:03:12 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 4529 E HWY 82 HIGHWAY NEW BOSTON, TX 75570 |
11:05:41 | TT POLICE DEPARTMENT | SUSPICIOUS | 1721 NEW BOSTON ROAD TEXARKANA, TX 75501 |
11:08:31 | TT POLICE DEPARTMENT | SUSPICIOUS | 2210 W 15TH TEXARKANA, TX 75501 |
11:09:54 | TT POLICE DEPARTMENT | SUSPICIOUS | 2021 SUMMERHILL ROAD TEXARKANA, TX 75501 |
11:10:40 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:22:34 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
11:25:56 | TT POLICE DEPARTMENT | WELFARE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
11:27:57 | TT POLICE DEPARTMENT | FUNERAL ESCORT | 3026 S LAKE DRIVE TEXARKANA, TX 75501 |
11:31:34 | TA POLICE DEPARTMENT | DISTURBANCE A/O | GRIM ST / IDA |
11:33:53 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 12864 S HWY 8 HIGHWAY MAUD, TX 75567 |
11:37:33 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | SUMMERHILL RD / NEW BOSTON |
11:39:10 | TA POLICE DEPARTMENT | SUSPICIOUS | 4018 N STATE LINE AVENUE TEXARKANA, AR 71854 |
11:42:08 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 2810 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
11:49:19 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 7 PINE RIDGE CIRCLE TEXARKANA, TX 75503 |
11:57:24 | TT POLICE DEPARTMENT | MVA NON INJURY | 2506 RICHMOND ROAD TEXARKANA, TX 75503 |
11:58:36 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
11:59:19 | TA POLICE DEPARTMENT | SHOTS FIRED | 7448 S VALLEY ROAD TEXARKANA, AR 71854 |
12:08:29 | BOWIE COUNTY SHERIFFS OFFICE | FIRE OTHER | 210 MANNING ROAD HOOKS, TX 75561 |
