SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:07:06 | TT POLICE DEPARTMENT | SUSPICIOUS | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:17:59 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 00:28:17 | TA POLICE DEPARTMENT | TRESPASS | 4202 SAVANNAH CR TEXARKANA, AR 71854 |
| 00:48:45 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 8536 FM 561 ROAD DE KALB, TX 75557 |
| 01:11:31 | TA POLICE DEPARTMENT | SUSPICIOUS | 605 FERGUSON STREET TEXARKANA, AR 71854 |
| 01:19:30 | TA POLICE DEPARTMENT | SUSPICIOUS | 1415 SLIMER DRIVE TEXARKANA, AR 71854 |
| 01:21:54 | TA POLICE DEPARTMENT | SUSPICIOUS | 5200 CONVENTION PLAZA DRIVE TEXARKANA, AR 71854 |
| 01:26:01 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | E 9TH ST / RONDO |
| 01:31:28 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 519 E 7TH STREET TEXARKANA, AR 71854 |
| 01:45:34 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 1303 LINDEN AVENUE TEXARKANA, AR 71854 |
| 02:04:59 | TA POLICE DEPARTMENT | MVA NON INJURY | 8300 HWY 108 TEXARKANA, AR 71854 |
| 02:15:04 | TA POLICE DEPARTMENT | SUSPICIOUS | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:27:07 | TT POLICE DEPARTMENT | BURGLARY A/O | 2815 RICHMOND ROAD TEXARKANA, TX 75503 |
| 02:33:25 | TT POLICE DEPARTMENT | OTHER | W 7TH ST / ELM |
| 02:34:59 | TA POLICE DEPARTMENT | SUSPICIOUS | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:00:45 | TT POLICE DEPARTMENT | ALARM | 721 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 03:15:20 | TT POLICE DEPARTMENT | SUSPICIOUS | 5025 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 03:16:01 | TT POLICE DEPARTMENT | SUSPICIOUS | 4507 W 7TH STREET TEXARKANA, TX 75501 |
| 03:36:52 | TA POLICE DEPARTMENT | HANG UP | 1721 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 03:40:41 | TT POLICE DEPARTMENT | SUSPICIOUS | 7602 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 03:44:44 | TT POLICE DEPARTMENT | SUSPICIOUS | 4002 PARK ROAD TEXARKANA, TX 75503 |
| 04:02:53 | TT POLICE DEPARTMENT | SUSPICIOUS | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 05:07:28 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 114 W REDWATER BOULEVARD MAUD, TX 75567 |
| 05:32:22 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 05:36:39 | TT POLICE DEPARTMENT | WARRANT | W 7TH ST / ELM |
| 05:56:04 | TT POLICE DEPARTMENT | SUSPICIOUS | 4929 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 06:15:45 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | MYRTLE SPRINGS RD / KINGS |
| 06:22:46 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 4014 COLUMBINE LANE TEXARKANA, TX 75503 |
| 07:25:07 | TT POLICE DEPARTMENT | SUSPICIOUS | 3620 RICHMOND ROAD TEXARKANA, TX 75503 |
| 07:28:02 | BOWIE COUNTY SHERIFFS OFFICE | SHOTS FIRED | 230 JOE TYL ROAD TEXARKANA, TX 75501 |
| 07:29:07 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 2384 CR 4284 ROAD SIMMS, TX 75574 |
| 07:31:24 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 5108 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 07:35:14 | TT POLICE DEPARTMENT | MVA NON INJURY | MCKNIGHT RD / RICHMOND |
| 07:39:13 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 50 HICKORY WOOD DRIVE TEXARKANA, TX 75501 |
| 07:39:48 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 07:41:40 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 2118 E 35TH STREET TEXARKANA, AR 71854 |
| 07:44:14 | TA POLICE DEPARTMENT | MVA NON INJURY | 317 BOULDER RIDGE CIRCLE TEXARKANA, AR 71854 |
| 07:49:31 | TT POLICE DEPARTMENT | WELFARE | MALL DR / SUMMERHILL |
| 07:50:02 | TT POLICE DEPARTMENT | ANIMAL | NEW BOSTON RD / ROBISON |
| 07:55:46 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 4402 S LAKE DRIVE TEXARKANA, TX 75501 |
| 08:07:46 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:15:10 | TT POLICE DEPARTMENT | OTHER | 2102 S ANN STREET TEXARKANA, TX 75501 |
| 08:33:47 | TT POLICE DEPARTMENT | WELFARE | 5117 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 08:40:37 | TA POLICE DEPARTMENT | ESCORT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:47:52 | TT POLICE DEPARTMENT | ALARM | 1201 MAIN STREET TEXARKANA, TX 75501 |
| 09:02:26 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:03:50 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 4717 AVENUE TEXARKANA, AR 71854 |
| 09:29:42 | TT POLICE DEPARTMENT | WELFARE | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 09:31:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:31:46 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 1104 HICKORY STREET TEXARKANA, AR 71854 |
| 09:38:05 | TT POLICE DEPARTMENT | OTHER | 1728 MEADOWBROOK LANE TEXARKANA, TX 75501 |
| 09:39:06 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:45:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:47:21 | TT POLICE DEPARTMENT | WARRANT | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 10:00:45 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:00:55 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 508 LONE STAR DRIVE HOOKS, TX 75561 |
| 10:01:43 | TA POLICE DEPARTMENT | TRESPASS | 700 BEECH STREET TEXARKANA, AR 71854 |
| 10:02:52 | TT POLICE DEPARTMENT | WELFARE | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 10:09:06 | TT POLICE DEPARTMENT | WELFARE | 3000 FLOWER ACRES ROAD TEXARKANA, TX 75501 |
| 10:12:40 | TA POLICE DEPARTMENT | TRESPASS | 1703 SENATOR STREET TEXARKANA, AR 71854 |
| 10:14:53 | TT POLICE DEPARTMENT | OTHER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:19:15 | TT POLICE DEPARTMENT | OTHER | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 10:20:57 | TA POLICE DEPARTMENT | WARRANT | 3216 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:33:19 | TA POLICE DEPARTMENT | WELFARE | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:45:37 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 724 MAIN STREET TEXARKANA, TX 75501 |
| 10:55:44 | TT POLICE DEPARTMENT | SUSPICIOUS | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 11:00:14 | TT POLICE DEPARTMENT | TRESPASS | 1926 PARKER AVENUE TEXARKANA, TX 75503 |
| 11:04:00 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:08:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 11:12:51 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 11:16:00 | TT POLICE DEPARTMENT | THEFT A/O | 1603 N ROBISON ROAD TEXARKANA, TX 75501 |
| 11:16:54 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 11:31:02 | TA POLICE DEPARTMENT | ALARM | 1819 COUNTY AVENUE TEXARKANA, AR 71854 |
| 11:32:05 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2520 BENDER ROAD TEXARKANA, TX 75501 |
| 11:35:42 | TT POLICE DEPARTMENT | MVA UNKNOWN | 2505 RICHMOND ROAD TEXARKANA, TX 75503 |
| 11:36:31 | TA POLICE DEPARTMENT | MVA NON INJURY | 4700 TENNESSEE ROAD TEXARKANA, AR 71854 |
| 11:45:08 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2511 N ROBISON ROAD TEXARKANA, TX 75501 |
| 11:46:27 | TA POLICE DEPARTMENT | HARASSMENT | 1822 LAUREL STREET TEXARKANA, AR 71854 |
| 11:58:42 | BOWIE COUNTY SHERIFFS OFFICE | ABUSE | 506 KING AVENUE TEXARKANA, TX 75501 |
| 12:04:34 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 220 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 12:05:29 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 12:25:59 | TA POLICE DEPARTMENT | THEFT J/O | 5108 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:26:13 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:36:44 | TA POLICE DEPARTMENT | TRESPASS | 905 EUCLID STREET TEXARKANA, AR 71854 |
| 12:44:44 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:45:28 | TA POLICE DEPARTMENT | OTHER | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:47:58 | TA POLICE DEPARTMENT | MVA UNKNOWN | 1705 HIGHLAND STREET TEXARKANA, AR 71854 |
| 12:56:57 | TA POLICE DEPARTMENT | NOISE DISTURB | 1107 JACKSON STREET TEXARKANA, AR 71854 |
| 13:02:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:24:44 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:25:07 | NASH POLICE DEPARTMENT | WARRANT | 433 JOHNSON STREET NASH, TX 75569 |
| 13:31:52 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:32:28 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:33:17 | TT POLICE DEPARTMENT | UNKNOWN | 2019 W 11TH STREET TEXARKANA, TX 75501 |
| 13:40:51 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:41:27 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 4317 MCKNIGHT ROAD TEXARKANA, TX 75503 |
| 13:46:35 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 13:50:54 | TT POLICE DEPARTMENT | OTHER | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 13:51:37 | TT POLICE DEPARTMENT | SUSPICIOUS | 3706 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 13:53:07 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 7104 CR 3204 ROAD DE KALB, TX 75559 |
| 13:54:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:58:05 | SUICIDE THREAT | 2703 STILWELL DRIVE TEXARKANA, TX 75503 | |
| 13:58:24 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:01:36 | TT POLICE DEPARTMENT | OTHER | 2900 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 14:04:49 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2815 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:11:10 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | TEXAS BLVD / NEW BOSTON |
| 14:12:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:23:08 | TT POLICE DEPARTMENT | MVA NON INJURY | 3101 MALL DRIVE TEXARKANA, TX 75503 |
| 14:27:03 | TT POLICE DEPARTMENT | OTHER | 2826 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:27:30 | TT POLICE DEPARTMENT | MVA NON INJURY | 4224 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 14:28:39 | TT POLICE DEPARTMENT | SHOTS FIRED | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 14:29:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1109 DELLA STREET TEXARKANA, TX 75501 |
| 14:32:39 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 2217 MAGNOLIA STREET TEXARKANA, TX 75501 |
| 14:36:19 | TT POLICE DEPARTMENT | OTHER | 5110 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:45:32 | TT POLICE DEPARTMENT | MVA NON INJURY | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:48:10 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3600 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:56:09 | TT POLICE DEPARTMENT | OTHER | 3503 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 15:12:40 | TT POLICE DEPARTMENT | ALARM | 3513 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:22:13 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:25:03 | TT POLICE DEPARTMENT | MVA NON INJURY | 5005 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 15:26:54 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:29:08 | TT POLICE DEPARTMENT | HANG UP | 3103 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 15:29:55 | TT POLICE DEPARTMENT | SUSPICIOUS | 102 PARK CIRCLE TEXARKANA, TX 75503 |
| 15:32:30 | TT POLICE DEPARTMENT | WELFARE | 5605 COOKS LANE TEXARKANA, TX 75503 |
| 15:39:05 | TT POLICE DEPARTMENT | SUSPICIOUS | 711 BLAKE STREET TEXARKANA, TX 75501 |
| 15:42:58 | TA POLICE DEPARTMENT | BURGLARY I/P | 524 BADEN STREET TEXARKANA, AR 71854 |
| 15:49:39 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:52:03 | TT POLICE DEPARTMENT | MVA NON INJURY | 2500 RICHMOND ROAD TEXARKANA, TX 75503 |
| 15:58:10 | TT POLICE DEPARTMENT | OTHER | 5110 SUMMERHILL RD |
| 15:59:32 | TA POLICE DEPARTMENT | SUSPICIOUS | 3500 WASHINGTON TEXARKANA, AR 71854 |
| 16:00:10 | TA POLICE DEPARTMENT | OTHER | 1900 MARIETTA STREET TEXARKANA, AR 71854 |
| 16:03:59 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 222 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 16:06:14 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:12:28 | TA POLICE DEPARTMENT | WARRANT | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 16:16:53 | TT POLICE DEPARTMENT | OTHER | 1420 S PARK ROAD TEXARKANA, TX 75503 |
| 16:20:26 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4621 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 16:20:33 | TA POLICE DEPARTMENT | OTHER | 2810 E 11TH STREET TEXARKANA, AR 71854 |
| 16:25:32 | TA POLICE DEPARTMENT | MISSING PERSON | 4705 SANDERSON LANE TEXARKANA, AR 71854 |
| 16:26:48 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:31:35 | TT POLICE DEPARTMENT | DISTURBANCE J/O | MADISON AVE / WESTLAWN |
| 16:33:38 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | SUGAR HILL RD / E BROAD |
| 16:35:05 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 223 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 16:42:28 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 713 BUTLER STREET TEXARKANA, TX 75501 |
| 16:43:29 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:44:58 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1804 W 5TH STREET TEXARKANA, TX 75501 |
| 16:45:07 | TA POLICE DEPARTMENT | MISSING PERSON | 1407 HICKORY STREET TEXARKANA, AR 71854 |
| 16:45:10 | TT POLICE DEPARTMENT | MVA NON INJURY | 5325 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 16:49:27 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 1109 PECAN STREET TEXARKANA, AR 71854 |
| 16:57:52 | TA POLICE DEPARTMENT | WELFARE | SUGAR HILL RD / E BROAD |
| 16:59:09 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:11:36 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:16:59 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1514 E 48TH STREET TEXARKANA, AR 71854 |
| 17:20:43 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 679 CR 3005 ROAD NEW BOSTON, TX 75570 |
| 17:27:42 | TT POLICE DEPARTMENT | THEFT A/O | 2828 S LAKE DRIVE TEXARKANA, TX 75501 |
| 17:34:37 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2105 RICHMOND ROAD TEXARKANA, TX 75501 |
| 17:48:17 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 451 LEARY ROAD HOOKS, TX 75561 |
| 17:50:00 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 807 CAPP STREET TEXARKANA, TX 75501 |
| 18:03:38 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 5439 TREXLER ROAD TEXARKANA, TX 75501 |
| 18:08:17 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:13:46 | TT POLICE DEPARTMENT | WELFARE | 3620 RICHMOND ROAD TEXARKANA, TX 75503 |
| 18:14:31 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 1627 CR 3004 ROAD NEW BOSTON, TX 75570 |
| 18:30:49 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:32:41 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 1925 CR 3004 ROAD NEW BOSTON, TX 75570 |
| 18:37:10 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1610 BEECH STREET TEXARKANA, AR 71854 |
| 18:41:49 | MAUD VFD | FIRE RESIDENCE | 103 FIR STREET MAUD, TX 75567 |
| 18:42:18 | TA POLICE DEPARTMENT | SUSPICIOUS | 367 MEADOWRIDGE CR TEXARKANA, AR 71854 |
| 18:43:12 | TA POLICE DEPARTMENT | WARRANT | 4108 JULIE CR TEXARKANA, AR 71854 |
| 18:46:34 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:50:07 | TA POLICE DEPARTMENT | SUSPICIOUS | 720 REALTOR AVENUE TEXARKANA, AR 71854 |
| 18:52:05 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 1146 DANIELS CHAPEL ROAD NEW BOSTON, TX 75570 |
| 18:53:49 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3500 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 18:59:03 | TT POLICE DEPARTMENT | ANIMAL | 24 AZALEA DRIVE TEXARKANA, TX 75503 |
| 19:03:48 | NASH VFD | FIRE RESIDENCE | 10 RANDY DRIVE NASH, TX 75569 |
| 19:04:46 | TT POLICE DEPARTMENT | WARRANT | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 19:11:03 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 9850 W NEW BOSTON ROAD HOOKS, TX 75561 |
| 19:14:38 | TT POLICE DEPARTMENT | SUSPICIOUS | 1625 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 19:20:40 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 159 CR 1105 ROAD MAUD, TX 75567 |
| 19:21:13 | TA POLICE DEPARTMENT | SUSPICIOUS | 210 EAST STREET TEXARKANA, AR 71854 |
| 19:22:05 | TA POLICE DEPARTMENT | THEFT A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:25:12 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 19:41:30 | TA POLICE DEPARTMENT | THEFT A/O | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 19:41:52 | TT FIRE DEPARTMENT | FIRE OTHER | 5109 HIGH DRIVE TEXARKANA, TX 75503 |
| 19:57:33 | TT POLICE DEPARTMENT | OTHER | 1000 PINE TEXARKANA, TX 75501 |
| 20:02:18 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 716 CR 4151 ROAD SIMMS, TX 75574 |
| 20:06:48 | TT POLICE DEPARTMENT | THREAT | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 20:08:38 | TA POLICE DEPARTMENT | VANDALISM A/O | 30 WEBSTER PL |
| 20:11:19 | TT POLICE DEPARTMENT | SUSPICIOUS | W 7TH ST / ELM |
| 20:24:25 | TA POLICE DEPARTMENT | MVA NON INJURY | 8300 HWY 108 TEXARKANA, AR 71854 |
| 20:37:22 | TA POLICE DEPARTMENT | SUSPICIOUS | 324 MEADOWRIDGE CR TEXARKANA, AR 71854 |
| 20:38:09 | TA POLICE DEPARTMENT | OTHER | 701 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 20:55:00 | TT POLICE DEPARTMENT | ALARM | 1823 W 18TH STREET TEXARKANA, TX 75501 |
| 20:55:39 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1190 CR 1101 ROAD MAUD, TX 75567 |
| 21:14:27 | TT POLICE DEPARTMENT | WELFARE | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 21:14:53 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3618 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 21:31:21 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 676 CR 3008 ROAD NEW BOSTON, TX 75570 |
| 21:31:57 | TT POLICE DEPARTMENT | DISTURBANCE I/P | W 15TH ST / WOOD |
| 21:49:45 | TA POLICE DEPARTMENT | NOISE DISTURB | 414 EASTSIDE DRIVE TEXARKANA, AR 71854 |
| 21:54:05 | TT POLICE DEPARTMENT | PARK | 1608 N ROBISON ROAD TEXARKANA, TX 75501 |
| 21:55:54 | TA POLICE DEPARTMENT | SUSPICIOUS | 1510 E 9TH STREET TEXARKANA, AR 71854 |
| 22:00:22 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 2500 SMITH ROAD TEXARKANA, TX 75501 |
| 22:00:58 | TA POLICE DEPARTMENT | SUSPICIOUS | 1520 E 12TH STREET TEXARKANA, AR 71854 |
| 22:15:40 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 22:32:34 | TT POLICE DEPARTMENT | NOISE DISTURB | LESTER ST / MAHAFFEY |
| 22:42:03 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 786 CR 3011 ROAD NEW BOSTON, TX 75570 |
| 22:52:32 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1219 PLUM STREET TEXARKANA, TX 75501 |
| 22:58:14 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2005 POPLAR STREET TEXARKANA, TX 75501 |
| 23:02:02 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 911 FERGUSON STREET TEXARKANA, AR 71854 |
| 23:04:00 | OTHER | 900 REALTOR AVENUE TEXARKANA, AR 71854 | |
| 23:22:40 | TA POLICE DEPARTMENT | SUSPICIOUS | 420 REALTOR AVENUE TEXARKANA, AR 71854 |
| 23:37:01 | TA POLICE DEPARTMENT | SUSPICIOUS | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 23:39:10 | TA POLICE DEPARTMENT | VANDALISM A/O | 420 REALTOR AVENUE TEXARKANA, AR 71854 |
| 23:43:16 | TT POLICE DEPARTMENT | SUSPICIOUS | 600 W 3RD STREET TEXARKANA, TX 75501 |
| 23:50:21 | TA POLICE DEPARTMENT | SUSPICIOUS | 4114 OLD POST ROAD TEXARKANA, AR 71854 |
| 23:57:11 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1000 N HWY 8 HIGHWAY NEW BOSTON, TX 75570 |
[AdSense-B]
