SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:01:38 | TT POLICE DEPARTMENT | SUSPICIOUS | 2317 RICHMOND ROAD TEXARKANA, TX 75501 |
| 00:03:52 | TT POLICE DEPARTMENT | OTHER | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 00:14:18 | TT POLICE DEPARTMENT | SUSPICIOUS | 5101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:16:12 | TT POLICE DEPARTMENT | SUSPICIOUS | 7401 SCOTT WRIGHT ROAD TEXARKANA, TX 75503 |
| 00:22:43 | TT POLICE DEPARTMENT | NOISE DISTURB | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 00:32:11 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 00:33:20 | TA POLICE DEPARTMENT | MVA NON INJURY | 8300 HWY 108 TEXARKANA, AR 71854 |
| 00:38:12 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 00:40:52 | TT POLICE DEPARTMENT | WELFARE | 220 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 00:46:24 | TT POLICE DEPARTMENT | SUSPICIOUS | W 40TH ST / TEXAS |
| 00:48:08 | TA POLICE DEPARTMENT | TRESPASS | 5200 CONVENTION PLAZA DRIVE TEXARKANA, AR 71854 |
| 00:56:00 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1021 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 01:02:56 | TT POLICE DEPARTMENT | NOISE DISTURB | 511 BLAKE STREET TEXARKANA, TX 75501 |
| 01:14:27 | TT POLICE DEPARTMENT | SUSPICIOUS | ROSEDALE AVE / BROWN |
| 01:28:23 | TA POLICE DEPARTMENT | SUSPICIOUS | 2408 SENATOR STREET TEXARKANA, AR 71854 |
| 01:42:28 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 9670 S HWY 8 HIGHWAY MAUD, TX 75567 |
| 01:52:53 | TT POLICE DEPARTMENT | HANG UP | 14 N PINEVIEW DRIVE TEXARKANA, TX 75501 |
| 01:54:54 | TA POLICE DEPARTMENT | SUSPICIOUS | 1200 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 02:15:37 | TT POLICE DEPARTMENT | SHOTS FIRED | 221 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 02:25:54 | TA POLICE DEPARTMENT | SUSPICIOUS | 720 EAST STREET TEXARKANA, AR 71854 |
| 02:35:02 | TA POLICE DEPARTMENT | SUSPICIOUS | 501 EAST STREET TEXARKANA, AR 71854 |
| 02:35:09 | TT POLICE DEPARTMENT | SUSPICIOUS | 502 WATERALL STREET TEXARKANA, TX 75503 |
| 02:36:03 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | MALL DR / UNIVERSITY |
| 02:46:09 | TA POLICE DEPARTMENT | SUSPICIOUS | 4733 EAST STREET TEXARKANA, AR 71854 |
| 02:56:44 | TA POLICE DEPARTMENT | THEFT A/O | 1508 DUDLEY STREET TEXARKANA, AR 71854 |
| 02:59:40 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1615 W 9TH STREET TEXARKANA, TX 75501 |
| 03:20:20 | TT POLICE DEPARTMENT | SUSPICIOUS | 5950 SUMMERFIELD DRIVE TEXARKANA, TX 75503 |
| 03:36:07 | TA POLICE DEPARTMENT | SUSPICIOUS | E 20TH ST / COUNTY |
| 03:44:01 | TT POLICE DEPARTMENT | VANDALISM A/O | 2610 RICHMOND ROAD TEXARKANA, TX 75503 |
| 04:00:46 | TT POLICE DEPARTMENT | SUSPICIOUS | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 04:29:47 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 04:30:47 | TT POLICE DEPARTMENT | ALARM | 1614 HAMPTON ROAD TEXARKANA, TX 75503 |
| 04:34:57 | TT POLICE DEPARTMENT | VAGRANT | 4601 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 04:40:15 | TA POLICE DEPARTMENT | CIVIL MATTER | 1227 ORLEANS ST |
| 05:12:32 | TA POLICE DEPARTMENT | WELFARE | 1821 BUFORD STREET TEXARKANA, AR 71854 |
| 05:51:43 | TA POLICE DEPARTMENT | MVA INJURY | COUNTY AVE / E 12TH |
| 06:47:06 | TT POLICE DEPARTMENT | ANIMAL | 1617 W 5TH STREET TEXARKANA, TX 75501 |
| 07:27:02 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 176 MORGHAN LANE TEXARKANA, TX 75501 |
| 07:30:13 | TA POLICE DEPARTMENT | AUTO THEFT A/O | 1919 E 18TH TEXARKANA, AR 71854 |
| 07:42:01 | TT POLICE DEPARTMENT | ALARM | 1221 MAGNOLIA STREET TEXARKANA, TX 75501 |
| 07:45:06 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 07:59:33 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 720 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:59:49 | TA POLICE DEPARTMENT | SUSPICIOUS | 5104 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:07:20 | TT POLICE DEPARTMENT | SUSPICIOUS | TEXAS BLVD / 7TH |
| 08:29:37 | TA POLICE DEPARTMENT | THEFT A/O | 212 SENATOR STREET TEXARKANA, AR 71854 |
| 08:31:16 | TT POLICE DEPARTMENT | BURGLARY A/O | 924 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 08:34:41 | TA POLICE DEPARTMENT | ABUSE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:42:19 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:43:03 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 3315 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 08:46:04 | ALARM | 3901 MALL DRIVE TEXARKANA, TX 75501 | |
| 08:56:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 08:57:08 | TA POLICE DEPARTMENT | THREAT | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 09:03:05 | TA POLICE DEPARTMENT | ALARM | 1701 LINE FERRY ROAD TEXARKANA, AR 71854 |
| 09:12:52 | TT POLICE DEPARTMENT | MVA NON INJURY | 2301 RICHMOND ROAD TEXARKANA, TX 75501 |
| 09:18:18 | TA POLICE DEPARTMENT | WELFARE | 720 EAST STREET TEXARKANA, AR 71854 |
| 09:29:35 | TA POLICE DEPARTMENT | THEFT A/O | 5308 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:34:28 | TT POLICE DEPARTMENT | WELFARE | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 09:36:09 | TT POLICE DEPARTMENT | OTHER | 8 LAMBETH CIRCLE TEXARKANA, TX 75503 |
| 09:38:42 | BOWIE COUNTY SHERIFFS OFFICE | DUMPING | 4243 E HWY 82 HIGHWAY HOOKS, TX 75561 |
| 09:42:36 | TA POLICE DEPARTMENT | MVA NON INJURY | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 09:43:00 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 34 LANSHIRE DRIVE TEXARKANA, TX 75503 |
| 09:43:58 | TRESPASS | 2315 RICHMOND ROAD TEXARKANA, TX 75501 | |
| 09:45:34 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:46:36 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1524 PEARL STREET TEXARKANA, AR 71854 |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 09:49:47 | TA POLICE DEPARTMENT | ESCORT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:06:36 | TA POLICE DEPARTMENT | OTHER | 1800 WALTER STREET TEXARKANA, AR 71854 |
| 10:07:10 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:09:56 | TT POLICE DEPARTMENT | ALARM | 2005 CHELF ROAD TEXARKANA, TX 75501 |
| 10:17:37 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:17:55 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5020 N COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 10:22:09 | TT POLICE DEPARTMENT | OTHER | 2900 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 10:24:34 | TA POLICE DEPARTMENT | MISSING PERSON | 2608 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 10:26:11 | TT POLICE DEPARTMENT | RECKLESS | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 10:29:05 | TT POLICE DEPARTMENT | ALARM | 1803 W 5TH STREET TEXARKANA, TX 75501 |
| 10:35:10 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:38:39 | TA POLICE DEPARTMENT | WELFARE | TRINITY BL / JEFFERSON |
| 10:41:24 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:48:46 | TT POLICE DEPARTMENT | VANDALISM A/O | 2005 POPLAR STREET TEXARKANA, TX 75501 |
| 10:51:51 | TA POLICE DEPARTMENT | UNKNOWN | 4514 SANDERSON LANE TEXARKANA, AR 71854 |
| 10:53:43 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 1310 E 35TH TEXARKANA, AR 71854 |
| 11:06:00 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1406 W 13TH STREET TEXARKANA, TX 75501 |
| 11:09:14 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:12:42 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 207 JEROME STREET TEXARKANA, TX 75501 |
| 11:13:36 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 101 SPRING CREEK PLACE TEXARKANA, TX 75501 |
| 11:18:40 | TT POLICE DEPARTMENT | THEFT A/O | 4602 GUS ORR DRIVE TEXARKANA, TX 75503 |
| 11:19:11 | TT POLICE DEPARTMENT | HARASSMENT | 2018 W 10TH STREET TEXARKANA, TX 75501 |
| 11:39:28 | TT FIRE DEPARTMENT | FIRE OTHER | 1907 WOOD STREET TEXARKANA, TX 75501 |
| 11:41:37 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:43:58 | TT POLICE DEPARTMENT | THREAT | 1010 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 11:44:59 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:46:48 | TT POLICE DEPARTMENT | TRESPASS | 4252 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 11:52:12 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 8909 RIVER RIDGE DRIVE TEXARKANA, TX 75503 |
| 11:56:28 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 161 DOUGLAS ROAD TEXARKANA, TX 75501 |
| 12:09:11 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 2609 RICHMOND ROAD TEXARKANA, TX 75503 |
| 12:13:50 | HOOKS VFD | MVA INJURY | 209 W I30 HIGHWAY HOOKS, TX 75561 |
| 12:13:56 | TT POLICE DEPARTMENT | PARK | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:18:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 512 LUMPKIN STREET TEXARKANA, TX 75501 |
| 12:22:38 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 605 WATERMAN STREET TEXARKANA, TX 75501 |
| 12:25:28 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:26:00 | TA POLICE DEPARTMENT | CIVIL MATTER | 2332 RED BRANCH DRIVE TEXARKANA, AR 71854 |
| 12:30:14 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | SUMMERHILL RD / MALL |
| 12:35:57 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 12:37:06 | TT POLICE DEPARTMENT | MVA NON INJURY | SUMMERHILL RD / N PARK |
| 12:45:53 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:46:35 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:52:24 | TA POLICE DEPARTMENT | PARK | 1205 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 12:55:18 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 4110 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:55:49 | TT POLICE DEPARTMENT | SUICIDE THREAT | 210 WILDWOOD DRIVE TEXARKANA, TX 75501 |
| 13:02:44 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 13:11:46 | TT POLICE DEPARTMENT | SUSPICIOUS | 3311 TANGLEWOOD DRIVE TEXARKANA, TX 75501 |
| 13:18:59 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 2609 OLD RED LICK ROAD TEXARKANA, TX 75503 |
| 13:19:13 | TT POLICE DEPARTMENT | CIVIL MATTER | 2023 PINE STREET TEXARKANA, TX 75501 |
| 13:35:31 | TA POLICE DEPARTMENT | MVA UNKNOWN | FOUR STATES FAIR PKWY / E 54TH |
| 13:42:15 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 13:43:30 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3311 LAUREL STREET TEXARKANA, AR 71854 |
| 13:47:43 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3505 N ROBISON ROAD TEXARKANA, TX 75501 |
| 13:48:17 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1717 S LAKE DRIVE TEXARKANA, TX 75501 |
| 13:55:12 | TA POLICE DEPARTMENT | OTHER | 1801 BUFORD STREET TEXARKANA, AR 71854 |
| 13:59:14 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:01:23 | TA POLICE DEPARTMENT | SUSPICIOUS | LAUREN DR / SUGAR HILL |
| 14:02:30 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:05:24 | TT POLICE DEPARTMENT | OTHER | 4505 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:06:37 | BOWIE COUNTY SHERIFFS OFFICE | THEFT I/P | 4815 EYLAU LOOP ROAD TEXARKANA, TX 75501 |
| 14:06:53 | TT POLICE DEPARTMENT | OTHER | 2116 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 14:14:12 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2023 PINE STREET TEXARKANA, TX 75501 |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 14:20:09 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:31:39 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 14:34:02 | TT FIRE DEPARTMENT | FIRE VEHICLE | S COWHORN CREEK LP / MALL |
| 14:40:19 | TA POLICE DEPARTMENT | TRESPASS | 4504 PINSON STREET TEXARKANA, AR 71854 |
| 14:41:10 | TT POLICE DEPARTMENT | MVA INJURY | 4122 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 14:43:10 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 202 SENATOR STREET TEXARKANA, AR 71854 |
| 14:46:31 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:00:15 | TT ANIMAL CONTROL | ANIMAL | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:00:23 | TA FIRE DEPARTMENT | GAS LEAK | 6426 EDGEHILL CR TEXARKANA, AR 71854 |
| 15:04:44 | TA POLICE DEPARTMENT | MVA NON INJURY | 3708 MINDEN AV TEXARKANA, AR 71854 |
| 15:05:33 | TT POLICE DEPARTMENT | WARRANT | 605 JASMIN LANE NASH, TX 75569 |
| 15:06:32 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4545 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 15:09:12 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 4110 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 15:09:50 | TA POLICE DEPARTMENT | OTHER | 2000 E 24TH STREET TEXARKANA, AR 71854 |
| 15:19:20 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:26:22 | BOWIE COUNTY SHERIFFS OFFICE | MVA INJURY | HOUSTON DR / BROADWAY |
| 15:30:12 | TT POLICE DEPARTMENT | MVA NON INJURY | 3911 MALL DRIVE TEXARKANA, TX 75501 |
| 15:35:18 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 506 BURMA ROAD TEXARKANA, TX 75501 |
| 15:39:52 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 506 BURMA ROAD TEXARKANA, TX 75501 |
| 15:44:34 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 4846 W HWY 67 W HIGHWAY SIMMS, TX 75574 |
| 15:50:20 | TT POLICE DEPARTMENT | ALARM | 3026 S LAKE DRIVE TEXARKANA, TX 75501 |
| 15:50:43 | TA POLICE DEPARTMENT | SUICIDE THREAT | 2608 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 15:50:46 | TA POLICE DEPARTMENT | VAGRANT | 1307 TRINITY BOULEVARD TEXARKANA, AR 71854 |
| 15:52:08 | TA POLICE DEPARTMENT | SUSPICIOUS | 2000 E 24TH STREET TEXARKANA, AR 71854 |
| 15:53:55 | TT POLICE DEPARTMENT | WELFARE | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 15:53:58 | TA POLICE DEPARTMENT | WELFARE | N STATE LINE AVE / I30 |
| 16:00:31 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 102 CRUMPTON DRIVE TEXARKANA, TX 75503 |
| 16:00:34 | TT POLICE DEPARTMENT | WELFARE | 5000 MALL DRIVE TEXARKANA, TX 75503 |
| 16:03:17 | TT POLICE DEPARTMENT | MVA NON INJURY | 3610 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 16:06:29 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2005 ASHLEY ST |
| 16:09:25 | TT POLICE DEPARTMENT | WELFARE | 3911 MALL DRIVE TEXARKANA, TX 75501 |
| 16:16:28 | DISTURBANCE I/P | 202 SENATOR STREET TEXARKANA, AR 71854 | |
| 16:19:32 | TT POLICE DEPARTMENT | MVA NON INJURY | 111 S JARVIS PARKWAY TEXARKANA, TX 75501 |
| 16:20:44 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 2301 ARKANSAS BLVD # 101 |
| 16:24:32 | TA POLICE DEPARTMENT | MVA NON INJURY | 2902 PECAN STREET TEXARKANA, AR 71854 |
| 16:25:37 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:29:29 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 5908 RICHMOND ROAD TEXARKANA, TX 75503 |
| 16:31:35 | TA POLICE DEPARTMENT | SHOTS FIRED | 3602 WATER OAK DRIVE TEXARKANA, AR 71854 |
| 16:52:30 | BOWIE COUNTY SHERIFFS OFFICE | MVA INJURY | 208 W I30 HIGHWAY HOOKS, TX 75561 |
| 16:54:50 | TT POLICE DEPARTMENT | CIVIL MATTER | 412 WATERMAN STREET TEXARKANA, TX 75501 |
| 17:03:43 | TA POLICE DEPARTMENT | DISTURBANCE J/O | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 17:07:18 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | SUMMERHILL RD / M L KING |
| 17:07:49 | TT POLICE DEPARTMENT | OTHER | 1420 S PARK ROAD TEXARKANA, TX 75503 |
| 17:10:05 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 17:13:58 | TA FIRE DEPARTMENT | GAS LEAK | 3220 JEWELL STREET TEXARKANA, AR 71854 |
| 17:22:10 | TT POLICE DEPARTMENT | RECKLESS | 3002 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 17:28:18 | TA POLICE DEPARTMENT | UNKNOWN | 4828 BOYD ROAD TEXARKANA, AR 71854 |
| 17:28:28 | TT POLICE DEPARTMENT | SUSPICIOUS | 800 ELLIOTT ROAD TEXARKANA, TX 75501 |
| 17:44:55 | TA POLICE DEPARTMENT | OTHER | 1803 PECAN STREET TEXARKANA, AR 71854 |
| 17:51:29 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 2609 OLD RED LICK ROAD TEXARKANA, TX 75503 |
| 17:52:35 | TT POLICE DEPARTMENT | MVA NON INJURY | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
| 17:54:16 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 17:55:29 | TT POLICE DEPARTMENT | THEFT A/O | 1419 N ROBISON ROAD TEXARKANA, TX 75501 |
| 17:57:26 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 2000 E 24TH STREET TEXARKANA, AR 71854 |
| 17:59:14 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 3499 CR 4008 ROAD NEW BOSTON, TX 75570 |
| 18:07:19 | TA POLICE DEPARTMENT | SUSPICIOUS | 1304 GRAND AVENUE TEXARKANA, AR 71854 |
| 18:12:20 | TT POLICE DEPARTMENT | CIVIL MATTER | 4601 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 18:13:50 | TA POLICE DEPARTMENT | TRESPASS | 3401 E 9TH STREET TEXARKANA, AR 71854 |
| 18:20:38 | TT POLICE DEPARTMENT | WELFARE | 1603 N ROBISON ROAD TEXARKANA, TX 75501 |
| 18:37:16 | TT POLICE DEPARTMENT | THEFT J/O | 2400 RICHMOND ROAD 33 TEXARKANA, TX 75503 |
| 18:40:46 | TA POLICE DEPARTMENT | SUSPICIOUS | 621 ORLEANS STREET TEXARKANA, AR 71854 |
| 18:44:55 | TA POLICE DEPARTMENT | WELFARE | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:46:00 | TA POLICE DEPARTMENT | THREAT | 1400 E 35TH TEXARKANA, AR 71854 |
| 18:47:14 | TT POLICE DEPARTMENT | WELFARE | 500 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 18:50:21 | DISTURBANCE I/P | 2121 E BROAD STREET TEXARKANA, AR 71854 | |
| 18:50:56 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1 WRIGHT PATMAN LAKE ROAD TEXARKANA, TX 75572 |
| 18:53:09 | TT POLICE DEPARTMENT | OTHER | 1420 S PARK ROAD TEXARKANA, TX 75503 |
| 18:53:16 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 151 RANDALL ROAD TEXARKANA, TX 75501 |
| 19:02:03 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 46 STUART LANE TEXARKANA, TX 75501 |
| 19:05:46 | SUSPICIOUS | 5210 CROSSROADS PARKWAY TEXARKANA, AR 71854 | |
| 19:09:03 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1015 GRIM STREET TEXARKANA, AR 71854 |
| 19:15:47 | TT POLICE DEPARTMENT | VANDALISM I/P | SUMMERHILL RD / MELTON |
| 19:22:24 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 3660 FM 559 ROAD TEXARKANA, TX 75503 |
| 19:23:04 | TT POLICE DEPARTMENT | OTHER | 1939 W 10TH STREET TEXARKANA, TX 75501 |
| 19:24:16 | TA POLICE DEPARTMENT | MVA NON INJURY | 8300 HWY 108 TEXARKANA, AR 71854 |
| 19:43:23 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | S LAKE DR / S KINGS |
| 19:43:35 | TT POLICE DEPARTMENT | THEFT A/O | 1915 RICHMOND ROAD TEXARKANA, TX 75501 |
| 19:58:51 | TT POLICE DEPARTMENT | THEFT A/O | 4915 W 7TH TEXARKANA, TX 75501 |
| 19:58:53 | TA FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 1202 FOREST AVENUE TEXARKANA, AR 71854 |
| 20:05:29 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 11 S WATLINGTON DRIVE TEXARKANA, TX 75501 |
| 20:12:21 | TA POLICE DEPARTMENT | SUSPICIOUS | 3205 WOODLAND ROAD TEXARKANA, AR 71854 |
| 20:23:02 | TT POLICE DEPARTMENT | SUSPICIOUS | MOORES LN / SUMMERHILL |
| 20:30:14 | TA POLICE DEPARTMENT | NOISE DISTURB | 3702 SENATOR STREET TEXARKANA, AR 71854 |
| 20:30:38 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 2001 MOORES LANE TEXARKANA, TX 75503 |
| 20:39:40 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1009 E 32ND STREET TEXARKANA, AR 71854 |
| 20:40:14 | DISTURBANCE I/P | 3107 SENATOR STREET TEXARKANA, AR 71854 | |
| 20:41:34 | TT POLICE DEPARTMENT | THEFT A/O | 3909 ELIZABETH STREET TEXARKANA, TX 75501 |
| 20:42:29 | TT POLICE DEPARTMENT | JUVENILE FOUND | 4110 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 20:45:51 | TA POLICE DEPARTMENT | WELFARE | 8300 HWY 108 TEXARKANA, AR 71854 |
| 20:49:42 | TA POLICE DEPARTMENT | HANG UP | 6018 MCCLURE ROAD TEXARKANA, AR 71854 |
| 20:51:01 | TA FIRE DEPARTMENT | FIRE VEHICLE | 3801 E 9TH STREET TEXARKANA, AR 71854 |
| 21:07:10 | TT POLICE DEPARTMENT | ALARM | 2901 JONATHAN STREET TEXARKANA, TX 75503 |
| 21:08:59 | TA POLICE DEPARTMENT | FIREWORK | 1310 E 35TH TEXARKANA, AR 71854 |
| 21:09:42 | TA POLICE DEPARTMENT | SUSPICIOUS | 301 E 38TH STREET TEXARKANA, AR 71854 |
| 21:17:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 502 TRI-STATE ROAD TEXARKANA, TX 75501 |
[AdSense-C]
SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 21:21:34 | TT POLICE DEPARTMENT | TRESPASS | 3005 MAGNOLIA STREET TEXARKANA, TX 75503 |
