SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:04:19 | MVA NON INJURY | 4 E I30 HIGHWAY TEXARKANA, AR 71854 | |
| 00:05:07 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 223 E I30 HIGHWAY TEXARKANA, TX 75503 |
| 00:07:38 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 101 SPRING CREEK PLACE TEXARKANA, TX 75501 |
| 00:09:29 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 311 E 16TH STREET TEXARKANA, AR 71854 |
| 00:17:27 | TA POLICE DEPARTMENT | CHECK PROPERTY | 414 S RONDO ROAD TEXARKANA, AR 71854 |
| 00:20:58 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 178 HWY 98 HIGHWAY NEW BOSTON, TX 75570 |
| 00:21:00 | TA POLICE DEPARTMENT | SUSPICIOUS | 4711 GLENLEA STREET TEXARKANA, AR 71854 |
| 00:24:21 | TT POLICE DEPARTMENT | SUSPICIOUS | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 00:29:41 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 409 WATERMAN STREET TEXARKANA, TX 75501 |
| 00:30:00 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 2924 CENTRAL AVENUE TEXARKANA, AR 71854 |
| 00:31:43 | TT POLICE DEPARTMENT | SUSPICIOUS | W 39TH ST / WOOD |
| 00:33:26 | TT POLICE DEPARTMENT | WELFARE | 2802 RICHMOND ROAD TEXARKANA, TX 75503 |
| 00:40:44 | TA POLICE DEPARTMENT | THEFT A/O | 3804 GRAND AVENUE TEXARKANA, AR 71854 |
| 00:41:12 | TA POLICE DEPARTMENT | SUSPICIOUS | 1212 ASH STREET TEXARKANA, AR 71854 |
| 00:41:56 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 2910 EAST STREET TEXARKANA, AR 71854 |
| 00:49:24 | TT POLICE DEPARTMENT | THEFT A/O | 1105 ANN STREET TEXARKANA, TX 75501 |
| 00:49:57 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 5601 S LAKE DRIVE TEXARKANA, TX 75501 |
| 00:50:03 | TA POLICE DEPARTMENT | UNKNOWN | 205 WEST ROAD TEXARKANA, AR 71854 |
| 00:51:34 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 01:15:28 | TT POLICE DEPARTMENT | SUSPICIOUS | COLLEGE DR / SUMMERHILL |
| 01:18:34 | TA POLICE DEPARTMENT | NOISE DISTURB | 1400 E 35TH TEXARKANA, AR 71854 |
| 01:22:33 | TT POLICE DEPARTMENT | SUSPICIOUS | 5101 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 01:27:56 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 3005 ANTHONY DRIVE TEXARKANA, TX 75503 |
| 01:30:14 | TT POLICE DEPARTMENT | ANIMAL | 3006 HAMILTON STREET TEXARKANA, TX 75501 |
| 01:43:16 | TA POLICE DEPARTMENT | Z*PROPERTY CHECK | 1021 E 37TH STREET TEXARKANA, AR 71854 |
| 01:54:15 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2901 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 01:55:13 | CLEAR LOT | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 02:05:01 | TA POLICE DEPARTMENT | THEFT J/O | 809 GRIM STREET TEXARKANA, AR 71854 |
| 02:05:18 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 3614 GOODWIN ROAD HOOKS, TX 75561 |
| 02:07:21 | TT POLICE DEPARTMENT | SUSPICIOUS | 3311 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 02:11:54 | TA POLICE DEPARTMENT | CLEAR LOT | 3220 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:13:37 | TT POLICE DEPARTMENT | CLEAR LOT | 5001 N STATE LINE AVENUE D TEXARKANA, TX 75503 |
| 02:16:25 | TA POLICE DEPARTMENT | SUSPICIOUS | 701 OATS STREET TEXARKANA, AR 71854 |
| 02:35:06 | TA POLICE DEPARTMENT | OTHER | 921 SHORTHORN DRIVE TEXARKANA, AR 71854 |
| 02:39:37 | TA POLICE DEPARTMENT | SHOTS FIRED | E BROAD ST / 24TH |
| 02:54:48 | TT POLICE DEPARTMENT | SUSPICIOUS | W 7TH ST / ROBISON |
| 03:01:41 | TA POLICE DEPARTMENT | SUSPICIOUS | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 03:18:20 | TT POLICE DEPARTMENT | SHOTS FIRED | SUMMERHILL RD / 40TH |
| 03:27:20 | TT POLICE DEPARTMENT | SUSPICIOUS | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 03:30:58 | FIREWORK | 5106 N STATE LINE AVENUE TEXARKANA, AR 71854 | |
| 03:51:23 | TT POLICE DEPARTMENT | SUSPICIOUS | 4103 W 7TH TEXARKANA, TX 75501 |
| 03:54:18 | TT POLICE DEPARTMENT | SHOTS FIRED | 2105 W 12TH STREET TEXARKANA, TX 75501 |
| 03:56:51 | TT POLICE DEPARTMENT | SUSPICIOUS | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
| 04:02:36 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 711 E 7TH STREET TEXARKANA, AR 71854 |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 04:09:51 | TA FIRE DEPARTMENT | DOA | 5102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 04:13:06 | BOWIE COUNTY SHERIFFS OFFICE | UNKNOWN | 1017 W GRIZZLEY AVENUE DE KALB, TX 75559 |
| 04:35:55 | TT POLICE DEPARTMENT | SHOTS FIRED | 3506 N ROBISON ROAD TEXARKANA, TX 75501 |
| 04:54:03 | TT POLICE DEPARTMENT | SUSPICIOUS | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 05:23:34 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 06:07:57 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 8490 W 7TH STREET TEXARKANA, TX 75501 |
| 06:12:42 | TT POLICE DEPARTMENT | ALARM | 608 LUMPKIN STREET TEXARKANA, TX 75501 |
| 06:52:23 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 06:55:21 | TT POLICE DEPARTMENT | PAPER | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 06:57:48 | TT POLICE DEPARTMENT | CIVIL MATTER | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
| 06:59:50 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 1801 RICHMOND RD |
| 07:05:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 1200 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 07:16:56 | TT POLICE DEPARTMENT | SUSPICIOUS | WILLIS ST / KEEL |
| 07:37:23 | TT POLICE DEPARTMENT | CIVIL MATTER | 1616 SPRUCE STREET TEXARKANA, TX 75501 |
| 07:41:42 | TA POLICE DEPARTMENT | ANIMAL | 2137 SOUTH CREST DRIVE TEXARKANA, AR 71854 |
| 07:42:13 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 170 KROBOT LN |
| 07:45:54 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:52:12 | TA POLICE DEPARTMENT | SUSPICIOUS | 824 E 7TH STREET TEXARKANA, AR 71854 |
| 07:57:20 | TT POLICE DEPARTMENT | OTHER | W I30 HWY / KINGS HWY |
| 08:10:24 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:10:26 | TT POLICE DEPARTMENT | ANIMAL | 1919 ALLEN LANE TEXARKANA, TX 75501 |
| 08:20:19 | TT POLICE DEPARTMENT | THEFT A/O | 4317 MCKNIGHT ROAD TEXARKANA, TX 75503 |
| 08:20:48 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3221 AUSTIN ST |
| 08:30:00 | TT POLICE DEPARTMENT | VEHICLE ABAND | 3707 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 08:30:08 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:42:58 | TT POLICE DEPARTMENT | SUSPICIOUS | 5021 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 08:52:24 | TT POLICE DEPARTMENT | OTHER | 4103 W 7TH TEXARKANA, TX 75501 |
| 09:00:19 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:00:55 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 7674 N FM 992 N ROAD DE KALB, TX 75559 |
| 09:13:39 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 21 CIRCLE Y RANCH ROAD TEXARKANA, TX 75503 |
| 09:23:36 | TA POLICE DEPARTMENT | OTHER | 333 S MOSLEY ROAD TEXARKANA, AR 71854 |
| 09:33:04 | TA POLICE DEPARTMENT | WELFARE | 5210 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 09:37:37 | TA POLICE DEPARTMENT | ANIMAL | 3908 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:43:57 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:46:27 | TT POLICE DEPARTMENT | WELFARE | 1410 RICHMOND ROAD TEXARKANA, TX 75503 |
| 09:53:07 | BOWIE COUNTY SHERIFFS OFFICE | VANDALISM A/O | 206 FAIRWAY DRIVE TEXARKANA, TX 75501 |
| 10:00:01 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 703 HILLVIEW STREET TEXARKANA, TX 75501 |
| 10:03:58 | TA POLICE DEPARTMENT | ALARM | 304 S RONDO ROAD TEXARKANA, AR 71854 |
| 10:05:27 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:10:08 | TA POLICE DEPARTMENT | OTHER | 2413 COBB LANE TEXARKANA, AR 71854 |
| 10:20:10 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5002 ELIZABETH STREET TEXARKANA, TX 75503 |
| 10:22:42 | DISTURBANCE I/P | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 | |
| 10:27:45 | TT POLICE DEPARTMENT | WELFARE | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 10:29:40 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 2411 FM 559 ROAD TEXARKANA, TX 75503 |
| 10:36:55 | TT POLICE DEPARTMENT | DUMPING | 2828 S LAKE DRIVE TEXARKANA, TX 75501 |
| 10:39:43 | TA POLICE DEPARTMENT | THREAT | 1002 LOCUST TEXARKANA, AR 71854 |
| 10:52:58 | TT POLICE DEPARTMENT | OTHER | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:57:05 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 3002 UNITY DRIVE TEXARKANA, TX 75501 |
| 10:57:20 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 755 OLD REDWATER ROAD TEXARKANA, TX 75501 |
| 11:03:58 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 11:15:25 | TT POLICE DEPARTMENT | ALARM | 1430 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 11:16:59 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 11:22:47 | TT POLICE DEPARTMENT | ALARM | 1801 N ROBISON ROAD TEXARKANA, TX 75501 |
| 11:28:04 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1383 CR 1109 ROAD MAUD, TX 75567 |
| 11:30:28 | TA POLICE DEPARTMENT | ANIMAL | 522 PRINCE STREET TEXARKANA, AR 71854 |
| 11:41:39 | TA POLICE DEPARTMENT | CIVIL MATTER | 5300 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:41:39 | TT POLICE DEPARTMENT | VEHICLE ABAND | 5023 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 11:41:41 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 1616 SPRUCE STREET TEXARKANA, TX 75501 |
| 11:51:06 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 4020 S LAKE DRIVE TEXARKANA, TX 75501 |
| 11:54:39 | TT POLICE DEPARTMENT | HARASSMENT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:55:29 | TA POLICE DEPARTMENT | ALARM | 3705 WATER OAK DRIVE TEXARKANA, AR 71854 |
| 12:01:13 | TA FIRE DEPARTMENT | ASSIST AMBULANCE | 2904 HICKORY STREET TEXARKANA, AR 71854 |
| 12:02:07 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1008 CITIZENS TR TEXARKANA, TX 75501 |
| 12:04:05 | TT POLICE DEPARTMENT | WELFARE | 1101 WALTON DRIVE TEXARKANA, TX 75503 |
| 12:06:55 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3951 FM 2624 ROAD MAUD, TX 75567 |
| 12:10:37 | TT POLICE DEPARTMENT | THREAT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:11:53 | TT POLICE DEPARTMENT | ALARM | 1801 N ROBISON ROAD TEXARKANA, TX 75501 |
| 12:12:03 | TA POLICE DEPARTMENT | ALARM | 2801 E 11TH STREET TEXARKANA, AR 71854 |
| 12:25:48 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | N ROBISON RD / RICHMOND |
| 12:26:16 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 4980 CR 3204 ROAD DE KALB, TX 75559 |
| 12:45:42 | TA POLICE DEPARTMENT | VANDALISM A/O | 1910 E 23RD STREET TEXARKANA, AR 71854 |
| 12:48:38 | TT POLICE DEPARTMENT | SUSPICIOUS | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 12:48:49 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:09:29 | TT POLICE DEPARTMENT | OTHER | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 13:14:36 | TA POLICE DEPARTMENT | WELFARE | 921 SHORTHORN DRIVE TEXARKANA, AR 71854 |
| 13:17:47 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
[AdSense-C]
| Time | Agency | Type | Address |
|---|---|---|---|
| 13:25:04 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 13:33:26 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 905 E 32ND STREET TEXARKANA, AR 71854 |
| 13:44:41 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 203 KRUSE LANE MAUD, TX 75567 |
| 13:46:16 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 13:46:59 | TA POLICE DEPARTMENT | ANIMAL | 203 HARRISON STREET TEXARKANA, AR 71854 |
| 13:52:56 | TA POLICE DEPARTMENT | DOA | 4113 ALANA CIRCLE TEXARKANA, AR 71854 |
| 13:56:17 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 23 MERRILL STREET NEW BOSTON, TX 75570 |
| 14:07:58 | TT POLICE DEPARTMENT | ALARM | 1801 N ROBISON ROAD TEXARKANA, TX 75501 |
| 14:09:50 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 5415 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 14:10:50 | TT POLICE DEPARTMENT | ALARM | 3201 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:14:31 | TA POLICE DEPARTMENT | MVA NON INJURY | E I30 HWY / JEFFERSON |
| 14:15:19 | TA POLICE DEPARTMENT | PUBLIC SERVICE | S JARVIS PKWY / 7TH |
| 14:23:27 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:28:31 | TA POLICE DEPARTMENT | SUSPICIOUS | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 14:30:37 | TT POLICE DEPARTMENT | SUSPICIOUS | 2601 W 13TH STREET TEXARKANA, TX 75501 |
| 14:31:19 | TA POLICE DEPARTMENT | TRESPASS | 308 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 14:40:31 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 2581 W HWY 82 HIGHWAY NEW BOSTON, TX 75570 |
| 14:41:33 | TT POLICE DEPARTMENT | MVA NON INJURY | 917 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:02:24 | TA POLICE DEPARTMENT | VANDALISM A/O | 4701 EAST STREET TEXARKANA, AR 71854 |
| 15:03:17 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 215 PINE HILL ROAD TEXARKANA, AR 71854 |
| 15:06:08 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 711 E 7TH STREET TEXARKANA, AR 71854 |
| 15:07:29 | TT POLICE DEPARTMENT | ALARM | 1801 N ROBISON ROAD TEXARKANA, TX 75501 |
| 15:18:05 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | JEFFERSON AVE / 35TH |
| 15:22:47 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 222 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 15:23:57 | TT POLICE DEPARTMENT | ALARM | 1400 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 15:28:22 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 4106 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 15:31:35 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 12525 FM 1840 ROAD DE KALB, TX 75559 |
| 15:33:11 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2010 MAGNOLIA STREET TEXARKANA, TX 75501 |
| 15:37:13 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 3410 S LAKE DR |
| 15:42:29 | TA POLICE DEPARTMENT | OTHER | 2413 COBB LANE TEXARKANA, AR 71854 |
| 15:49:42 | TT POLICE DEPARTMENT | TRESPASS | 4505 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 15:55:14 | TT POLICE DEPARTMENT | OTHER | 100 LUMPKIN |
| 15:58:24 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2203 W 14TH STREET TEXARKANA, TX 75501 |
| 16:03:54 | TT POLICE DEPARTMENT | TRESPASS | 4221 PINE STREET TEXARKANA, TX 75503 |
| 16:22:42 | TT POLICE DEPARTMENT | THEFT I/P | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:25:34 | TT POLICE DEPARTMENT | MVA NON INJURY | 1 SPRING LAKE PARK ROAD TEXARKANA, TX 75503 |
| 16:31:21 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 202 W REDWATER BOULEVARD MAUD, TX 75567 |
| 16:34:43 | TT POLICE DEPARTMENT | OTHER | 309 BRECKENRIDGE STREET TEXARKANA, TX 75501 |
| 16:43:26 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 222 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 16:50:45 | TT POLICE DEPARTMENT | MVA NON INJURY | NEW BOSTON RD / TAYLOR |
| 16:51:16 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:54:14 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 303 MAPLE STREET MAUD, TX 75567 |
| 17:01:16 | TT POLICE DEPARTMENT | MVA NON INJURY | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:13:35 | TT POLICE DEPARTMENT | WELFARE | 808 WATERMAN STREET TEXARKANA, TX 75501 |
| 17:33:19 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 2020 DUDLEY STREET TEXARKANA, AR 71854 |
| 17:38:13 | TA POLICE DEPARTMENT | ALARM | 2202 DUDLEY STREET TEXARKANA, AR 71854 |
| 17:51:21 | TT POLICE DEPARTMENT | MVA NON INJURY | 1208 MILAM STREET TEXARKANA, TX 75501 |
| 17:51:49 | TT POLICE DEPARTMENT | SUSPICIOUS | 224 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 17:54:48 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 1521 LINDEN STREET TEXARKANA, AR 71854 |
| 18:09:00 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 515 LUMPKIN STREET TEXARKANA, TX 75501 |
| 18:10:48 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 7 RANDOLPH CIRCLE TEXARKANA, TX 75501 |
| 18:11:08 | TT POLICE DEPARTMENT | WELFARE | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 18:11:12 | TT POLICE DEPARTMENT | SUSPICIOUS | 1200 RICHMOND ROAD TEXARKANA, TX 75503 |
| 18:12:23 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 204 W 23RD STREET TEXARKANA, TX 75501 |
| 18:13:22 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 18:29:32 | TA POLICE DEPARTMENT | FIREWORK | 4504 PINSON STREET TEXARKANA, AR 71854 |
| 18:33:11 | TA POLICE DEPARTMENT | WELFARE | E 35TH ST / WOODLAND |
| 18:41:46 | TT POLICE DEPARTMENT | ALARM | 4624 ELIZABETH STREET TEXARKANA, TX 75501 |
| 18:46:26 | TA POLICE DEPARTMENT | MVA NON INJURY | 3908 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:52:22 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 202 W REDWATER BOULEVARD MAUD, TX 75567 |
| 18:54:28 | TA POLICE DEPARTMENT | ALARM | 3120 E 19TH STREET TEXARKANA, AR 71854 |
| 18:55:18 | TT POLICE DEPARTMENT | WARRANT | 2729 NEW BOSTON ROAD 62 TEXARKANA, TX 75501 |
| 18:59:07 | TA POLICE DEPARTMENT | NOISE DISTURB | 5219 CROSSROADS PARKWAY TEXARKANA, AR 71854 |
| 19:00:11 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:07:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 515 N CENTER STREET NEW BOSTON, TX 75570 |
| 19:10:41 | TA POLICE DEPARTMENT | AUTO THEFT A/O | 601 E 7TH STREET TEXARKANA, AR 71854 |
| 19:11:14 | TT POLICE DEPARTMENT | MVA NON INJURY | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:20:25 | TT POLICE DEPARTMENT | THREAT | 2723 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 19:37:57 | TT POLICE DEPARTMENT | SUSPICIOUS | W 10TH ST / DELLA |
| 19:47:28 | TT POLICE DEPARTMENT | WARRANT | 5301 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 19:47:37 | TA POLICE DEPARTMENT | BURGLARY A/O | 4018 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:48:25 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2400 RICHMOND ROAD 13 TEXARKANA, TX 75503 |
| 19:48:49 | TA POLICE DEPARTMENT | SUSPICIOUS | 3208 ASH STREET TEXARKANA, AR 71854 |
| 19:49:59 | TT POLICE DEPARTMENT | PARK | OAKHILL RD / FRANKLIN |
| 19:51:18 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 308 BROOKWOOD DR |
| 19:51:37 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3909 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 19:54:37 | TT POLICE DEPARTMENT | SUSPICIOUS | 705 MARTINE STREET TEXARKANA, TX 75501 |
| 19:56:07 | TT POLICE DEPARTMENT | WELFARE | 6708 SPRINGWOOD CIRCLE TEXARKANA, TX 75503 |
| 19:58:35 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 10 ESTELL CIRCLE HOOKS, TX 75561 |
| 20:05:17 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 20:05:40 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1201 STUCKEY STREET TEXARKANA, TX 75501 |
| 20:09:16 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3900 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 20:16:46 | TT POLICE DEPARTMENT | DRUNK | 2200 W 12TH STREET TEXARKANA, TX 75501 |
| 20:33:57 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2424 COLLEGE DRIVE TEXARKANA, TX 75501 |
| 20:36:27 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3300 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 20:38:02 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 6708 SPRINGWOOD CIRCLE TEXARKANA, TX 75503 |
| 20:46:16 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 555 FM 1701 ROAD DE KALB, TX 75559 |
| 21:04:41 | TA POLICE DEPARTMENT | MVA UNKNOWN | 3 W I30 HIGHWAY TEXARKANA, AR 71854 |
| 21:13:33 | TT POLICE DEPARTMENT | TRESPASS | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 21:26:51 | TT POLICE DEPARTMENT | SHOTS FIRED | 2617 STILWELL DRIVE TEXARKANA, TX 75501 |
| 21:37:02 | TA POLICE DEPARTMENT | SUSPICIOUS | 52 BROADMOOR CIRCLE TEXARKANA, AR 71854 |
[AdSense-C]
SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 21:38:03 | TA POLICE DEPARTMENT | CHECK PROPERTY | 4016 E 9TH STREET TEXARKANA, AR 71854 |
| 21:41:24 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 1 CLEAR SPRINGS PARK ROAD TEXARKANA, TX 75501 |
| 21:43:37 | TA POLICE DEPARTMENT | OTHER | 900 REALTOR AVENUE TEXARKANA, AR 71854 |
| 21:48:18 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1202 NOLTHENIUS STREET TEXARKANA, TX 75501 |
| 21:49:32 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 5609 LARRY DRIVE TEXARKANA, TX 75503 |
