SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:09:26 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 5801 N KINGS HIGHWAY TEXARKANA, TX 75503 |
| 00:19:15 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 00:24:10 | TA POLICE DEPARTMENT | FIREWORK | 2601 COLLEGE TEXARKANA, AR 71854 |
| 00:33:22 | BOWIE COUNTY SHERIFFS OFFICE | WARRANT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 00:40:17 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 00:51:26 | TT POLICE DEPARTMENT | WELFARE | 1200 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 00:54:47 | TT POLICE DEPARTMENT | SUSPICIOUS | 736 OLD BOSTON ROAD TEXARKANA, TX 75501 |
| 01:14:01 | TT POLICE DEPARTMENT | SUSPICIOUS | 3315 LEOPARD DRIVE TEXARKANA, TX 75501 |
| 01:22:41 | CHECK PROPERTY | 4230 ST MICHAEL DRIVE TEXARKANA, TX 75503 | |
| 01:29:15 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 108 S KENWOOD ROAD TEXARKANA, TX 75501 |
| 01:32:35 | TA POLICE DEPARTMENT | SUSPICIOUS | ARTESIAN ST / DIVISION |
| 01:41:23 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 76 CR 2310 ROAD TEXARKANA, TX 75503 |
| 01:48:04 | TT POLICE DEPARTMENT | CIVIL MATTER | 1502 WILLIS STREET TEXARKANA, TX 75501 |
| 02:17:14 | TT FIRE DEPARTMENT | MVA INJURY | 3615 HAZEL STREET TEXARKANA, TX 75503 |
| 02:35:54 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 76 CR 2310 ROAD TEXARKANA, TX 75503 |
| 02:39:06 | TA POLICE DEPARTMENT | DWI | 5400 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 03:35:34 | TT POLICE DEPARTMENT | NOISE DISTURB | W 14TH ST / MILAM |
| 03:42:22 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 76 CR 2310 ROAD TEXARKANA, TX 75503 |
| 03:43:35 | TA POLICE DEPARTMENT | RECKLESS | SELMA ST / EAST |
| 03:48:00 | TA POLICE DEPARTMENT | SUSPICIOUS | 3602 GARLAND AVENUE TEXARKANA, AR 71854 |
| 03:48:33 | TT POLICE DEPARTMENT | WELFARE | 250 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 03:52:59 | TT POLICE DEPARTMENT | SUSPICIOUS | 3501 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 03:53:14 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 04:24:01 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 3907 GENOA ROAD TEXARKANA, AR 71854 |
| 04:39:07 | TT POLICE DEPARTMENT | ALARM | 13 N PINEWOOD DR |
| 04:40:15 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 04:47:16 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 05:04:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 05:04:46 | TA POLICE DEPARTMENT | ALARM | 2003 LAUREL STREET TEXARKANA, AR 71854 |
| 05:19:20 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 105 W FRONT STREET TEXARKANA, TX 75501 |
| 05:19:46 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 1823 TRI-STATE ROAD TEXARKANA, TX 75501 |
| 05:27:45 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | MALL DR / SUMMERHILL |
| 05:43:35 | TA POLICE DEPARTMENT | TRESPASS | 3602 GARLAND AVENUE TEXARKANA, AR 71854 |
| 06:09:01 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 2806 BUCHANAN ROAD TEXARKANA, TX 75501 |
| 06:20:02 | TA POLICE DEPARTMENT | ALARM | 4605 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 06:49:19 | TT POLICE DEPARTMENT | ALARM | 4312 GALLERIA OAKS DRIVE TEXARKANA, TX 75503 |
| 06:58:19 | TA POLICE DEPARTMENT | ALARM | 4018 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:14:40 | TA POLICE DEPARTMENT | VAGRANT | 210 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:15:21 | TT POLICE DEPARTMENT | SUICIDE THREAT | 2210 W 15TH TEXARKANA, TX 75501 |
| 07:20:50 | TT POLICE DEPARTMENT | RECKLESS | W 7TH ST / JARVIS |
| 07:23:06 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 07:29:37 | TT POLICE DEPARTMENT | MVA NON INJURY | 2105 PINE STREET TEXARKANA, TX 75501 |
| 07:35:32 | TT POLICE DEPARTMENT | UNKNOWN | 3405 WALNUT STREET TEXARKANA, TX 75503 |
| 07:36:33 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 924 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 07:40:02 | TA POLICE DEPARTMENT | ESCORT | 5429 BOYD ROAD TEXARKANA, AR 71854 |
| 07:40:11 | TT POLICE DEPARTMENT | UNKNOWN | 824 RICHMOND ROAD TEXARKANA, TX 75503 |
| 07:48:05 | TT POLICE DEPARTMENT | MVA NON INJURY | 2105 PINE STREET TEXARKANA, TX 75501 |
| 07:48:37 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:01:36 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | CASCADES BLVD / ARISTA |
| 08:03:10 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 4209 MALL DRIVE TEXARKANA, TX 75501 |
| 08:10:22 | TA POLICE DEPARTMENT | FUNERAL ESCORT | 4801 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 08:14:09 | TT FIRE DEPARTMENT | FIRE ALARM COMMERCIAL | 3515 ARISTA BOULEVARD TEXARKANA, TX 75503 |
| 08:14:39 | BOWIE COUNTY SHERIFFS OFFICE | MVA NON INJURY | 451 LEARY ROAD HOOKS, TX 75561 |
| 08:15:56 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | EAST ST / LEGION |
| 08:22:43 | TT POLICE DEPARTMENT | OTHER | 3405 WALNUT STREET TEXARKANA, TX 75503 |
| 08:26:53 | TRESPASS | 2808 NEW BOSTON ROAD E TEXARKANA, TX 75501 | |
| 08:33:44 | TT POLICE DEPARTMENT | VEHICLE ABAND | 302 CONNELLA STREET TEXARKANA, TX 75501 |
| 08:47:08 | TA POLICE DEPARTMENT | SUSPICIOUS | 4110 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:50:32 | TT POLICE DEPARTMENT | SUSPICIOUS | LIONEL |
| 08:54:13 | TT POLICE DEPARTMENT | WARRANT | 2100 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 08:57:10 | TT POLICE DEPARTMENT | TRESPASS | 525 GRIFFIN STREET TEXARKANA, TX 75501 |
| 08:57:29 | TT POLICE DEPARTMENT | TRESPASS | 402 OAK TEXARKANA, TX 75501 |
| 09:10:06 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:13:37 | TT POLICE DEPARTMENT | FORGERY/FRAUD | 2602 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 09:17:45 | TT POLICE DEPARTMENT | ALARM | 1304 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 09:25:11 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 6718 W 7TH STREET TEXARKANA, TX 75501 |
| 09:31:18 | TT POLICE DEPARTMENT | OTHER | 415 N LAKE DRIVE TEXARKANA, TX 75501 |
| 09:32:56 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:36:10 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 3961 S HWY 259 HIGHWAY DE KALB, TX 75559 |
| 09:40:25 | TA POLICE DEPARTMENT | OTHER | 201 AIRPORT DRIVE TEXARKANA, TX 71854 |
| 10:00:49 | TT POLICE DEPARTMENT | THEFT A/O | 2910 S COWHORN CREEK LOOP TEXARKANA, TX 75503 |
| 10:17:20 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 112 E MACEDONIA ROAD TEXARKANA, TX 75501 |
| 10:21:46 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 184 CR 1102 ROAD MAUD, TX 75567 |
| 10:26:09 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 10:26:12 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | CR 3014 RD / DANIELS CHAPEL |
| 10:29:06 | TT POLICE DEPARTMENT | VEHICLE ABAND | 209 W BROAD STREET TEXARKANA, TX 75501 |
| 10:29:31 | TA POLICE DEPARTMENT | VANDALISM A/O | 2110 PRESTON STREET TEXARKANA, AR 71854 |
| 10:30:29 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 10:44:15 | TT POLICE DEPARTMENT | WELFARE | 3310 PLEASANT GROVE ROAD TEXARKANA, TX 75503 |
| 10:49:13 | TT POLICE DEPARTMENT | BURGLARY A/O | 1413 DELLA STREET TEXARKANA, TX 75501 |
| 10:53:12 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 36 DOGWOOD LAKE DRIVE TEXARKANA, TX 75503 |
| 11:03:50 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 17021 BROADLEAF STREET TEXARKANA, TX 75503 |
| 11:04:11 | TA POLICE DEPARTMENT | HARASSMENT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:06:21 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 1410 RICHMOND ROAD TEXARKANA, TX 75503 |
| 11:15:20 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 11:28:59 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1 CR 4117 ROAD NEW BOSTON, TX 75570 |
| 11:35:40 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:42:52 | TT FIRE DEPARTMENT | FIRE COMMERCIAL | 62 OAKLAWN VLG TEXARKANA, TX 75501 |
| 11:46:05 | TT POLICE DEPARTMENT | SUSPICIOUS | 1200 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 11:59:25 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 12:03:10 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 614 LOCUST STREET TEXARKANA, AR 71854 |
| 12:11:19 | TT POLICE DEPARTMENT | TRESPASS | 700 SOWELL LANE TEXARKANA, TX 75501 |
| 12:23:21 | TT POLICE DEPARTMENT | NOISE DISTURB | 5610 RICHMOND ROAD TEXARKANA, TX 75503 |
| 12:30:21 | TT POLICE DEPARTMENT | TRESPASS | 5329 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 12:31:25 | TT POLICE DEPARTMENT | MVA NON INJURY | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 12:31:50 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 193 PIERCE ROAD TEXARKANA, TX 75501 |
| 12:34:28 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 12:36:33 | TT POLICE DEPARTMENT | MVA NON INJURY | 3327 MALL DRIVE TEXARKANA, TX 75503 |
| 12:40:36 | BOWIE COUNTY SHERIFFS OFFICE | VEHICLE ABAND | S LAKE DR / S KINGS |
| 12:45:00 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 1502 WILLIS STREET TEXARKANA, TX 75501 |
| 12:46:54 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 12:48:00 | TT POLICE DEPARTMENT | WELFARE | 4300 GAZOLA STREET TEXARKANA, TX 75501 |
| 12:48:53 | TT POLICE DEPARTMENT | WELFARE | 807 N KENWOOD ROAD TEXARKANA, TX 75501 |
| 12:53:43 | TT POLICE DEPARTMENT | MVA INJURY | 420 WALTON DRIVE TEXARKANA, TX 75501 |
| 12:54:16 | TT POLICE DEPARTMENT | TRESPASS | 5602 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 12:54:46 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2605 KENNEDY LANE TEXARKANA, TX 75503 |
| 13:00:28 | TT POLICE DEPARTMENT | WELFARE | 4847 TEXAS BOULEVARD B TEXARKANA, TX 75503 |
| 13:02:58 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:10:00 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 13:11:11 | TA POLICE DEPARTMENT | SUSPICIOUS | 800 EAST STREET TEXARKANA, AR 71854 |
| 13:33:17 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 3111 E 19TH STREET TEXARKANA, AR 71854 |
| 13:42:49 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 1 CR 3111 ROAD DE KALB, TX 75559 |
| 13:49:24 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | PAGE ST / REDWATER |
| 13:49:39 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:50:14 | TA POLICE DEPARTMENT | SUSPICIOUS | MARY ST / DUDLEY |
| 13:50:31 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 11829 FM 1840 ROAD DE KALB, TX 75559 |
| 13:52:35 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 4502 GUS ORR DRIVE TEXARKANA, TX 75503 |
| 13:56:11 | TT POLICE DEPARTMENT | FORGERY/FRAUD | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 13:59:14 | TA POLICE DEPARTMENT | WARRANT | 601 HAZEL 6 TEXARKANA, AR 71854 |
| 14:02:59 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | 404 SE FRONT STREET NEW BOSTON, TX 75570 |
| 14:03:38 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 502 FANNIN STREET MAUD, TX 75567 |
| 14:06:31 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:10:08 | TT POLICE DEPARTMENT | HARASSMENT | 4214 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 14:11:05 | TT POLICE DEPARTMENT | NOISE DISTURB | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 14:20:21 | TA POLICE DEPARTMENT | THREAT | 420 REALTOR AVENUE TEXARKANA, AR 71854 |
| 14:20:27 | TT POLICE DEPARTMENT | UNKNOWN | 1100 DAN HASKINS WAY TEXARKANA, TX 75501 |
| 14:28:24 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 4923 CR 2105 ROAD HOOKS, TX 75561 |
| 14:38:29 | TT POLICE DEPARTMENT | ALARM | 1304 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 14:39:08 | TA POLICE DEPARTMENT | OTHER | 911 FERGUSON STREET TEXARKANA, AR 71854 |
| 14:39:20 | TT POLICE DEPARTMENT | OTHER | 3102 RICHMOND ROAD TEXARKANA, TX 75503 |
| 14:49:07 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:55:25 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:03:35 | TT FIRE DEPARTMENT | MVA INJURY | 2107 PINE ST |
| 15:09:09 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 15:11:18 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:13:33 | TT FIRE DEPARTMENT | MVA INJURY | 221 W I30 HIGHWAY TEXARKANA, TX 75503 |
| 15:14:10 | TA FIRE DEPARTMENT | ELECTRICAL | 834 LAUREL STREET TEXARKANA, AR 71854 |
| 15:14:42 | TT POLICE DEPARTMENT | ANIMAL | 1632 RICHMOND ROAD TEXARKANA, TX 75503 |
| 15:23:56 | ASSIST PD | 196 E I30 HIGHWAY NEW BOSTON, TX 75570 | |
| 15:30:17 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2700 UNIVERSITY AVENUE TEXARKANA, TX 75503 |
| 15:32:10 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 232 WAINWRIGHT STREET TEXARKANA, TX 75501 |
| 15:35:40 | TA POLICE DEPARTMENT | WARRANT | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:44:00 | TT POLICE DEPARTMENT | SUSPICIOUS | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 15:45:31 | TT POLICE DEPARTMENT | MVA NON INJURY | 2314 NEW BOSTON |
| 15:51:12 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 201 E I30 HIGHWAY NEW BOSTON, TX 75570 |
| 15:57:45 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 580 LONE STAR DRIVE HOOKS, TX 75561 |
| 16:00:45 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 254 CR 2313 ROAD TEXARKANA, TX 75503 |
| 16:00:55 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:03:10 | TT POLICE DEPARTMENT | OTHER | 1420 S PARK ROAD TEXARKANA, TX 75503 |
| 16:03:47 | TA POLICE DEPARTMENT | FORGERY/FRAUD | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:07:09 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:08:57 | TT POLICE DEPARTMENT | THEFT A/O | 5804 WINCHESTER DRIVE TEXARKANA, TX 75503 |
| 16:10:43 | TT POLICE DEPARTMENT | DISTURBANCE A/O | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 16:13:51 | TA POLICE DEPARTMENT | ALARM | 2305 E 12TH STREET TEXARKANA, AR 71854 |
| 16:25:27 | TA POLICE DEPARTMENT | WELFARE | 203 OATS STREET TEXARKANA, AR 71854 |
| 16:26:30 | TT POLICE DEPARTMENT | VAGRANT | 3302 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 16:28:34 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 16:37:18 | TA POLICE DEPARTMENT | MVA NON INJURY | 520 OATS STREET TEXARKANA, AR 71854 |
| 16:41:15 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:50:39 | TT POLICE DEPARTMENT | WELFARE | 6209 POLLY DRIVE TEXARKANA, TX 75503 |
| 16:53:43 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 16:56:36 | TA POLICE DEPARTMENT | SUSPICIOUS | E 4TH ST / WALNUT |
| 17:08:36 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:16:02 | TT POLICE DEPARTMENT | ANIMAL | 700 SOWELL LANE TEXARKANA, TX 75501 |
| 17:16:25 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | S JARVIS PKWY / NEW BOSTON |
| 17:19:22 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | N FM 2148 RD / NEW BOSTON |
| 17:26:22 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 514 PECAN STREET MAUD, TX 75567 |
| 17:41:59 | TA POLICE DEPARTMENT | THREAT | 1900 MARIETTA STREET TEXARKANA, AR 71854 |
| 17:43:49 | TT POLICE DEPARTMENT | THEFT J/O | 845 RICHMOND ROAD TEXARKANA, TX 75503 |
| 17:45:00 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 807 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 17:49:11 | TA POLICE DEPARTMENT | TRESPASS | 1704 ASH STREET TEXARKANA, AR 71854 |
| 17:51:52 | TA POLICE DEPARTMENT | AUTO THEFT A/O | 5227 BLACKMAN FERRY ROAD TEXARKANA, AR 71854 |
| 17:52:55 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:04:15 | TT FIRE DEPARTMENT | SMOKE | 100 BLANTON ST |
| 18:18:07 | TA FIRE DEPARTMENT | MVA INJURY | 3001 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 18:23:10 | TT POLICE DEPARTMENT | THEFT A/O | 402 OAK TEXARKANA, TX 75501 |
| 18:26:12 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 211 JEROME STREET TEXARKANA, TX 75501 |
| 18:31:22 | TA POLICE DEPARTMENT | WELFARE | 1519 PROSPECT STREET TEXARKANA, AR 71854 |
| 18:40:51 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 825 CR 3014 ROAD NEW BOSTON, TX 75570 |
| 18:50:07 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 18:52:39 | TT POLICE DEPARTMENT | VANDALISM J/O | 2400 RICHMOND ROAD TEXARKANA, TX 75503 |
| 19:08:02 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:13:45 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | W 15TH ST / APPLE |
| 19:14:41 | TT POLICE DEPARTMENT | VANDALISM A/O | 310 JEROME STREET TEXARKANA, TX 75501 |
| 19:28:48 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 19:32:38 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2523 PINE STREET TEXARKANA, TX 75501 |
| 19:36:41 | TA POLICE DEPARTMENT | SUSPICIOUS | 1007 SPRING STREET TEXARKANA, AR 71854 |
| 19:42:11 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 19:50:49 | TA POLICE DEPARTMENT | VANDALISM A/O | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 19:52:01 | TA POLICE DEPARTMENT | THREAT | 6516 WUTHERING HEIGHTS LANE TEXARKANA, AR 71854 |
| 19:55:03 | TA POLICE DEPARTMENT | SUSPICIOUS | 2000 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:57:07 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1601 ALLEN LANE TEXARKANA, TX 75501 |
| 20:18:49 | TA POLICE DEPARTMENT | MVA NON INJURY | 3710 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 20:19:37 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 2573 S KINGS HIGHWAY TEXARKANA, TX 75501 |
| 20:28:48 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 119 W REDWATER BOULEVARD MAUD, TX 75567 |
| 20:30:25 | TA POLICE DEPARTMENT | RECKLESS | 4800 E 9TH STREET TEXARKANA, AR 71854 |
| 20:31:20 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 3 COUNTRY PARADISE CIRCLE TEXARKANA, TX 75501 |
| 20:31:34 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2729 NEW BOSTON ROAD 62 TEXARKANA, TX 75501 |
| 20:34:15 | TT POLICE DEPARTMENT | MVA NON INJURY | 4915 W 7TH TEXARKANA, TX 75501 |
| 20:38:24 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 3333 NICHOLS DRIVE TEXARKANA, TX 75503 |
| 20:41:22 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 20:43:30 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 20:44:10 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 2000 TRI-STATE ROAD TEXARKANA, TX 75501 |
| 20:50:21 | SUSPICIOUS | 5800 CALICO DUCK ROAD TEXARKANA, AR 71854 | |
| 21:06:02 | TA POLICE DEPARTMENT | SUSPICIOUS | E 6TH ST / PECAN |
| 21:14:48 | TT POLICE DEPARTMENT | ALARM | 3601 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 21:29:20 | ALARM | 2109 N ROBISON ROAD TEXARKANA, TX 75501 | |
| 21:42:18 | WAKE VILLAGE POLICE DEPARTMENT | SUSPICIOUS | 924 OLD REDWATER ROAD TEXARKANA, TX 75501 |
| 21:46:34 | TT POLICE DEPARTMENT | SUSPICIOUS | 513 CONNELLA STREET TEXARKANA, TX 75501 |
| 21:50:06 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2535 RICHMOND ROAD TEXARKANA, TX 75503 |
| 22:05:38 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1400 E 35TH TEXARKANA, AR 71854 |
| 22:12:17 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | 820 REALTOR AVENUE TEXARKANA, AR 71854 |
| 22:21:25 | TT POLICE DEPARTMENT | WARRANT | 3418 DANIELS STREET TEXARKANA, TX 75501 |
| 22:40:37 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 22:57:14 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 23:11:09 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 513 CONNELLA STREET TEXARKANA, TX 75501 |
| 23:16:55 | TT POLICE DEPARTMENT | SUSPICIOUS | KING AVE / LUMPKIN |
| 23:22:06 | TA POLICE DEPARTMENT | NOISE DISTURB | 2711 PRESTON STREET TEXARKANA, AR 71854 |
| 23:26:18 | NASH POLICE DEPARTMENT | MISSING PERSON | 1955 N KINGS HIGHWAY NASH, TX 75569 |
| 23:35:06 | TA POLICE DEPARTMENT | DISTURBANCE A/O | 5100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 23:47:49 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 2600 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
[AdSense-C]
| Time | Agency | Type | Address |
