SPONSOR
| Time | Agency | Type | Address |
|---|---|---|---|
| 00:04:20 | TA POLICE DEPARTMENT | OTHER | 2905 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 00:21:19 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 218 CHEYENNE PLACE TEXARKANA, TX 75503 |
| 00:22:48 | TT POLICE DEPARTMENT | SUSPICIOUS | ST MICHAEL DR / SUMMERHILL |
| 00:29:47 | NASH POLICE DEPARTMENT | ALARM | 274 S KINGS HIGHWAY TEXARKANA, TX 75501 |
| 00:31:47 | TT POLICE DEPARTMENT | ASSIST AMBULANCE | 2305 RICHMOND ROAD TEXARKANA, TX 75501 |
| 00:39:26 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 193 E I30 HIGHWAY SIMMS, TX 75570 |
| 00:51:26 | TT POLICE DEPARTMENT | ANIMAL | 600 TUCKER STREET TEXARKANA, TX 75501 |
| 00:55:49 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 715 BUTLER STREET TEXARKANA, TX 75501 |
| 01:00:57 | TA POLICE DEPARTMENT | ALARM | 6216 DOOLEY FERRY ROAD TEXARKANA, AR 71854 |
| 01:02:28 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 127 SUNNY LANE TEXARKANA, TX 75501 |
| 01:07:06 | TA POLICE DEPARTMENT | OTHER | 1820 PEARL STREET TEXARKANA, AR 71854 |
| 01:21:16 | TT POLICE DEPARTMENT | TRESPASS | 2100 W 12TH STREET TEXARKANA, TX 75501 |
| 01:26:10 | TA POLICE DEPARTMENT | OTHER | 316 HAZEL STREET TEXARKANA, AR 71854 |
| 01:26:12 | TT POLICE DEPARTMENT | SUSPICIOUS | 8 DIAMOND CR TEXARKANA, TX 75501 |
| 01:49:41 | TA POLICE DEPARTMENT | OTHER | 2300 EAST STREET TEXARKANA, AR 71854 |
| 01:51:27 | TT POLICE DEPARTMENT | ALARM | 3209 MALL DRIVE TEXARKANA, TX 75503 |
| 02:04:38 | TT POLICE DEPARTMENT | SUSPICIOUS | MOORES LN / FERNWOOD |
| 02:06:35 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 02:09:07 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 8400 W 7TH STREET TEXARKANA, TX 75501 |
| 03:10:08 | TT POLICE DEPARTMENT | SUSPICIOUS | 2631 E WALLACE DRIVE TEXARKANA, TX 75501 |
| 03:11:08 | TA POLICE DEPARTMENT | SUSPICIOUS | N STATE LINE AVE / 19TH |
| 03:14:05 | TT POLICE DEPARTMENT | SUSPICIOUS | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 03:29:14 | TT POLICE DEPARTMENT | ALARM | 1000 S BISHOP ROAD TEXARKANA, TX 75501 |
| 03:32:40 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 03:34:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 2401 HAZEL STREET TEXARKANA, TX 75503 |
| 03:42:48 | TA POLICE DEPARTMENT | SUSPICIOUS | 1405 E 48TH STREET TEXARKANA, AR 71854 |
| 03:47:17 | TA POLICE DEPARTMENT | OTHER | 1820 PEARL STREET TEXARKANA, AR 71854 |
| 04:18:56 | TA POLICE DEPARTMENT | SUSPICIOUS | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 04:19:30 | TT POLICE DEPARTMENT | SUSPICIOUS | 924 WESTLAWN DRIVE TEXARKANA, TX 75501 |
| 04:23:26 | TA POLICE DEPARTMENT | SUSPICIOUS | 3702 CENTRAL AVENUE TEXARKANA, AR 71854 |
| 04:25:54 | TT POLICE DEPARTMENT | BURGLARY A/O | 3708 S LAKE DRIVE TEXARKANA, TX 75501 |
| 04:29:25 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 1820 PEARL STREET TEXARKANA, AR 71854 |
| 04:52:16 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 209 CINDY STREET TEXARKANA, TX 75503 |
| 04:53:55 | TA POLICE DEPARTMENT | SUSPICIOUS | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 05:27:15 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 05:28:19 | TT POLICE DEPARTMENT | ALARM | 1101 WALTON DRIVE TEXARKANA, TX 75503 |
| 05:29:34 | TA POLICE DEPARTMENT | SUSPICIOUS | JEFFERSON AVE / WOODLINE |
| 05:38:00 | TT POLICE DEPARTMENT | ALARM | 4222 TEXAS BOULEVARD TEXARKANA, TX 75503 |
| 05:47:45 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 6240 E FM 44 E ROAD DE KALB, TX 75559 |
| 06:02:47 | TA POLICE DEPARTMENT | WELFARE | 333 LINKS DRIVE TEXARKANA, AR 71854 |
| 06:05:20 | TA POLICE DEPARTMENT | ASSIST AMBULANCE | 1820 PEARL STREET TEXARKANA, AR 71854 |
| 06:08:02 | TA POLICE DEPARTMENT | TRESPASS | 4120 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 06:56:57 | BOWIE COUNTY SHERIFFS OFFICE | ALARM | 3006 BUCHANAN LP ROAD TEXARKANA, TX 75501 |
| 07:04:08 | BOWIE COUNTY SHERIFFS OFFICE | AUTO THEFT A/O | 8754 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
| 07:13:36 | TA POLICE DEPARTMENT | MVA NON INJURY | 5811 DEERWOOD DRIVE TEXARKANA, AR 71854 |
| 07:24:47 | TT POLICE DEPARTMENT | THEFT A/O | 4505 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 07:27:50 | BOWIE COUNTY SHERIFFS OFFICE | THEFT A/O | 499 LUBBOCK STREET TEXARKANA, TX 75501 |
| 07:36:01 | TA POLICE DEPARTMENT | ALARM | 3407 E 9TH STREET TEXARKANA, AR 71854 |
| 07:36:23 | TA POLICE DEPARTMENT | MVA NON INJURY | E I30 HWY / FOUR STATES FAIR |
| 07:49:54 | TA POLICE DEPARTMENT | THEFT A/O | 4303 COUNTY AVENUE TEXARKANA, AR 71854 |
| 07:57:06 | TT POLICE DEPARTMENT | HANG UP | 1015 S LELIA STREET TEXARKANA, TX 75501 |
| 07:57:26 | TT POLICE DEPARTMENT | PARK | 3520 RICHMOND ROAD TEXARKANA, TX 75503 |
| 07:58:45 | TT POLICE DEPARTMENT | AUTO THEFT A/O | 20 LANSHIRE DRIVE TEXARKANA, TX 75503 |
| 07:59:18 | TT POLICE DEPARTMENT | BURGLARY A/O | 22 LANSHIRE DRIVE TEXARKANA, TX 75503 |
| 08:04:11 | TA POLICE DEPARTMENT | OTHER | 2300 EAST STREET TEXARKANA, AR 71854 |
| 08:14:26 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2303 KENNEDY LANE TEXARKANA, TX 75503 |
| 08:15:57 | TA POLICE DEPARTMENT | THEFT A/O | 1119 PROSPECT STREET TEXARKANA, AR 71854 |
| 08:17:38 | TA POLICE DEPARTMENT | SUSPICIOUS | 4110 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:27:06 | TT POLICE DEPARTMENT | JUVENILE FOUND | 4120 PINE STREET TEXARKANA, TX 75503 |
| 08:34:00 | TA POLICE DEPARTMENT | ALARM | 2501 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 08:35:10 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1820 PEARL STREET TEXARKANA, AR 71854 |
| 08:41:06 | BOWIE COUNTY SHERIFFS OFFICE | TRESPASS | 250 MANNING ROAD HOOKS, TX 75561 |
| 08:41:29 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 08:44:09 | TT POLICE DEPARTMENT | SUSPICIOUS | W 9TH ST / OAK |
| 08:47:43 | TA POLICE DEPARTMENT | VANDALISM A/O | 2903 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 08:50:54 | BOWIE COUNTY SHERIFFS OFFICE | ASSIST AMBULANCE | 7109 S HWY 59 S HIGHWAY TEXARKANA, TX 75501 |
| 08:51:21 | TA POLICE DEPARTMENT | HANG UP | 910 REALTOR AVENUE TEXARKANA, AR 71854 |
| 09:06:30 | TA POLICE DEPARTMENT | OTHER | 2002 HIGHLAND STREET TEXARKANA, AR 71854 |
| 09:28:39 | TT POLICE DEPARTMENT | FORGERY/FRAUD | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 09:28:41 | TT POLICE DEPARTMENT | WARRANT | ELM ST / BROAD |
| 09:39:41 | TA POLICE DEPARTMENT | WARRANT | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 09:49:22 | TA POLICE DEPARTMENT | OTHER | E 5TH ST / ASH |
| 09:56:54 | TT POLICE DEPARTMENT | WARRANT | ELM ST / BROAD |
| 10:00:49 | TA POLICE DEPARTMENT | THEFT J/O | 4102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:06:56 | BOWIE COUNTY SHERIFFS OFFICE | TRAFFIC HAZARD | 3756 FM 3098 ROAD TEXARKANA, TX 75501 |
| 10:09:30 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 5040 TREXLER ROAD TEXARKANA, TX 75501 |
| 10:11:44 | TT POLICE DEPARTMENT | THEFT I/P | 4415 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 10:24:03 | TA POLICE DEPARTMENT | TRESPASS | 4200 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 10:24:09 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 5911 RICHMOND ROAD TEXARKANA, TX 75503 |
| 10:30:33 | TT POLICE DEPARTMENT | MVA NON INJURY | MOORES LN / MEDICAL PARKWAY |
| 10:32:20 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 4610 S LAKE DRIVE TEXARKANA, TX 75501 |
| 10:34:53 | TA POLICE DEPARTMENT | BURGLARY A/O | 7448 S VALLEY ROAD TEXARKANA, AR 71854 |
| 10:36:11 | TT POLICE DEPARTMENT | ALARM | 920 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 10:46:22 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2302 WALNUT STREET TEXARKANA, TX 75501 |
| 10:47:40 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 3407 RICE STREET TEXARKANA, AR 71854 |
| 10:53:56 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:02:52 | TA POLICE DEPARTMENT | THEFT A/O | 316 HAZEL STREET TEXARKANA, AR 71854 |
| 11:09:18 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 11:10:14 | TA POLICE DEPARTMENT | TRESPASS | 711 HICKORY STREET TEXARKANA, AR 71854 |
| 11:22:11 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1023 COLLEGE DRIVE TEXARKANA, TX 75503 |
| 11:26:04 | BOWIE COUNTY SHERIFFS OFFICE | OTHER | 3728 STEEPLECHASE DRIVE TEXARKANA, TX 75503 |
| 11:29:42 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 11:35:17 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 161 DOUGLAS ROAD TEXARKANA, TX 75501 |
| 11:44:36 | TT POLICE DEPARTMENT | PARK | 1601 ALLEN LN |
| 11:50:06 | BOWIE COUNTY SHERIFFS OFFICE | HARASSMENT | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 11:59:15 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:07:40 | TA POLICE DEPARTMENT | ANIMAL | 5900 DOOLEY FERRY ROAD TEXARKANA, AR 71854 |
| 12:08:48 | TT POLICE DEPARTMENT | TRESPASS | 1601 ALLEN LN |
| 12:20:14 | TT POLICE DEPARTMENT | RECKLESS | W 7TH ST / JARVIS |
| 12:26:20 | TT POLICE DEPARTMENT | WELFARE | 802 MAIN STREET TEXARKANA, TX 75501 |
| 12:30:59 | TA POLICE DEPARTMENT | HANG UP | 1002 LOCUST TEXARKANA, AR 71854 |
| 12:33:52 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 12:47:42 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 901 ORLEANS STREET TEXARKANA, AR 71854 |
| 12:50:29 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 1200 DILLON STREET TEXARKANA, TX 75501 |
| 12:55:11 | TT POLICE DEPARTMENT | THEFT A/O | 1423 NORTH ST |
| 12:55:44 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 3002 ST MICHAEL DRIVE TEXARKANA, TX 75503 |
| 13:08:49 | DISTURBANCE I/P | 923 WATERALL STREET TEXARKANA, TX 75501 | |
| 13:19:14 | TA POLICE DEPARTMENT | BURGLARY A/O | 5510 SHADOWOOD DRIVE TEXARKANA, AR 71854 |
| 13:31:11 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 5227 BLACKMAN FERRY ROAD TEXARKANA, AR 71854 |
| 13:40:50 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1801 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 13:52:53 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 2743 HWY 98 HIGHWAY NEW BOSTON, TX 75570 |
| 13:53:58 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1521 LINDEN AVENUE TEXARKANA, AR 71854 |
| 14:02:15 | TT POLICE DEPARTMENT | WARRANT | 11 PR 13260 ROAD TEXARKANA, TX 75501 |
| 14:09:09 | BOWIE COUNTY SHERIFFS OFFICE | HANG UP | 508 BROADWAY STREET MAUD, TX 75567 |
| 14:17:03 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 14:22:13 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:23:35 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 317 PARKVIEW DRIVE WAKE VILLAGE, TX 75501 |
| 14:24:39 | TA POLICE DEPARTMENT | SUSPICIOUS | JEFFERSON AVE / 32ND |
| 14:34:51 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 14:36:20 | BOWIE COUNTY SHERIFFS OFFICE | WELFARE | 2815 FM 560 ROAD HOOKS, TX 75561 |
| 14:37:29 | BOWIE COUNTY SHERIFFS OFFICE | DUMPING | 216 W MACEDONIA ROAD TEXARKANA, TX 75501 |
| 14:38:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1427 W 9TH STREET TEXARKANA, TX 75501 |
| 14:38:24 | TT POLICE DEPARTMENT | WARRANT | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 14:39:01 | BOWIE COUNTY SHERIFFS OFFICE | BURGLARY A/O | 131 BARKMAN CREEK TRACE ROAD HOOKS, TX 75561 |
| 14:50:42 | TA POLICE DEPARTMENT | ALARM | 1605 ROBERTS STREET TEXARKANA, AR 71854 |
| 14:52:43 | TT POLICE DEPARTMENT | FORGERY/FRAUD | 1321 W 10TH STREET TEXARKANA, TX 75501 |
| 14:58:56 | TT POLICE DEPARTMENT | ALARM | 920 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 15:00:01 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 3623 ELIZABETH STREET TEXARKANA, TX 75501 |
| 15:02:11 | TA POLICE DEPARTMENT | SUSPICIOUS | 221 LAUREL STREET TEXARKANA, AR 71854 |
| 15:03:46 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 411 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 15:09:05 | TA POLICE DEPARTMENT | WARRANT | 3302 WASHINGTON TEXARKANA, AR 71854 |
| 15:09:20 | TT POLICE DEPARTMENT | MVA NON INJURY | NEW BOSTON RD / WATERALL |
| 15:09:30 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2822 WALNUT STREET TEXARKANA, TX 75503 |
| 15:16:13 | TT POLICE DEPARTMENT | CIVIL MATTER | 715 BUTLER STREET TEXARKANA, TX 75501 |
| 15:20:21 | BOWIE COUNTY SHERIFFS OFFICE | ANIMAL | 8152 FM 561 ROAD DE KALB, TX 75557 |
| 15:20:47 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 15:22:21 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1210 MILAM ST |
| 15:26:36 | DEKALB VFD | FIRE BRUSH/GRASS | 149 CR 3201 ROAD DE KALB, TX 75559 |
| 15:29:06 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:30:27 | TT POLICE DEPARTMENT | WELFARE | 508 WATERMAN STREET TEXARKANA, TX 75501 |
| 15:37:42 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | W MLK BLVD / LAKE |
| 15:41:34 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:45:41 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4615 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 15:48:59 | TA POLICE DEPARTMENT | OTHER | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 15:54:44 | TT POLICE DEPARTMENT | WELFARE | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 16:00:43 | TA POLICE DEPARTMENT | MVA NON INJURY | 2301 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 16:16:22 | TT FIRE DEPARTMENT | PERSON TRAPPED | 4545 COWHORN CREEK ROAD TEXARKANA, TX 75503 |
| 16:19:11 | BOWIE COUNTY SHERIFFS OFFICE | SUICIDE THREAT | 132 SUNSET PL |
| 16:20:16 | TT POLICE DEPARTMENT | TRAFFIC HAZARD | 2303 PHILLIPS LANE TEXARKANA, TX 75501 |
| 16:23:37 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1820 PEARL STREET TEXARKANA, AR 71854 |
| 16:38:45 | TT POLICE DEPARTMENT | SUSPICIOUS | 330 FIELDEN STREET TEXARKANA, TX 75501 |
| 16:39:35 | TA POLICE DEPARTMENT | TRESPASS | 5720 FOUR STATES FAIR PARKWAY TEXARKANA, AR 71854 |
| 16:41:13 | TT POLICE DEPARTMENT | OTHER | SPRINGWOOD CIR / AIRLINE |
| 16:42:36 | TA POLICE DEPARTMENT | TRAFFIC HAZARD | PINEHURST ST / E 9TH |
| 16:44:22 | TA POLICE DEPARTMENT | THEFT A/O | 4035 JEFFERSON AVENUE TEXARKANA, AR 71854 |
| 16:46:26 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 102 RICHMOND RANCH ROAD TEXARKANA, TX 75503 |
| 16:56:31 | TT POLICE DEPARTMENT | VANDALISM I/P | 3337 MALL DRIVE TEXARKANA, TX 75503 |
| 17:04:21 | TT FIRE DEPARTMENT | FIRE OTHER | 1220 W 13TH STREET TEXARKANA, TX 75501 |
| 17:06:05 | TT POLICE DEPARTMENT | HARASSMENT | 4214 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 17:10:16 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 519 WATERWORKS ROAD TEXARKANA, TX 75501 |
| 17:10:45 | TT POLICE DEPARTMENT | MVA NON INJURY | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 17:11:55 | BOWIE COUNTY SHERIFFS OFFICE | SUSPICIOUS | 5503 W 7TH STREET TEXARKANA, TX 75501 |
| 17:12:48 | TT POLICE DEPARTMENT | THEFT I/P | 4123 GIBSON LANE TEXARKANA, TX 75503 |
| 17:14:43 | TT POLICE DEPARTMENT | VAGRANT | 2116 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 17:25:14 | TA POLICE DEPARTMENT | HANG UP | 1002 LOCUST TEXARKANA, AR 71854 |
| 17:28:53 | TT FIRE DEPARTMENT | ASSIST AMBULANCE | 2402 PHILLIPS LANE TEXARKANA, TX 75501 |
| 17:30:27 | VAGRANT | 5001 N STATE LINE AVENUE TEXARKANA, TX 75503 | |
| 17:30:30 | TA POLICE DEPARTMENT | OTHER | 2200 BANKS ROAD TEXARKANA, AR 71854 |
| 17:45:25 | TT POLICE DEPARTMENT | MVA NON INJURY | 3700 E HWY 67 E HIGHWAY MAUD, TX 75567 |
| 17:48:33 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 17:54:02 | BOWIE COUNTY SHERIFFS OFFICE | RECOVER PROP | 9668 FM 1840 STREET DE KALB, TX 75559 |
| 17:57:48 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 1320 ASH STREET TEXARKANA, AR 71854 |
| 17:59:30 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 9033 RHINE AVENUE TEXARKANA, TX 75503 |
| 18:01:49 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 5338 OLD POST ROAD TEXARKANA, AR 71854 |
| 18:04:43 | BOWIE COUNTY SHERIFFS OFFICE | CIVIL MATTER | 2774 FM 561 ROAD SIMMS, TX 75574 |
| 18:13:29 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 4520 W 7TH STREET TEXARKANA, TX 75501 |
| 18:13:48 | TT POLICE DEPARTMENT | VAGRANT | 4000 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:15:40 | TA POLICE DEPARTMENT | AUTO THEFT A/O | 701 ARTESIAN STREET TEXARKANA, AR 71854 |
| 18:17:47 | TT POLICE DEPARTMENT | HANG UP | 2315 RICHMOND ROAD TEXARKANA, TX 75501 |
| 18:22:12 | TT POLICE DEPARTMENT | HANG UP | 114 SIERRA MADRE LANE TEXARKANA, TX 75503 |
| 18:23:16 | TA POLICE DEPARTMENT | PUBLIC SERVICE | 100 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 18:26:48 | TT POLICE DEPARTMENT | UNKNOWN | 2124 W 10TH ST |
| 18:28:19 | TA POLICE DEPARTMENT | THEFT I/P | 133 ARKANSAS BOULEVARD TEXARKANA, AR 71854 |
| 18:30:09 | TT POLICE DEPARTMENT | NOISE DISTURB | 400 CONNELLA STREET TEXARKANA, TX 75501 |
| 18:32:29 | WAKE VILLAGE POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 18:37:40 | TT POLICE DEPARTMENT | VAGRANT | 3400 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 18:44:36 | TA POLICE DEPARTMENT | SUSPICIOUS | 110 E 49TH STREET TEXARKANA, AR 71854 |
| 18:57:29 | TT POLICE DEPARTMENT | CIVIL MATTER | 5201 N STATE LINE AVENUE TEXARKANA, TX 75503 |
| 19:05:06 | TA POLICE DEPARTMENT | SUSPICIOUS | 4102 N STATE LINE AVENUE TEXARKANA, AR 71854 |
| 19:09:02 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2600 ST MICHAEL DRIVE BCSO TEXARKANA, TX 75503 |
| 19:14:41 | TA POLICE DEPARTMENT | DISTURBANCE I/P | 424 WOOD STREET TEXARKANA, AR 71854 |
| 19:17:14 | TT POLICE DEPARTMENT | TRESPASS | 3400 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 19:18:22 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:27:35 | TT FIRE DEPARTMENT | FIRE ALARM RESIDENCE | 2124 HAZEL STREET TEXARKANA, TX 75501 |
| 19:33:03 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1511 OAK STREET TEXARKANA, TX 75501 |
| 19:34:52 | TT POLICE DEPARTMENT | VAGRANT | 1805 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 19:37:26 | TT POLICE DEPARTMENT | DISTURBANCE J/O | 1423 W 13TH STREET TEXARKANA, TX 75501 |
| 19:38:59 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 927 CR 4217 ROAD SIMMS, TX 75574 |
| 19:39:15 | TT POLICE DEPARTMENT | DISTURBANCE I/P | 2124 W 10TH ST |
| 19:41:40 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2010 W 12TH ST |
| 19:43:01 | TT POLICE DEPARTMENT | CIVIL MATTER | 2519 MAGNOLIA STREET TEXARKANA, TX 75503 |
| 19:46:12 | BOWIE COUNTY SHERIFFS OFFICE | PUBLIC SERVICE | 101 N STATE LINE AVENUE BOWIE COUNTY, TX 75501 |
| 19:50:13 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 2412 BRITTON AVENUE TEXARKANA, TX 75501 |
| 19:56:00 | TT POLICE DEPARTMENT | WELFARE | 4621 SUMMERHILL ROAD TEXARKANA, TX 75503 |
| 19:56:44 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 4688 LEOPARD DRIVE TEXARKANA, TX 75501 |
| 20:03:13 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 527 BIRCH STREET MAUD, TX 75567 |
| 20:06:42 | TT FIRE DEPARTMENT | MVA INJURY | 3620 SHILLING LANE TEXARKANA, TX 75503 |
| 20:07:42 | TT POLICE DEPARTMENT | SUSPICIOUS | 2808 NEW BOSTON ROAD E TEXARKANA, TX 75501 |
| 20:09:11 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 1017 LOUISE LANE WAKE VILLAGE, TX 75501 |
| 20:15:43 | BOWIE COUNTY SHERIFFS OFFICE | DISTURBANCE I/P | 3992 TREXLER ROAD TEXARKANA, TX 75501 |
| 20:16:02 | TT POLICE DEPARTMENT | HARASSMENT | 3311 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:23:42 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 817 WAKE AVENUE WAKE VILLAGE, TX 75501 |
| 20:26:04 | TA POLICE DEPARTMENT | VAGRANT | 1410 EDWARDS STREET TEXARKANA, AR 71854 |
| 20:30:55 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 203 N MERRILL STREET NEW BOSTON, TX 75570 |
| 20:31:17 | TT POLICE DEPARTMENT | UNKNOWN | 3003 NEW BOSTON ROAD TEXARKANA, TX 75501 |
| 20:33:02 | TT POLICE DEPARTMENT | SUSPICIOUS | 2106 W 11TH ST |
| 20:33:35 | TT POLICE DEPARTMENT | ALARM | 721 TEXAS BOULEVARD TEXARKANA, TX 75501 |
| 20:33:49 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 101 REDWATER ROAD TEXARKANA, TX 75501 |
| 20:44:41 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 505 RUFF STREET NEW BOSTON, TX 75570 |
| 20:50:43 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 20:51:32 | TT POLICE DEPARTMENT | PUBLIC SERVICE | 101 N STATE LINE AVENUE TEXARKANA, TX 75501 |
| 20:53:45 | BOWIE COUNTY SHERIFFS OFFICE | PAPER | 301 N FROST STREET NEW BOSTON, TX 75570 |
